A look at the final auction prices, closeouts and more from the domain auction list posted on April 15, 2022.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
328484.com | Ended with bids | $47.00 | 10 |
4BT.com | Ended with bids | $560.00 | 51 |
55aazz.com | Ended with bids | $85.00 | 17 |
88756.com | Ended with bids | $415.00 | 38 |
Affordable-LawnCare.com | Ended with bids | $185.00 | 5 |
AirCenter.com | Ended with bids | $3,050.00 | 108 |
AlwaysAwake.com | Ended with bids | $1,124.00 | 41 |
AntCenter.com | Ended with bids | $800.00 | 129 |
ArtToken.com | Ended with bids | $4,950.00 | 88 |
Asybijela.com | Ended with bids | $155.00 | 22 |
AutismManitoba.com | Ended with bids | $145.00 | 18 |
BananaLeafIndia.com | Ended with bids | $55.00 | 11 |
BayFrontCharlotte.com | Ended with bids | $11,251.00 | 103 |
BillingDirect.com | Ended with bids | $1,225.00 | 62 |
BioExplorer.com | Ended with bids | $1,065.00 | 88 |
BloggersBuffet.com | Ended with bids | $155.00 | 25 |
BonAmour.com | Ended with bids | $510.00 | 39 |
BoostYourHealth.com | Ended with bids | $1,427.00 | 98 |
Bovit.com | Ended with bids | $666.00 | 39 |
BTBank.com | Ended with bids | $2,975.00 | 138 |
CarClassic.biz | Ended with bids | $55.00 | 5 |
CashRepository.com | Ended with bids | $253.00 | 31 |
Clive.org | Ended with bids | $445.00 | 14 |
cmptactical.com | Ended with bids | $280.00 | 39 |
CryptoClothing.com | Ended with bids | $3,205.00 | 84 |
Dafatiri.com | Ended with bids | $1,225.00 | 81 |
DoglegRight.com | Ended with bids | $300.00 | 46 |
ElectricCity.com | Ended with bids | $4,405.00 | 83 |
EmirateStour.com | Ended with bids | $720.00 | 36 |
FairyWings.com | Ended with bids | $1,009.00 | 56 |
Faring-Well.com | Ended with bids | $2,775.00 | 41 |
Federale.com | Ended with bids | $585.00 | 19 |
Fotologs.net | Ended with bids | $470.00 | 30 |
FrontPage.org | Ended with bids | $1,075.00 | 30 |
GenTeen.com | Ended with bids | $853.00 | 31 |
Hlipizzans.com | Ended with bids | $370.00 | 52 |
HomeWorkbag.com | Ended with bids | $22.00 | 4 |
HospitalityAdvisors.com | Ended with bids | $665.00 | 52 |
HotelDoCentro.com | Ended with bids | $66.00 | 12 |
ICOTherapeutics.com | Ended with bids | $286.00 | 26 |
Instarun.com | Ended with bids | $939.00 | 111 |
jtbthailand.com | Ended with bids | $205.00 | 13 |
KingdomGrowth.com | Ended with bids | $421.00 | 50 |
KK9.com | Ended with bids | $7,300.00 | 84 |
KnowData.com | Ended with bids | $2,433.00 | 114 |
KnowYourCustomers.com | Ended with bids | $1,325.00 | 48 |
LajollaZipZoom.com | Ended with bids | $11,000.00 | 149 |
LendingHand.com | Ended with bids | $3,400.00 | 98 |
Liveri.com | Ended with bids | $654.00 | 34 |
LynchburgAutoSales.com | Ended with bids | $591.00 | 118 |
MAFGroup.com | Ended with bids | $1,913.00 | 54 |
MaidEndShade.com | Ended with bids | $445.00 | 51 |
MartinJetpack.com | Ended with bids | $15,500.00 | 152 |
Mymds.com | Ended with bids | $680.00 | 34 |
Nconl.org | Ended with bids | $104.00 | 13 |
NCWatermelonFestival.org | Ended with bids | $205.00 | 13 |
okiniimodernjapanese.com | Ended with bids | $521.00 | 36 |
PigeonDepot.com | Ended with bids | $95.00 | 19 |
PrepSure.com | Ended with bids | $580.00 | 38 |
PrimeRealty.net | Ended with bids | $1,574.00 | 48 |
Project4Hire.com | Ended with bids | $3,050.00 | 27 |
PurpleAsparagus.com | Ended with bids | $305.00 | 18 |
quierojalisco.com | Ended with bids | $32.00 | 6 |
RateYourBurn.com | Ended with bids | $3,383.00 | 48 |
RaumProperty.com | Ended with bids | $190.00 | 33 |
RentSolution.com | Ended with bids | $1,525.00 | 52 |
RivolisGrillAndChill.com | Ended with bids | $215.00 | 35 |
RussellTrueValue.com | Ended with bids | $280.00 | 30 |
ServicesForSeo.com | Ended with bids | $105.00 | 7 |
ShopAtTherapy.com | Ended with bids | $186.00 | 26 |
SimonDaw.com | Ended with bids | $165.00 | 26 |
SipAjharCollege.org | Ended with bids | $510.00 | 27 |
SocialCoop.com | Ended with bids | $605.00 | 44 |
Souvanny.com | Ended with bids | $114.00 | 5 |
SportRehab.com | Ended with bids | $1,375.00 | 47 |
StaffBuilder.com | Ended with bids | $630.00 | 47 |
StartFuture.com | Ended with bids | $812.00 | 61 |
StopMakingSense.com | Ended with bids | $580.00 | 48 |
TerrIsLightfoot.com | Ended with bids | $115.00 | 15 |
TheHealthyYou.com | Ended with bids | $737.00 | 125 |
TherapyPlus.com | Ended with bids | $1,179.00 | 100 |
Timberpa.com | Ended with bids | $365.00 | 19 |
TimberWolfCorp.com | Ended with bids | $730.00 | 61 |
TopProfile.com | Ended with bids | $1,271.00 | 83 |
UBVR.com | Ended with bids | $1,145.00 | 140 |
Urbanful.org | Ended with bids | $3,213.00 | 32 |
Vaesite.net | Ended with bids | $185.00 | 29 |
VictoriasSalons.com | Ended with bids | $375.00 | 26 |
YSAP.com | Ended with bids | $771.00 | 83 |
ZB123.com | Ended with bids | $1,801.00 | 34 |
SuperiorResearch.com | Ended with bids | $657.00 | 57 |
Story.cc | Ended with bids | $226.00 | 45 |
TheJungleClub.com | Ended with bids | $312.00 | 64 |
CoreGenetics.com | Ended with bids | $503.00 | 70 |
QuitStick.com | Ended with bids | $117.00 | 22 |
SustainabilityConsultants.com | Ended with bids | $861.00 | 34 |
GardenWriter.com | Closeouts | $11.00 | 0 |
SimplyDigital.org | Ended with bids | $12.00 | 1 |
BookTab.com | Ended with bids | $560.00 | 82 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Metaverse.pet Who said you can’t find a metaverse name
At $230 with 4 days left
Namejet Names at Auction
hyme.com $4,238
HelloAgency.com $1,524
SleepingDisorders.com $1,161
everyou.com $950
mcpm.com $947
PaperFace.com $931
sdbgroup.com $912
LotteryPicks.com $805
kngo.com $715
fooducopia.com $675