A look at the final auction prices, closeouts and more from the domain auction list posted on April 19, 2023.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
049797.com | Ended with bids | $101.00 | 19 |
17898.com | Ended with bids | $1,200.00 | 95 |
4043.com | Ended with bids | $5,600.00 | 56 |
4khdstreams.com | Ended with bids | $27.00 | 4 |
5386.com | Ended with bids | $13,500.00 | 84 |
6026.com | Ended with bids | $6,100.00 | 40 |
96649.com | Ended with bids | $650.00 | 105 |
AdventistsAffirm.org | Ended with bids | $1,925.00 | 70 |
AeroVenture.com | Ended with bids | $381.00 | 60 |
Alchemistic.com | Ended with bids | $334.00 | 41 |
AllQuest.com | Ended with bids | $566.00 | 19 |
amclohomeandhardware.com | Ended with bids | $135.00 | 20 |
annunciataonline.com | Ended with bids | $20.00 | 3 |
AtlantisMiniatures.com | Ended with bids | $285.00 | 21 |
AutoSpaDetailing.com | Ended with bids | $50.00 | 9 |
awhh.com | Ended with bids | $561.00 | 30 |
bcjw.com | Ended with bids | $195.00 | 22 |
bcmq.com | Ended with bids | $135.00 | 16 |
BedBathStore.com | Ended with bids | $1,525.00 | 100 |
bgckzoo.org | Ended with bids | $1,525.00 | 34 |
BlobSound.com | Ended with bids | $45.00 | 10 |
BlueFund.com | Ended with bids | $2,227.00 | 78 |
boair.com | Ended with bids | $545.00 | 58 |
BotPray.com | Ended with bids | $31.00 | 5 |
bpck.com | Ended with bids | $735.00 | 51 |
c7x.com | Ended with bids | $337.00 | 45 |
CasaValenciaRestaurant.com | Ended with bids | $135.00 | 7 |
ccmercantileshreveport.com | Ended with bids | $65.00 | 5 |
CentroDeeStudiosNeutron.com | Ended with bids | $204.00 | 39 |
cfdw.com | Ended with bids | $430.00 | 65 |
ChampsDiner.com | Ended with bids | $9,940.00 | 83 |
ChinaHome.com | Ended with bids | $1,875.00 | 51 |
ChurchForum.com | Ended with bids | $355.00 | 53 |
ClassicTruckParts.com | Ended with bids | $206.00 | 28 |
constellations-liv.com | Ended with bids | $898.00 | 41 |
cqmp.com | Ended with bids | $240.00 | 32 |
ctk9.com | Ended with bids | $135.00 | 17 |
CyberTemp.com | Ended with bids | $190.00 | 17 |
daspattayaforum.com | Ended with bids | $51.00 | 9 |
DavidsList.com | Ended with bids | $318.00 | 55 |
DigitalForever.com | Ended with bids | $338.00 | 33 |
DisplayLand.com | Ended with bids | $395.00 | 55 |
dorseytechnicalcollege.com | Ended with bids | $150.00 | 15 |
DroneMe.com | Ended with bids | $378.00 | 19 |
drxn.com | Ended with bids | $687.00 | 56 |
DungeonSolvers.com | Ended with bids | $3,550.00 | 37 |
EastBeachFishAndChips.com | Ended with bids | $200.00 | 23 |
enchantmentsincnyc.com | Ended with bids | $1,050.00 | 81 |
ExecNetwork.com | Ended with bids | $560.00 | 38 |
EyeScenter.com | Ended with bids | $324.00 | 42 |
FairwoodPetCenter.com | Ended with bids | $131.00 | 21 |
FamilyCertifiedMotors.com | Ended with bids | $245.00 | 23 |
fansom.com | Ended with bids | $65.00 | 14 |
FeelLike.com | Ended with bids | $709.00 | 28 |
FeesClub.com | Ended with bids | $74.00 | 9 |
fhpd.com | Ended with bids | $484.00 | 30 |
flashtaville.com | Ended with bids | $495.00 | 55 |
FlavorsNigerian.com | Ended with bids | $75.00 | 18 |
FoodKingTexascity.com | Ended with bids | $722.00 | 69 |
Forum2015.org | Ended with bids | $810.00 | 27 |
FreeMentalToughnessCourse.com | Ended with bids | $30.00 | 5 |
FreeSharewareCenter.com | Ended with bids | $1,802.00 | 11 |
FreshersWeb.com | Ended with bids | $985.00 | 134 |
fxbankr.com | Ended with bids | $104.00 | 18 |
galgamezs.net | Ended with bids | $134.00 | 25 |
GoWake.com | Ended with bids | $149.00 | 31 |
happyhoursbng.com | Ended with bids | $184.00 | 9 |
HealthcareItJobs.com | Ended with bids | $85.00 | 16 |
homeswithdevin.com | Ended with bids | $51.00 | 9 |
IconCentraTor.com | Ended with bids | $170.00 | 34 |
imaginem.co | Ended with bids | $1,725.00 | 41 |
ipigs.com | Ended with bids | $245.00 | 48 |
jmcomic.mobi | Ended with bids | $150.00 | 10 |
JonesDrugstore.com | Ended with bids | $80.00 | 5 |
kaisushisa.com | Ended with bids | $1,025.00 | 29 |
kendrakarter.com | Ended with bids | $170.00 | 31 |
KendrickBaptistChurch.org | Ended with bids | $50.00 | 7 |
KhanAparAnightElevenTeer.com | Ended with bids | $135.00 | 7 |
Kimball-Art.org | Ended with bids | $115.00 | 3 |
kombucha.org | Ended with bids | $3,350.00 | 74 |
koodaapparel.com | Ended with bids | $522.00 | 124 |
Kora-Online.tv | Ended with bids | $965.00 | 126 |
kytruck.com | Ended with bids | $165.00 | 13 |
lecosho.com | Ended with bids | $730.00 | 48 |
LemonYoga.com | Ended with bids | $474.00 | 73 |
lojackforlaptops.com | Ended with bids | $1,425.00 | 93 |
LondonPizza.com | Ended with bids | $1,015.00 | 99 |
LuxurySearch.com | Ended with bids | $442.00 | 50 |
lvdjeans.com | Ended with bids | $135.00 | 26 |
MadisonConstruction.net | Ended with bids | $510.00 | 67 |
MainFashionOptical.com | Ended with bids | $120.00 | 25 |
MapSandSeo.com | Ended with bids | $82.00 | 13 |
MeHiConcrete.com | Ended with bids | $80.00 | 12 |
MetaMuseums.com | Ended with bids | $22.00 | 3 |
MikeWardCustom-Homes.com | Ended with bids | $22.00 | 4 |
MistErmaRoom.com | Ended with bids | $135.00 | 16 |
ModestoWholesaleAutos.com | Ended with bids | $185.00 | 17 |
morgansbarandgrill.com | Ended with bids | $95.00 | 9 |
nacomex.com | Ended with bids | $176.00 | 28 |
natefacs.org | Ended with bids | $5,100.00 | 72 |
Natural-Stone-Interiors.com | Ended with bids | $470.00 | 81 |
NewAgeMedia.com | Ended with bids | $3,551.00 | 93 |
NewsOracle.com | Ended with bids | $289.00 | 47 |
organicmd.org | Ended with bids | $1,261.00 | 92 |
oukc.com | Ended with bids | $256.00 | 23 |
OuterBanksAwesomeMassage.com | Ended with bids | $67.00 | 11 |
PeekabooTreasureBox.com | Ended with bids | $20.00 | 3 |
PointBurgerBarNewberlin.com | Ended with bids | $305.00 | 9 |
PowerOfRings.com | Ended with bids | $135.00 | 7 |
ristrettocoffeelounge.com | Ended with bids | $710.00 | 27 |
RobinsonMemorial.org | Ended with bids | $1,525.00 | 58 |
RocKeyTrading.com | Ended with bids | $300.00 | 39 |
saltcreekgc.com | Ended with bids | $230.00 | 9 |
scottschluter.com | Ended with bids | $225.00 | 24 |
SecureUp.com | Ended with bids | $1,675.00 | 65 |
sfqueernightlifefund.org | Ended with bids | $2,049.00 | 80 |
SharpArchitecture.net | Ended with bids | $90.00 | 5 |
shushuwu123.com | Ended with bids | $101.00 | 29 |
siberkittycats.com | Ended with bids | $135.00 | 26 |
skolar.com | Ended with bids | $1,612.00 | 22 |
skyehawke.com | Ended with bids | $565.00 | 18 |
SolonTailor.com | Ended with bids | $99.00 | 13 |
SportsPlexOfCarrollton.com | Ended with bids | $300.00 | 43 |
StillwaterHealth.com | Ended with bids | $452.00 | 64 |
TemporaryAccess.com | Ended with bids | $146.00 | 23 |
teviotrangersjfc.com | Ended with bids | $133.00 | 17 |
TheMovingFactor.com | Ended with bids | $165.00 | 11 |
TigerFood.com | Ended with bids | $260.00 | 19 |
TrackStatus.com | Ended with bids | $610.00 | 28 |
TrappeTavern2.com | Ended with bids | $135.00 | 26 |
Unfilmed.com | Ended with bids | $382.00 | 17 |
VallartaMexicanGrill.net | Ended with bids | $30.00 | 3 |
ViewMarket.com | Ended with bids | $748.00 | 81 |
VineState.com | Ended with bids | $60.00 | 10 |
VintageCourtWedding.com | Ended with bids | $145.00 | 28 |
WastePoint.com | Ended with bids | $780.00 | 80 |
WeGottaEat.com | Ended with bids | $820.00 | 53 |
westwoodvillagewv.com | Ended with bids | $100.00 | 5 |
williamsteig.com | Ended with bids | $610.00 | 30 |
wnburrre.com | Ended with bids | $135.00 | 26 |
wzaz.com | Ended with bids | $305.00 | 32 |
ZoomWeddings.com | Ended with bids | $126.00 | 3 |
LigaCash.com | Ended with bids | $17.00 | 2 |
Revomon.com | Ended with bids | $267.00 | 13 |
HouseofHigh.com | Ended with bids | $12.00 | 1 |
BalanceOut.com | Ended with bids | $104.00 | 12 |
ChainElect.com | Closeouts | $50.00 | 0 |
Coffee-Club.com | Ended with bids | $700.00 | 102 |
AlwaysWrong.com | Ended with bids | $92.00 | 18 |
HouseOfClean.com | Ended with bids | $67.00 | 12 |
Revo.me | Ended with bids | $15.00 | 2 |
FarmMoon.com | Closeouts | $50.00 | 0 |
SarasotaLawnCare.com | Closeouts | $50.00 | 0 |
AuctionR.com | Ended with bids | $101.00 | 19 |
WordZero.com | Ended with bids | $12.00 | 1 |
LaughHouse.com | Ended with bids | $56.00 | 9 |
Hussle.org | Ended with bids | $60.00 | 6 |
BrightButter.com | Closeouts | $50.00 | 0 |
YellowRooster.com | Ended with bids | $70.00 | 12 |
MetaGale.com | Closeouts | $50.00 | 0 |
WantSomeHelp.com | Closeouts | $50.00 | 0 |
DigitalArtClasses.com | Closeouts | $50.00 | 0 |
BitRex.org | Closeouts | $50.00 | 0 |
ApeConvention.com | Closeouts | $50.00 | 0 |
TheGrowLight.com | Ended with bids | $63.00 | 7 |
GITSolar.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Dark.cash Anonymous money moving. No bidders
No bids with 7 days left
Greenville.sc I really like these GEO hacks. I see Greenville South Carolina when I see it
At $87 with 5 days left
Wallet.kim I learn about a new TLD every day at Catched
No bids and ending soon
Lithographs.com Big opening but to someone that sells these its more than fair
At $25,000 with 3 days left
DeepPink.com Love this for a brand. Memorable and easy to spell
At 300 EUR with 3 days left
Flaco.com Love this one. Half of the skinny guys from Mexico are nicknamed this. But reserve is too high
At $333 with 3 days left
Dask.com I know task and desk but I have never used the word dask. But it is a 4L.com
At $9,999 with a day left