A look at the final auction prices, closeouts and more from the domain auction list posted on December 31, 2023.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
PodCase.com | Ended with bids | $1,166.00 | 109 |
SpiritualCapital.com | Ended with bids | $1,247.00 | 57 |
BotCraft.com | Ended with bids | $5,101.00 | 129 |
CleanFresh.com | Ended with bids | $4,238.00 | 125 |
CoinClaim.com | Ended with bids | $873.00 | 62 |
24Auto.com | Ended with bids | $1,933.00 | 102 |
PuzzleX.com | Ended with bids | $1,097.00 | 35 |
CannaLuxe.com | Ended with bids | $816.00 | 48 |
ZenHabit.com | Ended with bids | $470.00 | 20 |
ForTheGood.com | Ended with bids | $1,055.00 | 46 |
LoveCan.com | Ended with bids | $1,675.00 | 56 |
RideKing.com | Ended with bids | $588.00 | 38 |
SendClub.com | Ended with bids | $513.00 | 61 |
DistrictData.com | Ended with bids | $680.00 | 45 |
Respectfully.org | Ended with bids | $155.00 | 18 |
SimplyPrecious.com | Ended with bids | $153.00 | 21 |
ihomebrew.com | Ended with bids | $630.00 | 25 |
BadInc.com | Ended with bids | $2,000.00 | 21 |
HopeBig.com | Ended with bids | $130.00 | 22 |
CondoToday.com | Ended with bids | $260.00 | 8 |
RoofingMagic.com | Ended with bids | $30.00 | 2 |
DairyRoom.com | Closeouts | $50.00 | 0 |
WickedSweet.com | Ended with bids | $91.00 | 3 |
StemDude.com | Closeouts | $50.00 | 0 |
EmeraldWaters.com | Ended with bids | $653.00 | 95 |
LivelyFitness.com | Ended with bids | $324.00 | 52 |
VivaOrganic.com | Ended with bids | $165.00 | 14 |
GardenCut.com | Ended with bids | $158.00 | 30 |
modora.com | Ended with bids | $1,228.00 | 82 |
skord.com | Ended with bids | $1,237.00 | 29 |
GoSuit.com | Ended with bids | $356.00 | 34 |
enermo.com | Ended with bids | $456.00 | 72 |
siens.com | Ended with bids | $609.00 | 56 |
zadmo.com | Closeouts | $50.00 | 0 |
8671.com | Ended with bids | $9,300.00 | 55 |
onru.com | Ended with bids | $1,150.00 | 103 |
huvrtech.com | Ended with bids | $18,250.00 | 242 |
59789.com | Ended with bids | $4,800.00 | 112 |
Electronic-School.com | Ended with bids | $860.00 | 78 |
AdventureSandPlay.com | Ended with bids | $3,500.00 | 225 |
npa7sry.com | Ended with bids | $610.00 | 105 |
PhillipsServices.net | Ended with bids | $5,050.00 | 93 |
RioZipLine.com | Ended with bids | $2,325.00 | 45 |
GameFunPro.com | Ended with bids | $689.00 | 94 |
mlist.com | Ended with bids | $1,076.00 | 62 |
bubbasbonelessribs.com | Ended with bids | $2,645.00 | 62 |
langevo.com | Ended with bids | $225.00 | 19 |
GriffIsPark.org | Ended with bids | $1,211.00 | 30 |
MusiClapSley.com | Ended with bids | $3,938.00 | 52 |
metorium.com | Ended with bids | $290.00 | 55 |
TomiSlav.com | Ended with bids | $1,255.00 | 76 |
44529.com | Ended with bids | $100.00 | 17 |
68965.com | Ended with bids | $110.00 | 18 |
98487.com | Ended with bids | $75.00 | 12 |
BeGreatUpstate.org | Ended with bids | $390.00 | 18 |
FlyErnest.com | Ended with bids | $670.00 | 51 |
robynstapleton.com | Ended with bids | $950.00 | 66 |
LegalDrop.com | Ended with bids | $116.00 | 9 |
conectadel.org | Ended with bids | $1,536.00 | 42 |
tausugsong.com | Ended with bids | $85.00 | 14 |
gangstervegandmv.com | Ended with bids | $1,525.00 | 107 |
BelarusRent.com | Ended with bids | $205.00 | 16 |
TheDigitalWallet.com | Ended with bids | $455.00 | 82 |
RomeoChocolates.com | Ended with bids | $910.00 | 22 |
thedilfparty.com | Ended with bids | $1,525.00 | 10 |
Bet3321.com | Ended with bids | $116.00 | 7 |
suijilu.com | Ended with bids | $235.00 | 36 |
nccsc.net | Ended with bids | $660.00 | 17 |
4Hun10.com | Ended with bids | $85.00 | 5 |
IndieCollective.net | Ended with bids | $65.00 | 5 |
dnvod.info | Ended with bids | $2,000.00 | 19 |
TalkingHelpsNewcastle.org | Ended with bids | $3,550.00 | 33 |
4huq04.com | Ended with bids | $1,055.00 | 66 |
4hux90.com | Ended with bids | $55.00 | 5 |
tarjetarojatvlive.net | Ended with bids | $211.00 | 29 |
irefone.com | Ended with bids | $280.00 | 27 |
DayOfJoy.com | Ended with bids | $1,115.00 | 80 |
ialpasoc.info | Ended with bids | $1,210.00 | 22 |
LifeSheets.com | Ended with bids | $204.00 | 18 |
4huq09.com | Ended with bids | $50.00 | 4 |
4huq14.com | Ended with bids | $50.00 | 4 |
accident-claim.com | Ended with bids | $135.00 | 23 |
FindGetGive.com | Ended with bids | $205.00 | 18 |
AsapMobileAutoRepair.us | Ended with bids | $35.00 | 4 |
4hus77.com | Ended with bids | $45.00 | 4 |
ChinaKingHannibal.com | Ended with bids | $85.00 | 12 |
SummerSocial.com | Ended with bids | $546.00 | 77 |
btbaocai.biz | Ended with bids | $130.00 | 12 |
LightningWill.com | Ended with bids | $292.00 | 15 |
HighpointBakery.com | Ended with bids | $115.00 | 11 |
merausa.org | Ended with bids | $135.00 | 3 |
md7099.com | Ended with bids | $75.00 | 5 |
WedProSearch.com | Ended with bids | $180.00 | 7 |
EarlyPark.com | Ended with bids | $123.00 | 14 |
SalmonRiverSales.com | Ended with bids | $65.00 | 7 |
ClosetDesignConcepts.com | Ended with bids | $140.00 | 5 |
9955119.com | Ended with bids | $100.00 | 7 |
9966119.com | Ended with bids | $95.00 | 5 |
agoodstory.com | Ended with bids | $744.00 | 100 |
ReasonPrep.com | Ended with bids | $174.00 | 33 |
RedwoodCoveApartments.com | Ended with bids | $82.00 | 9 |
ukinvestorshow.com | Ended with bids | $710.00 | 29 |
Tertiary.org | Ended with bids | $306.00 | 17 |
gomls.com | Ended with bids | $710.00 | 34 |
4huy21.com | Ended with bids | $95.00 | 5 |
BetaEntrepreneur.com | Ended with bids | $55.00 | 7 |
halldor.com | Ended with bids | $1,089.00 | 19 |
mikeysmuffins.com | Ended with bids | $205.00 | 15 |
FloridaHempFest.com | Ended with bids | $758.00 | 11 |
drumb.com | Ended with bids | $510.00 | 25 |
NewsVerve.com | Ended with bids | $60.00 | 8 |
Paint4.com | Ended with bids | $204.00 | 8 |
ErikFoss.org | Ended with bids | $101.00 | 6 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
At $100,000 and ending soon
$24,700
$15,800
$13,200
At $500 with 3 days left
At $600 with a day left
At $95 with 3 days left
At 29 EUR with a day left