A look at the final auction prices, closeouts and more from the domain auction list posted on January 11, 2024.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
CbdMart.com | Ended with bids | $1,486.00 | 87 |
Vocalizing.com | Ended with bids | $465.00 | 61 |
ExclusiveNews.com | Ended with bids | $1,288.00 | 65 |
AnyPrint.com | Ended with bids | $7,500.00 | 109 |
MailVault.com | Ended with bids | $1,665.00 | 54 |
White.xyz | Ended with bids | $430.00 | 50 |
WinPress.com | Ended with bids | $641.00 | 79 |
CreditJam.com | Ended with bids | $181.00 | 27 |
PrinceOfIndia.com | Ended with bids | $955.00 | 47 |
SalaryRange.com | Ended with bids | $315.00 | 19 |
SeekEquity.com | Ended with bids | $104.00 | 3 |
ChooseLegal.com | Closeouts | $50.00 | 0 |
FollowBitcoin.com | Closeouts | $50.00 | 0 |
DayGardening.com | Closeouts | $50.00 | 0 |
CommonKind.com | Ended with bids | $257.00 | 13 |
ClothingVault.com | Ended with bids | $70.00 | 12 |
WomanApp.com | Ended with bids | $890.00 | 79 |
ToolsOnly.com | Ended with bids | $259.00 | 22 |
DowntownSoul.com | Ended with bids | $25.00 | 1 |
DroneConnect.com | Ended with bids | $885.00 | 83 |
TwoGames.com | Ended with bids | $275.00 | 26 |
DrawnAi.com | Ended with bids | $348.00 | 54 |
veleno.com | Ended with bids | $1,383.00 | 47 |
bronk.com | Ended with bids | $2,025.00 | 70 |
enviromate.com | Ended with bids | $3,550.00 | 86 |
athly.com | Ended with bids | $1,136.00 | 76 |
HelloMother.com | Ended with bids | $565.00 | 75 |
rocktangle.com | Closeouts | $50.00 | 0 |
junifi.com | Ended with bids | $60.00 | 3 |
FunkyParrot.com | Ended with bids | $30.00 | 2 |
yh2.com | Ended with bids | $4,050.00 | 94 |
pc77.com | Ended with bids | $910.00 | 70 |
cejp.com | Ended with bids | $210.00 | 33 |
lpnw.com | Ended with bids | $280.00 | 19 |
WristOcracy.com | Ended with bids | $1,580.00 | 65 |
edutelevision.com | Ended with bids | $2,025.00 | 57 |
techperwez.com | Ended with bids | $638.00 | 76 |
DroneHero.com | Ended with bids | $1,026.00 | 44 |
RockyMountainCoffee.com | Ended with bids | $718.00 | 65 |
SushiMakingKit.org | Ended with bids | $395.00 | 35 |
DroneScout.com | Ended with bids | $891.00 | 35 |
WhiskeyCapital.com | Ended with bids | $510.00 | 34 |
rsisystemsfurniture.com | Ended with bids | $1,825.00 | 58 |
33775.com | Ended with bids | $1,800.00 | 62 |
SilverSpoonChicago.com | Ended with bids | $2,850.00 | 65 |
TourOfCambridgeshire.com | Ended with bids | $2,525.00 | 54 |
89944.com | Ended with bids | $327.00 | 63 |
impulsogram.com | Ended with bids | $2,425.00 | 111 |
betmatik.com | Ended with bids | $909.00 | 26 |
LeadersWest.com | Ended with bids | $3,350.00 | 27 |
BuyAndBuild.com | Ended with bids | $1,513.00 | 64 |
mandufestival.com | Ended with bids | $568.00 | 23 |
Holiday365.com | Ended with bids | $611.00 | 71 |
OrganicSalt.com | Ended with bids | $1,200.00 | 42 |
CouponMaker.com | Ended with bids | $709.00 | 24 |
40450.com | Ended with bids | $95.00 | 11 |
BeardTrimAndGroom.com | Ended with bids | $305.00 | 10 |
NewcityArtFair.com | Ended with bids | $190.00 | 16 |
riesel.com | Ended with bids | $595.00 | 19 |
Cheekbone.com | Ended with bids | $1,237.00 | 27 |
IronReady.com | Ended with bids | $70.00 | 10 |
ftv.io | Ended with bids | $257.00 | 24 |
SanctuaryGolf.com | Ended with bids | $564.00 | 28 |
kyepot.com | Ended with bids | $250.00 | 19 |
MyBet9.com | Ended with bids | $105.00 | 8 |
PremierWomenSwellness.com | Ended with bids | $415.00 | 9 |
687999.com | Ended with bids | $390.00 | 24 |
rle.io | Ended with bids | $93.00 | 9 |
1688SagaMe.com | Ended with bids | $338.00 | 25 |
WorcesterBarAndGrill.com | Ended with bids | $1,525.00 | 28 |
TerraOrganicSpa.com | Ended with bids | $2,016.00 | 34 |
panzopizza.com | Ended with bids | $361.00 | 19 |
NationalClinics.com | Ended with bids | $204.00 | 12 |
bwin99.com | Ended with bids | $807.00 | 34 |
RealTasteGroup.com | Ended with bids | $55.00 | 6 |
90MinLive.com | Ended with bids | $270.00 | 22 |
bcmoney-mobiletv.com | Ended with bids | $1,525.00 | 33 |
WilburSootOfficial.com | Ended with bids | $1,975.00 | 48 |
mkstatus.com | Ended with bids | $80.00 | 12 |
ModelAero.com | Ended with bids | $204.00 | 13 |
balajisatta.com | Ended with bids | $85.00 | 5 |
CasasBlack.com | Ended with bids | $105.00 | 7 |
CorbinPediatrics.com | Ended with bids | $75.00 | 8 |
FamilyChiroComplex.com | Ended with bids | $266.00 | 9 |
Number9Indo3.com | Ended with bids | $85.00 | 5 |
twobrothersroofingllcsc.com | Ended with bids | $455.00 | 54 |
HalaLintheCity.com | Ended with bids | $630.00 | 31 |
k-kix.com | Ended with bids | $190.00 | 28 |
FreeSeed.com | Ended with bids | $809.00 | 11 |
MorrisvilleHeatingAndAir.com | Ended with bids | $165.00 | 29 |
TrophyTechnology.com | Ended with bids | $140.00 | 13 |
restaurantaxol.com | Ended with bids | $290.00 | 10 |
Eidolons-Inn.net | Ended with bids | $710.00 | 23 |
michaelchurukianmd.com | Ended with bids | $230.00 | 3 |
TriumphOfTheCity.com | Ended with bids | $155.00 | 14 |
Travel-Agent-Can.com | Ended with bids | $125.00 | 14 |
Chic-Charlotte.com | Ended with bids | $610.00 | 98 |
faciltv.net | Ended with bids | $80.00 | 5 |
DailyStockInvestments.com | Ended with bids | $610.00 | 90 |
ArabicaCafeElgin.com | Ended with bids | $415.00 | 41 |
AnotherCupDevelopment.org | Ended with bids | $710.00 | 28 |
ctentrepreneurawards.com | Ended with bids | $305.00 | 23 |
RedDon.com | Ended with bids | $609.00 | 19 |
aberturaslospozos.com | Ended with bids | $85.00 | 5 |
ThreadOlogy.com | Ended with bids | $756.00 | 7 |
SrilankaGovernmentJob.com | Ended with bids | $85.00 | 6 |
milaiys.com | Ended with bids | $100.00 | 9 |
bestinstabio.com | Ended with bids | $85.00 | 3 |
amanpalestin.co | Ended with bids | $85.00 | 14 |
qexperiencescoorg.com | Ended with bids | $85.00 | 5 |
mesquitetexmex.com | Ended with bids | $335.00 | 11 |
siifindings.com | Ended with bids | $505.00 | 57 |
GramCanada.com | Ended with bids | $1,525.00 | 23 |
photoartinc.com | Ended with bids | $190.00 | 28 |
SarasotaCustomPainting.com | Ended with bids | $105.00 | 5 |
asistentefinanciero.com | Ended with bids | $190.00 | 16 |
PlazaAutoSale.com | Ended with bids | $510.00 | 9 |
095p.com | Ended with bids | $361.00 | 13 |
SinCityScooterSandMobility.com | Ended with bids | $125.00 | 14 |
rienrose.com | Ended with bids | $125.00 | 7 |
architizi.com | Ended with bids | $85.00 | 10 |
ShimlaPublicSchool.com | Ended with bids | $510.00 | 11 |
AutoData.io | Ended with bids | $255.00 | 9 |
9p44.com | Ended with bids | $161.00 | 7 |
dsu.io | Ended with bids | $300.00 | 17 |
UrbanContest.com | Ended with bids | $375.00 | 41 |
cassyforcongress.com | Ended with bids | $355.00 | 8 |
Explore-Massachusetts.com | Ended with bids | $45.00 | 4 |
OnlineCasinosAcceptingUsPlayersUsa.com | Ended with bids | $30.00 | 2 |
kteas.com | Ended with bids | $293.00 | 8 |
FitnessWearables.com | Ended with bids | $443.00 | 18 |
EasyGourmetByJackie.com | Ended with bids | $316.00 | 59 |
SmithZimmermannMuseum.com | Ended with bids | $80.00 | 7 |
jonnolan.com | Ended with bids | $35.00 | 4 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot Names at Auction
At $214 and ending soon
$654
At $205 with a day left
At $53 and ending soon
At $45 and ending soon
Sedo Names at Auction
$10,966
Catched Names at Auction
At 29 EUR with 4 days left
At 29 EUR with 8 days left