A look at the final auction prices, closeouts and more from the domain auction list posted on August 18, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
36605.com | Ended with bids | $170.00 | 14 |
51492.com | Ended with bids | $134.00 | 14 |
68986.com | Ended with bids | $521.00 | 26 |
77502.com | Ended with bids | $165.00 | 12 |
77503.com | Ended with bids | $170.00 | 14 |
77571.com | Ended with bids | $238.00 | 29 |
78201.com | Ended with bids | $165.00 | 24 |
78520.com | Ended with bids | $227.00 | 29 |
81868.com | Ended with bids | $1,725.00 | 61 |
Animesonlinetk.info | Ended with bids | $65.00 | 12 |
Asia-FineArt.com | Ended with bids | $75.00 | 12 |
AutonomousData.com | Ended with bids | $345.00 | 37 |
AvenueSuitesGeorgetown.com | Ended with bids | $520.00 | 53 |
Biodas.org | Ended with bids | $655.00 | 17 |
BlogdeSaoPaulo.com | Ended with bids | $75.00 | 4 |
Borgert.com | Ended with bids | $709.00 | 53 |
BullInnShrewsbury.com | Ended with bids | $595.00 | 60 |
Campus2Careers.com | Ended with bids | $1,525.00 | 20 |
CienneNewYork.com | Ended with bids | $787.00 | 14 |
Commstrader.com | Ended with bids | $1,374.00 | 15 |
DCHost.org | Ended with bids | $72.00 | 13 |
DepartmentOfInfluence.org | Ended with bids | $870.00 | 35 |
DesignDecoding.com | Ended with bids | $455.00 | 16 |
Dispenses.com | Ended with bids | $2,862.00 | 61 |
DumbEntia.com | Ended with bids | $245.00 | 7 |
EfficientFarming.com | Ended with bids | $709.00 | 39 |
Emerging.net | Ended with bids | $565.00 | 52 |
FirstLeasing.com | Ended with bids | $1,488.00 | 88 |
FlexBlue.com | Ended with bids | $759.00 | 45 |
FlyingEagles.com | Ended with bids | $1,177.00 | 60 |
GameFriend.com | Ended with bids | $918.00 | 73 |
GameTonic.com | Ended with bids | $155.00 | 12 |
GunZilla.com | Ended with bids | $2,827.00 | 121 |
hg0600.com | Ended with bids | $62.00 | 11 |
hg3391.com | Ended with bids | $57.00 | 12 |
hg4455.com | Ended with bids | $1,207.00 | 155 |
HiLois.com | Ended with bids | $160.00 | 18 |
HostGood.com | Ended with bids | $601.00 | 34 |
ihe-online.com | Ended with bids | $165.00 | 22 |
ImGrumtag.com | Ended with bids | $100.00 | 17 |
InstantPage.com | Ended with bids | $3,050.00 | 68 |
LakeLabs.com | Ended with bids | $787.00 | 70 |
LiveWealthy.com | Ended with bids | $1,650.00 | 74 |
Login-Help.com | Ended with bids | $560.00 | 13 |
LooseThread.com | Ended with bids | $898.00 | 49 |
MidwestLaw.com | Ended with bids | $707.00 | 32 |
Multiplied.net | Ended with bids | $215.00 | 15 |
MyJea.com | Ended with bids | $388.00 | 19 |
NeuroPlex.com | Ended with bids | $755.00 | 46 |
OceanOil.com | Ended with bids | $918.00 | 76 |
OvisWears.com | Ended with bids | $28.00 | 5 |
Payspi.org | Ended with bids | $350.00 | 10 |
PoundThePavement.com | Ended with bids | $322.00 | 35 |
SecondChancesfl.org | Ended with bids | $1,615.00 | 78 |
shaoshu.com | Ended with bids | $1,063.00 | 66 |
ShogunChattanooga.com | Ended with bids | $211.00 | 13 |
Sivio.com | Ended with bids | $2,050.00 | 103 |
SkyPR.com | Ended with bids | $999.00 | 37 |
SosLife.com | Ended with bids | $965.00 | 52 |
SpecialTrust.com | Ended with bids | $898.00 | 44 |
StormArea51.us | Ended with bids | $675.00 | 62 |
Thank-You-Notes.com | Ended with bids | $560.00 | 63 |
TinyMag.com | Ended with bids | $309.00 | 14 |
TownUsa.com | Ended with bids | $529.00 | 27 |
Tuiba.com | Ended with bids | $1,663.00 | 53 |
UnivCongress.info | Ended with bids | $305.00 | 27 |
UsedCarAuction.com | Ended with bids | $3,701.00 | 77 |
Vindol.com | Ended with bids | $145.00 | 28 |
Westva.com | Ended with bids | $824.00 | 40 |
WooWooMedia.com | Ended with bids | $135.00 | 8 |
WowMag.com | Ended with bids | $702.00 | 46 |
yourbabezboutique.com | Ended with bids | $195.00 | 14 |
zhimabot.com | Ended with bids | $105.00 | 20 |
ZVVC.com | Ended with bids | $393.00 | 23 |
BuildAudience.com | Ended with bids | $119.00 | 21 |
UpTang.com | Ended with bids | $149.00 | 11 |
GoWithYourFlow.com | Ended with bids | $227.00 | 44 |
ChickenBaby.com | Ended with bids | $155.00 | 31 |
GigaLogic.com | Ended with bids | $223.00 | 17 |
SunThrive.com | Ended with bids | $153.00 | 9 |
Guy.cc | Ended with bids | $114.00 | 24 |
AskTheEngineer.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Packet.ai Hit four figures already. I’m still trying to get a gauge on these dot ai
$2,010
Drummer.com Some times you need to march to the beat of a different one
$227
ReveLabs.com Remember Reve is “Dream” in French
At $79 with an hour left
Zaxio.com People must have seen this one on the list. One bid at $79
At $79 with a day left
Namejet Names at Auction
vrco.com $6,756
BobWhite.com $2,700
aquaristik.com $1,950
aonyx.com $1,900
IdeaKit.com $1,850
DonPablos.com $1,800
ClearanceStore.com $1,715
medaco.com $1,560
AskYourDoc.com $1,379
bfl.org $1,308