A look at the final auction prices, closeouts and more from the domain auction list posted on August 21, 2024.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
00657.com | Ended with bids | $130.00 | 12 |
567Pan.com | Ended with bids | $566.00 | 8 |
86458.com | Ended with bids | $87.00 | 10 |
abellaitaliankitchen.com | Ended with bids | $3,050.00 | 65 |
ajs.co | Ended with bids | $461.00 | 34 |
AlanyaUltra.com | Ended with bids | $1,075.00 | 25 |
AlternativeMoney.com | Ended with bids | $440.00 | 47 |
AmericanChuckWagon.org | Ended with bids | $4,050.00 | 24 |
AssignmentServiceRating.com | Ended with bids | $110.00 | 7 |
Atropia.com | Ended with bids | $676.00 | 24 |
AutoRepairLoans.com | Ended with bids | $260.00 | 37 |
bandtlive.com | Ended with bids | $1,775.00 | 13 |
BlogSeoHelp.com | Ended with bids | $100.00 | 14 |
blujet.com | Ended with bids | $443.00 | 38 |
brianlyoung.com | Ended with bids | $449.00 | 20 |
BusinessReads.com | Ended with bids | $160.00 | 33 |
CedarGlobal.com | Ended with bids | $326.00 | 33 |
cocino.com | Ended with bids | $1,250.00 | 50 |
CulturalCompetence.com | Ended with bids | $542.00 | 100 |
currentip.com | Ended with bids | $155.00 | 31 |
CycleMotorsClub.com | Ended with bids | $85.00 | 14 |
designrs.com | Ended with bids | $495.00 | 32 |
Dirt.me | Ended with bids | $57.00 | 8 |
EagleForest.com | Ended with bids | $290.00 | 29 |
EasyLife.co | Ended with bids | $110.00 | 19 |
elcinotaqueria.com | Ended with bids | $638.00 | 43 |
Employee.me | Ended with bids | $265.00 | 27 |
enbdgroup.com | Ended with bids | $449.00 | 30 |
Flavor.me | Ended with bids | $156.00 | 23 |
FleetAnswers.com | Ended with bids | $430.00 | 21 |
FlyMouses.com | Ended with bids | $205.00 | 11 |
FreeJavaChat.com | Ended with bids | $760.00 | 47 |
Freelancer.me | Ended with bids | $280.00 | 34 |
fwvp.com | Ended with bids | $149.00 | 17 |
GarageClearance.com | Ended with bids | $55.00 | 11 |
gdtcshq.com | Ended with bids | $65.00 | 4 |
Graph.me | Ended with bids | $153.00 | 29 |
Grillroom.com | Ended with bids | $829.00 | 53 |
hnsgroup.com | Ended with bids | $510.00 | 54 |
homeful.com | Ended with bids | $5,249.00 | 67 |
HyperWish.com | Ended with bids | $125.00 | 26 |
InfluencerTechnologies.com | Ended with bids | $25.00 | 5 |
iwi.co | Ended with bids | $207.00 | 29 |
JewelsByDavidLloyd.com | Ended with bids | $505.00 | 14 |
joshmccullock.com | Ended with bids | $588.00 | 19 |
jsjacks.com | Ended with bids | $2,025.00 | 28 |
June.me | Ended with bids | $608.00 | 64 |
kolida.com | Ended with bids | $554.00 | 25 |
kozykampers.com | Ended with bids | $760.00 | 28 |
kurtcobainshop.com | Ended with bids | $1,525.00 | 30 |
kuyun888.com | Ended with bids | $95.00 | 10 |
kylemitchell.com | Ended with bids | $116.00 | 20 |
lauw.org | Ended with bids | $364.00 | 16 |
ldccbank.com | Ended with bids | $230.00 | 23 |
LinenLaceAndLove.com | Ended with bids | $501.00 | 47 |
LiveStream.me | Ended with bids | $205.00 | 26 |
LuckyStars777.com | Ended with bids | $101.00 | 17 |
lv.xyz | Ended with bids | $130.00 | 20 |
MagellanGps.net | Ended with bids | $730.00 | 18 |
MailReply.com | Ended with bids | $277.00 | 27 |
MalliesGrill.com | Ended with bids | $8,450.00 | 66 |
mariospizzanorthbrook.com | Ended with bids | $4,111.00 | 56 |
mcamera.com | Ended with bids | $125.00 | 25 |
MeasuredVoice.com | Ended with bids | $338.00 | 5 |
MentalHealthPlan.org | Ended with bids | $50.00 | 3 |
MentorsOnline.com | Ended with bids | $860.00 | 29 |
MichaelHunter.com | Ended with bids | $460.00 | 49 |
MidAtlanticBullyBuddies.org | Ended with bids | $1,850.00 | 43 |
mmx.co | Ended with bids | $8,400.00 | 114 |
Mow.me | Ended with bids | $251.00 | 37 |
mrg.co | Ended with bids | $561.00 | 33 |
Mumbai-Directory.com | Ended with bids | $510.00 | 13 |
myexp.com | Ended with bids | $1,325.00 | 51 |
MyVisor.com | Ended with bids | $227.00 | 33 |
nekosama.com | Ended with bids | $349.00 | 30 |
papag.com | Ended with bids | $380.00 | 67 |
performancerx.com | Ended with bids | $532.00 | 80 |
PinSoul.com | Ended with bids | $490.00 | 141 |
PointOfViewCameras.com | Ended with bids | $2,025.00 | 46 |
PrimusLink.com | Ended with bids | $77.00 | 10 |
ProLifter.com | Ended with bids | $158.00 | 31 |
PropertiesWithPurpose.com | Ended with bids | $70.00 | 14 |
rdi.co | Ended with bids | $765.00 | 42 |
Resumes.me | Ended with bids | $180.00 | 10 |
Revue-Internationale.com | Ended with bids | $405.00 | 19 |
reynardnyc.com | Ended with bids | $2,035.00 | 35 |
rgb.me | Ended with bids | $42.00 | 8 |
RoyalPlanetCasino.com | Ended with bids | $410.00 | 24 |
rpo.co | Ended with bids | $452.00 | 38 |
SafarIdeals.com | Ended with bids | $580.00 | 107 |
satvaliving.com | Ended with bids | $2,025.00 | 21 |
Saucy.co | Ended with bids | $460.00 | 38 |
SeeKist.com | Ended with bids | $35.00 | 7 |
slo.co | Ended with bids | $1,005.00 | 57 |
SnowBox.org | Ended with bids | $401.00 | 101 |
SocialNewSwatch.com | Ended with bids | $520.00 | 39 |
sscpauni.com | Ended with bids | $280.00 | 10 |
StatusMagOnline.com | Ended with bids | $4,350.00 | 124 |
streamfi.com | Ended with bids | $1,777.00 | 98 |
sweetwater-countryclub.com | Ended with bids | $5,500.00 | 76 |
Swing-Trade-Stocks.com | Ended with bids | $1,025.00 | 30 |
swstock.com | Ended with bids | $60.00 | 9 |
talb.com | Ended with bids | $2,800.00 | 143 |
Tanya.co | Ended with bids | $238.00 | 26 |
tcportugal.org | Ended with bids | $1,025.00 | 22 |
tecmeta.com | Ended with bids | $20.00 | 3 |
TelePati.com | Ended with bids | $909.00 | 82 |
telugusaahityam.com | Ended with bids | $305.00 | 32 |
TheCustodian.com | Ended with bids | $1,051.00 | 59 |
TheHookCups.com | Ended with bids | $433.00 | 12 |
TheWorldFestival.com | Ended with bids | $161.00 | 21 |
TokenStars.com | Ended with bids | $980.00 | 71 |
trovia.com | Ended with bids | $918.00 | 36 |
TruckBatteries.com | Ended with bids | $2,950.00 | 41 |
tvaddons.co | Ended with bids | $510.00 | 41 |
txtmob.com | Ended with bids | $1,025.00 | 43 |
uavpioneers.com | Ended with bids | $3,050.00 | 35 |
viragro.com | Ended with bids | $212.00 | 17 |
WaterDamagePro.com | Ended with bids | $595.00 | 40 |
WeddingPhotography.org | Ended with bids | $2,133.00 | 113 |
WhatSnewLaporte.com | Ended with bids | $1,025.00 | 69 |
WidgetBucks.com | Ended with bids | $1,075.00 | 53 |
wikinerds.org | Ended with bids | $305.00 | 27 |
Wildwood.co | Ended with bids | $555.00 | 30 |
williamgtapply.com | Ended with bids | $1,551.00 | 55 |
YouDoll.com | Ended with bids | $56.00 | 6 |
zhengjun.com | Ended with bids | $435.00 | 87 |
Sweat.me | Ended with bids | $60.00 | 12 |
Parrot.me | Ended with bids | $170.00 | 30 |
JoeCannabis.com | Ended with bids | $35.00 | 3 |
NectarWater.com | Ended with bids | $181.00 | 33 |
LiveBet.co | Ended with bids | $330.00 | 39 |
DramaHouse.com | Ended with bids | $266.00 | 38 |
Reconnect.me | Ended with bids | $336.00 | 60 |
GrabFile.com | Ended with bids | $30.00 | 2 |
XThreat.com | Ended with bids | $95.00 | 7 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.