A look at the final auction prices, closeouts and more from the domain auction list posted on February 2, 2023.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
kverse.com | Ended with bids | $22,222.00 | 177 |
FitnessConnect.com | Ended with bids | $1,476.00 | 89 |
AutoHeaven.com | Ended with bids | $1,144.00 | 53 |
GymJet.com | Ended with bids | $770.00 | 62 |
TelevisionHits.com | Ended with bids | $3,050.00 | 46 |
PaymentVault.com | Ended with bids | $2,551.00 | 35 |
AlaskaHealth.com | Ended with bids | $1,836.00 | 31 |
holosense.com | Ended with bids | $2,750.00 | 91 |
HealthyPup.com | Ended with bids | $632.00 | 72 |
MegaCharge.com | Ended with bids | $1,505.00 | 49 |
Brighter.net | Ended with bids | $2,000.00 | 47 |
EliteCulture.com | Ended with bids | $429.00 | 25 |
ThePaintGuys.com | Ended with bids | $586.00 | 58 |
HempStop.com | Ended with bids | $616.00 | 54 |
GalaxyRoom.com | Ended with bids | $1,086.00 | 59 |
EliteForex.com | Ended with bids | $767.00 | 16 |
MayMD.com | Ended with bids | $10.00 | 1 |
FreeTonight.com | Ended with bids | $781.00 | 71 |
SoftwareGuild.com | Ended with bids | $305.00 | 21 |
SwarmCity.com | Ended with bids | $222.00 | 33 |
PublicDocs.com | Ended with bids | $247.00 | 35 |
FunkyBot.com | Closeouts | $50.00 | 0 |
RevelFest.com | Closeouts | $50.00 | 0 |
WinterYouth.com | Closeouts | $50.00 | 0 |
VetPA.com | Closeouts | $50.00 | 0 |
DeliBright.com | Closeouts | $50.00 | 0 |
gummyville.com | Closeouts | $50.00 | 0 |
AlaskaRadio.com | Ended with bids | $83.00 | 10 |
DrHorn.com | Ended with bids | $405.00 | 55 |
SpiralMarket.com | Closeouts | $50.00 | 0 |
TheWorkoutLab.com | Ended with bids | $12.00 | 1 |
ElectricEyes.com | Ended with bids | $462.00 | 49 |
bankology.com | Ended with bids | $3,000.00 | 35 |
litelabs.com | Ended with bids | $480.00 | 16 |
mentyl.com | Closeouts | $50.00 | 0 |
SweetCrumb.com | Ended with bids | $110.00 | 12 |
MsRosy.com | Closeouts | $50.00 | 0 |
foruum.com | Ended with bids | $105.00 | 11 |
intellectua.com | Ended with bids | $156.00 | 14 |
MajorNode.com | Closeouts | $50.00 | 0 |
meowzy.com | Closeouts | $50.00 | 0 |
zinby.com | Closeouts | $50.00 | 0 |
crypwire.com | Closeouts | $50.00 | 0 |
ntol.com | Ended with bids | $1,236.00 | 64 |
ano.org | Ended with bids | $1,580.00 | 94 |
bslf.com | Ended with bids | $455.00 | 38 |
xdft.com | Ended with bids | $265.00 | 49 |
dzzu.com | Ended with bids | $610.00 | 65 |
vxzz.com | Ended with bids | $165.00 | 20 |
ftrooftop.com | Ended with bids | $2,075.00 | 65 |
TheMidOceanClubBermuda.com | Ended with bids | $1,575.00 | 101 |
gmdc.org | Ended with bids | $6,500.00 | 122 |
36161.com | Ended with bids | $650.00 | 43 |
UniqueAutomation.com | Ended with bids | $650.00 | 66 |
MyBikeSite.com | Ended with bids | $300.00 | 34 |
BrookStoneLodgeAsheville.com | Ended with bids | $1,550.00 | 38 |
BennetForColorado.com | Ended with bids | $1,247.00 | 42 |
ExpertFaq.com | Ended with bids | $370.00 | 40 |
mobidownloader.com | Ended with bids | $255.00 | 43 |
hiddenvids.com | Ended with bids | $418.00 | 83 |
ShamrockParade.com | Ended with bids | $343.00 | 68 |
LoveHasWon.org | Ended with bids | $415.00 | 29 |
All420.com | Ended with bids | $305.00 | 40 |
UrgentPay.com | Ended with bids | $501.00 | 17 |
OnePhysIon.com | Ended with bids | $510.00 | 27 |
MedicaidDentistry.com | Ended with bids | $1,525.00 | 41 |
unisonhp.org | Ended with bids | $690.00 | 18 |
GildedInterior.com | Ended with bids | $838.00 | 85 |
TattooLettering.net | Ended with bids | $660.00 | 27 |
DragonLove.com | Ended with bids | $728.00 | 79 |
HealthYealing.com | Ended with bids | $105.00 | 11 |
OpalHotElandSuites.com | Ended with bids | $185.00 | 23 |
CaptainMacsFishhouse.com | Ended with bids | $414.00 | 25 |
jpdonleavycompendium.org | Ended with bids | $355.00 | 10 |
salondae.com | Ended with bids | $223.00 | 26 |
Fun-Karaoke.com | Ended with bids | $265.00 | 17 |
teachingalatteinfirst.com | Ended with bids | $212.00 | 24 |
ChristianArmy.com | Ended with bids | $425.00 | 9 |
YouHaveOptions.com | Ended with bids | $655.00 | 64 |
MarthaBeautySalon.com | Ended with bids | $205.00 | 14 |
ChristianBroadcastingCompany.com | Ended with bids | $105.00 | 8 |
Dead50.net | Ended with bids | $590.00 | 21 |
falix.com | Ended with bids | $705.00 | 46 |
SolarDays.com | Ended with bids | $511.00 | 22 |
GalaxyTowing.com | Ended with bids | $205.00 | 17 |
macino.com | Ended with bids | $603.00 | 31 |
BenefitCorporation.com | Ended with bids | $938.00 | 57 |
NakedAngel.com | Ended with bids | $575.00 | 49 |
ijrit.com | Ended with bids | $275.00 | 7 |
ElizabethVeterinaryClinic.com | Ended with bids | $341.00 | 27 |
TransportSupport.com | Ended with bids | $660.00 | 80 |
GenFund.com | Ended with bids | $1,009.00 | 65 |
BlueFlameCafe.com | Ended with bids | $1,024.00 | 90 |
BethanyHaven.org | Ended with bids | $265.00 | 22 |
UnitedBuffetGrill.com | Ended with bids | $305.00 | 17 |
michwildflowers.com | Ended with bids | $900.00 | 30 |
GoldencityParkAve.com | Ended with bids | $40.00 | 6 |
McnamaraFloors.com | Ended with bids | $95.00 | 10 |
DaytonFamilyMedicine.com | Ended with bids | $315.00 | 40 |
SpeedUnion.com | Ended with bids | $335.00 | 45 |
kimisicecreamandcoffees.com | Ended with bids | $303.00 | 54 |
TravelLabel.com | Ended with bids | $123.00 | 16 |
hipdiggs.com | Ended with bids | $285.00 | 30 |
WalterEchoHawk.com | Ended with bids | $405.00 | 32 |
donorbridgetx.org | Ended with bids | $565.00 | 15 |
ashrit.com | Ended with bids | $185.00 | 19 |
TheMoldMan.com | Ended with bids | $370.00 | 36 |
AntiqueArtifact.com | Ended with bids | $460.00 | 23 |
amazflixhd.net | Ended with bids | $291.00 | 61 |
name-d.org | Ended with bids | $15.00 | 2 |
alaqsatourism.com | Ended with bids | $80.00 | 4 |
ShishMediterranean.com | Ended with bids | $319.00 | 27 |
restaurantpaliuli.com | Ended with bids | $85.00 | 8 |
InfraInks.com | Ended with bids | $216.00 | 43 |
WowCamera.info | Ended with bids | $20.00 | 3 |
MagicHourShop.com | Ended with bids | $335.00 | 47 |
AflowerGallery.com | Ended with bids | $205.00 | 12 |
DownersgroveUpholstery.com | Ended with bids | $169.00 | 11 |
EatTheFrogIndiana.com | Ended with bids | $90.00 | 15 |
xprswebsite.com | Ended with bids | $20.00 | 3 |
Sonar-Con.net | Ended with bids | $125.00 | 17 |
FurEverFamilySilverLabs.com | Ended with bids | $90.00 | 13 |
FurnishingAmerica.com | Ended with bids | $237.00 | 18 |
shufu-ichiyazuke.com | Ended with bids | $155.00 | 26 |
MarketingMediaWizard.com | Ended with bids | $45.00 | 9 |
BusinessFunded.com | Ended with bids | $112.00 | 22 |
oklscrew.com | Ended with bids | $66.00 | 12 |
MariesRoute66.com | Ended with bids | $51.00 | 8 |
KababPalaceRestaurant.com | Ended with bids | $51.00 | 9 |
BohoBlossomFlowerShop.com | Ended with bids | $90.00 | 8 |
CuteDump.com | Ended with bids | $35.00 | 6 |
ChowGarden.com | Ended with bids | $95.00 | 14 |
CustomSportAircraft.com | Ended with bids | $73.00 | 13 |
GroupDoctor.com | Ended with bids | $215.00 | 9 |
TheCityGardenProject.com | Ended with bids | $355.00 | 15 |
projp.com | Ended with bids | $230.00 | 39 |
wikiex.com | Ended with bids | $129.00 | 14 |
sdartsvhospital.com | Ended with bids | $101.00 | 18 |
pendissebeautyboutique.com | Ended with bids | $116.00 | 22 |
JoesPonchatoula.com | Ended with bids | $31.00 | 5 |
kmcateringservice.com | Ended with bids | $95.00 | 14 |
hydeeforcityattorney.com | Ended with bids | $305.00 | 31 |
SeraPrintAbles.com | Ended with bids | $20.00 | 3 |
solarpowerinc.com | Ended with bids | $220.00 | 14 |
backingtracks-mp3.com | Ended with bids | $15.00 | 2 |
gdk.info | Ended with bids | $15.00 | 2 |
ElectricAvenueBoutique.com | Ended with bids | $89.00 | 11 |
GirlsGuideToGuns.com | Ended with bids | $2,850.00 | 57 |
TanUsaCapecoral.com | Ended with bids | $105.00 | 6 |
totfnaturalfoods.com | Ended with bids | $73.00 | 12 |
OrlandoVipCar.com | Ended with bids | $101.00 | 19 |
indiasdaughter.com | Ended with bids | $210.00 | 16 |
apkmods.net | Ended with bids | $31.00 | 4 |
KidultDiagnostic.com | Ended with bids | $35.00 | 6 |
TheTulipAndTheRose.com | Ended with bids | $105.00 | 19 |
InvestScanner.com | Ended with bids | $117.00 | 15 |
webdgallery.com | Ended with bids | $114.00 | 4 |
PremierTaxHudson.com | Ended with bids | $89.00 | 9 |
ptitlouisbistro.com | Ended with bids | $40.00 | 5 |
MenTheory.com | Ended with bids | $126.00 | 6 |
CoachJoyce.com | Ended with bids | $646.00 | 23 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
$121
At $11,600 with 4 days left
At $7 with a day left
At $10 with 5 days left
Namejet Names at Auction
desir.com $10,249
SafeWire.com $6,507
mohara.com $3,799
BandOfOutsiders.com $1,749
SmileRight.com $1,580
WorldSquare.com $924
tridef.com $903
BagelMaker.com $540
lsyp.com $173
NameFill.com $169
Does anyone know why kverse.com sold for $22,222 (with 177 bids)?
I couldn’t’ figure it out.