A look at the final auction prices, closeouts and more from the domain auction list posted on February 8, 2021.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
07470.com | Ended with bids | $154.00 | 8 |
15855.com | Ended with bids | $526.00 | 68 |
70133.com | Ended with bids | $800.00 | 75 |
a-s-a.com | Ended with bids | $187.00 | 34 |
AdvantageOrganic.com | Ended with bids | $248.00 | 21 |
AmocRacing.com | Ended with bids | $155.00 | 11 |
Beanie.co | Ended with bids | $91.00 | 18 |
BeeMasterLV.com | Ended with bids | $375.00 | 45 |
BeyondBroadband.com | Ended with bids | $741.00 | 64 |
BFSR.org | Ended with bids | $160.00 | 26 |
Bursalagu.com | Ended with bids | $454.00 | 44 |
ButternutCreekGolf.com | Ended with bids | $2,184.00 | 115 |
CanadianEditors.com | Ended with bids | $152.00 | 30 |
CanWestGlobal.com | Ended with bids | $1,800.00 | 61 |
chadzbeerreviews.com | Ended with bids | $105.00 | 21 |
CommsViewer.com | Ended with bids | $80.00 | 3 |
CopperUbud.com | Ended with bids | $163.00 | 9 |
DesignlessBetter.com | Ended with bids | $270.00 | 15 |
DevopsLab.com | Ended with bids | $560.00 | 40 |
DevTown.com | Ended with bids | $761.00 | 43 |
Dio7777.net | Ended with bids | $91.00 | 22 |
DiveSpot.com | Ended with bids | $1,400.00 | 113 |
DSBot.com | Ended with bids | $44.00 | 9 |
e-otome.com | Ended with bids | $25.00 | 4 |
EgoFriendly.com | Ended with bids | $338.00 | 29 |
ElegantMonkeys.com | Ended with bids | $220.00 | 9 |
Empires.org | Ended with bids | $695.00 | 21 |
ETRHealth.com | Ended with bids | $7,150.00 | 196 |
FA18.com | Ended with bids | $178.00 | 32 |
FakeLife.com | Ended with bids | $1,106.00 | 156 |
FancyFabric.com | Ended with bids | $560.00 | 31 |
FederalTechnologyInsider.com | Ended with bids | $285.00 | 31 |
FlatEarthBrewing.com | Ended with bids | $1,175.00 | 60 |
Fluid-Forms.com | Ended with bids | $205.00 | 21 |
FlyNice.com | Ended with bids | $355.00 | 52 |
FuscoNewyork.com | Ended with bids | $420.00 | 25 |
GardaWeb.com | Ended with bids | $335.00 | 22 |
GodMatters.com | Ended with bids | $975.00 | 57 |
GoGardenGuides.com | Ended with bids | $226.00 | 15 |
GoldNuggetMuseum.com | Ended with bids | $760.00 | 17 |
GoofYapp.com | Ended with bids | $1,375.00 | 80 |
GotoWebsite.com | Ended with bids | $388.00 | 66 |
GoZipRail.org | Ended with bids | $75.00 | 3 |
GraveFlowers.com | Ended with bids | $706.00 | 19 |
GunWise.com | Ended with bids | $1,136.00 | 48 |
HelloHomeShoppe.com | Ended with bids | $180.00 | 9 |
hopehouseva.org | Ended with bids | $215.00 | 25 |
HotLick.com | Ended with bids | $205.00 | 35 |
hstng.com | Ended with bids | $275.00 | 54 |
IntShop.com | Ended with bids | $1,312.00 | 66 |
IpoTekaBank.com | Ended with bids | $291.00 | 37 |
ITFC.com | Ended with bids | $2,200.00 | 97 |
Kadindunyasi.com | Ended with bids | $200.00 | 39 |
Kohukan.com | Ended with bids | $196.00 | 29 |
le69.com | Ended with bids | $206.00 | 30 |
LeBlindPig.com | Ended with bids | $190.00 | 18 |
Legend-Helsinki.com | Ended with bids | $741.00 | 29 |
LinkMotion.com | Ended with bids | $960.00 | 49 |
LoftBed.com | Ended with bids | $3,550.00 | 73 |
Majestica.com | Ended with bids | $815.00 | 57 |
MassageTherapySchools.com | Ended with bids | $994.00 | 151 |
Massscifair.com | Ended with bids | $726.00 | 21 |
MetaNewyork.com | Ended with bids | $234.00 | 32 |
MICN.com | Ended with bids | $1,134.00 | 143 |
MTAMaryland.com | Ended with bids | $16,250.00 | 81 |
MustardMaker.com | Ended with bids | $392.00 | 25 |
Myzn.com | Ended with bids | $1,825.00 | 168 |
NativeHome.com | Ended with bids | $1,114.00 | 125 |
NewsTwins.com | Ended with bids | $604.00 | 128 |
NRRO.com | Ended with bids | $501.00 | 83 |
Nuist.com | Ended with bids | $549.00 | 102 |
OSVE.com | Ended with bids | $495.00 | 56 |
OXPX.com | Ended with bids | $377.00 | 60 |
ProjectCirrus.com | Ended with bids | $220.00 | 8 |
PSIDCorp.com | Ended with bids | $395.00 | 80 |
Pythagorean.com | Ended with bids | $1,275.00 | 166 |
QuickNav.com | Ended with bids | $885.00 | 29 |
RedCarpetEvent.com | Ended with bids | $683.00 | 81 |
Riscot.org | Ended with bids | $85.00 | 9 |
RoyalEvents.com | Ended with bids | $4,800.00 | 182 |
RushStack.com | Ended with bids | $293.00 | 26 |
SchoolAdministration.com | Ended with bids | $180.00 | 29 |
Selffy.com | Ended with bids | $305.00 | 18 |
Sowsf.com | Ended with bids | $85.00 | 16 |
Sports-Stream.net | Ended with bids | $255.00 | 51 |
Sprix.com | Ended with bids | $4,000.00 | 182 |
StandupDesk.org | Ended with bids | $660.00 | 80 |
Tasterie.com | Ended with bids | $210.00 | 24 |
TKLF.com | Ended with bids | $310.00 | 22 |
TQWS.com | Ended with bids | $205.00 | 15 |
TresElle.com | Ended with bids | $1,536.00 | 33 |
TrioFunding.com | Ended with bids | $145.00 | 29 |
WishDirect.com | Ended with bids | $290.00 | 27 |
Bellema.com | Ended with bids | $527.00 | 99 |
Meecham.com | Ended with bids | $307.00 | 17 |
HungerSnap.com | Ended with bids | $180.00 | 10 |
Govek.com | Ended with bids | $72.00 | 14 |
HoneyService.com | Ended with bids | $136.00 | 21 |
KryptoTrend.com | Ended with bids | $10.00 | 1 |
RankingMonitor.com | Ended with bids | $192.00 | 7 |
Lebmo.com | Ended with bids | $62.00 | 11 |
TheFarmhouseKitchen.com | Ended with bids | $146.00 | 6 |
TastyCraft.com | Ended with bids | $335.00 | 14 |
RapidFeet.com | Ended with bids | $54.00 | 7 |
ElephantCompany.com | Ended with bids | $360.00 | 36 |
PottyCoin.com | Closeouts | $50.00 | 0 |
Compda.com | Closeouts | $50.00 | 0 |
GarageFlow.com | Ended with bids | $52.00 | 9 |
HerCoffee.com | Ended with bids | $160.00 | 10 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Tampa.io I’m writing this before I know the results of the Super Bowl but it might have more value
Available tomorrow
Desk.gg Not sure what I see here but its a short word. That’s all I got
Available in four days
Laura.gg I like short first names in gg. I bought Joe.gg
Available in four days
Yosemite.io I can see Bar’s tail wagging on this one
At $1,033 with 3 hours left
EcoWeek.com Can’t get a much hotter word than Eco right now. A great name talk about it
At $171 with 5 hours left
Ecovestments.com The bids on this prove it
At $3,000 with 2 days left
Alegna.com A surname and also an upgrade for a ton of companies that already have named their company this.
At $381 with 2 days left
Namejet Names at Auction
01222.com $4,531
curriculo.com $3,844
DigitalReputation.com $3,038
sapon.com $1,800
ImmersionActive.com $1,550
tintan.com $1,409
FXDigital.com $1,400
cfunds.com $981
mpoc.com $975
vanthanh.com $742