A look at the final auction prices, closeouts and more from the domain auction list posted on January 19, 2020.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
123MoviesHub.cc | Ended with bids | $49.00 | 7 |
AccentProperties.com | Ended with bids | $281.00 | 20 |
AdminSite.com | Ended with bids | $769.00 | 25 |
adnmundo.com | Ended with bids | $1,225.00 | 160 |
AirPhonesApp.com | Ended with bids | $115.00 | 22 |
AllProParts.com | Ended with bids | $37.00 | 6 |
Almarse.com | Ended with bids | $42.00 | 7 |
AltRobLog.com | Ended with bids | $261.00 | 29 |
AmazingSex.info | Ended with bids | $103.00 | 12 |
AmazonMedicine.com | Ended with bids | $485.00 | 95 |
ApartmentRentalGuide.com | Ended with bids | $305.00 | 14 |
AroundHoustonWeddings.com | Ended with bids | $30.00 | 5 |
AutosMenorsur.com | Ended with bids | $32.00 | 6 |
AvillaGetOwn.com | Ended with bids | $145.00 | 10 |
BGSent.com | Ended with bids | $168.00 | 15 |
BoatingLifestyle.com | Ended with bids | $310.00 | 32 |
BonitaMuseum.org | Ended with bids | $156.00 | 24 |
BradfordCricketLeague.org | Ended with bids | $156.00 | 21 |
BremerCreek.com | Ended with bids | $210.00 | 24 |
CabinSize.com | Ended with bids | $500.00 | 76 |
CanadaRealEstateDirectory.com | Ended with bids | $175.00 | 6 |
ChaoticCompendiums.com | Ended with bids | $145.00 | 16 |
cmhwit.org | Ended with bids | $98.00 | 14 |
cnwpem.com | Ended with bids | $305.00 | 60 |
CoderManual.com | Ended with bids | $260.00 | 22 |
CoolFish.com | Ended with bids | $1,350.00 | 120 |
CSMEOnline.org | Ended with bids | $205.00 | 15 |
CultivationExperts.com | Ended with bids | $100.00 | 15 |
Daolai.com | Ended with bids | $1,240.00 | 106 |
DirectForex.com | Ended with bids | $777.00 | 70 |
DVArchive.org | Ended with bids | $295.00 | 13 |
Educational-Software-Directory.net | Ended with bids | $701.00 | 21 |
Epic-Mountain-Bike.com | Ended with bids | $106.00 | 10 |
EverythingCellular.com | Ended with bids | $143.00 | 5 |
Faize.com | Ended with bids | $789.00 | 37 |
FileSocial.com | Ended with bids | $205.00 | 19 |
FiveNightsOnline.com | Ended with bids | $196.00 | 19 |
GainLeads.com | Ended with bids | $122.00 | 23 |
Go2Grow.com | Ended with bids | $327.00 | 12 |
GoPowerForward.com | Ended with bids | $300.00 | 32 |
GPMasters.com | Ended with bids | $222.00 | 11 |
Guangdu.com | Ended with bids | $1,525.00 | 64 |
HawknDoveTheHill.com | Ended with bids | $223.00 | 39 |
Hydration.net | Ended with bids | $165.00 | 27 |
Inspirio.com | Ended with bids | $720.00 | 67 |
InsuranceEasy.info | Ended with bids | $113.00 | 14 |
ItOptions.com | Ended with bids | $406.00 | 23 |
JBuilder.com | Ended with bids | $206.00 | 36 |
juliepolancobooks.com | Ended with bids | $17.00 | 2 |
JuniorBarranquilla.com | Ended with bids | $570.00 | 33 |
LazyBirds.com | Ended with bids | $355.00 | 9 |
LinkPackage.com | Ended with bids | $160.00 | 12 |
LinkServer.com | Ended with bids | $363.00 | 28 |
LockhartLondon.com | Ended with bids | $200.00 | 27 |
LonePlacebo.com | Ended with bids | $115.00 | 9 |
LURJ.com | Ended with bids | $315.00 | 31 |
MercuryCard.com | Ended with bids | $16,849.00 | 177 |
MotherOfPC.com | Ended with bids | $1,601.00 | 163 |
MovieStarMakeup.com | Ended with bids | $106.00 | 13 |
NationalContractors.com | Ended with bids | $5,700.00 | 162 |
Navsari.com | Ended with bids | $608.00 | 22 |
Northern-Lights-Lodge.com | Ended with bids | $166.00 | 13 |
OceanDr.com | Ended with bids | $350.00 | 19 |
OneCross.com | Ended with bids | $355.00 | 41 |
PersonalDiagnostics.com | Ended with bids | $327.00 | 10 |
PhotographyLighting.com | Ended with bids | $2,611.00 | 109 |
Plomp.com | Ended with bids | $579.00 | 28 |
PonyExpeditions.com | Ended with bids | $207.00 | 16 |
PopTower.com | Ended with bids | $4,750.00 | 245 |
PornHenTai.com | Ended with bids | $510.00 | 16 |
PrairieVille.com | Ended with bids | $519.00 | 24 |
PrimalBody.com | Ended with bids | $525.00 | 38 |
PropertyButton.com | Ended with bids | $265.00 | 45 |
RaceMiami.com | Ended with bids | $205.00 | 32 |
RapidNewsNetwork.com | Ended with bids | $210.00 | 13 |
REDF.com | Ended with bids | $1,226.00 | 53 |
RoofingAndSiding.com | Ended with bids | $730.00 | 42 |
Seeth.com | Ended with bids | $405.00 | 27 |
Sheika.com | Ended with bids | $440.00 | 21 |
SiamTour.com | Ended with bids | $199.00 | 5 |
SmallHours.com | Ended with bids | $251.00 | 17 |
SmartLiveService.com | Ended with bids | $20.00 | 3 |
StayLewes.org | Ended with bids | $108.00 | 7 |
StgeorgeRealEstateServices.com | Ended with bids | $145.00 | 3 |
StorageSupport.com | Ended with bids | $1,026.00 | 51 |
STQEMagazine.com | Ended with bids | $215.00 | 32 |
Superhero-Year.com | Ended with bids | $1,625.00 | 21 |
SustainableStyles.com | Ended with bids | $30.00 | 5 |
SwissWin.com | Ended with bids | $466.00 | 27 |
TheApartMenta.com | Ended with bids | $35.00 | 6 |
TheCoconut.com | Ended with bids | $918.00 | 99 |
TheMillbrookGallery.com | Ended with bids | $250.00 | 40 |
TrailGenie.com | Ended with bids | $195.00 | 7 |
TransparentChennai.com | Ended with bids | $261.00 | 12 |
TravelOdyssey.com | Ended with bids | $283.00 | 30 |
TrustedHeating.com | Ended with bids | $248.00 | 14 |
Tutofig.com | Ended with bids | $190.00 | 13 |
Tutorial5.com | Ended with bids | $52.00 | 9 |
UDTech.com | Ended with bids | $779.00 | 80 |
UMSV.com | Ended with bids | $169.00 | 25 |
UsaDesign.com | Ended with bids | $665.00 | 71 |
VapeShow.com | Ended with bids | $328.00 | 10 |
VapeStuff.com | Ended with bids | $353.00 | 19 |
VideoFusion.com | Ended with bids | $320.00 | 36 |
WeareTheRangers.com | Ended with bids | $156.00 | 13 |
WebGlimpse.net | Ended with bids | $6,800.00 | 60 |
WeCrash.com | Ended with bids | $105.00 | 8 |
WikipediaWeHaveAProblem.com | Ended with bids | $166.00 | 13 |
Wissawassef.com | Ended with bids | $210.00 | 30 |
WShare.com | Ended with bids | $718.00 | 67 |
ZoomWallet.com | Ended with bids | $280.00 | 33 |
DotNinja.com | Ended with bids | $155.00 | 28 |
SWDevelopment.com | Ended with bids | $209.00 | 24 |
SocialFlurry.com | Closeouts | $11.00 | 0 |
WalkingPath.com | Ended with bids | $275.00 | 17 |
BackyardPros.com | Ended with bids | $123.00 | 10 |
HappyBotanicals.com | Ended with bids | $105.00 | 4 |
Depah.com | Ended with bids | $32.00 | 3 |
NationalLiquidation.com | Closeouts | $11.00 | 0 |
247DomainNames.com | Closeouts | $11.00 | 0 |
BocaSpa.com | Ended with bids | $200.00 | 24 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
BoyFan.com Some girls are. Not all. No bids, 18 years old
No bids with 4 days left
4K.net I think this has been up before but either way, it’s here if you want a CC.net
At $1,161 with 5 days left
ILoveChina.com Some do. Now lets see how much the love it
At $5,000 with 4 days left
SeasideResort.com in last list I said this was a great name but the first bid came in pretty high. Someone thought it’s worth more
$5,800 with 3 days left
Namejet Names at Auction
RealEstateSoftware.com $4,104
cornel.com $3,199
PlanetHappy.com $1,256
youbibi.com $989
PortraitGallery.com $932
FingerLock.com $765
tanic.com $698
40332.com $560
etnp.com $520
dauw.com $520