A comprehensive look at the final auction prices, closeouts and more from the auction list posted on January 26, 2019.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
AllTheGreat.com | Closeouts | $11.00 | 0 |
AnonymousChain.com | Closeouts | $11.00 | 0 |
BestStuffEver.com | Closeouts | $11.00 | 0 |
BitTruth.com | Ended with bids | $12.00 | 1 |
BlockScam.com | Ended with bids | $12.00 | 1 |
BootBug.com | Closeouts | $11.00 | 0 |
BrokeFund.com | Ended with bids | $12.00 | 1 |
CleanupBuddy.com | Ended with bids | $12.00 | 1 |
ComeStayHere.com | Closeouts | $11.00 | 0 |
ConnectNearby.com | Closeouts | $11.00 | 0 |
CrushEvil.com | Closeouts | $11.00 | 0 |
CryptoTechy.com | Ended with bids | $12.00 | 1 |
DanceGurus.com | Ended with bids | $50.00 | 3 |
DangerDepot.com | Closeouts | $11.00 | 0 |
EnjoyQuick.com | Closeouts | $11.00 | 0 |
EverythingCrew.com | Closeouts | $11.00 | 0 |
EzMethod.com | Ended with bids | $92.00 | 14 |
FancyDuo.com | Closeouts | $11.00 | 0 |
ForAnyMan.com | Closeouts | $11.00 | 0 |
GoodStew.com | Ended with bids | $41.00 | 5 |
HousingRight.com | Ended with bids | $47.00 | 8 |
iHeartToday.com | Closeouts | $11.00 | 0 |
MemoryDrills.com | Closeouts | $11.00 | 0 |
MindArchive.com | Closeouts | $11.00 | 0 |
NotYetTaken.com | Closeouts | $11.00 | 0 |
PipeTurbo.com | Closeouts | $11.00 | 0 |
PrimeDemo.com | Closeouts | $11.00 | 0 |
PursuitOfStyle.com | Closeouts | $11.00 | 0 |
ReportAnonymous.com | Closeouts | $11.00 | 0 |
SpreadGrow.com | Closeouts | $11.00 | 0 |
StepInToday.com | Closeouts | $11.00 | 0 |
StoreIncome.com | Ended with bids | $27.00 | 5 |
StreetTube.com | Ended with bids | $42.00 | 3 |
StudyDad.com | Ended with bids | $12.00 | 1 |
StudyEspanol.com | Ended with bids | $12.00 | 1 |
SweetOriginal.com | Closeouts | $11.00 | 0 |
TokenFit.com | Closeouts | $11.00 | 0 |
uMinute.com | Ended with bids | $42.00 | 7 |
UsSkill.com | Ended with bids | $15.00 | 2 |
WantZero.com | Closeouts | $11.00 | 0 |
EntrePrise.com | Ended with bids | $15,250.00 | 110 |
FatChance.com | Ended with bids | $4,494.00 | 103 |
EzShopper.com | Ended with bids | $2,125.00 | 64 |
WhatsThat.com | Ended with bids | $1,575.00 | 47 |
Cryptu.com | Ended with bids | $1,255.00 | 66 |
HappyHemp.com | Ended with bids | $7,400.00 | 135 |
UnionHealth.com | Ended with bids | $2,025.00 | 128 |
Yazim.com | Ended with bids | $599.00 | 50 |
DailyContest.com | Ended with bids | $422.00 | 47 |
BetterAndBetter.com | Ended with bids | $575.00 | 45 |
GlobalLoans.com | Ended with bids | $1,641.00 | 91 |
GoMarijuana.com | Ended with bids | $1,775.00 | 117 |
ezshopping.com | Ended with bids | $1,625.00 | 52 |
FishingCanada.com | Ended with bids | $2,550.00 | 86 |
Avits.com | Ended with bids | $609.00 | 32 |
Insectum.com | Ended with bids | $414.00 | 36 |
MyReception.com | Ended with bids | $1,020.00 | 97 |
vaponics.com | Ended with bids | $484.00 | 34 |
MobileLovers.com | Ended with bids | $299.00 | 26 |
UpTelecom.com | Ended with bids | $275.00 | 50 |
SlashCoin.com | Ended with bids | $315.00 | 19 |
Ropeo.com | Ended with bids | $221.00 | 23 |
RushCube.com | Ended with bids | $112.00 | 15 |
WeakMinded.com | Ended with bids | $164.00 | 31 |
CookFlow.com | Ended with bids | $149.00 | 31 |
TenderAge.com | Ended with bids | $174.00 | 8 |
NameYourProduct.com | Ended with bids | $43.00 | 8 |
PointMeThere.com | Ended with bids | $12.00 | 1 |
DataWorkhouse.com | Ended with bids | $17.00 | 2 |
SafeLottery.com | Ended with bids | $65.00 | 6 |
Scarbs.com | Ended with bids | $148.00 | 3 |
Fendly.com | Ended with bids | $127.00 | 15 |
FastMerchandise.com | Ended with bids | $17.00 | 2 |
TechSmall.com | Ended with bids | $50.00 | 5 |
SearchRelief.com | Ended with bids | $15.00 | 2 |
GoActs.com | Ended with bids | $10.00 | 1 |
cecide.com | Ended with bids | $15.00 | 2 |
BackupMyPhone.com | Ended with bids | $70.00 | 13 |
SeToe.com | Ended with bids | $32.00 | 4 |
ghfe.com | Ended with bids | $183.00 * | 9 |
zuxf.com | Ended with bids | $115.00 * | 5 |
jlvx.com | Ended with bids | $105.00 * | 12 |
xvyt.com | Ended with bids | $105.00 * | 12 |
izcr.com | Ended with bids | $116.00 * | 19 |
OfBy.us | Ended with bids | $50.00 | 3 |
4wc.com | Ended with bids | $969.00 | 63 |
bailj.com | Closeouts | $11.00 | 0 |
enkrypton.com | Closeouts | $11.00 | 0 |
Farmelo.com | Ended with bids | $50.00 | 6 |
holotory.com | Closeouts | $11.00 | 0 |
Zazada.com | Closeouts | $11.00 | 0 |
999920.com | Ended with bids | $1,007.00 | 28 |
956368.com | Ended with bids | $10.00 | 1 |
088980.com | Ended with bids | $10.00 | 1 |
Libertas.org | Ended with bids | $320.00 | 41 |
Urge.tv | Closeouts | $11.00 | 0 |
Sloth.me | Closeouts | $11.00 | 0 |
Vitals.me | Closeouts | $11.00 | 0 |
Possibilities.me | Closeouts | $11.00 | 0 |
HighAnalytics.com | Ended with bids | $63.00 | 6 |
MarijuanaKush.com | Ended with bids | $78.00 | 5 |
ActionTokens.com | Closeouts | $11.00 | 0 |
AltExporters.com | Closeouts | $11.00 | 0 |
AntiquePrime.com | Closeouts | $11.00 | 0 |
ApplicationApp.com | Closeouts | $11.00 | 0 |
BaseMonitor.com | Closeouts | $11.00 | 0 |
BestSiteEver.com | Closeouts | $11.00 | 0 |
BigDistance.com | Closeouts | $11.00 | 0 |
BillboardGuide.com | Closeouts | $11.00 | 0 |
BlankRoot.com | Closeouts | $11.00 | 0 |
BlockLights.com | Closeouts | $11.00 | 0 |
BrickSalt.com | Closeouts | $11.00 | 0 |
btcdefense.com | Closeouts | $11.00 | 0 |
BuildImpression.com | Closeouts | $11.00 | 0 |
CanStreet.com | Closeouts | $11.00 | 0 |
CatPerfection.com | Closeouts | $11.00 | 0 |
ChainCord.com | Closeouts | $11.00 | 0 |
citiselect.com | Ended with bids | $10.00 | 1 |
ClassRace.com | Closeouts | $11.00 | 0 |
CoinBrewery.com | Closeouts | $11.00 | 0 |
CoolestEver.com | Closeouts | $11.00 | 0 |
CreditScammer.com | Closeouts | $11.00 | 0 |
CropSkill.com | Closeouts | $11.00 | 0 |
CrypticHack.com | Closeouts | $11.00 | 0 |
DeepTerrain.com | Closeouts | $11.00 | 0 |
ElegantCard.com | Closeouts | $11.00 | 0 |
ExamPod.com | Ended with bids | $15.00 | 2 |
ExceedLocal.com | Closeouts | $11.00 | 0 |
FakeStamp.com | Closeouts | $11.00 | 0 |
FallClub.com | Closeouts | $11.00 | 0 |
FastGaze.com | Closeouts | $11.00 | 0 |
FightToBecome.com | Closeouts | $11.00 | 0 |
FirstLives.com | Closeouts | $11.00 | 0 |
FiveAndMe.com | Closeouts | $11.00 | 0 |
FoodsConsulting.com | Closeouts | $11.00 | 0 |
FullTopic.com | Closeouts | $11.00 | 0 |
GetSuch.com | Closeouts | $11.00 | 0 |
GlobeModern.com | Closeouts | $11.00 | 0 |
GoatFunding.com | Closeouts | $11.00 | 0 |
GotFlush.com | Closeouts | $11.00 | 0 |
GotGrits.com | Closeouts | $11.00 | 0 |
GovernmentFee.com | Closeouts | $11.00 | 0 |
GpsRobot.com | Closeouts | $11.00 | 0 |
GuyPads.com | Closeouts | $11.00 | 0 |
HardDaily.com | Closeouts | $11.00 | 0 |
HashProtect.com | Closeouts | $11.00 | 0 |
HeadlineRadio.com | Ended with bids | $97.00 | 10 |
HealthFry.com | Closeouts | $11.00 | 0 |
HealthyMajor.com | Closeouts | $11.00 | 0 |
HelpYourHigh.com | Closeouts | $11.00 | 0 |
HobbyLive.com | Closeouts | $11.00 | 0 |
inexercise.com | Ended with bids | $12.00 | 1 |
InsideHealer.com | Closeouts | $11.00 | 0 |
InsideJoint.com | Closeouts | $11.00 | 0 |
IronNumber.com | Closeouts | $11.00 | 0 |
KeepGentle.com | Closeouts | $11.00 | 0 |
KinderTutor.com | Closeouts | $11.00 | 0 |
KnowMyCoin.com | Closeouts | $11.00 | 0 |
LiveItFully.com | Closeouts | $11.00 | 0 |
LockedBody.com | Closeouts | $11.00 | 0 |
LostGuard.com | Ended with bids | $15.00 | 2 |
MakeSpirit.com | Ended with bids | $10.00 | 1 |
MealTheory.com | Closeouts | $11.00 | 0 |
MiniYoung.com | Closeouts | $11.00 | 0 |
MissFuture.com | Closeouts | $11.00 | 0 |
Moistful.com | Closeouts | $11.00 | 0 |
NewDangers.com | Closeouts | $11.00 | 0 |
NoCoating.com | Ended with bids | $230.00 | 14 |
NoiseExposure.com | Closeouts | $11.00 | 0 |
NotWalk.com | Closeouts | $11.00 | 0 |
OfflineSafe.com | Closeouts | $11.00 | 0 |
OldCheap.com | Closeouts | $11.00 | 0 |
OldFitness.com | Closeouts | $11.00 | 0 |
OnlyTrader.com | Closeouts | $11.00 | 0 |
OriginalEagle.com | Closeouts | $11.00 | 0 |
PerfectDone.com | Closeouts | $11.00 | 0 |
PlayAssembly.com | Closeouts | $11.00 | 0 |
ProblemAbout.com | Closeouts | $11.00 | 0 |
ProfitRead.com | Closeouts | $11.00 | 0 |
RageMade.com | Closeouts | $11.00 | 0 |
RateDrops.com | Closeouts | $11.00 | 0 |
RedAssistant.com | Closeouts | $11.00 | 0 |
RescueGator.com | Closeouts | $11.00 | 0 |
RetroOld.com | Closeouts | $11.00 | 0 |
RollUsOut.com | Closeouts | $11.00 | 0 |
RunManage.com | Closeouts | $11.00 | 0 |
ScoopToken.com | Closeouts | $11.00 | 0 |
SeekSave.com | Closeouts | $11.00 | 0 |
ShortTreks.com | Closeouts | $11.00 | 0 |
ShoulderLoad.com | Ended with bids | $85.00 | 10 |
SmallMovements.com | Closeouts | $11.00 | 0 |
SoloMarket.com | Ended with bids | $55.00 | 10 |
StaffRack.com | Ended with bids | $15.00 | 2 |
SupportClone.com | Closeouts | $11.00 | 0 |
TacticalCampus.com | Closeouts | $11.00 | 0 |
TechyForce.com | Ended with bids | $12.00 | 1 |
TheArtOfComedy.com | Closeouts | $11.00 | 0 |
ToDoWork.com | Ended with bids | $17.00 | 2 |
TokenMastery.com | Closeouts | $11.00 | 0 |
TrailFriends.com | Closeouts | $11.00 | 0 |
TriumphBlue.com | Closeouts | $11.00 | 0 |
TruthWho.com | Closeouts | $11.00 | 0 |
UnoLend.com | Closeouts | $11.00 | 0 |
UsCounselor.com | Closeouts | $11.00 | 0 |
Vapidness.com | Ended with bids | $15.00 | 2 |
VerifySimple.com | Closeouts | $11.00 | 0 |
WeStickAround.com | Closeouts | $11.00 | 0 |
YourAnyway.com | Closeouts | $11.00 | 0 |
YouthPure.com | Closeouts | $11.00 | 0 |
yyard.com | Closeouts | $11.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
hentaisex.com $2,966
20195.com $2,000
45898.com $1,101
88047.com $911
21606.com $800
40041.com $790
20411.com $760
93744.com $700
uzj.net $699
amyr.com $610