A comprehensive look at the final auction prices, closeouts and more from the auction list posted on January 5, 2019.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
AFreeDoctor.com | Closeouts | $11.00 | 0 |
AllRefresh.com | Ended with bids | $10.00 | 1 |
AwesomeParts.com | Ended with bids | $23.00 | 3 |
BlockSourcing.com | Closeouts | $11.00 | 0 |
BoostThought.com | Closeouts | $11.00 | 0 |
CloudEnergize.com | Closeouts | $11.00 | 0 |
EarthBounce.com | Closeouts | $11.00 | 0 |
FollowClear.com | Closeouts | $11.00 | 0 |
FreshDude.com | Ended with bids | $175.00 | 17 |
GreatestSavings.com | Ended with bids | $10.00 | 1 |
HumanToll.com | Ended with bids | $38.00 | 5 |
iBankAccount.com | Ended with bids | $10.00 | 1 |
InfiniteStudy.com | Closeouts | $11.00 | 0 |
InternetHash.com | Closeouts | $11.00 | 0 |
LoveTalking.com | Closeouts | $11.00 | 0 |
LuckClinic.com | Closeouts | $11.00 | 0 |
MustApply.com | Closeouts | $11.00 | 0 |
PlanetExotic.com | Ended with bids | $12.00 | 1 |
PowerCandle.com | Closeouts | $11.00 | 0 |
PrimeFeature.com | Ended with bids | $47.00 | 5 |
Schoolinary.com | Ended with bids | $12.00 | 1 |
ShapeCreator.com | Ended with bids | $27.00 | 4 |
SynergyCampus.com | Closeouts | $11.00 | 0 |
TestBrand.com | Ended with bids | $15.00 | 2 |
TheyCallItHeaven.com | Closeouts | $11.00 | 0 |
ToolHeal.com | Closeouts | $11.00 | 0 |
UsShaping.com | Closeouts | $11.00 | 0 |
WhiteIsBlack.com | Ended with bids | $15.00 | 2 |
CleverMoney.com | Ended with bids | $1,325.00 | 69 |
WildDiamond.com | Ended with bids | $997.00 * | 1 |
CrescentLife.com | Ended with bids | $585.00 | 19 |
GotFaith.com | Ended with bids | $479.00 | 19 |
FxSystem.com | Ended with bids | $655.00 | 48 |
OnlinePlayers.com | Ended with bids | $891.00 | 28 |
FoodNess.com | Ended with bids | $1,581.00 | 71 |
GardenPlans.com | Ended with bids | $546.00 | 41 |
NeoClick.com | Ended with bids | $335.00 | 34 |
Chuck.org | Ended with bids | $460.00 | 56 |
KidzPlay.com | Ended with bids | $355.00 | 37 |
HarmonyRidge.com | Ended with bids | $305.00 | 19 |
ReadyShore.com | Ended with bids | $210.00 | 10 |
RenewableLiving.com | Ended with bids | $674.00 | 49 |
TheVanishing.com | Ended with bids | $227.00 | 15 |
AutoHound.com | Ended with bids | $204.00 | 38 |
Evvie.com | Ended with bids | $157.00 | 32 |
KnowYourHeart.com | Ended with bids | $360.00 | 8 |
ProxyGo.com | Ended with bids | $175.00 | 16 |
UsHouses.com | Ended with bids | $212.00 | 15 |
FinancialTarget.com | Ended with bids | $204.00 | 28 |
FlagRunner.com | Ended with bids | $44.00 | 8 |
UsaCanna.com | Ended with bids | $700.00 | 36 |
CollegePaintball.com | Ended with bids | $636.00 | 5 |
HoopGear.com | Ended with bids | $155.00 | 14 |
RightBulb.com | Ended with bids | $95.00 | 17 |
SolarSeason.com | Ended with bids | $52.00 | 5 |
SellWallet.com | Ended with bids | $12.00 | 1 |
CannaBrowser.com | Ended with bids | $12.00 | 1 |
GoAlready.com | Ended with bids | $53.00 | 11 |
CityBack.com | Ended with bids | $142.00 | 6 |
GeoHemp.com | Ended with bids | $175.00 | 8 |
LocalHunger.com | Ended with bids | $87.00 | 18 |
idonk.com | Ended with bids | $39.00 | 7 |
logosh.com | Ended with bids | $10.00 | 1 |
SpitLess.com | Ended with bids | $54.00 | 8 |
LookingForThat.com | Ended with bids | $10.00 | 1 |
PurchaseLoan.com | Ended with bids | $587.00 | 45 |
cweh.com | Ended with bids | $215.00 | 26 |
stmi.com | Ended with bids | $2,760.00 | 52 |
aqsn.com | Ended with bids | $205.00 | 27 |
llmi.com | Ended with bids | $392.00 | 46 |
Kip.info | Ended with bids | $17.00 | 2 |
ym2.net | Ended with bids | $12.00 | 1 |
Beyaza.com | Closeouts | $11.00 | 0 |
Dramzy.com | Ended with bids | $17.00 | 2 |
GangIlly.com | Closeouts | $11.00 | 0 |
Laidzy.com | Closeouts | $11.00 | 0 |
Lendum.com | Ended with bids | $200.00 | 28 |
Pleron.com | Closeouts | $11.00 | 0 |
Vikkio.com | Ended with bids | $80.00 | 11 |
Vusin.com | Ended with bids | $17.00 | 2 |
Ziogra.com | Ended with bids | $12.00 | 1 |
36972.com | Ended with bids | $1,391.00 | 20 |
6020333.com | Ended with bids | $20.00 | 3 |
506027.com | Ended with bids | $15.00 | 2 |
506037.com | Ended with bids | $15.00 | 2 |
506032.com | Ended with bids | $15.00 | 2 |
255889.com | Ended with bids | $153.00 | 33 |
Yogas.info | Closeouts | $11.00 | 0 |
Vocabulary.tv | Closeouts | $11.00 | 0 |
Advertizing.me | Closeouts | $11.00 | 0 |
Snorkel.info | Closeouts | $11.00 | 0 |
Laugh.cc | Closeouts | $11.00 | 0 |
Gigs.cc | Closeouts | $11.00 | 0 |
Outrider.cc | Closeouts | $11.00 | 0 |
Disreputable.net | Ended with bids | $12.00 | 1 |
EndlessVapor.com | Ended with bids | $35.00 | 6 |
MarijuanaSticks.com | Ended with bids | $15.00 | 2 |
RootWeed.com | Closeouts | $11.00 | 0 |
TokeKing.com | Ended with bids | $104.00 | 3 |
AboutProblem.com | Closeouts | $11.00 | 0 |
ActivateTheYear.com | Closeouts | $11.00 | 0 |
ActiveTokens.com | Closeouts | $11.00 | 0 |
AirFanatic.com | Closeouts | $11.00 | 0 |
AwesomeHarvest.com | Closeouts | $11.00 | 0 |
BattleInTheSouth.com | Closeouts | $11.00 | 0 |
BattleThings.com | Closeouts | $11.00 | 0 |
BitAccountancy.com | Closeouts | $11.00 | 0 |
BitcoinPersonnel.com | Closeouts | $11.00 | 0 |
BlockWireless.com | Ended with bids | $15.00 | 2 |
BreadToken.com | Closeouts | $11.00 | 0 |
BuildMyFocus.com | Closeouts | $11.00 | 0 |
CalenderToday.com | Closeouts | $11.00 | 0 |
ChosenMember.com | Closeouts | $11.00 | 0 |
CopService.com | Ended with bids | $28.00 | 4 |
CoverHelp.com | Closeouts | $11.00 | 0 |
CreateCommercial.com | Closeouts | $11.00 | 0 |
CurrentPeriod.com | Closeouts | $11.00 | 0 |
DineAtMyPlace.com | Closeouts | $11.00 | 0 |
DoNoCoin.com | Ended with bids | $10.00 | 1 |
DotWash.com | Closeouts | $11.00 | 0 |
EndQuitting.com | Closeouts | $11.00 | 0 |
ExpressiveHome.com | Closeouts | $11.00 | 0 |
ExtremeFog.com | Closeouts | $11.00 | 0 |
FactoryVault.com | Ended with bids | $10.00 | 1 |
FixerDepot.com | Closeouts | $11.00 | 0 |
FlexBids.com | Closeouts | $11.00 | 0 |
FriendTune.com | Closeouts | $11.00 | 0 |
FuelItGreen.com | Closeouts | $11.00 | 0 |
FulltimeCrypto.com | Closeouts | $11.00 | 0 |
GearSave.com | Closeouts | $11.00 | 0 |
GetAllDay.com | Closeouts | $11.00 | 0 |
GigCool.com | Closeouts | $11.00 | 0 |
GirlDoom.com | Closeouts | $11.00 | 0 |
GuardTrade.com | Ended with bids | $35.00 | 6 |
HighChest.com | Closeouts | $11.00 | 0 |
HireTrusted.com | Closeouts | $11.00 | 0 |
IgniteRight.com | Closeouts | $11.00 | 0 |
KnowYourPath.com | Ended with bids | $161.00 | 9 |
LeasingYou.com | Closeouts | $11.00 | 0 |
LoudRide.com | Closeouts | $11.00 | 0 |
LoveStraight.com | Closeouts | $11.00 | 0 |
MagicalFeast.com | Closeouts | $11.00 | 0 |
MakeSubscription.com | Closeouts | $11.00 | 0 |
MatchingMoney.com | Closeouts | $11.00 | 0 |
MindMarriage.com | Closeouts | $11.00 | 0 |
MonsterFire.com | Closeouts | $11.00 | 0 |
MoreThanPleased.com | Closeouts | $11.00 | 0 |
MudToday.com | Closeouts | $11.00 | 0 |
NeedMorePlayers.com | Closeouts | $11.00 | 0 |
NoMoreAbortion.com | Closeouts | $11.00 | 0 |
NoRover.com | Closeouts | $11.00 | 0 |
OccupationSimple.com | Closeouts | $11.00 | 0 |
OnBankruptcy.com | Closeouts | $11.00 | 0 |
OurExcellence.com | Closeouts | $11.00 | 0 |
ProjectKill.com | Closeouts | $11.00 | 0 |
ProtectedLoan.com | Closeouts | $11.00 | 0 |
PsychFoundation.com | Closeouts | $11.00 | 0 |
RestoreTheTruth.com | Closeouts | $11.00 | 0 |
RevenueBucket.com | Closeouts | $11.00 | 0 |
RootLearn.com | Ended with bids | $10.00 | 1 |
ScarBody.com | Closeouts | $11.00 | 0 |
ShapeMold.com | Closeouts | $11.00 | 0 |
ShapeReader.com | Closeouts | $11.00 | 0 |
ShapingUs.com | Closeouts | $11.00 | 0 |
SightFusion.com | Closeouts | $11.00 | 0 |
SimpleWoods.com | Closeouts | $11.00 | 0 |
SmartDifferent.com | Closeouts | $11.00 | 0 |
SpeedSensation.com | Closeouts | $11.00 | 0 |
StaffOptima.com | Closeouts | $11.00 | 0 |
StartupThing.com | Closeouts | $11.00 | 0 |
StatusStop.com | Closeouts | $11.00 | 0 |
StudyBack.com | Closeouts | $11.00 | 0 |
ThinTrade.com | Ended with bids | $12.00 | 1 |
TouchTrader.com | Ended with bids | $260.00 | 47 |
TrafficYou.com | Closeouts | $11.00 | 0 |
TrainingRealty.com | Ended with bids | $10.00 | 1 |
TransportRoute.com | Ended with bids | $35.00 | 7 |
TreeRain.com | Closeouts | $11.00 | 0 |
TrustySeal.com | Closeouts | $11.00 | 0 |
UndercoverNanny.com | Closeouts | $11.00 | 0 |
UpRan.com | Closeouts | $11.00 | 0 |
VipForge.com | Closeouts | $11.00 | 0 |
VirtualMoments.com | Ended with bids | $15.00 | 2 |
VitalTeas.com | Closeouts | $11.00 | 0 |
WarriorAttorney.com | Ended with bids | $17.00 | 2 |
WealthyChallenge.com | Ended with bids | $10.00 | 1 |
WeControlIt.com | Closeouts | $11.00 | 0 |
WeShaping.com | Closeouts | $11.00 | 0 |
WhenCrypto.com | Ended with bids | $10.00 | 1 |
WholesomePick.com | Closeouts | $11.00 | 0 |
WholesomeWorks.com | Ended with bids | $15.00 | 2 |
WineDash.com | Ended with bids | $15.00 | 2 |
WinGrade.com | Closeouts | $11.00 | 0 |
ZipDebit.com | Closeouts | $11.00 | 0 |
Namejet Names at Auction
shango.com $11,222
eartoear.com $802
89086.com $800
gottaeat.com $729
newcenter.com $615
thebriadesmaids.com $584
brokensound.com $520
65459.com $500
trucksystems.com $456
jacelyn.com $454