A look at the final auction prices, closeouts and more from the domain auction list posted on July 19, 2019.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
Other Names at Auction
Definitely.com Last call
$19,500
CompoundCash.com Met reserve at $30
$120
ButterFlag.com Don’t know what it is but I laughed and remembered
No bids with a day left
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
08274.com | Ended with bids | $214.00 | 24 |
1088.net | Ended with bids | $8,908.00 | 86 |
41483.com | Ended with bids | $251.00 | 24 |
48753.com | Ended with bids | $277.00 | 19 |
7350.com | Ended with bids | $29,277.00 | 49 |
80022.com | Ended with bids | $11,672.00 | 78 |
AngelXxx.com | Ended with bids | $18.00 | 3 |
AnnaLuxuriousWigs.com | Ended with bids | $20.00 | 4 |
AurasPlus.com | Ended with bids | $50.00 | 14 |
BenefitAdvisors.com | Ended with bids | $1,913.00 | 57 |
BitPetite.com | Ended with bids | $115.00 | 25 |
BluPremium.com | Ended with bids | $151.00 | 21 |
BrandNameRealEstate.info | Ended with bids | $15.00 | 2 |
BreakawayCafe.com | Ended with bids | $75.00 | 15 |
BuffaloJunkCars.com | Ended with bids | $280.00 | 19 |
ButtWork.com | Ended with bids | $60.00 | 7 |
BuyTermPaper.org | Ended with bids | $225.00 | 37 |
ChurchCoin.com | Ended with bids | $167.00 | 29 |
ClickStream.com | Ended with bids | $20,600.00 | 137 |
CodeSeo.com | Ended with bids | $125.00 | 26 |
CryptoFairy.com | Ended with bids | $369.00 | 28 |
CurseBusterSound.com | Ended with bids | $42.00 | 5 |
DirkHyde.com | Ended with bids | $20.00 | 3 |
DownLoaderSystem.com | Ended with bids | $22.00 | 4 |
DrGroup.com | Ended with bids | $6,400.00 | 85 |
EatDrinkRabbit.com | Ended with bids | $780.00 | 70 |
EIQF.com | Ended with bids | $160.00 | 26 |
EndodoVgan.com | Ended with bids | $255.00 | 13 |
FastPassTV.com | Ended with bids | $232.00 | 20 |
FonoPages.com | Ended with bids | $116.00 | 10 |
ForexTradingHispano.com | Ended with bids | $92.00 | 17 |
FreeTopElevenHacks.com | Ended with bids | $101.00 | 24 |
GetShinyThings.com | Ended with bids | $410.00 | 61 |
GlobalMediaSolutions.net | Ended with bids | $50.00 | 9 |
GrabsTee.com | Ended with bids | $22.00 | 4 |
GreggOwe.com | Ended with bids | $30.00 | 5 |
GrowFun.com | Ended with bids | $235.00 | 28 |
Guanqifeier.com | Ended with bids | $28.00 | 3 |
HeadlessHistoricals.com | Ended with bids | $105.00 | 7 |
Hedfon.com | Ended with bids | $25.00 | 4 |
hg9968.com | Ended with bids | $636.00 | 60 |
HuntingtonHillsCountryclub.com | Ended with bids | $182.00 | 24 |
IdeaSharing.com | Ended with bids | $812.00 | 58 |
IvyDaka.com | Ended with bids | $33.00 | 3 |
JHCustomHomes.com | Ended with bids | $158.00 | 7 |
JobsSwift.com | Ended with bids | $36.00 | 5 |
JustClimb.com | Ended with bids | $1,500.00 | 34 |
KeegansHuntsville.com | Ended with bids | $138.00 | 27 |
LakeMarinaInn.com | Ended with bids | $175.00 | 12 |
LathropAndRutledge.com | Ended with bids | $300.00 | 18 |
LegalRUS.com | Ended with bids | $15.00 | 2 |
LES168.com | Ended with bids | $210.00 | 39 |
Lewison.com | Ended with bids | $35.00 | 6 |
LittlePaperPlanes.com | Ended with bids | $3,600.00 | 89 |
LSLInstruments.org | Ended with bids | $105.00 | 20 |
LuofanXi.com | Ended with bids | $32.00 | 3 |
MenAssat.com | Ended with bids | $476.00 | 86 |
MiningFarm.com | Ended with bids | $3,750.00 | 89 |
MomCBD.com | Ended with bids | $255.00 | 28 |
MowHawks.com | Ended with bids | $120.00 | 10 |
NewtonPres.org | Ended with bids | $55.00 | 7 |
NOWR.com | Ended with bids | $797.00 | 35 |
NumaBoa.com | Ended with bids | $115.00 | 22 |
OklahomaBicycleSociety.com | Ended with bids | $160.00 | 5 |
ONZD.com | Ended with bids | $155.00 | 21 |
ort163.com | Ended with bids | $87.00 | 14 |
OVDX.com | Ended with bids | $116.00 | 19 |
PartnersForLearning.com | Ended with bids | $150.00 | 23 |
PoolOfGame.com | Ended with bids | $30.00 | 6 |
PornMr.com | Ended with bids | $20.00 | 3 |
ProChan.com | Ended with bids | $1,000.00 | 52 |
PS4Portal.net | Ended with bids | $510.00 | 41 |
PublicFace.com | Ended with bids | $368.00 | 52 |
Qinghe999.com | Ended with bids | $30.00 | 3 |
RadHelp.com | Ended with bids | $60.00 | 11 |
RagdollCatGuide.com | Ended with bids | $133.00 | 24 |
Raizan.com | Ended with bids | $280.00 | 28 |
RoofingInspection.com | Ended with bids | $144.00 | 16 |
RunawaySlaveMovie.com | Ended with bids | $203.00 | 13 |
ScaleForce.com | Ended with bids | $1,001.00 | 71 |
SeoBusiness.com | Ended with bids | $2,584.00 | 57 |
SGXU.com | Ended with bids | $165.00 | 32 |
SkylarkBar.com | Ended with bids | $235.00 | 31 |
SmokyTop.com | Ended with bids | $203.00 | 15 |
StayHungryStayFoolish.com | Ended with bids | $209.00 | 53 |
StudioLegAleCalcAgno.com | Ended with bids | $281.00 | 12 |
surkhiyan360.com | Ended with bids | $160.00 | 16 |
SXKC.com | Ended with bids | $456.00 | 38 |
Tableful.com | Ended with bids | $465.00 | 20 |
Teech.com | Ended with bids | $2,025.00 | 129 |
TeeView.com | Ended with bids | $415.00 | 46 |
TheGreenChamber.org | Ended with bids | $46.00 | 7 |
TheSoleXchange.com | Ended with bids | $258.00 | 19 |
top-rated-tvs.com | Ended with bids | $155.00 | 20 |
Tralky.com | Ended with bids | $15.00 | 2 |
TrinityWear.com | Ended with bids | $180.00 | 30 |
TurnkeyTrading.com | Ended with bids | $157.00 | 30 |
TXeds.com | Ended with bids | $35.00 | 3 |
UnicornCoin.com | Ended with bids | $206.00 | 18 |
VentureStorm.com | Ended with bids | $1,025.00 | 29 |
VHME.com | Ended with bids | $211.00 | 33 |
Watched.org | Ended with bids | $90.00 | 10 |
WeSon.com | Ended with bids | $586.00 | 81 |
WhiteFire.com | Ended with bids | $2,036.00 | 93 |
WildFocus.com | Ended with bids | $254.00 | 24 |
WinesOfTheWorld.com | Ended with bids | $3,550.00 | 49 |
YuppiePuppiesGrooming.com | Ended with bids | $22.00 | 4 |
ZebraCoin.com | Ended with bids | $241.00 | 15 |
ZionCoin.com | Ended with bids | $302.00 | 19 |
CricketRadio.com | Ended with bids | $123.00 | 24 |
BeAMiner.com | Ended with bids | $90.00 | 7 |
UltraAutos.com | Ended with bids | $160.00 | 12 |
PartyGiant.com | Ended with bids | $330.00 | 21 |
NextChan.com | Closeouts | $11.00 | 0 |
CoffeeStack.com | Ended with bids | $153.00 | 18 |
HyperFace.com | Ended with bids | $89.00 | 6 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Namejet Names at Auction
bhoomi.com $5,102
19352.com $1,500
12067.com $900
SolarSailor.com $892
17030.com $880
12076.com $880
67650.com $800
39120.com $800
27120.com $800
20213.com $800