A comprehensive look at the final auction prices, closeouts and more from the auction list posted on July 28, 2018.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
AiFormula.com | Ended with bids | $160.00 | 17 |
AllDigitalCoins.com | Closeouts | $11.00 | 0 |
BeginFree.com | Closeouts | $11.00 | 0 |
BiteMyAss.com | Ended with bids | $50.00 | 8 |
CreateForever.com | Closeouts | $11.00 | 0 |
DigitalPinball.com | Ended with bids | $15.00 | 2 |
DoCertify.com | Closeouts | $11.00 | 0 |
FeelTheMood.com | Closeouts | $11.00 | 0 |
GalaxyToken.com | Ended with bids | $76.00 | 10 |
GoUpwards.com | Closeouts | $11.00 | 0 |
iLikeConcerts.com | Closeouts | $11.00 | 0 |
LookForTalent.com | Closeouts | $11.00 | 0 |
ManoMarket.com | Closeouts | $11.00 | 0 |
MatrixToken.com | Ended with bids | $43.00 | 6 |
MentalFramework.com | Ended with bids | $36.00 | 4 |
MyselfShop.com | Closeouts | $11.00 | 0 |
NormalIssue.com | Closeouts | $11.00 | 0 |
OurDeposit.com | Closeouts | $11.00 | 0 |
PayLoss.com | Ended with bids | $43.00 | 5 |
SmarterHigh.com | Ended with bids | $17.00 | 2 |
SoVerify.com | Closeouts | $11.00 | 0 |
SpecialCategory.com | Closeouts | $11.00 | 0 |
StickItOut.com | Closeouts | $11.00 | 0 |
TaskUsa.com | Closeouts | $11.00 | 0 |
TeachUnderstand.com | Closeouts | $11.00 | 0 |
TechyMedia.com | Closeouts | $11.00 | 0 |
TrafficJourney.com | Closeouts | $11.00 | 0 |
UtilityDemand.com | Closeouts | $11.00 | 0 |
VegetableChain.com | Closeouts | $11.00 | 0 |
WeirdDo.com | Closeouts | $11.00 | 0 |
WhyYouNeedMe.com | Closeouts | $11.00 | 0 |
YoBlock.com | Closeouts | $11.00 | 0 |
Baosu.com | Ended with bids | $5,000.00 | 37 |
VacationRentals.net | Ended with bids | $9,000.00 | 200 |
GgToken.com | Ended with bids | $3,050.00 | 37 |
RoboBase.com | Ended with bids | $510.00 * | 21 |
MatchPoints.com | Ended with bids | $605.00 | 31 |
Developy.com | Ended with bids | $535.00 | 44 |
BaseBuilt.com | Ended with bids | $204.00 | 20 |
FlyLabs.com | Ended with bids | $1,026.00 | 48 |
MarijuanaAdviser.com | Ended with bids | $173.00 * | 7 |
MatrixInstitute.com | Ended with bids | $191.00 | 22 |
Wynona.com | Ended with bids | $434.00 | 56 |
StyleUnion.com | Ended with bids | $556.00 | 37 |
CannaRecruit.com | Ended with bids | $55.00 | 5 |
DailyPurposes.com | Ended with bids | $17.00 | 2 |
BlockHype.com | Ended with bids | $159.00 | 12 |
BeadBlock.com | Ended with bids | $30.00 | 5 |
UglyHome.com | Ended with bids | $201.00 | 33 |
GoldCopper.com | Ended with bids | $22.00 | 3 |
BusinessFarmers.com | Ended with bids | $12.00 | 1 |
WikiCourse.com | Ended with bids | $25.00 | 4 |
DbCrypto.com | Ended with bids | $150.00 | 11 |
SilverSmile.com | Ended with bids | $203.00 | 15 |
CorrectHearing.com | Ended with bids | $157.00 | 8 |
TopLimit.com | Ended with bids | $175.00 | 26 |
ListTalent.com | Ended with bids | $12.00 | 1 |
TalkGood.com | Ended with bids | $285.00 | 5 |
CryptoSurfing.com | Ended with bids | $25.00 | 3 |
mihn.com | Ended with bids | $356.00 * | 20 |
emsz.com | Ended with bids | $301.00 | 36 |
rcce.org | Ended with bids | $22.00 | 3 |
wldf.net | Ended with bids | $12.00 | 1 |
mrsh.org | Ended with bids | $12.00 | 1 |
crtr.net | Ended with bids | $17.00 | 2 |
bdz.io | Ended with bids | $50.00 * | 1 |
Aynbo.com | Closeouts | $11.00 | 0 |
Cathin.com | Closeouts | $11.00 | 0 |
Dsold.com | Ended with bids | $22.00 | 3 |
Durioo.com | Closeouts | $11.00 | 0 |
Edosty.com | Closeouts | $11.00 | 0 |
Entesy.com | Closeouts | $11.00 | 0 |
Gugra.com | Closeouts | $11.00 | 0 |
Gurios.com | Closeouts | $11.00 | 0 |
Looxia.com | Closeouts | $11.00 | 0 |
Lutings.com | Closeouts | $11.00 | 0 |
Navzo.com | Closeouts | $11.00 | 0 |
Rodada.com | Ended with bids | $100.00 | 19 |
Saltzy.com | Ended with bids | $39.00 | 5 |
Sobbin.com | Closeouts | $11.00 | 0 |
Techaly.com | Closeouts | $11.00 | 0 |
Tofes.com | Ended with bids | $100.00 | 9 |
Veepy.com | Ended with bids | $137.00 | 26 |
Wezara.com | Closeouts | $11.00 | 0 |
Yalizo.com | Closeouts | $11.00 | 0 |
Zipigi.com | Ended with bids | $17.00 | 2 |
222020.com | Ended with bids | $832.00 | 55 |
81202040.com | Ended with bids | $12.00 | 1 |
6198888.com | Ended with bids | $461.00 | 65 |
Wished.net | Ended with bids | $37.00 | 6 |
Citys.us | Closeouts | $11.00 | 0 |
Scrooge.biz | Closeouts | $11.00 | 0 |
Counterplan.org | Closeouts | $11.00 | 0 |
NanoMedia.org | Closeouts | $11.00 | 0 |
CbdBit.com | Closeouts | $11.00 | 0 |
DeepPot.com | Closeouts | $11.00 | 0 |
VapeRegulation.com | Closeouts | $11.00 | 0 |
WeedGurus.com | Ended with bids | $206.00 | 25 |
WeedRecruit.com | Closeouts | $11.00 | 0 |
ActiveDigit.com | Closeouts | $11.00 | 0 |
AgreementCoin.com | Closeouts | $11.00 | 0 |
AmazingShelf.com | Closeouts | $11.00 | 0 |
ApplicationUp.com | Closeouts | $11.00 | 0 |
ArticleEngineer.com | Closeouts | $11.00 | 0 |
AssGuide.com | Closeouts | $11.00 | 0 |
BeforeYouChoose.com | Closeouts | $11.00 | 0 |
BitCoinEpic.com | Closeouts | $11.00 | 0 |
BlockChainCodex.com | Ended with bids | $12.00 | 1 |
BlockChainLogics.com | Closeouts | $11.00 | 0 |
BlockSheets.com | Closeouts | $11.00 | 0 |
BodyUnlock.com | Closeouts | $11.00 | 0 |
BugCoins.com | Closeouts | $11.00 | 0 |
CallbackToday.com | Closeouts | $11.00 | 0 |
ChainOfGaming.com | Closeouts | $11.00 | 0 |
ChefUnlimited.com | Closeouts | $11.00 | 0 |
ChromeProtect.com | Closeouts | $11.00 | 0 |
CitizenLoyalty.com | Closeouts | $11.00 | 0 |
ClaimGate.com | Closeouts | $11.00 | 0 |
Cogging.com | Closeouts | $11.00 | 0 |
ConvertStudy.com | Closeouts | $11.00 | 0 |
CreatorLive.com | Closeouts | $11.00 | 0 |
CrowdProspector.com | Closeouts | $11.00 | 0 |
CryptoCry.com | Closeouts | $11.00 | 0 |
CryptoFundInvest.com | Closeouts | $11.00 | 0 |
CryptoMultiply.com | Closeouts | $11.00 | 0 |
DashAnalytic.com | Closeouts | $11.00 | 0 |
DeedDollar.com | Closeouts | $11.00 | 0 |
Descrito.com | Closeouts | $11.00 | 0 |
DiabeticPack.com | Ended with bids | $44.00 | 6 |
DigitalCheer.com | Ended with bids | $15.00 | 2 |
DoctorLoyalty.com | Closeouts | $11.00 | 0 |
DoHaul.com | Closeouts | $11.00 | 0 |
DrainBolt.com | Closeouts | $11.00 | 0 |
DrivingKid.com | Closeouts | $11.00 | 0 |
EndObesityToday.com | Closeouts | $11.00 | 0 |
EquipCube.com | Closeouts | $11.00 | 0 |
Equitico.com | Ended with bids | $27.00 | 4 |
FacialTheory.com | Closeouts | $11.00 | 0 |
FailCompany.com | Closeouts | $11.00 | 0 |
FakeMoment.com | Closeouts | $11.00 | 0 |
FarmFlat.com | Closeouts | $11.00 | 0 |
FirstDemocracy.com | Closeouts | $11.00 | 0 |
GamesSocial.com | Closeouts | $11.00 | 0 |
GasRunner.com | Closeouts | $11.00 | 0 |
GlobalDetention.com | Closeouts | $11.00 | 0 |
GoodReference.com | Ended with bids | $39.00 | 6 |
HealthBrilliant.com | Closeouts | $11.00 | 0 |
HydroEconomy.com | Closeouts | $11.00 | 0 |
IllBeYourFriend.com | Closeouts | $11.00 | 0 |
iValidated.com | Closeouts | $11.00 | 0 |
KineticWorkout.com | Closeouts | $11.00 | 0 |
LitigateToday.com | Closeouts | $11.00 | 0 |
LocateClub.com | Closeouts | $11.00 | 0 |
Mantology.com | Closeouts | $11.00 | 0 |
MarketIsOpen.com | Closeouts | $11.00 | 0 |
MarriedHappy.com | Closeouts | $11.00 | 0 |
MasonicFamily.com | Ended with bids | $15.00 | 2 |
MentalFoundation.com | Closeouts | $11.00 | 0 |
MoneyRelated.com | Ended with bids | $36.00 | 7 |
NavyUp.com | Closeouts | $11.00 | 0 |
PaintballTourney.com | Closeouts | $11.00 | 0 |
ParkBuzz.com | Ended with bids | $63.00 | 6 |
PassionPoint.com | Ended with bids | $116.00 | 5 |
PatriotRight.com | Closeouts | $11.00 | 0 |
PlayCrop.com | Closeouts | $11.00 | 0 |
PlayOnPaper.com | Closeouts | $11.00 | 0 |
PlayPlaying.com | Closeouts | $11.00 | 0 |
PremiumGains.com | Closeouts | $11.00 | 0 |
PrintScreener.com | Closeouts | $11.00 | 0 |
QuickFindIt.com | Ended with bids | $80.00 | 6 |
RainLeaders.com | Closeouts | $11.00 | 0 |
ReadyToDine.com | Closeouts | $11.00 | 0 |
RecentEducation.com | Closeouts | $11.00 | 0 |
ReligiousMatrix.com | Closeouts | $11.00 | 0 |
RiverKitty.com | Closeouts | $11.00 | 0 |
RollerBot.com | Closeouts | $11.00 | 0 |
SafeBlox.com | Closeouts | $11.00 | 0 |
SaveLines.com | Closeouts | $11.00 | 0 |
ScubaEmployment.com | Closeouts | $11.00 | 0 |
ShiftBalance.com | Closeouts | $11.00 | 0 |
SilverShow.com | Ended with bids | $120.00 | 10 |
SmartHomeUpdate.com | Closeouts | $11.00 | 0 |
SocialBirthday.com | Closeouts | $11.00 | 0 |
SoldierMen.com | Closeouts | $11.00 | 0 |
SpeedyAssignment.com | Closeouts | $11.00 | 0 |
SpinTask.com | Closeouts | $11.00 | 0 |
StackContent.com | Closeouts | $11.00 | 0 |
StudentCall.com | Ended with bids | $42.00 | 3 |
SugarMastery.com | Closeouts | $11.00 | 0 |
SwitchPressure.com | Closeouts | $11.00 | 0 |
ThePayer.com | Ended with bids | $106.00 | 3 |
TheTested.com | Closeouts | $11.00 | 0 |
TodayOrNot.com | Closeouts | $11.00 | 0 |
TokenComputer.com | Closeouts | $11.00 | 0 |
TotalDrivel.com | Closeouts | $11.00 | 0 |
TrainDash.com | Closeouts | $11.00 | 0 |
TrainTheStaff.com | Closeouts | $11.00 | 0 |
TrustCalculator.com | Closeouts | $11.00 | 0 |
UltraServicios.com | Closeouts | $11.00 | 0 |
Uncomped.com | Closeouts | $11.00 | 0 |
UnderEdge.com | Ended with bids | $15.00 | 2 |
UniverseGas.com | Ended with bids | $10.00 | 1 |
VaporAll.com | Closeouts | $11.00 | 0 |
WeAffiliate.com | Ended with bids | $61.00 | 11 |
WhoDude.com | Closeouts | $11.00 | 0 |
WriterEducation.com | Closeouts | $11.00 | 0 |
ZeroPiracy.com | Closeouts | $11.00 | 0 |
Namejet Names at Auction
xr.net $19,532
maddison.com $3,250
meqa.com $1,350
dlwordpress.com $1,306
79906.com $1,000
18003.com $1,000
78019.com $800
52032.com $800
diywpblog.com $787
atcweb.org $787