A look at the final auction prices, closeouts and more from the domain auction list posted on June 19, 2020.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
128cp.com | Ended with bids | $430.00 | 21 |
304747.com | Ended with bids | $77.00 | 15 |
418333.com | Ended with bids | $510.00 | 36 |
536111.com | Ended with bids | $960.00 | 97 |
92484.com | Ended with bids | $195.00 | 21 |
938365.com | Ended with bids | $1,225.00 | 99 |
ActNet.com | Ended with bids | $910.00 | 27 |
Amvic-pacific.com | Ended with bids | $105.00 | 10 |
AnyAnalytics.com | Ended with bids | $150.00 | 30 |
AstroMagnetics.com | Ended with bids | $45.00 | 8 |
BayAreaAttorneys.com | Ended with bids | $200.00 | 20 |
BeeLoved.com | Ended with bids | $1,580.00 | 46 |
BetsFree.com | Ended with bids | $686.00 | 110 |
BluebonnetHillGolf.com | Ended with bids | $35.00 | 6 |
CastleStudio.com | Ended with bids | $421.00 | 48 |
CBDCentury.com | Ended with bids | $115.00 | 7 |
CellSmart.com | Ended with bids | $860.00 | 83 |
Cippel.com | Ended with bids | $55.00 | 11 |
ClassicCycles.com | Ended with bids | $677.00 | 54 |
co-du-co.com | Ended with bids | $95.00 | 7 |
CoinSly.com | Ended with bids | $449.00 | 30 |
CompressorGuide.com | Ended with bids | $318.00 | 15 |
CuppaCafe.com | Ended with bids | $352.00 | 25 |
CyberForest.com | Ended with bids | $385.00 | 75 |
DeannaDurbindeVotees.com | Ended with bids | $140.00 | 8 |
EagleLoans.com | Ended with bids | $428.00 | 36 |
EasyHomeBuyer.com | Ended with bids | $510.00 | 33 |
elc-ow.org | Ended with bids | $66.00 | 7 |
ElectricScooterOutlet.com | Ended with bids | $205.00 | 17 |
EOSChain.com | Ended with bids | $308.00 | 12 |
EthiopianTours.com | Ended with bids | $747.00 | 51 |
EZLogin.com | Ended with bids | $315.00 | 49 |
Fast.us | Ended with bids | $2,005.00 | 76 |
FlatBooks.com | Ended with bids | $206.00 | 5 |
Florit.com | Ended with bids | $860.00 | 41 |
FlowLabs.com | Ended with bids | $2,705.00 | 117 |
FourthStoryMedia.com | Ended with bids | $105.00 | 9 |
GeeKnet.com | Ended with bids | $1,120.00 | 85 |
GeorgiaRiverFishing.com | Ended with bids | $305.00 | 23 |
HeavyTruckPainting.com | Ended with bids | $305.00 | 24 |
HousingForSeniors.org | Ended with bids | $50.00 | 9 |
HumanSight.com | Ended with bids | $291.00 | 45 |
i111.com | Ended with bids | $810.00 | 51 |
ItExamLab.com | Ended with bids | $205.00 | 14 |
KelownaBayResort.com | Ended with bids | $89.00 | 11 |
KidsTeach.com | Ended with bids | $421.00 | 29 |
LibWell.com | Ended with bids | $55.00 | 11 |
LoveLaw.com | Ended with bids | $2,108.00 | 118 |
LuckyElephant.com | Ended with bids | $1,032.00 | 115 |
LupusInternational.com | Ended with bids | $620.00 | 17 |
Melstabin.com | Ended with bids | $57.00 | 8 |
MenhaPublishers.com | Ended with bids | $57.00 | 9 |
MessMedia.org | Ended with bids | $185.00 | 5 |
MichaelHouseSchool.com | Ended with bids | $107.00 | 4 |
mx-si.net | Ended with bids | $392.00 | 22 |
MyAlteredState.co | Ended with bids | $716.00 | 35 |
MySub.com | Ended with bids | $818.00 | 66 |
NathanTimothyFoundation.org | Ended with bids | $75.00 | 8 |
necsv9000.com | Ended with bids | $85.00 | 3 |
NetGap.com | Ended with bids | $640.00 | 50 |
NewFrequency.com | Ended with bids | $311.00 | 20 |
NudgeCRM.com | Ended with bids | $142.00 | 22 |
nuru-guru.com | Ended with bids | $110.00 | 18 |
ObesityCampaign.org | Ended with bids | $1,371.00 | 36 |
OnePair.com | Ended with bids | $1,550.00 | 57 |
OwPay.com | Ended with bids | $222.00 | 28 |
PanOpt.com | Ended with bids | $632.00 | 39 |
Pelisto.com | Ended with bids | $260.00 | 33 |
Prolytics.com | Ended with bids | $1,588.00 | 89 |
Qualimed.com | Ended with bids | $2,165.00 | 61 |
RiverViewsCampground.com | Ended with bids | $85.00 | 7 |
SilverScreenBeat.com | Ended with bids | $610.00 | 38 |
SplashMedia.com | Ended with bids | $2,850.00 | 112 |
Squeeze.net | Ended with bids | $1,802.00 | 55 |
StarFire.net | Ended with bids | $170.00 | 35 |
stayinkidwelly.com | Ended with bids | $130.00 | 17 |
SunCamper.com | Ended with bids | $359.00 | 60 |
Superr.com | Ended with bids | $2,700.00 | 159 |
UniversalCrypto.com | Ended with bids | $607.00 | 59 |
UpAndOwn.com | Ended with bids | $894.00 | 28 |
wc11.com | Ended with bids | $557.00 | 33 |
wcp2014.org | Ended with bids | $74.00 | 3 |
Wixpay.com | Ended with bids | $619.00 | 70 |
XXIV.com | Ended with bids | $3,551.00 | 129 |
Lumnis.com | Ended with bids | $339.00 | 65 |
Kontus.com | Ended with bids | $205.00 | 26 |
TheHoneyHut.com | Ended with bids | $49.00 | 5 |
ForeverShoes.com | Ended with bids | $400.00 | 22 |
SportsCasino.com | Ended with bids | $1,575.00 * | 39 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
LWL.io The pattern may draw a few bidders
Available now
Dave.gg Dave is totally gonna want this
Available in two days
Trisha.com As expected. Most bids in the auction. And it was no reserve
At $2,050 with 5 days left
Deserts.com Sand not sugar. In at no reserve as well
At $1,161 with 5 days left
RoadHead.com Commercial value is limited but 10 on memorability
At $150 with 5 days left
Goso.com Will this meet reserve?
At $12,000 with 4 days left
Namejet Names at Auction
pokerworks.com $3,707
argy.com $3,056
VaultIt.com $2,077
mansu.com $2,050
FamousFourMedia.com $975
Broadcaster.net $803
JamesMadisonProject.org $756
innovalley.com $755
APlaceToRemember.com $731
systbiol.org $712