A look at the final auction prices, closeouts and more from the domain auction list posted on June 22, 2023.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
Mollys.com | Ended with bids | $14,698.00 | 143 |
88862.com | Ended with bids | $9,991.00 | 118 |
Trover.com | Ended with bids | $9,101.00 | 67 |
gtlk.com | Ended with bids | $521.00 | 56 |
ellow.com | Ended with bids | $3,775.00 | 129 |
Inspiring.net | Ended with bids | $1,785.00 | 75 |
VapeHappy.com | Ended with bids | $457.00 | 76 |
rlxe.com | Ended with bids | $230.00 | 21 |
SoulStrength.com | Ended with bids | $836.00 | 25 |
LondonPhotography.com | Ended with bids | $1,647.00 | 58 |
HumanTeam.com | Ended with bids | $662.00 | 23 |
Fun7.com | Ended with bids | $1,551.00 | 115 |
DeviceUnlock.com | Ended with bids | $312.00 | 36 |
GlobalEarning.com | Ended with bids | $393.00 | 46 |
PansLabyrinth.com | Ended with bids | $665.00 | 43 |
ProductsUsa.com | Ended with bids | $860.00 | 41 |
SkyDr.com | Ended with bids | $459.00 | 45 |
DreamLeasing.com | Ended with bids | $335.00 | 68 |
FabVista.com | Ended with bids | $47.00 | 9 |
CoffeeCritic.com | Ended with bids | $352.00 | 44 |
LandDude.com | Ended with bids | $12.00 | 1 |
CaCancer.com | Closeouts | $50.00 | 0 |
WowPlatform.com | Closeouts | $50.00 | 0 |
DroneDigest.com | Ended with bids | $89.00 | 13 |
SlumArt.com | Closeouts | $50.00 | 0 |
SierraSoul.com | Ended with bids | $35.00 | 5 |
ilani.com | Ended with bids | $1,877.00 | 36 |
libble.com | Ended with bids | $1,208.00 | 29 |
Divine9.com | Ended with bids | $750.00 | 37 |
BlueVida.com | Ended with bids | $1,120.00 | 25 |
Recruital.com | Ended with bids | $365.00 | 29 |
everactiv.com | Ended with bids | $101.00 | 7 |
appific.com | Ended with bids | $93.00 | 11 |
camova.com | Closeouts | $50.00 | 0 |
infinigen.com | Ended with bids | $700.00 | 44 |
ScopeShape.com | Closeouts | $50.00 | 0 |
zelberry.com | Closeouts | $50.00 | 0 |
TigerNine.com | Closeouts | $50.00 | 0 |
providio.com | Ended with bids | $153.00 | 5 |
PennQueenDiner.com | Ended with bids | $920.00 | 59 |
True-Audio.com | Ended with bids | $1,275.00 | 63 |
ecoin-finance.com | Ended with bids | $810.00 | 58 |
woraburi.com | Ended with bids | $3,150.00 | 71 |
CarComp.com | Ended with bids | $1,150.00 | 82 |
technorthhq.com | Ended with bids | $3,700.00 | 45 |
RestaurantNorman.com | Ended with bids | $1,025.00 | 28 |
zr777.com | Ended with bids | $405.00 | 61 |
aclockworkbrain.com | Ended with bids | $1,853.00 | 97 |
ChristinePalmer.net | Ended with bids | $4,000.00 | 24 |
technewsiit.com | Ended with bids | $10,755.00 | 104 |
iheavy.com | Ended with bids | $1,025.00 | 105 |
Link4Win.com | Ended with bids | $193.00 | 25 |
wx11.com | Ended with bids | $405.00 | 54 |
robogram.com | Ended with bids | $1,630.00 | 35 |
BiodieselSustainability.com | Ended with bids | $1,225.00 | 70 |
ketogenix.com | Ended with bids | $510.00 | 32 |
BetterParentingInstitute.com | Ended with bids | $590.00 | 42 |
VillageHandsCafe.com | Ended with bids | $170.00 | 25 |
MoneyTracKin.com | Ended with bids | $1,536.00 | 33 |
TransformHospitalGroup.com | Ended with bids | $990.00 | 38 |
elcrucecolumbia.com | Ended with bids | $2,026.00 | 56 |
581111.com | Ended with bids | $1,150.00 | 66 |
cojolya.org | Ended with bids | $700.00 | 21 |
NaplesPizzeria.com | Ended with bids | $454.00 | 24 |
FluxApp.com | Ended with bids | $998.00 | 38 |
FactotumBrewhouse.com | Ended with bids | $1,413.00 | 26 |
CapsBarbershop.com | Ended with bids | $185.00 | 21 |
BirminghamAudubon.org | Ended with bids | $1,625.00 | 70 |
41010.com | Ended with bids | $455.00 | 54 |
CressonArea.com | Ended with bids | $255.00 | 22 |
BookVibe.com | Ended with bids | $560.00 | 65 |
UsaPlanetKids.com | Ended with bids | $465.00 | 19 |
takontequila.com | Ended with bids | $368.00 | 45 |
39391.com | Ended with bids | $1,075.00 | 75 |
WorkingForDowntown.org | Ended with bids | $525.00 | 18 |
yaoimai.com | Ended with bids | $185.00 | 27 |
BrainyWeightLoss.com | Ended with bids | $338.00 | 38 |
OurLadyMotherChurch.com | Ended with bids | $235.00 | 31 |
ebikesales.com | Ended with bids | $388.00 | 17 |
DimSumKitchenOrem.com | Ended with bids | $65.00 | 13 |
wormansmillnails.com | Ended with bids | $140.00 | 27 |
pontocertoofertas.com | Ended with bids | $135.00 | 24 |
lennysofjamesport.com | Ended with bids | $197.00 | 20 |
TehachapiHumaneSociety.com | Ended with bids | $145.00 | 16 |
FreelanceGuru.com | Ended with bids | $1,201.00 | 35 |
ClassicClosetBoutique.com | Ended with bids | $90.00 | 8 |
biwallet.com | Ended with bids | $395.00 | 32 |
MassiveAutoBrokers.com | Ended with bids | $195.00 | 21 |
StateLegislatorsForLegalImmigration.com | Ended with bids | $345.00 | 21 |
DavidRenshawHansen.com | Ended with bids | $293.00 | 15 |
TheTalkOfTitusville.com | Ended with bids | $265.00 | 9 |
ffipp.org | Ended with bids | $1,000.00 | 79 |
vvkicrm.org | Ended with bids | $70.00 | 8 |
IncestGod.com | Ended with bids | $180.00 | 14 |
LetsPlayPlayhouse.com | Ended with bids | $383.00 | 13 |
55496.com | Ended with bids | $160.00 | 25 |
SelfMadeStore937.com | Ended with bids | $135.00 | 16 |
FloridaOilSpillLaw.com | Ended with bids | $324.00 | 59 |
MexicanGenealogy.info | Ended with bids | $45.00 | 6 |
MiracleRestaurantGroup.com | Ended with bids | $515.00 | 53 |
57835.com | Ended with bids | $115.00 | 17 |
89208.com | Ended with bids | $85.00 | 11 |
lotdi.com | Ended with bids | $49.00 | 7 |
MainErfordOfBristow.com | Ended with bids | $1,325.00 | 15 |
xcelhomes.net | Ended with bids | $134.00 | 15 |
CopaCommission.org | Ended with bids | $217.00 | 10 |
VieBet.com | Ended with bids | $1,201.00 | 47 |
AmericanAutoGlassVerobeach.com | Ended with bids | $160.00 | 18 |
EnglishHotels.com | Ended with bids | $376.00 | 25 |
FlyFishAlberta.com | Ended with bids | $205.00 | 10 |
StockBattle.io | Ended with bids | $980.00 | 136 |
mustangthakali.com | Ended with bids | $205.00 | 20 |
Frog-Garden.com | Ended with bids | $55.00 | 6 |
PalmTreeCatering.com | Ended with bids | $45.00 | 5 |
MuseumLegs.com | Ended with bids | $385.00 | 48 |
BetterCallDarrell.com | Ended with bids | $20.00 | 3 |
eponaestate.com | Ended with bids | $50.00 | 6 |
BlackAristocratArt.com | Ended with bids | $95.00 | 5 |
SushiPara88.com | Ended with bids | $170.00 | 19 |
WillieGoldStar.com | Ended with bids | $120.00 | 7 |
jessijumanji.com | Ended with bids | $50.00 | 9 |
MormonsExposed.com | Ended with bids | $485.00 | 68 |
fliexen.com | Ended with bids | $1,310.00 | 164 |
pacificnwpaper.com | Ended with bids | $95.00 | 11 |
PandasMexicanFood.com | Ended with bids | $40.00 | 6 |
SunsetCustomTint.com | Ended with bids | $77.00 | 6 |
PlumDating.com | Ended with bids | $160.00 | 9 |
SkydiveJoshuatree.com | Ended with bids | $85.00 | 10 |
NewyorkGranite.com | Ended with bids | $105.00 | 12 |
077222.com | Ended with bids | $225.00 | 44 |
MagicPartyPlace.com | Ended with bids | $47.00 | 7 |
uglowfaceandbody.com | Ended with bids | $50.00 | 7 |
rifvel.org | Ended with bids | $55.00 | 5 |
HudsonBuffetFishkill.com | Ended with bids | $95.00 | 17 |
FloodsNurseryAndFarmMarket.com | Ended with bids | $95.00 | 11 |
MyArchitectStudio.com | Ended with bids | $73.00 | 12 |
LasvegasWranglers.com | Ended with bids | $305.00 | 48 |
NewStartDialysisCenter.com | Ended with bids | $40.00 | 5 |
913355.com | Ended with bids | $22.00 | 4 |
SproutConsignment.com | Ended with bids | $50.00 | 4 |
tacocielotogo.com | Ended with bids | $85.00 | 5 |
PalmettoKidsCooking.com | Ended with bids | $60.00 | 9 |
TennesseeYouthRodeo.com | Ended with bids | $46.00 | 9 |
researc.com | Ended with bids | $282.00 | 45 |
TheClassicBarbers.com | Ended with bids | $255.00 | 11 |
HomeAudioSound.com | Ended with bids | $214.00 | 23 |
Best-Effects-New.com | Ended with bids | $135.00 | 18 |
HopperWindowWashing.com | Ended with bids | $55.00 | 6 |
singlecb.com | Ended with bids | $60.00 | 11 |
GodsGym.com | Ended with bids | $260.00 | 8 |
gustavosolorzanoalfaro.com | Ended with bids | $60.00 | 8 |
fennclues.com | Ended with bids | $45.00 | 9 |
dusskdesign.com | Ended with bids | $95.00 | 19 |
SillAsErgonomicAs.com | Ended with bids | $155.00 | 12 |
FreewareLands.com | Ended with bids | $101.00 | 21 |
NetworkingCertification.com | Ended with bids | $38.00 | 4 |
ChatPataBollywood.com | Ended with bids | $20.00 | 3 |
giorgionenyc.com | Ended with bids | $240.00 | 22 |
StaffordHighlanders.com | Ended with bids | $95.00 | 18 |
MonitorAmenToCovid19.org | Ended with bids | $430.00 | 25 |
ummedicareadvantage.org | Ended with bids | $30.00 | 5 |
amysyeera.com | Ended with bids | $160.00 | 17 |
d-i-n-a.net | Ended with bids | $62.00 | 11 |
loulanshu.com | Ended with bids | $20.00 | 3 |
cms1500claimbilling.com | Ended with bids | $127.00 | 27 |
UpCycledEducation.com | Ended with bids | $365.00 | 49 |
monnamagazin.me | Ended with bids | $26.00 | 4 |
ciclielios.com | Ended with bids | $230.00 | 27 |
xxxxvideos.net | Ended with bids | $870.00 | 169 |
Reading-Books.me | Ended with bids | $15.00 | 2 |
Jeanne-Blog.com | Ended with bids | $100.00 | 24 |
HeavyVehicleForum.com | Ended with bids | $58.00 | 4 |
wokrestaurantnj.com | Ended with bids | $205.00 | 21 |
ProsperLoans.com | Ended with bids | $510.00 | 37 |
SunNews.cc | Ended with bids | $125.00 | 25 |
BarRule.com | Ended with bids | $55.00 | 11 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
$18,088
$25,000
At $71 with 4 days left