A look at the final auction prices, closeouts and more from the domain auction list posted on March 29, 2023.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
coffeeiseverything.com | Active | $20.00 | 0 |
15040.com | Ended with bids | $66.00 | 12 |
24206.com | Ended with bids | $60.00 | 10 |
4Elephants.org | Ended with bids | $2,125.00 | 46 |
54350.com | Ended with bids | $120.00 | 15 |
716FooDandSport.com | Ended with bids | $66.00 | 3 |
727222.com | Ended with bids | $630.00 | 15 |
75539.com | Ended with bids | $215.00 | 42 |
90019.com | Ended with bids | $450.00 | 67 |
91907.com | Ended with bids | $102.00 | 21 |
adorocinematorrent.com | Ended with bids | $405.00 | 44 |
AiAdventures.com | Ended with bids | $174.00 | 16 |
AirGym.com | Ended with bids | $1,625.00 | 62 |
akonthego.com | Ended with bids | $3,442.00 | 73 |
AllPaws.com | Ended with bids | $2,950.00 | 73 |
arcz.com | Ended with bids | $961.00 | 41 |
AutomateCloudMiners.com | Ended with bids | $105.00 | 18 |
AvalonChurch.net | Ended with bids | $1,009.00 | 17 |
avocates.com | Ended with bids | $358.00 | 62 |
azuu.com | Ended with bids | $405.00 | 23 |
baitandhookny.com | Ended with bids | $330.00 | 10 |
Beagle2.com | Ended with bids | $3,950.00 | 67 |
BegInwithInnutrition.com | Ended with bids | $2,651.00 | 56 |
beoh.com | Ended with bids | $610.00 | 46 |
bibliostoria.com | Ended with bids | $2,102.00 | 43 |
BookBetter.com | Ended with bids | $437.00 | 86 |
Burke.net | Ended with bids | $405.00 | 41 |
CanadianClubVancouver.com | Ended with bids | $610.00 | 11 |
casakai.com | Ended with bids | $195.00 | 17 |
CasinoPot.com | Ended with bids | $520.00 | 79 |
catherinesimmsbridal.com | Ended with bids | $22.00 | 4 |
ChicagoKitchenOutlet.com | Ended with bids | $146.00 | 7 |
ClearanceProducts.com | Ended with bids | $425.00 | 55 |
CompanionParrot.com | Ended with bids | $342.00 | 20 |
CraftBrain.com | Ended with bids | $572.00 | 31 |
CustomHomeRenovations.com | Ended with bids | $960.00 | 34 |
DawgOnVegans.com | Ended with bids | $40.00 | 7 |
dbsouq.com | Ended with bids | $291.00 | 39 |
EnvisionColorado.com | Ended with bids | $205.00 | 13 |
esau.com | Ended with bids | $5,688.00 | 89 |
FountainAutoMall.com | Ended with bids | $800.00 | 59 |
FullertonClub.com | Ended with bids | $220.00 | 10 |
futurosahara.net | Ended with bids | $1,475.00 | 32 |
fvbet.com | Ended with bids | $1,136.00 | 90 |
garciasgrillandcantina.com | Ended with bids | $510.00 | 19 |
gobz.com | Ended with bids | $701.00 | 50 |
GoTeenPatti.net | Ended with bids | $185.00 | 15 |
GoUniversal.com | Ended with bids | $520.00 | 59 |
HappyKnowledge.com | Ended with bids | $295.00 | 32 |
HelpMeNow.com | Ended with bids | $1,557.00 | 57 |
hhs-newpaltz.org | Ended with bids | $190.00 | 3 |
instaglass.com | Ended with bids | $1,113.00 | 55 |
insurexpress.com | Ended with bids | $405.00 | 48 |
JamieClayton.net | Ended with bids | $245.00 | 11 |
Jensen-LeiBeRan.com | Ended with bids | $365.00 | 18 |
JoelLessAcredGrove.com | Ended with bids | $1,025.00 | 69 |
jyap.com | Ended with bids | $251.00 | 29 |
KathRein-Scala.com | Ended with bids | $145.00 | 28 |
KeyAdvisors.com | Ended with bids | $1,933.00 | 71 |
kuwarangal.com | Ended with bids | $410.00 | 34 |
linkro.com | Ended with bids | $155.00 | 17 |
LostPlantationGolfclub.com | Ended with bids | $136.00 | 18 |
Mac360.com | Ended with bids | $5,350.00 | 139 |
MiamiHabitat.com | Ended with bids | $365.00 | 21 |
MichiganMagazine.com | Ended with bids | $340.00 | 23 |
MinnetonkaAudioShop.com | Ended with bids | $101.00 | 11 |
MirageAi.com | Ended with bids | $570.00 | 80 |
mnekofficial.com | Ended with bids | $1,525.00 | 18 |
MobileCounty.org | Ended with bids | $335.00 | 51 |
MotherClub.com | Ended with bids | $605.00 | 92 |
MotOstalgia.com | Ended with bids | $307.00 | 20 |
MyHomeGallery.org | Ended with bids | $155.00 | 23 |
MyHomeSold.com | Ended with bids | $1,251.00 | 80 |
NewDaily.com | Ended with bids | $10,750.00 | 213 |
NftBazar.com | Ended with bids | $561.00 | 7 |
oblaka.com | Ended with bids | $421.00 | 73 |
OliveiraPools.com | Ended with bids | $405.00 | 21 |
onirogenia.com | Ended with bids | $160.00 | 20 |
OutdoorHammock.com | Ended with bids | $115.00 | 13 |
PageScore.com | Ended with bids | $1,125.00 | 56 |
panesa.com | Ended with bids | $787.00 | 35 |
PassMate.com | Ended with bids | $1,139.00 | 58 |
PatioTech.com | Ended with bids | $370.00 | 42 |
perrysdeli.com | Ended with bids | $155.00 | 21 |
PinkOctopus.com | Ended with bids | $611.00 | 37 |
pirineodigital.com | Ended with bids | $3,250.00 | 65 |
PlasticSurgeonColombia.com | Ended with bids | $355.00 | 11 |
profesori.com | Ended with bids | $106.00 | 19 |
QuickMobileFix.com | Ended with bids | $1,375.00 | 27 |
QuickQuality.com | Ended with bids | $556.00 | 77 |
RaviKabobUsa.com | Ended with bids | $610.00 | 28 |
RedCarpeThomeCinema.com | Ended with bids | $304.00 | 32 |
RepMetcalfe.com | Ended with bids | $2,322.00 | 78 |
responsiblenergy.org | Ended with bids | $55.00 | 3 |
searchgadchiroli.org | Ended with bids | $480.00 | 15 |
SolarGizmos.com | Ended with bids | $193.00 | 10 |
SouthernTimesAfrica.com | Ended with bids | $1,125.00 | 37 |
sportsbil.com | Ended with bids | $455.00 | 42 |
StreetAddress.com | Ended with bids | $449.00 | 38 |
SunYou33.com | Ended with bids | $302.00 | 11 |
SwordDiagnostics.com | Ended with bids | $227.00 | 16 |
SyncMy.com | Ended with bids | $275.00 | 23 |
TakeAdvantage.com | Ended with bids | $2,159.00 | 137 |
TalasThailand.org | Ended with bids | $185.00 | 30 |
ThaiChiliSusHico.com | Ended with bids | $365.00 | 17 |
The16Vaccine.org | Ended with bids | $290.00 | 10 |
TheDivineVenus.com | Ended with bids | $145.00 | 9 |
TheFuneralSource.org | Ended with bids | $620.00 | 15 |
TheGoodBeansCafe.com | Ended with bids | $365.00 | 23 |
TheinDiasTandoori.com | Ended with bids | $1,525.00 | 29 |
TheJoyfilledMom.com | Ended with bids | $520.00 | 40 |
TheNeededBookshelf.com | Ended with bids | $22.00 | 3 |
TheSecondMarriage.com | Ended with bids | $239.00 | 10 |
Tutti.com | Ended with bids | $48,676.00 | 119 |
wkfo.com | Ended with bids | $274.00 | 16 |
WorkbenchDiary.com | Ended with bids | $165.00 | 5 |
Xxx123.com | Ended with bids | $115.00 | 24 |
YouBelongInitiative.com | Ended with bids | $105.00 | 5 |
Liquidity.tv | Ended with bids | $65.00 | 12 |
KeyboardCover.com | Ended with bids | $386.00 | 32 |
MRO.me | Closeouts | $50.00 | 0 |
NumberMill.com | Ended with bids | $525.00 | 7 |
FinancialPlanning.co | Ended with bids | $227.00 | 33 |
GuardDragon.com | Ended with bids | $114.00 | 20 |
KushCream.com | Ended with bids | $406.00 | 12 |
IWantToBuyAHouse.com | Ended with bids | $17.00 | 2 |
LendCube.com | Ended with bids | $272.00 | 27 |
CrowdTeach.com | Ended with bids | $194.00 | 11 |
BloomParty.com | Ended with bids | $225.00 | 34 |
SeedMates.com | Ended with bids | $113.00 | 13 |
Quashy.com | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Ethereum3.com Get ahead of the upgrades
At $34 with 5 days left
Poker.vg Poker players could care less about the tld
No bids with 4 days left
HeathyEatingClub.org Would love to see this become an actual thing
At $19 with 3 days left
VOHI.com Reserve is where it should be for a CVCV
At 333 EUR with 2 days left
Spa.me Great name for marketing visits or gift certs to your spa. Short, easy to spell, and call to action
At $1,200 with 2 days left