A look at the final auction prices, closeouts and more from the domain auction list posted on March 4, 2020.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the domain auction ended, but the name may not have sold if a reserve was in place.
GoDaddy Names at Auction
Domain | Status | Price | Bids |
---|---|---|---|
12704.com | Ended with bids | $340.00 | 38 |
21070.com | Ended with bids | $950.00 | 68 |
23164.com | Ended with bids | $248.00 | 27 |
5800.cc | Ended with bids | $4,850.00 | 50 |
80375.com | Ended with bids | $370.00 | 39 |
80704.com | Ended with bids | $260.00 | 27 |
80712.com | Ended with bids | $363.00 | 29 |
81306.com | Ended with bids | $360.00 | 32 |
81543.com | Ended with bids | $811.00 | 46 |
98vv.com | Ended with bids | $365.00 | 63 |
AdamsMchugh.com | Ended with bids | $665.00 | 12 |
AgenciaWalsh.org | Ended with bids | $145.00 | 5 |
aiai-gasa.com | Ended with bids | $301.00 | 21 |
AliExrpess.com | Ended with bids | $765.00 | 83 |
Americana-Group.net | Ended with bids | $551.00 | 22 |
AmishCenter.com | Ended with bids | $177.00 | 20 |
AndroidTipGuys.com | Ended with bids | $155.00 | 17 |
Apkappsin.com | Ended with bids | $52.00 | 9 |
App-spc.com | Ended with bids | $38.00 | 6 |
BabyBoard.com | Ended with bids | $465.00 | 82 |
BeBe-Zone.com | Ended with bids | $541.00 | 52 |
Best-Of-Tech.com | Ended with bids | $250.00 | 55 |
BGCars.com | Ended with bids | $340.00 | 68 |
BillHart.com | Ended with bids | $468.00 | 92 |
BitSolid.com | Ended with bids | $132.00 | 27 |
BitStory.com | Ended with bids | $465.00 | 50 |
BlueHostingReview.org | Ended with bids | $521.00 | 83 |
BronxAccidentInjuryAttorney.com | Ended with bids | $68.00 | 7 |
BulletStopGuns.com | Ended with bids | $97.00 | 10 |
Caglacikolata.com | Ended with bids | $53.00 | 6 |
CisuitesLongBeach.com | Ended with bids | $70.00 | 4 |
Controller.org | Ended with bids | $849.00 | 43 |
CustomEar.com | Ended with bids | $355.00 | 37 |
CustomerAdvisor.com | Ended with bids | $330.00 | 32 |
DataEarth.com | Ended with bids | $182.00 | 23 |
DefiScan.com | Ended with bids | $636.00 | 21 |
DirtyHarrysPlace.com | Ended with bids | $201.00 | 21 |
DowntownHomes.com | Ended with bids | $1,023.00 | 99 |
EBTM.com | Ended with bids | $480.00 | 43 |
EffectiveInterventions.org | Ended with bids | $2,026.00 | 14 |
EMX.net | Ended with bids | $1,009.00 | 43 |
ExcellentMontessori.org | Ended with bids | $71.00 | 5 |
ExportTweet.com | Ended with bids | $1,309.00 | 53 |
ExtremeProperties.com | Ended with bids | $515.00 | 35 |
ferenfruitbasket.com | Ended with bids | $66.00 | 8 |
FindIt.org | Ended with bids | $438.00 | 35 |
FlightSimulators.com | Ended with bids | $910.00 | 111 |
FolioHotels.com | Ended with bids | $150.00 | 18 |
GeekWord.net | Ended with bids | $430.00 | 77 |
GetEquipped.com | Ended with bids | $404.00 | 31 |
Graffiatodc.com | Ended with bids | $810.00 | 79 |
HarvestCellular.net | Ended with bids | $887.00 | 47 |
HermesEstate.com | Ended with bids | $17.00 | 2 |
HiveCoin.com | Ended with bids | $187.00 | 27 |
HomensDealuguer.com | Ended with bids | $141.00 | 18 |
InternetFilterReview.com | Ended with bids | $100.00 | 5 |
InZones.com | Ended with bids | $170.00 | 15 |
JackClub.com | Ended with bids | $220.00 | 19 |
jd97.com | Ended with bids | $150.00 | 28 |
JLIF.com | Ended with bids | $260.00 | 28 |
Kakaotalkbbs.com | Ended with bids | $71.00 | 6 |
Kapnosdc.com | Ended with bids | $740.00 | 13 |
KeepOnReelingCharters.com | Ended with bids | $70.00 | 8 |
KiddyKidSwear.com | Ended with bids | $104.00 | 10 |
Leyla-najma.com | Ended with bids | $146.00 | 7 |
LouiseJoyBrown.com | Ended with bids | $105.00 | 10 |
Lrnz.com | Ended with bids | $332.00 | 28 |
MediaServices.net | Ended with bids | $195.00 | 16 |
Meikutv.com | Ended with bids | $263.00 | 29 |
MetroBroker.com | Ended with bids | $280.00 | 24 |
Mimosq.org | Ended with bids | $406.00 | 12 |
MintBlogger.com | Ended with bids | $600.00 | 38 |
mm-agency.com | Ended with bids | $176.00 | 23 |
MovieTrader.com | Ended with bids | $293.00 | 23 |
MyTechTime.com | Ended with bids | $247.00 | 38 |
NewsAnalysis.com | Ended with bids | $660.00 | 58 |
NuTheory.com | Ended with bids | $56.00 | 8 |
PandemicPreparations.com | Ended with bids | $48.00 | 6 |
PaperLater.com | Ended with bids | $257.00 | 35 |
Pipenv.org | Ended with bids | $1,625.00 | 83 |
PreferredBenefits.com | Ended with bids | $421.00 | 21 |
PrintCountry.com | Ended with bids | $5,112.00 | 147 |
Promosusa.com | Ended with bids | $207.00 | 12 |
QHUE.com | Ended with bids | $405.00 | 28 |
Quickrefi.com | Ended with bids | $3,205.00 | 44 |
Qujs.com | Ended with bids | $110.00 | 12 |
RadioNepal.org | Ended with bids | $255.00 | 13 |
RayTechCatalog.com | Ended with bids | $184.00 | 9 |
RequinByMic.com | Ended with bids | $473.00 | 23 |
Revolution-News.com | Ended with bids | $1,026.00 | 24 |
RomaEuroGames2019.org | Ended with bids | $86.00 | 7 |
SaveTheDateEvents.com | Ended with bids | $205.00 | 15 |
SeanhylandMotorsport.com | Ended with bids | $245.00 | 48 |
ServingPapers.com | Ended with bids | $101.00 | 19 |
SmartFence.com | Ended with bids | $2,275.00 | 130 |
SocialMediaAcademy.com | Ended with bids | $2,001.00 | 141 |
SportsCardReport.info | Ended with bids | $66.00 | 3 |
Streamick.com | Ended with bids | $351.00 | 27 |
StyleSoul.com | Ended with bids | $416.00 | 51 |
t-gaap.com | Ended with bids | $1,199.00 | 24 |
Terranean.com | Ended with bids | $410.00 | 24 |
TestSecurity.com | Ended with bids | $495.00 | 42 |
TheDailyPlanet.com | Ended with bids | $1,925.00 | 72 |
TheHumanitarianSpace.com | Ended with bids | $365.00 | 10 |
TheosophyWales.com | Ended with bids | $56.00 | 7 |
UnityChurch.com | Ended with bids | $755.00 | 90 |
UsingLinux.org | Ended with bids | $511.00 | 24 |
VentureBikeHire.com | Ended with bids | $15.00 | 2 |
Vmashup.com | Ended with bids | $251.00 | 34 |
Wicca.net | Ended with bids | $339.00 | 65 |
WowPies.com | Ended with bids | $160.00 | 22 |
WuhuaTai.com | Ended with bids | $28.00 | 5 |
wunderling.com | Ended with bids | $198.00 | 36 |
WVCCC.com | Ended with bids | $236.00 | 12 |
www-hulu.com | Ended with bids | $475.00 | 142 |
xcdqyy.com | Ended with bids | $17.00 | 3 |
XEBank.com | Ended with bids | $1,022.00 | 88 |
XQuantum.com | Ended with bids | $1,026.00 | 123 |
YouBusiness.com | Ended with bids | $770.00 | 60 |
YouLiang.com | Ended with bids | $15,250.00 | 180 |
Zouguang.com | Ended with bids | $676.00 | 90 |
Zuruba.com | Ended with bids | $128.00 | 5 |
Inseta.com | Ended with bids | $414.00 | 65 |
SureGen.com | Ended with bids | $218.00 | 21 |
TruckDriver.org | Ended with bids | $131.00 | 16 |
HigherMedical.com | Ended with bids | $170.00 | 21 |
Senetrics.com | Ended with bids | $126.00 | 9 |
VirusCoin.com | Closeouts | $11.00 | 0 |
FlowStarter.com | Ended with bids | $260.00 | 21 |
SaveAFortune.com | Ended with bids | $504.00 | 97 |
Guudi.com | Ended with bids | $212.00 | 9 |
RXQuote.com | Ended with bids | $138.00 | 22 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Other Names at Auction
Fresh.vc The newest investments
At $410 with a few hours left
Seed.gg I like the keyword seed. I own a few names with it. I think it works with GG
At $99 with a few hours left
Cook.ly One of the better dot ly to drop in a while
Available in a couple of days
Call.to Same here in the .to category
Available tomorrow
Bullet.gg You won’t find more bullets than you will in gaming
$114
Joking.com I think this is worth quite a bit more than the $1200 current price
At $5,500 with 5 days left
Varen.com Means “Sail” in Dutch
At 343 EUR with 5 days left
Namejet Names at Auction
081.net $3,078
WrightMedical.com $981
365mart.com $750
gramify.com $703
41142.com $570
06525.com $550
83314.com $530
nqm.org $501
40460.com $480
BeABetterYou.com $479