A comprehensive look at the final auction prices, closeouts and more from the auction list posted on September 25, 2018.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
BuildingFlorida.com | Ended with bids | $72.00 | 9 |
CalmingMind.com | Ended with bids | $46.00 | 5 |
CloneBrand.com | Closeouts | $11.00 | 0 |
CryptoEntrance.com | Closeouts | $11.00 | 0 |
EarthExperiment.com | Ended with bids | $12.00 | 1 |
EveryBodywork.com | Ended with bids | $12.00 | 1 |
FanLedger.com | Ended with bids | $58.00 | 8 |
GenerateSale.com | Closeouts | $11.00 | 0 |
GeneticMechanic.com | Closeouts | $11.00 | 0 |
iAmMining.com | Closeouts | $11.00 | 0 |
InstantCable.com | Closeouts | $11.00 | 0 |
InteractSociety.com | Closeouts | $11.00 | 0 |
LifeWoes.com | Closeouts | $11.00 | 0 |
ManPros.com | Closeouts | $11.00 | 0 |
NextInteraction.com | Closeouts | $11.00 | 0 |
OneToBe.com | Ended with bids | $30.00 | 3 |
OrdinarySports.com | Closeouts | $11.00 | 0 |
OverChain.com | Ended with bids | $393.00 | 31 |
PulseCardiology.com | Ended with bids | $42.00 | 8 |
RiderSkills.com | Ended with bids | $27.00 | 4 |
RideWithAView.com | Closeouts | $11.00 | 0 |
SlyMoney.com | Closeouts | $11.00 | 0 |
StopUnder.com | Closeouts | $11.00 | 0 |
StudyEssence.com | Closeouts | $11.00 | 0 |
TeacherMonitor.com | Ended with bids | $101.00 | 14 |
TimesOfCrypto.com | Closeouts | $11.00 | 0 |
TraderWallet.com | Ended with bids | $66.00 | 7 |
TruthOutThere.com | Closeouts | $11.00 | 0 |
WaterSignature.com | Closeouts | $11.00 | 0 |
WeAreDead.com | Closeouts | $11.00 | 0 |
WineHotline.com | Closeouts | $11.00 | 0 |
YouMustPay.com | Closeouts | $11.00 | 0 |
hg689.com | Ended with bids | $2,125.00 | 44 |
9ine.com | Ended with bids | $1,567.00 | 60 |
yumist.com | Ended with bids | $315.00 | 34 |
Medical420.com | Ended with bids | $538.00 | 31 |
WalletToken.com | Ended with bids | $105.00 * | 3 |
RoboDigital.com | Ended with bids | $210.00 | 28 |
incircles.com | Ended with bids | $207.00 | 27 |
zipnotica.com | Ended with bids | $73.00 | 7 |
WonderfulCars.com | Ended with bids | $403.00 | 64 |
HorseSafe.com | Ended with bids | $636.00 | 55 |
FireGram.com | Ended with bids | $104.00 | 15 |
GreenFull.com | Ended with bids | $163.00 | 17 |
FormyBaby.com | Ended with bids | $736.00 | 77 |
NonSport.com | Ended with bids | $137.00 | 15 |
HotSafe.com | Ended with bids | $206.00 | 20 |
Wimms.com | Ended with bids | $38.00 | 7 |
CustomerBit.com | Ended with bids | $12.00 | 1 |
FlexibleCareer.com | Ended with bids | $115.00 | 8 |
CryptoMinistry.com | Ended with bids | $48.00 | 9 |
ScoutingGroup.com | Ended with bids | $101.00 | 17 |
cryptonius.com | Ended with bids | $50.00 | 7 |
KickStake.com | Ended with bids | $110.00 | 21 |
CareVine.com | Ended with bids | $155.00 | 24 |
TrueMatrimony.com | Ended with bids | $25.00 | 4 |
gsap.com | Ended with bids | $1,818.00 | 84 |
cwxp.com | Ended with bids | $405.00 | 14 |
dpfq.com | Ended with bids | $403.00 | 16 |
cxmz.com | Ended with bids | $401.00 | 23 |
hwfq.com | Ended with bids | $389.00 | 22 |
nivb.com | Ended with bids | $315.00 | 45 |
djqd.com | Ended with bids | $560.00 | 48 |
dckz.com | Ended with bids | $455.00 | 25 |
lifi.me | Ended with bids | $305.00 * | 11 |
hwao.com | Ended with bids | $175.00 | 35 |
dbuh.com | Ended with bids | $170.00 | 9 |
dihx.com | Ended with bids | $155.00 | 11 |
cfxo.com | Ended with bids | $130.00 | 9 |
cukn.com | Ended with bids | $170.00 | 11 |
hwfu.com | Ended with bids | $140.00 | 13 |
coxw.com | Ended with bids | $170.00 | 11 |
dbxu.com | Ended with bids | $120.00 | 5 |
dxfu.com | Ended with bids | $145.00 | 11 |
dobq.com | Ended with bids | $155.00 | 17 |
dbvj.com | Ended with bids | $120.00 | 8 |
dxho.com | Ended with bids | $145.00 | 11 |
dkfu.com | Ended with bids | $160.00 | 15 |
dtzu.com | Ended with bids | $160.00 | 18 |
ujqs.com | Ended with bids | $114.00 * | 13 |
nspt.net | Ended with bids | $12.00 | 1 |
yprl.net | Ended with bids | $10.00 | 1 |
nchl.net | Ended with bids | $10.00 | 1 |
pmlf.net | Ended with bids | $10.00 | 1 |
8wl.com | Ended with bids | $1,736.00 | 63 |
h1n.com | Ended with bids | $425.00 | 34 |
h1j.com | Ended with bids | $340.00 | 23 |
h7t.com | Ended with bids | $290.00 | 35 |
l4h.com | Ended with bids | $362.00 | 31 |
l4j.com | Ended with bids | $626.00 | 83 |
svh.co | Ended with bids | $130.00 | 26 |
blt.cc | Ended with bids | $103.00 | 8 |
byp.cc | Ended with bids | $109.00 | 14 |
ru7.org | Ended with bids | $10.00 | 1 |
Belmea.com | Closeouts | $11.00 | 0 |
Codious.com | Closeouts | $11.00 | 0 |
Cryptb.com | Closeouts | $11.00 | 0 |
Curag.com | Closeouts | $11.00 | 0 |
Duttio.com | Closeouts | $11.00 | 0 |
Nedod.com | Closeouts | $11.00 | 0 |
Ossity.com | Closeouts | $11.00 | 0 |
Sofod.com | Closeouts | $11.00 | 0 |
Spoow.com | Closeouts | $11.00 | 0 |
Volgio.com | Closeouts | $11.00 | 0 |
Vozia.com | Ended with bids | $206.00 | 34 |
CannabisCrowd.com | Ended with bids | $35.00 | 6 |
VapeImpact.com | Closeouts | $11.00 | 0 |
VapeAssociation.com | Ended with bids | $290.00 | 31 |
VeganReports.com | Closeouts | $11.00 | 0 |
Animals.me | Closeouts | $11.00 | 0 |
Township.me | Closeouts | $11.00 | 0 |
Xenos.cc | Closeouts | $11.00 | 0 |
Kayaking.cc | Closeouts | $11.00 | 0 |
Lagers.org | Closeouts | $11.00 | 0 |
Regimes.org | Closeouts | $11.00 | 0 |
Zoea.net | Closeouts | $11.00 | 0 |
74404.com | Ended with bids | $818.00 | 20 |
775779.com | Ended with bids | $402.00 | 34 |
160313.com | Ended with bids | $25.00 | 3 |
855602.com | Ended with bids | $31.00 | 5 |
837132.com | Ended with bids | $15.00 | 2 |
161275.com | Ended with bids | $15.00 | 2 |
865278.com | Ended with bids | $30.00 | 5 |
751311.com | Ended with bids | $25.00 | 4 |
331586.com | Ended with bids | $20.00 | 3 |
563163.com | Ended with bids | $15.00 | 2 |
286136.com | Ended with bids | $15.00 | 2 |
172618.com | Ended with bids | $20.00 | 3 |
661736.com | Ended with bids | $20.00 | 3 |
658117.com | Ended with bids | $15.00 | 2 |
558732.com | Ended with bids | $20.00 | 3 |
653851.com | Ended with bids | $20.00 | 3 |
265631.com | Ended with bids | $15.00 | 2 |
233267.com | Ended with bids | $22.00 | 3 |
725517.com | Ended with bids | $20.00 | 3 |
712557.com | Ended with bids | $15.00 | 2 |
232273.com | Ended with bids | $15.00 | 2 |
1972.biz | Ended with bids | $15.00 | 2 |
256151.com | Ended with bids | $10.00 | 1 |
517831.com | Ended with bids | $15.00 | 2 |
785255.com | Ended with bids | $15.00 | 2 |
652237.com | Ended with bids | $15.00 | 2 |
216325.com | Ended with bids | $15.00 | 2 |
578122.com | Ended with bids | $20.00 | 3 |
683513.com | Ended with bids | $10.00 | 1 |
273362.com | Ended with bids | $15.00 | 2 |
231738.com | Ended with bids | $15.00 | 2 |
212758.com | Ended with bids | $25.00 | 4 |
276225.com | Ended with bids | $15.00 | 2 |
275862.com | Ended with bids | $10.00 | 1 |
377831.com | Ended with bids | $15.00 | 2 |
658112.com | Ended with bids | $10.00 | 1 |
831153.com | Ended with bids | $15.00 | 2 |
227521.com | Ended with bids | $20.00 | 3 |
165762.com | Ended with bids | $10.00 | 1 |
863155.com | Ended with bids | $25.00 | 4 |
715857.com | Ended with bids | $15.00 | 2 |
AmongOther.com | Closeouts | $11.00 | 0 |
BeerEntrepreneur.com | Closeouts | $11.00 | 0 |
BitcoinAffect.com | Closeouts | $11.00 | 0 |
BitcoinTraded.com | Closeouts | $11.00 | 0 |
BotAddict.com | Ended with bids | $15.00 | 2 |
BotPrime.com | Closeouts | $11.00 | 0 |
BrandMotivate.com | Closeouts | $11.00 | 0 |
BuildSale.com | Closeouts | $11.00 | 0 |
BusyTrack.com | Closeouts | $11.00 | 0 |
CatBreak.com | Closeouts | $11.00 | 0 |
ChainInn.com | Closeouts | $11.00 | 0 |
ChoreCoat.com | Closeouts | $11.00 | 0 |
ClassifiedVault.com | Closeouts | $11.00 | 0 |
ComboAir.com | Closeouts | $11.00 | 0 |
CreateCurrent.com | Closeouts | $11.00 | 0 |
CryptoNeuro.com | Closeouts | $11.00 | 0 |
DoAnimate.com | Closeouts | $11.00 | 0 |
DollarDose.com | Ended with bids | $38.00 | 3 |
EdgeHere.com | Closeouts | $11.00 | 0 |
EdgeNeed.com | Closeouts | $11.00 | 0 |
EthicalCharity.com | Closeouts | $11.00 | 0 |
EveryoneAthlete.com | Closeouts | $11.00 | 0 |
FatSpread.com | Closeouts | $11.00 | 0 |
FitnessIsHealth.com | Closeouts | $11.00 | 0 |
FitWarfare.com | Closeouts | $11.00 | 0 |
FluidBio.com | Closeouts | $11.00 | 0 |
ForeverStrange.com | Closeouts | $11.00 | 0 |
FuelExtra.com | Closeouts | $11.00 | 0 |
GiantTornado.com | Closeouts | $11.00 | 0 |
GreatDip.com | Closeouts | $11.00 | 0 |
GuideFighter.com | Closeouts | $11.00 | 0 |
HeatMoon.com | Closeouts | $11.00 | 0 |
HiddenCurrency.com | Closeouts | $11.00 | 0 |
HomeSearchToday.com | Closeouts | $11.00 | 0 |
IncomePeak.com | Closeouts | $11.00 | 0 |
InfoLeap.com | Ended with bids | $146.00 | 17 |
InteractTool.com | Closeouts | $11.00 | 0 |
KnowClinic.com | Closeouts | $11.00 | 0 |
LaborBusiness.com | Closeouts | $11.00 | 0 |
LegendGrid.com | Closeouts | $11.00 | 0 |
LockerWizard.com | Closeouts | $11.00 | 0 |
LogicPod.com | Closeouts | $11.00 | 0 |
MatchBio.com | Closeouts | $11.00 | 0 |
MoneyTroop.com | Closeouts | $11.00 | 0 |
MoonForex.com | Closeouts | $11.00 | 0 |
MopMoney.com | Closeouts | $11.00 | 0 |
MyFirstWallet.com | Closeouts | $11.00 | 0 |
NonCareer.com | Closeouts | $11.00 | 0 |
OpenTire.com | Ended with bids | $15.00 | 2 |
OurAmazingMind.com | Closeouts | $11.00 | 0 |
OutInOut.com | Closeouts | $11.00 | 0 |
ParFund.com | Closeouts | $11.00 | 0 |
PaymentBucks.com | Closeouts | $11.00 | 0 |
PopPush.com | Closeouts | $11.00 | 0 |
PostalAutomation.com | Closeouts | $11.00 | 0 |
PrivateOpen.com | Closeouts | $11.00 | 0 |
RailStep.com | Closeouts | $11.00 | 0 |
RareHack.com | Closeouts | $11.00 | 0 |
RealElement.com | Closeouts | $11.00 | 0 |
ReliefStreet.com | Closeouts | $11.00 | 0 |
RisingSound.com | Closeouts | $11.00 | 0 |
SeekAgent.com | Closeouts | $11.00 | 0 |
Selfenomics.com | Closeouts | $11.00 | 0 |
ShapeConnection.com | Closeouts | $11.00 | 0 |
ShineGain.com | Closeouts | $11.00 | 0 |
SocialClassified.com | Closeouts | $11.00 | 0 |
SoWind.com | Ended with bids | $190.00 | 20 |
SpeakFaster.com | Closeouts | $11.00 | 0 |
SpiritualFreak.com | Closeouts | $11.00 | 0 |
SpotNumber.com | Closeouts | $11.00 | 0 |
SquareUltra.com | Closeouts | $11.00 | 0 |
StarterBitcoin.com | Ended with bids | $70.00 | 5 |
StealToday.com | Closeouts | $11.00 | 0 |
StrongerSong.com | Closeouts | $11.00 | 0 |
StudyMight.com | Closeouts | $11.00 | 0 |
SustainableYear.com | Closeouts | $11.00 | 0 |
SwitchLend.com | Closeouts | $11.00 | 0 |
SwitchPlans.com | Closeouts | $11.00 | 0 |
TalentAppeal.com | Closeouts | $11.00 | 0 |
TechCry.com | Closeouts | $11.00 | 0 |
TestPolicy.com | Closeouts | $11.00 | 0 |
TokenTote.com | Closeouts | $11.00 | 0 |
TrainerLeague.com | Closeouts | $11.00 | 0 |
TruePromote.com | Closeouts | $11.00 | 0 |
TrustInsure.com | Ended with bids | $87.00 | 7 |
UkVending.com | Closeouts | $11.00 | 0 |
UsCommon.com | Closeouts | $11.00 | 0 |
UsDrugTreatment.com | Closeouts | $11.00 | 0 |
UsingOne.com | Closeouts | $11.00 | 0 |
VisionaryTrade.com | Closeouts | $11.00 | 0 |
WaterUniversal.com | Closeouts | $11.00 | 0 |
WeCanRunTheWorld.com | Closeouts | $11.00 | 0 |
WorthStorage.com | Closeouts | $11.00 | 0 |
YouAttractive.com | Closeouts | $11.00 | 0 |
YouReds.com | Closeouts | $11.00 | 0 |
Namejet Names at Auction
foxin.com $1,300
74743.com $1,300
88340.com $1,000
healthychoices.org $899
uwe.org $872
24033.com $853
coolcut.com $710
moonrisekingdom.com $670
55425.com $600
hermie.com $550