Namejet was kind enough to list the results of their July auctions that resulted in sales of $2000 or more. BigDeals.com and Gains.com came in high at $36,100 and $25,500 respectively. My favorite sale of the list HG5555.com at $2600. Why is it my favorite? Because it shows I still have a lot to learn because I have no idea why it went for so much. And I love learning. Here are the full results. Source: Namejet
bigdeals.com | $36,100.00 |
gains.com | $25,500.00 |
pnn.com | $23,200.00 |
umd.com | $20,199.00 |
partyideas.com | $20,101.00 |
sdh.com | $18,600.00 |
countrystore.com | $16,399.00 |
uoi.com | $15,288.00 |
fl.org | $14,667.00 |
chimneysweep.com | $14,544.00 |
fhf.com | $13,800.00 |
mrq.com | $12,100.00 |
unchs.org | $11,600.00 |
musicstudio.com | $11,100.00 |
joanns.com | $11,055.00 |
ifk.com | $10,600.00 |
custompens.com | $10,109.00 |
wiy.com | $9,600.00 |
loans.info | $7,555.00 |
elheraldo.com | $7,553.00 |
vqs.com | $7,500.00 |
studyweb.com | $7,012.00 |
911.cc | $6,900.00 |
00006.com | $6,010.00 |
twobulls.com | $5,724.00 |
valores.com | $5,202.00 |
usaid.com | $5,200.00 |
shuicai.com | $5,100.00 |
compliance.net | $5,099.00 |
evid.com | $4,922.00 |
onlinecarloans.com | $4,800.00 |
quickcashadvance.com | $4,600.00 |
kofi.com | $4,400.00 |
ieducation.com | $4,300.00 |
tiaoqing.com | $4,188.00 |
halsa.com | $3,689.00 |
corebanking.net | $3,675.00 |
recharger.com | $3,600.00 |
hg5533.com | $3,501.00 |
bmap.com | $3,311.00 |
emeetings.com | $3,009.00 |
k56.com | $3,000.00 |
vip7.com | $3,000.00 |
webbe.com | $2,988.00 |
agbc.com | $2,980.00 |
medicalsystems.com | $2,955.00 |
virtualidentity.com | $2,922.00 |
hg8555.com | $2,900.00 |
baker.net | $2,777.00 |
ammo.org | $2,600.00 |
hg5522.com | $2,600.00 |
policeuniforms.com | $2,599.00 |
msnb.com | $2,569.00 |
dronie.com | $2,551.00 |
computerschool.com | $2,544.00 |
turbotech.com | $2,524.00 |
monkeypic.com | $2,505.00 |
marijuanaking.com | $2,500.00 |
saag.com | $2,500.00 |
halaltravel.com | $2,402.00 |
childwatch.com | $2,369.00 |
atlantaworkforce.org | $2,357.00 |
yelllowpages.com | $2,322.00 |
itsecurityconsulting.com | $2,322.00 |
diamondresort.com | $2,311.00 |
morel.com | $2,302.00 |
cheapcarloan.com | $2,300.00 |
adaproject.org | $2,201.00 |
autoinsuranceagent.com | $2,156.00 |
oure.com | $2,102.00 |
clearwaterhotels.com | $2,100.00 |
7x7x.com | $2,100.00 |
uswaternews.com | $2,100.00 |
dush.com | $2,034.00 |
entrench.com | $2,011.00 |
mastersdegreeonline.com | $2,005.00 |
supermarket.org | $2,005.00 |
sarasotahotels.com | $2,001.00 |
goodcarinsurance.com | $2,000.00 |
paydaymoney.com | $2,000.00 |
833333.com | $2,000.00 |
matjar.com | $2,000.00 |
UMD.COM for 20k! Nice grab.