Sedo kept the $1 million a week in sales streak alive this week but the list was led with some great sales for the owners. I have to admit that most of the names that sold for $5K plus wouldn’t have been on my list for those price but that’s the beauty of domain names. They are worth what someone is willing to pay for them and all these people were willing to pay these prices. Great job to all the sellers, best of luck to all the buyers. Here are this week’s sales to use as comparables.
Domain name | Price | Currency |
.COMs | ||
cupofjo.com | 18888 | USD |
vyu.com | 15000 | USD |
bluemix.com | 14500 | USD |
3dfashion.com | 10000 | USD |
tencere.com | 9999 | GBP |
astroline.com | 9500 | EUR |
expoline.com | 8800 | USD |
eyee.com | 7500 | USD |
investindia.com | 6000 | USD |
clearpop.com | 5000 | USD |
railguru.com | 5000 | GBP |
vumedia.com | 5000 | USD |
bet77.com | 5000 | USD |
olist.com | 4999 | USD |
pallion.com | 4500 | USD |
qamp.com | 4000 | USD |
msok.com | 4000 | USD |
7even.com | 3999 | EUR |
nzhotels.com | 3750 | USD |
goodmob.com | 3744 | USD |
doghotels.com | 3500 | EUR |
epur.com | 3000 | USD |
dsgns.com | 3000 | USD |
bananasoftware.com | 3000 | USD |
wikigarden.com | 3000 | USD |
slotmatrix.com | 3000 | EUR |
fidem.com | 3000 | GBP |
lakevermillion.com | 2999 | USD |
analdate.com | 2869 | USD |
fundingnetwork.com | 2800 | USD |
xgifs.com | 2588 | USD |
mistersex.com | 2505 | USD |
picklocks.com | 2500 | USD |
bigtaxi.com | 2500 | EUR |
vilia.com | 2500 | USD |
concentrace.com | 2499 | USD |
prbuilder.com | 2388 | USD |
shopwill.com | 2300 | USD |
vape4less.com | 2244 | USD |
karrus.com | 2200 | USD |
buzzness.com | 2077 | USD |
passus.com | 2000 | USD |
t-r-e-e.com | 2000 | EUR |
jfcc.com | 2000 | USD |
gclubslot.com | 1995 | USD |
allphysicianjobs.com | 1950 | USD |
starpromo.com | 1825 | USD |
keepcalm-o-matic.com | 1820 | USD |
stylejack.com | 1800 | EUR |
rixian.com | 1800 | USD |
39ask.com | 1800 | EUR |
funtastico.com | 1750 | USD |
knowledgebook.com | 1695 | USD |
manterest.com | 1600 | USD |
ondernemers.com | 1600 | EUR |
yourblock.com | 1500 | USD |
shintaro.com | 1500 | USD |
hollywoodpopcorn.com | 1500 | USD |
justpick.com | 1500 | USD |
witware.com | 1500 | USD |
redeurope.com | 1485 | EUR |
redpick.com | 1450 | USD |
sugaraffairs.com | 1450 | USD |
korellis.com | 1400 | USD |
hotewls.com | 1400 | USD |
gamalon.com | 1360 | USD |
graphicscardbenchmarks.com | 1300 | USD |
raisedright.com | 1299 | USD |
sovata.com | 1250 | USD |
entrepreneurzoom.com | 1200 | USD |
medialibrary.com | 1002 | GBP |
garancia.com | 1000 | USD |
solarapparel.com | 1000 | EUR |
vcbay.com | 1000 | USD |
loomisjobs.com | 1000 | USD |
bongdatv.com | 1000 | USD |
rublix.com | 1000 | USD |
osoya.com | 1000 | USD |
sigmafusion.com | 999 | USD |
makergirls.com | 995 | USD |
bellabuy.com | 988 | EUR |
kannadaweb.com | 925 | USD |
musiciansroom.com | 900 | USD |
turkishgifts.com | 880 | USD |
denturesplus.com | 855 | USD |
zmuda.com | 850 | USD |
longobarda.com | 806 | USD |
shopminer.com | 800 | EUR |
amishcabins.com | 800 | USD |
cinepelis.com | 800 | USD |
smata.com | 800 | USD |
campus-party.com | 799 | USD |
kamagradirect.com | 799 | USD |
ensolv.com | 777 | USD |
rapforums.com | 700 | USD |
olebo.com | 700 | EUR |
zyao.com | 700 | USD |
ccTLDs | ||
angel.in | 30000 | USD |
mobilty.co.uk | 6600 | USD |
billigerflüge.de | 5555 | EUR |
chaps.ru | 5500 | USD |
iwe.us | 4950 | USD |
homify.co.za | 4000 | EUR |
partyking.dk | 3500 | EUR |
logis.es | 2990 | EUR |
hand.at | 2900 | EUR |
ior.es | 2500 | EUR |
dancepartner.de | 2350 | EUR |
hello.se | 2200 | EUR |
easy.cc | 2000 | GBP |
erzieher.de | 2000 | EUR |
dancepartner.co.uk | 2000 | USD |
greenies.co.uk | 2000 | GBP |
londontheatreguide.co.uk | 2000 | GBP |
futura.co | 1997 | EUR |
kunst-am-bau.de | 1900 | EUR |
valise.ch | 1890 | EUR |
cocio.nl | 1750 | EUR |
schlemmerblockshop.de | 1700 | EUR |
auto-outlet.de | 1600 | EUR |
consuel.fr | 1550 | EUR |
oue.us | 1500 | USD |
showreel.co.uk | 1500 | GBP |
wrap.me | 1500 | GBP |
edited.co.uk | 1500 | GBP |
valises.ch | 1490 | EUR |
fixedgear.nl | 1250 | EUR |
rehasport-nrw.de | 1250 | EUR |
loyal.nl | 1210 | EUR |
buying24.de | 1200 | EUR |
politico.tv | 1200 | USD |
shouts.de | 1190 | EUR |
grandtour.ch | 1121 | EUR |
straende.de | 1000 | EUR |
ghk.se | 1000 | EUR |
greenridge.co.uk | 1000 | GBP |
dvc.in | 1000 | USD |
danskflowers.co.uk | 990 | GBP |
baumarkt.eu | 950 | EUR |
ridnaun.eu | 950 | EUR |
ropa.ch | 950 | EUR |
omnitest.de | 900 | EUR |
malware.es | 878 | USD |
jetpack.ch | 850 | EUR |
trotti.ch | 850 | EUR |
cookies24.de | 850 | EUR |
elog.ch | 850 | EUR |
cardgate.de | 815 | EUR |
cantoneiras.com.br | 799 | USD |
meinewahl.de | 750 | EUR |
sheldons.co.uk | 745 | GBP |
campingkroatien.at | 700 | EUR |
tourismusmarketing.de | 700 | EUR |
immobilien-portal.de | 700 | EUR |
OTHER | ||
joy.club | 10000 | USD |
storelocator.net | 5000 | USD |
sportwettenanbieter.info | 3349 | EUR |
encrypt.org | 2500 | EUR |
gty.net | 2500 | USD |
moneyhub.info | 2400 | EUR |
durango.info | 2300 | EUR |
zone.club | 2000 | USD |
elitepoker.net | 2000 | USD |
eyee.net | 1800 | USD |
116117.info | 1500 | EUR |
aminosaeure.org | 1500 | EUR |
skater.club | 1300 | USD |
tarlton.net | 1200 | USD |
onlinestore.info | 1200 | USD |
snowboard.club | 1100 | USD |
wilo.org | 1050 | EUR |
template.pro | 949 | USD |
romi.net | 890 | USD |
bibimbap.org | 700 | USD |
I think MediaLibrary.com was a steal @ that price. That’s a solid name.