Some solid sales on this week’s list. Four names of $50K which has been rare this summer. Here is the complete list
Domain name | Price | Currency |
.COMs | ||
ops.com | 100,000 | USD |
deco.com | 100,000 | USD |
dpc.com | 60,000 | USD |
fork.com | 50,000 | USD |
cloudticket.com | 20,000 | USD |
redhanded.com | 20,000 | USD |
airservice.com | 15,000 | USD |
kitesurfer.com | 14,000 | USD |
videofusion.com | 10,000 | USD |
chinesse.com | 8,500 | USD |
flywithme.com | 7,990 | USD |
smartkauf.com | 7,500 | EUR |
moveeasy.com | 7,500 | USD |
nsq.com | 7,100 | USD |
yink.com | 7,000 | USD |
gego.com | 6,222 | USD |
studentloanforgiveness.com | 6,200 | USD |
prospecta.com | 6,000 | USD |
laundryservice.com | 6,000 | USD |
cloudfm.com | 5,900 | USD |
technium.com | 5,500 | USD |
blixit.com | 5,000 | USD |
whatamusic.com | 5,000 | USD |
ceotravel.com | 5,000 | USD |
laotian.com | 4,999 | USD |
progility.com | 4,900 | USD |
jbay.com | 4,700 | USD |
polizeibedarf.com | 4,500 | USD |
cloudmerchant.com | 4,450 | USD |
indycondos.com | 4,000 | USD |
credentialing.com | 3,999 | USD |
livefutbol.com | 3,750 | EUR |
thewebawards.com | 3,500 | USD |
lendingapp.com | 3,500 | USD |
floud.com | 3,500 | USD |
whatisthebestelectroniccigarette.com | 3,500 | USD |
dragonfood.com | 3,000 | GBP |
sadaqah.com | 3,000 | USD |
libertymail.com | 3,000 | USD |
jepix.com | 3,000 | USD |
ropaalpormayor.com | 2,999 | USD |
tagable.com | 2,985 | USD |
safetransfer.com | 2,950 | USD |
taky.com | 2,800 | USD |
noticiastelemundo.com | 2,550 | USD |
weknowrealty.com | 2,500 | USD |
123cook.com | 2,500 | USD |
danskepoker.com | 2,495 | USD |
greenhomesolutions.com | 2,425 | USD |
jhola.com | 2,355 | USD |
causeengine.com | 2,295 | USD |
americanstore.com | 2,222 | USD |
businessselect.com | 2,200 | USD |
rogersenterprise.com | 2,195 | USD |
northfirst.com | 2,184 | USD |
compre.com | 2,050 | USD |
blackjackgratuit.com | 2,000 | EUR |
mustlisten.com | 2,000 | USD |
gustotv.com | 2,000 | USD |
cocreo.com | 2,000 | USD |
asaauto.com | 2,000 | USD |
press2.com | 2,000 | USD |
givemeahug.com | 1,999 | USD |
djpedia.com | 1,999 | USD |
aside.com | 1,999 | USD |
veronicacollins.com | 1,977 | USD |
shiftyourself.com | 1,899 | USD |
tochat.com | 1,877 | USD |
socialfi.com | 1,850 | USD |
ivegascasino.com | 1,800 | USD |
caprivi.com | 1,800 | EUR |
easytrash.com | 1,800 | USD |
retailimage.com | 1,788 | USD |
internationalcarlease.com | 1,750 | EUR |
jamesdrew.com | 1,670 | USD |
6148.com | 1,650 | USD |
unsecured-small-business-loans.com | 1,600 | USD |
ifms.com | 1,600 | USD |
flatforyou.com | 1,595 | USD |
onlineuniversityreviews.com | 1,580 | USD |
thehappymedium.com | 1,550 | USD |
kaksi.com | 1,500 | EUR |
spab.com | 1,500 | USD |
zeswitzmusic.com | 1,500 | USD |
coultertempe.com | 1,500 | USD |
heartlandhills.com | 1,500 | USD |
jonesmotors.com | 1,500 | USD |
laptopcaradapters.com | 1,500 | USD |
surreytownhouses.com | 1,495 | USD |
cigarrillo-electronico.com | 1,490 | EUR |
forexdeal.com | 1,488 | USD |
inkmap.com | 1,450 | USD |
storybrand.com | 1,450 | EUR |
mm24.com | 1,400 | USD |
cumgutters.com | 1,400 | USD |
acnestudy.com | 1,250 | USD |
123invitations.com | 1,250 | USD |
livedial.com | 1,200 | USD |
radiopattaya.com | 1,200 | USD |
pixcloud.com | 1,200 | USD |
yameen.com | 1,200 | USD |
invicom.com | 1,200 | USD |
crunchfinance.com | 1,125 | USD |
laptopcaradapter.com | 1,100 | USD |
cheerme.com | 1,000 | USD |
theoldschoolhouse.com | 1,000 | USD |
myteamnet.com | 1,000 | EUR |
memorystickers.com | 1,000 | USD |
userstats.com | 1,000 | USD |
86188.com | 1,000 | USD |
levcon.com | 1,000 | USD |
inac.com | 1,000 | USD |
scoremyhouse.com | 1,000 | USD |
gayfriendlyhotels.com | 1,000 | USD |
stammzellentherapie.com | 1,000 | EUR |
burnstop.com | 1,000 | EUR |
gymgo.com | 999 | USD |
razorkings.com | 999 | USD |
identrix.com | 999 | USD |
excar.com | 999 | USD |
thinkingtime.com | 999 | USD |
cashforpalladium.com | 999 | USD |
healtec.com | 999 | USD |
solmis.com | 999 | USD |
titlea.com | 999 | USD |
darbyco.com | 998 | USD |
welovedomains.com | 950 | USD |
digital-pay.com | 901 | EUR |
darik.com | 900 | USD |
thirdpartycompliance.com | 900 | USD |
sexogaygratis.com | 899 | USD |
researchfirm.com | 899 | USD |
officewellness.com | 888 | USD |
riversonglodge.com | 877 | USD |
vkrk.com | 875 | USD |
efurnishing.com | 870 | USD |
yesornot.com | 860 | USD |
deltaevents.com | 850 | USD |
statcloud.com | 850 | USD |
fossilquest.com | 850 | USD |
volunteertime.com | 830 | USD |
shirokov.com | 802 | USD |
4-id.com | 800 | USD |
travelfeet.com | 800 | GBP |
vegaster.com | 800 | USD |
asiaforall.com | 800 | USD |
00789.com | 800 | USD |
tipvine.com | 799 | USD |
obedo.com | 798 | USD |
noveltec.com | 797 | USD |
samplexpress.com | 750 | USD |
polarino.com | 714 | EUR |
cancunnightlife.com | 702 | USD |
flyseven.com | 700 | EUR |
Domain name | Price | Currency |
ccTLD | ||
allabout.me | 5,800 | USD |
manu.co | 5,750 | USD |
parent.co.uk | 5,000 | GBP |
fest.de | 4,900 | EUR |
compliance.eu | 4,650 | USD |
desktop.me | 4,000 | USD |
igeno.de | 3,500 | EUR |
female.me | 3,500 | GBP |
speedtest.cm | 3,335 | USD |
tedbaker.de | 2,850 | EUR |
reputation.co | 2,800 | USD |
glasscheibe.de | 2,500 | EUR |
playnow.tv | 2,500 | USD |
kuponrabatowy.pl | 2,500 | EUR |
camper.co | 2,500 | EUR |
keu.de | 2,390 | USD |
webeffects.de | 2,380 | EUR |
teambuilding.nu | 2,350 | USD |
campusathome.de | 2,200 | EUR |
quoifaire.ca | 2,000 | USD |
vmall.ru | 1,990 | USD |
abu-dhabi.ch | 1,950 | EUR |
lacroix.ch | 1,888 | EUR |
wohnen-hamburg.de | 1,800 | EUR |
hotel.mn | 1,795 | EUR |
kaffeekurier.de | 1,785 | EUR |
domain.fr | 1,766 | USD |
kerstboomhuren.nl | 1,599 | EUR |
tribalwars.pl | 1,550 | EUR |
spf.com.mx | 1,501 | USD |
quantcast.co.uk | 1,500 | USD |
spas-jacuzzi.be | 1,500 | USD |
fussball.me | 1,500 | EUR |
autosport.me | 1,500 | EUR |
deco.me | 1,500 | USD |
wroom.co.uk | 1,500 | EUR |
burgeramt.de | 1,450 | EUR |
digitalwaagen.at | 1,440 | EUR |
schleich.se | 1,350 | EUR |
i.af | 1,250 | USD |
label.gr | 1,200 | EUR |
incomedrawdown.co.uk | 1,200 | GBP |
sahar.co.uk | 1,190 | GBP |
print24.co.in | 1,100 | EUR |
leovegas.at | 1,000 | EUR |
heidi.tv | 1,000 | USD |
immocheck.at | 1,000 | EUR |
nutribalance.ch | 1,000 | EUR |
assurancesmotos.fr | 1,000 | EUR |
ubu.nl | 999 | EUR |
marknadsavdelningen.se | 995 | EUR |
parkhotels.co.uk | 995 | EUR |
campingcavallino.de | 990 | EUR |
systemshop24.de | 950 | EUR |
abm.in | 800 | USD |
assurances-motos.fr | 800 | EUR |
veteran.me | 799 | USD |
ich-bin.at | 750 | EUR |
jessicaescort.co.uk | 750 | EUR |
karnevals-kostüm.de | 749 | EUR |
lokomotive.eu | 700 | EUR |
hammam.fr | 700 | EUR |
toolsmith.co.uk | 700 | USD |
Domain name | Price | Currency |
OTHER | ||
test.net | 40,000 | USD |
mortgagecalculator.biz | 3,500 | USD |
held.info | 3,000 | EUR |
app.tel | 3,000 | USD |
deeptech.net | 2,450 | USD |
jakarta.net | 2,077 | USD |
strategygames.net | 2,000 | USD |
andbeyond.net | 1,999 | USD |
ultratec.net | 1,500 | USD |
wtech.net | 1,200 | USD |
seg.info | 1,125 | USD |
domainworld.net | 1,077 | USD |
italianfashion.org | 1,000 | USD |
pssolutions.net | 1,000 | USD |
del2.org | 900 | EUR |
fiduciary.org | 877 | USD |
buecher-verkaufen.org | 795 | EUR |
eigroup.org | 700 | USD |
colibri.net | 700 | USD |
onlinedruckerei.org | 700 | EUR |
Morgan Linton too published this list.