Before I get to my favorite buys off this weeks’ top sales, I’d like to point out it’s another solid week for Sedo with $2.5 million in sales this week. 32% of all sales came through Buy It Now. If you take the $2.5 million and subtract the public sales you’ll see that there were a lot of private sales or sales that were lower priced. I’ve said it several weeks in a row , Buy it Now has a better chance of moving your name. You are trading the chance you are going to leave some money on the table but profits on the table trump nothing in your pocket. Here are the sales, my favorite buys were voz.com for $25K(voice in Spanish, cool in any language), CrowdFunder.com $6500 (kickstarter competition coming) Coupo.com for $5000 (very nice coupon name), and geneticscreening.com ($2200 an absolute steal).
Domain name | Price | Currency | |
.COMs | |||
allyouneed.com | 45000 | USD | |
viia.com | 58806 | USD | |
autorepairsoftware.com | 23000 | USD | |
voz.com | 19000 | EUR | |
tcp.com | 18500 | USD | |
laederach.com | 17000 | USD | |
faceskin.com | 10000 | USD | |
minimall.com | 10000 | USD | |
rubbellose.com | 10000 | EUR | |
facets.com | 9000 | EUR | |
börse.com | 8500 | EUR | |
canada-coupons.com | 7500 | USD | |
tollfreeconference.com | 7500 | USD | |
crowdfunder.com | 6500 | USD | |
topclub.com | 6000 | USD | |
popupbrand.com | 6000 | USD | |
issos.com | 5000 | USD | |
member24.com | 5000 | EUR | |
swai.com | 5000 | USD | |
skypixel.com | 5000 | USD | |
sitetagger.com | 5000 | USD | |
treatmentsolutions.com | 5000 | USD | |
golfcoaching.com | 5000 | USD | |
avedent.com | 5000 | USD | |
coupo.com | 5000 | USD | |
greysteel.com | 5000 | USD | |
tech-support.com | 4900 | USD | |
negabarit.com | 4801 | EUR | |
motohotel.com | 4800 | EUR | |
nominations.com | 3806 | USD | |
webhostinghero.com | 3800 | USD | |
arken.com | 3650 | USD | |
shopside.com | 3500 | USD | |
selwood.com | 3479 | EUR | |
starrv.com | 3200 | USD | |
rl360.com | 3000 | USD | |
fotobücher.com | 2950 | EUR | |
moliere.com | 2850 | EUR | |
wagrx.com | 2825 | USD | |
trackport.com | 2750 | USD | |
omegatri.com | 2500 | EUR | |
canalpartners.com | 2200 | USD | |
geneticscreening.com | 2200 | USD | |
qylo.com | 2000 | USD | |
substanceabuseprogram.com | 2000 | USD | |
shopgirls.com | 2000 | USD | |
anglum.com | 1950 | USD | |
imco.com | 1850 | USD | |
ouka.com | 1850 | USD | |
aambeien.com | 1750 | USD | |
ciutadella.com | 1500 | EUR | |
ilearner.com | 1500 | EUR | |
discoverdrama.com | 1500 | USD | |
vaon.com | 1500 | USD | |
diffuseurhuilesessentielles.com | 1500 | USD | |
mrsave.com | 1500 | USD | |
top-mail.com | 1500 | USD | |
televiseurs.com | 1500 | EUR | |
tradingnation.com | 1500 | USD | |
customearth.com | 1500 | USD | |
illumos.com | 1500 | USD | |
lcity.com | 1500 | USD | |
promogifts.com | 1450 | USD | |
kinderkleidung.com | 1400 | EUR | |
gesacreditunion.com | 1350 | USD | |
pietropaolo.com | 1318 | USD | |
cloudtelephony.com | 1300 | USD | |
ranchestates.com | 1300 | USD | |
gotliquor.com | 1275 | USD | |
battlepirates.com | 1250 | USD | |
bestxxx.com | 1250 | USD | |
flaris.com | 1200 | EUR | |
pearcloud.com | 1200 | USD | |
partytakeout.com | 1200 | USD | |
wirelesssales.com | 1200 | USD | |
steincorp.com | 1195 | USD | |
baujobs.com | 1100 | EUR | |
lifecon.com | 1100 | USD | |
psychobunny.com | 1055 | USD | |
socialplaces.com | 1050 | EUR | |
multiaxis-machining.com | 1000 | EUR | |
botnik.com | 1000 | EUR | |
mediumtermnotes.com | 1000 | USD | |
badehaus.com | 1000 | EUR | |
wacouta.com | 1000 | USD | |
theceoforum.com | 1000 | USD | |
liminis.com | 1000 | USD | |
requirementssoftware.com | 999 | USD | |
openbargain.com | 950 | USD | |
missionaryplaques.com | 935 | USD | |
meineweine.com | 900 | EUR | |
tebble.com | 898 | USD | |
artmob.com | 850 | USD | |
blackbolt.com | 800 | USD | |
ivib.com | 800 | USD | |
cleansingclinic.com | 800 | USD | |
sharpmoney.com | 800 | USD | |
interactivegraphic.com | 798 | USD | |
kostelec.com | 751 | EUR | |
nextdays.com | 750 | EUR | |
developerpress.com | 750 | EUR | |
mensblazer.com | 750 | USD | |
warmpro.com | 750 | USD | |
jgde.com | 740 | USD | |
newyorkbedbugs.com | 700 | USD | |
gulfmedia.com | 700 | EUR | |
milano-design.com | 700 | USD | |
ccTLDs | |||
pay.eu | 17500 | EUR | |
sparkonto.de | 13100 | EUR | |
dentalcare.co.uk | 7995 | GBP | |
nedjma.tv | 6500 | EUR | |
chathaus.de | 5500 | EUR | |
codemasters.me | 5000 | USD | |
z.ag | 4500 | EUR | |
hoi.ch | 4500 | EUR | |
state.tv | 4500 | USD | |
zoorama.de | 3800 | EUR | |
solarstromspeicher.de | 3750 | EUR | |
dentalcare.at | 3700 | EUR | |
pure.is | 3500 | USD | |
equipment.co | 3100 | USD | |
gamepartner.de | 2999 | EUR | |
pocztapolska.pl | 2900 | USD | |
rolandberger.co.in | 2690 | USD | |
supernova.in | 2500 | EUR | |
isaac.de | 2500 | EUR | |
cinetec.de | 2380 | EUR | |
energiewerk.de | 2300 | EUR | |
madeinheaven.de | 2100 | EUR | |
suchthilfe.at | 2000 | EUR | |
fax.co | 2000 | USD | |
church.co | 2000 | USD | |
export.co | 1856 | USD | |
rezepte.eu | 1850 | EUR | |
blow.it | 1750 | USD | |
paid.it | 1750 | USD | |
reusch.at | 1500 | EUR | |
pan-adress.de | 1500 | EUR | |
opendeck.de | 1400 | EUR | |
musterknaben.de | 1300 | EUR | |
capucine.fr | 1250 | EUR | |
c.ht | 1250 | USD | |
wanderparadies.de | 1200 | EUR | |
t-shirtsbedrukken.nl | 1100 | EUR | |
flask.co.uk | 1051 | GBP | |
treat.co | 1050 | USD | |
murmeltiersalbe.at | 1000 | EUR | |
beads.fr | 1000 | EUR | |
runa.me | 1000 | GBP | |
gameplus.it | 1000 | EUR | |
motor-shop.de | 1000 | EUR | |
ilh.eu | 1000 | EUR | |
architektur-consulting.de | 950 | EUR | |
gamesroom.co.uk | 895 | GBP | |
itub.us | 880 | USD | |
immo8.de | 850 | EUR | |
musicman.ch | 850 | EUR | |
brandenburg-fleischwaren.de | 800 | EUR | |
sprungseile.de | 800 | EUR | |
naturfarben-berlin.de | 800 | EUR | |
cloudseven.de | 750 | EUR | |
jiji.be | 750 | EUR | |
sys.co | 750 | USD | |
gge.eu | 750 | EUR | |
besthaus.de | 750 | EUR | |
augenblick.at | 740 | EUR | |
zap.co | 727 | USD | |
socialnetworking.ch | 700 | EUR | |
Other | |||
my.net | 49000 | GBP | |
avocat.org | 19000 | EUR | |
onlinecasinocanada.net | 5500 | USD | |
bücher.net | 4800 | EUR | |
telecharger.org | 4500 | EUR | |
onlinebusiness.org | 4000 | USD | |
gins.net | 4000 | USD | |
labourse.org | 3300 | EUR | |
page.org | 3300 | USD | |
wettervorhersage.org | 3250 | EUR | |
afvallen.net | 2300 | EUR | |
homeloancalculator.net | 2000 | USD | |
hausderkommunikation.info | 1500 | EUR | |
papier.net | 1500 | USD | |
roadshow.info | 1450 | USD | |
stropdassen.net | 1300 | EUR | |
informasi.net | 1100 | USD | |
censorware.net | 1012 | USD | |
daveelman.org | 1000 | USD | |
tachojustierung.org | 900 | EUR | |
wausau.info | 895 | USD | |
doujinshi.org | 700 | USD | |
sellandbuy.org | 700 | USD | |
onlinecasinonederland.net | 700 | USD | |
keralatour.net | 700 | USD | |
Domain top-mail.com sold for 1500 USD, why not readermail.com.
Shane 49000 GBP is approx $76,800 so my.net tops sedo’s sales list.
Fizz,
Very good point. I was concentrating on dot coms. Thanks for pointing it out. A little too late to change my title but hopefully people will read the comments. Thanks again
Often times when I am working with somebody that wants to buy one of my domains and they wish to use a secure service to purchase, I give them options like.. Escrow.com, Sedo.com etc. If they pick Sedo, I go and change DNS to Sedo AND set a Buy It Now. (lower commission rate)
I wonder if other sellers do this? I personally think that is why the “Buy It Now” sales percentage is as high as it is. I have never had any luck just listing a BIN at Sedo and I have tried a lot of different ways to do it.
FaceSkin.com for $100k wow, nice sale for seller, lots of decent names selling at lower price points……