
A look at the final auction prices, closeouts and more from the domain auction list posted on December 3, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 63707.com | Ended with bids | $40.00 | 9 |
| 70952.com | Ended with bids | $38.00 | 5 |
| AdSolve.com | Ended with bids | $801.00 | 42 |
| aiviw.com | Ended with bids | $16.00 | 5 |
| AllianceForDigitalEquality.org | Ended with bids | $230.00 | 11 |
| angelov.com | Ended with bids | $1,753.00 | 43 |
| AspireGrowth.com | Ended with bids | $1,156.00 | 80 |
| Balance.org | Ended with bids | $22,250.00 | 114 |
| banjalukain.com | Ended with bids | $5,100.00 | 37 |
| BarBelle.com | Ended with bids | $1,669.00 | 46 |
| BoomLotto.com | Ended with bids | $227.00 | 16 |
| brentwoodtn.com | Ended with bids | $1,701.00 | 40 |
| Buff.cc | Ended with bids | $520.00 | 30 |
| bvy.co | Ended with bids | $63.00 | 9 |
| CannabisCoverage.com | Ended with bids | $227.00 | 35 |
| chargemd.com | Ended with bids | $316.00 | 38 |
| cheftrak.com | Ended with bids | $80.00 | 8 |
| CloudCountry.com | Ended with bids | $665.00 | 52 |
| ComputerRehab.com | Ended with bids | $353.00 | 19 |
| CorkAndBarrelPub.com | Ended with bids | $6,150.00 | 42 |
| CreditCardAdvisor.com | Ended with bids | $1,526.00 | 37 |
| dbmasters.net | Ended with bids | $355.00 | 28 |
| depac.com | Ended with bids | $1,375.00 | 48 |
| dodnaturalresources.net | Ended with bids | $305.00 | 14 |
| ErgoEat.com | Ended with bids | $55.00 | 9 |
| esgmeta.com | Ended with bids | $250.00 | 14 |
| ethinvestor.com | Ended with bids | $472.00 | 24 |
| Feet247.com | Ended with bids | $35.00 | 7 |
| felidia-nyc.com | Ended with bids | $10,250.00 | 32 |
| ffafcargo.com | Ended with bids | $898.00 | 15 |
| fippity.com | Ended with bids | $11.00 | 3 |
| FlavorGate.com | Ended with bids | $155.00 | 15 |
| FlogRoup.com | Ended with bids | $725.00 | 45 |
| hj8888.com | Ended with bids | $388.00 | 48 |
| HometownJournal.biz | Ended with bids | $3,050.00 | 86 |
| hypersys.com | Ended with bids | $2,370.00 | 58 |
| ibn-saadi.com | Ended with bids | $1,264.00 | 19 |
| ifpx.com | Ended with bids | $660.00 | 25 |
| InternetWizards.com | Ended with bids | $333.00 | 23 |
| IslandFood.org | Ended with bids | $2,225.00 | 40 |
| jdmorrison.com | Ended with bids | $69.00 | 12 |
| jng.co | Ended with bids | $135.00 | 18 |
| KatieStoops.com | Ended with bids | $1,065.00 | 9 |
| kettlemetalbbq.com | Ended with bids | $810.00 | 25 |
| khalm.com | Ended with bids | $500.00 | 58 |
| KnightFight.com | Ended with bids | $1,101.00 | 22 |
| LatestNewsToday.com | Ended with bids | $275.00 | 20 |
| lezinc-bar.com | Ended with bids | $3,150.00 | 36 |
| LikedPlaces.com | Ended with bids | $1,525.00 | 19 |
| LocalElectrician.com | Ended with bids | $3,051.00 | 103 |
| Lop77.com | Ended with bids | $100.00 | 21 |
| LuxuryGate.com | Ended with bids | $401.00 | 46 |
| michealharan.com | Ended with bids | $6.00 | 3 |
| nounq.com | Ended with bids | $676.00 | 16 |
| o-u.net | Ended with bids | $131.00 | 29 |
| OffSeller.com | Ended with bids | $244.00 | 16 |
| ohdam.com | Ended with bids | $216.00 | 28 |
| olleyville.com | Ended with bids | $1,075.00 | 11 |
| ParkAveNoodles.com | Ended with bids | $5,399.00 | 28 |
| pomfe.com | Ended with bids | $30.00 | 7 |
| PrestigeLighting.com | Ended with bids | $810.00 | 52 |
| ProjectUnderstanding.org | Ended with bids | $3,550.00 | 35 |
| PuffBuddy.com | Ended with bids | $353.00 | 32 |
| PureFlare.com | Ended with bids | $432.00 | 33 |
| rekids.com | Ended with bids | $3,305.00 | 60 |
| rekovery.com | Ended with bids | $1,127.00 | 50 |
| RentCollege.com | Ended with bids | $227.00 | 15 |
| RentLit.com | Ended with bids | $76.00 | 16 |
| rimuru.com | Ended with bids | $1,356.00 | 53 |
| RosePiscine.com | Ended with bids | $3,050.00 | 30 |
| SeedKeeper.com | Ended with bids | $307.00 | 35 |
| ShieldsMiddleSchool.org | Ended with bids | $1,075.00 | 52 |
| ShopSerendipityBoutique.com | Ended with bids | $100.00 | 16 |
| SkylineSolarPower.com | Ended with bids | $3,339.00 | 17 |
| SmartPatient.com | Ended with bids | $3,650.00 | 73 |
| SmartRailWorld.com | Ended with bids | $6,101.00 | 71 |
| Snaws.com | Ended with bids | $160.00 | 21 |
| SoFew.com | Ended with bids | $111.00 | 20 |
| SpotHelp.com | Ended with bids | $292.00 | 21 |
| SweetCavalierPuppies.com | Ended with bids | $615.00 | 27 |
| SwitchMail.com | Ended with bids | $565.00 | 33 |
| tetrata.com | Ended with bids | $21.00 | 5 |
| tetton.com | Ended with bids | $68.00 | 16 |
| Text77.com | Ended with bids | $237.00 | 17 |
| TheExperientialNet.com | Ended with bids | $360.00 | 5 |
| ThisIsNow.com | Ended with bids | $1,225.00 | 51 |
| trendipia.com | Ended with bids | $155.00 | 10 |
| TryBrainiac.com | Ended with bids | $155.00 | 13 |
| UniqueConcrete.com | Ended with bids | $898.00 | 44 |
| ViraLadsMarketing.com | Ended with bids | $60.00 | 11 |
| VirtualTrustee.com | Ended with bids | $373.00 | 37 |
| vivianavl.com | Ended with bids | $6,150.00 | 53 |
| WeComing.com | Ended with bids | $315.00 | 22 |
| wnctip.org | Ended with bids | $1,000.00 | 13 |
| xvsd.com | Ended with bids | $140.00 | 11 |
| zenrg.com | Ended with bids | $855.00 | 82 |
| Textalyzer.com | Ended with bids | $253.00 | 40 |
| Staask.com | Ended with bids | $6.00 | 2 |
| Beem.xyz | Ended with bids | $152.00 | 3 |
| GrabMate.com | Ended with bids | $261.00 | 7 |
| Illustrion.com | Ended with bids | $11.00 | 3 |
| SmileKeeper.com | Ended with bids | $695.00 | 24 |
| EasyNodes.com | Ended with bids | $149.00 | 28 |
| LogoMockup.com | Ended with bids | $244.00 | 18 |
| TheAlpha.io | Closeouts | $50.00 | 0 |
| RiskSolutions.org | Ended with bids | $193.00 | 24 |
| ModernOracles.com | Ended with bids | $6.00 | 2 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
ejal.com Most bids on the board at Dyna. Already at $2K so it shows there are some really good possible end users
Status: Active, Price: $2,550.00, Bids: 75, Ends: Soon
tyyp.com Closes today. “Type”
Status: Complete, Price: $761.00, Bids: 78
pythn.com All the nerds and snake lovers see Python
Status: Active, Price: $107.00, Bids: 42, Ends: 3 days
super.auction No bids. Decent auction house name
Status: Active, Price: $7.99, Bids: 0, Ends: Soon
dnshop.com Good for someone in our industry
Status: Active, Price: $1,601.00, Bids: 30, Ends: Soon
ndomains.com As well
Status: Complete, Price: $26.46, Bids: 16
cooler.net 30 year old domain
Status: Active, Price: $39.00, Bids: 13, Ends: 2 days
smart.ac Could be HVAC name or just an intelligent name
Status: Complete, Price: $81.00, Bids: 10
accusort.com 31 years old. There will always be a need to sort and pack physical product
Status: Active, Price: $100.00, Bids: 41, Ends: Soon
Catched
bridge.loans the “in between things” loan
Status: Active, Price: $249.00, Bids: 3, Ends: Soon
content.me The backbone of the Internet
Status: Active, Price: $525.00, Bids: 2, Ends: 5 days
the.capital “The capital you need”
Status: Active, Price: $165.00, Bids: 9, Ends: 5 days
medusa.es Most bids on the Catched board
Status: Active, Price: $600.00, Bids: 45, Ends: Soon
onchain.expert Onchain names have been selling well
Status: Active, Price: $0.00, Bids: 0, Ends: Soon
oral.surgery Didn’t know there was a .surgery
Status: Complete, Price: $771.00, Bids: 12
online.cooking I think .cooking could be a crypto TLD. Nobody agrees, zero bids
Status: Active, Price: $0.00, Bids: 0, Ends: 2 days
yield.cash Yield is one of my favorite keywords
Status: Active, Price: $40.00, Bids: 1, Ends: Soon
quantum.rodeo Proving that any TLD with this keyword is worth a bid
Status: Active, Price: $6.00, Bids: 2, Ends: Soon
the.clinic Not A clinic but THE
Status: Complete, Price: $622.00, Bids: 37
