A comprehensive look at the final auction prices, closeouts and more from the auction list posted on May 1, 2018.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
AllNeedHelp.com | Closeouts | $11.00 | 0 |
AmazingNurses.com | Ended with bids | $40.00 | 3 |
Bitcasion.com | Closeouts | $11.00 | 0 |
BitCoinTrix.com | Closeouts | $11.00 | 0 |
BookEarn.com | Closeouts | $11.00 | 0 |
BullBuild.com | Closeouts | $11.00 | 0 |
CallingGod.com | Closeouts | $11.00 | 0 |
CircuitExtreme.com | Closeouts | $11.00 | 0 |
ConnectLane.com | Ended with bids | $12.00 | 1 |
CriticalFork.com | Closeouts | $11.00 | 0 |
CryptNetworks.com | Ended with bids | $12.00 | 1 |
EmergeFreedom.com | Closeouts | $11.00 | 0 |
FocusedEconomy.com | Closeouts | $11.00 | 0 |
FunnyEarth.com | Ended with bids | $70.00 | 13 |
GoneToday.com | Ended with bids | $165.00 | 32 |
HisCash.com | Closeouts | $11.00 | 0 |
LeagueManage.com | Closeouts | $11.00 | 0 |
LendAware.com | Closeouts | $11.00 | 0 |
LineCompany.com | Ended with bids | $426.00 | 28 |
MiniCupcakes.com | Ended with bids | $171.00 | 35 |
MonsterLeap.com | Closeouts | $11.00 | 0 |
MultipleTherapy.com | Closeouts | $11.00 | 0 |
NewEmergence.com | Ended with bids | $10.00 | 1 |
NoOutlaw.com | Closeouts | $11.00 | 0 |
OriginalFreedom.com | Closeouts | $11.00 | 0 |
Polorize.com | Closeouts | $11.00 | 0 |
PublicityAlert.com | Closeouts | $11.00 | 0 |
RankLawyer.com | Closeouts | $11.00 | 0 |
RhythmTone.com | Closeouts | $11.00 | 0 |
RideArizona.com | Ended with bids | $189.00 | 25 |
SalaryReload.com | Closeouts | $11.00 | 0 |
SelfDoll.com | Closeouts | $11.00 | 0 |
ShieldArmor.com | Ended with bids | $155.00 | 14 |
ShockFlex.com | Ended with bids | $47.00 | 8 |
SpinGeneration.com | Closeouts | $11.00 | 0 |
SquareCove.com | Closeouts | $11.00 | 0 |
StopBeingSad.com | Closeouts | $11.00 | 0 |
SuitLend.com | Closeouts | $11.00 | 0 |
ThisisFilthy.com | Ended with bids | $12.00 | 1 |
TrainName.com | Closeouts | $11.00 | 0 |
UJournalist.com | Closeouts | $11.00 | 0 |
VirtualMiner.com | Ended with bids | $285.00 | 45 |
WayFunder.com | Closeouts | $11.00 | 0 |
WildAttack.com | Closeouts | $11.00 | 0 |
YouBeatMe.com | Closeouts | $11.00 | 0 |
ZeroVictims.com | Closeouts | $11.00 | 0 |
SafeHire.com | Ended with bids | $1,777.00 | 137 |
ReligiousWorlds.com | Ended with bids | $525.00 | 15 |
ForSite.com | Ended with bids | $1,682.00 | 80 |
ConsumerOutreach.com | Ended with bids | $315.00 | 24 |
DealGenerator.com | Ended with bids | $304.00 | 23 |
BackPainCare.com | Ended with bids | $501.00 | 48 |
Filmtastic.com | Ended with bids | $415.00 | 43 |
LivingExpenses.com | Ended with bids | $193.00 | 15 |
SureLoad.com | Ended with bids | $185.00 | 17 |
OutTo.com | Ended with bids | $392.00 | 20 |
CryptoChirp.com | Ended with bids | $57.00 | 10 |
NovoCash.com | Ended with bids | $130.00 | 12 |
EbitCrypto.com | Ended with bids | $25.00 * | 1 |
funderz.com | Ended with bids | $416.00 | 31 |
EmploymentStore.com | Ended with bids | $70.00 | 12 |
MightySecurity.com | Ended with bids | $87.00 | 17 |
Zeegen.com | Ended with bids | $61.00 | 8 |
CryptoCurrencyGirl.com | Ended with bids | $22.00 | 3 |
InternetOfCrypto.com | Ended with bids | $104.00 | 15 |
Marketized.com | Ended with bids | $255.00 | 18 |
HoldFrame.com | Ended with bids | $12.00 | 1 |
OpenRegs.com | Ended with bids | $105.00 | 3 |
SpinPoker.com | Ended with bids | $44.00 | 7 |
DomainDave.com | Ended with bids | $12.00 | 1 |
ascg.com | Ended with bids | $855.00 | 90 |
ppko.com | Ended with bids | $348.00 | 29 |
oigy.com | Ended with bids | $565.00 | 40 |
yraw.com | Ended with bids | $320.00 | 18 |
vnco.net | Ended with bids | $82.00 | 15 |
Asan.net | Ended with bids | $65.00 | 10 |
Jeux.co.uk | Ended with bids | $30.00 * | 3 |
jfqu.org | Ended with bids | $12.00 | 1 |
smhw.net | Ended with bids | $17.00 | 2 |
nymn.net | Ended with bids | $12.00 | 1 |
1kk.cc | Ended with bids | $107.00 | 20 |
Allusio.com | Closeouts | $11.00 | 0 |
Assinista.com | Closeouts | $11.00 | 0 |
Bezzos.com | Closeouts | $11.00 | 0 |
Chronie.com | Closeouts | $11.00 | 0 |
Cinaya.com | Closeouts | $11.00 | 0 |
Cultee.com | Ended with bids | $160.00 | 14 |
Cuzov.com | Closeouts | $11.00 | 0 |
Flyeea.com | Closeouts | $11.00 | 0 |
Fumula.com | Closeouts | $11.00 | 0 |
Hampio.com | Closeouts | $11.00 | 0 |
Jezzix.com | Closeouts | $11.00 | 0 |
Phizie.com | Closeouts | $11.00 | 0 |
Rhodic.com | Closeouts | $11.00 | 0 |
Scoutivity.com | Closeouts | $11.00 | 0 |
Terroid.com | Closeouts | $11.00 | 0 |
Vohoot.com | Closeouts | $11.00 | 0 |
Zaborro.com | Closeouts | $11.00 | 0 |
Zilmen.com | Closeouts | $11.00 | 0 |
122799.com | Ended with bids | $252.00 | 41 |
522012.com | Ended with bids | $30.00 | 3 |
179119.com | Ended with bids | $45.00 | 4 |
Creatinine.net | Closeouts | $11.00 | 0 |
Politics.biz | Ended with bids | $12.00 | 1 |
Inns.biz | Closeouts | $11.00 | 0 |
Discs.biz | Closeouts | $11.00 | 0 |
Clockwork.biz | Closeouts | $11.00 | 0 |
Unsubscribing.net | Closeouts | $11.00 | 0 |
Sanctified.me | Closeouts | $11.00 | 0 |
Resit.net | Closeouts | $11.00 | 0 |
Reelect.me | Closeouts | $11.00 | 0 |
Swingable.org | Closeouts | $11.00 | 0 |
BudRater.com | Closeouts | $11.00 | 0 |
DopeEternal.com | Closeouts | $11.00 | 0 |
VrResorts.com | Ended with bids | $12.00 | 1 |
ActionOnMoney.com | Closeouts | $11.00 | 0 |
AddressLogic.com | Closeouts | $11.00 | 0 |
AgentNew.com | Closeouts | $11.00 | 0 |
AllDayHair.com | Closeouts | $11.00 | 0 |
AndThenLess.com | Closeouts | $11.00 | 0 |
ApprovedSample.com | Closeouts | $11.00 | 0 |
ApproveSamples.com | Closeouts | $11.00 | 0 |
ArmyOfIsrael.com | Closeouts | $11.00 | 0 |
BarrelKing.com | Closeouts | $11.00 | 0 |
BassStats.com | Closeouts | $11.00 | 0 |
BidHatch.com | Closeouts | $11.00 | 0 |
BidSolver.com | Closeouts | $11.00 | 0 |
BirdMedic.com | Closeouts | $11.00 | 0 |
BodyTransforming.com | Closeouts | $11.00 | 0 |
BotLookout.com | Closeouts | $11.00 | 0 |
BuildUpvalue.com | Closeouts | $11.00 | 0 |
CertLink.com | Ended with bids | $285.00 | 14 |
ChosenDaughter.com | Closeouts | $11.00 | 0 |
ClearMentors.com | Closeouts | $11.00 | 0 |
ClimateLeap.com | Closeouts | $11.00 | 0 |
CloudPlumb.com | Closeouts | $11.00 | 0 |
ClueGuide.com | Closeouts | $11.00 | 0 |
CoachFoundation.com | Ended with bids | $10.00 | 1 |
CoachNew.com | Closeouts | $11.00 | 0 |
CoachToThrive.com | Closeouts | $11.00 | 0 |
Contentrush.com | Closeouts | $11.00 | 0 |
CrewLoop.com | Ended with bids | $12.00 | 1 |
CrisisSecret.com | Closeouts | $11.00 | 0 |
CrowdInside.com | Closeouts | $11.00 | 0 |
CurvySpace.com | Closeouts | $11.00 | 0 |
DanceWarriors.com | Closeouts | $11.00 | 0 |
DeviceWeb.com | Ended with bids | $250.00 | 12 |
DivinePrediction.com | Closeouts | $11.00 | 0 |
DoYourMojo.com | Closeouts | $11.00 | 0 |
EnergySisters.com | Closeouts | $11.00 | 0 |
ExpressFinances.com | Ended with bids | $64.00 | 3 |
FamilyComplex.com | Ended with bids | $12.00 | 1 |
FamilyForToday.com | Closeouts | $11.00 | 0 |
FamousList.com | Closeouts | $11.00 | 0 |
FinanceMiddle.com | Closeouts | $11.00 | 0 |
FineTemplate.com | Closeouts | $11.00 | 0 |
FirstMonk.com | Closeouts | $11.00 | 0 |
FlameRisk.com | Closeouts | $11.00 | 0 |
FlatBeer.com | Ended with bids | $17.00 | 2 |
FlyerGuru.com | Closeouts | $11.00 | 0 |
FolkGrill.com | Closeouts | $11.00 | 0 |
FunderBuild.com | Closeouts | $11.00 | 0 |
GenericJoy.com | Closeouts | $11.00 | 0 |
GivePossible.com | Closeouts | $11.00 | 0 |
GoFastSupport.com | Closeouts | $11.00 | 0 |
GoldJungle.com | Closeouts | $11.00 | 0 |
GrabDo.com | Closeouts | $11.00 | 0 |
GreenSpoonful.com | Closeouts | $11.00 | 0 |
HalfHeard.com | Closeouts | $11.00 | 0 |
HallowMe.com | Closeouts | $11.00 | 0 |
HappyRefinance.com | Closeouts | $11.00 | 0 |
HappyRevenue.com | Closeouts | $11.00 | 0 |
HelpEasily.com | Closeouts | $11.00 | 0 |
HelpWithCare.com | Closeouts | $11.00 | 0 |
Hidearack.com | Closeouts | $11.00 | 0 |
HostRefund.com | Closeouts | $11.00 | 0 |
IncomeUnited.com | Closeouts | $11.00 | 0 |
Invitico.com | Closeouts | $11.00 | 0 |
JustRequest.com | Ended with bids | $307.00 | 57 |
KeepMeetings.com | Closeouts | $11.00 | 0 |
KingSpill.com | Closeouts | $11.00 | 0 |
LeadLouder.com | Closeouts | $11.00 | 0 |
LegendBuzz.com | Closeouts | $11.00 | 0 |
LifePull.com | Closeouts | $11.00 | 0 |
LitePrime.com | Closeouts | $11.00 | 0 |
LivelyFun.com | Closeouts | $11.00 | 0 |
LovePublished.com | Closeouts | $11.00 | 0 |
MakeItBasic.com | Closeouts | $11.00 | 0 |
MeanPage.com | Closeouts | $11.00 | 0 |
MeSignal.com | Closeouts | $11.00 | 0 |
MeteorGold.com | Closeouts | $11.00 | 0 |
MinPitch.com | Closeouts | $11.00 | 0 |
MisfitCreation.com | Closeouts | $11.00 | 0 |
MollyCash.com | Closeouts | $11.00 | 0 |
MoreRelation.com | Closeouts | $11.00 | 0 |
NanoMoments.com | Closeouts | $11.00 | 0 |
NotableFacts.com | Closeouts | $11.00 | 0 |
NoteWarrior.com | Closeouts | $11.00 | 0 |
NutElite.com | Closeouts | $11.00 | 0 |
OnlyInform.com | Closeouts | $11.00 | 0 |
OurCinema.com | Ended with bids | $316.00 | 31 |
OurEmpower.com | Closeouts | $11.00 | 0 |
OurTurns.com | Closeouts | $11.00 | 0 |
OwnCoop.com | Closeouts | $11.00 | 0 |
PalletHead.com | Closeouts | $11.00 | 0 |
PhoneYo.com | Closeouts | $11.00 | 0 |
PlanetDisruptor.com | Closeouts | $11.00 | 0 |
PodModule.com | Closeouts | $11.00 | 0 |
PortLocal.com | Closeouts | $11.00 | 0 |
PraiseThis.com | Closeouts | $11.00 | 0 |
ProvedMedia.com | Closeouts | $11.00 | 0 |
ProvideFitness.com | Closeouts | $11.00 | 0 |
PullOfLife.com | Closeouts | $11.00 | 0 |
PureBroke.com | Closeouts | $11.00 | 0 |
QuickerTrade.com | Closeouts | $11.00 | 0 |
QuickJumper.com | Closeouts | $11.00 | 0 |
ReadDoor.com | Closeouts | $11.00 | 0 |
ReceiptHero.com | Ended with bids | $215.00 | 11 |
RemakingMe.com | Closeouts | $11.00 | 0 |
RentForDay.com | Closeouts | $11.00 | 0 |
Reroller.com | Closeouts | $11.00 | 0 |
RestaurantHack.com | Closeouts | $11.00 | 0 |
RiverFriend.com | Closeouts | $11.00 | 0 |
RoamExploration.com | Closeouts | $11.00 | 0 |
SelfDevoted.com | Closeouts | $11.00 | 0 |
SeoTrail.com | Closeouts | $11.00 | 0 |
SharpGenius.com | Closeouts | $11.00 | 0 |
ShoutEmpire.com | Closeouts | $11.00 | 0 |
SitPet.com | Closeouts | $11.00 | 0 |
SkillBrief.com | Closeouts | $11.00 | 0 |
SkillBriefs.com | Closeouts | $11.00 | 0 |
SkiMembers.com | Closeouts | $11.00 | 0 |
SmarterCooling.com | Ended with bids | $152.00 | 30 |
SoarMovement.com | Closeouts | $11.00 | 0 |
SoccerLords.com | Closeouts | $11.00 | 0 |
SpeechTherapys.com | Closeouts | $11.00 | 0 |
SpeedLime.com | Closeouts | $11.00 | 0 |
SpiritualOlogy.com | Closeouts | $11.00 | 0 |
StartupDetox.com | Closeouts | $11.00 | 0 |
StarvingGenius.com | Closeouts | $11.00 | 0 |
StoneFellow.com | Closeouts | $11.00 | 0 |
StrainGeek.com | Closeouts | $11.00 | 0 |
StudyCredits.com | Closeouts | $11.00 | 0 |
StudyToTeach.com | Closeouts | $11.00 | 0 |
Supermarkts.com | Closeouts | $11.00 | 0 |
SupportMeFast.com | Closeouts | $11.00 | 0 |
SustainOurEarth.com | Closeouts | $11.00 | 0 |
SweetSay.com | Closeouts | $11.00 | 0 |
TalkDevice.com | Closeouts | $11.00 | 0 |
TechyDetox.com | Closeouts | $11.00 | 0 |
TenantLord.com | Closeouts | $11.00 | 0 |
TerroristFail.com | Closeouts | $11.00 | 0 |
TinyPublisher.com | Closeouts | $11.00 | 0 |
TurboField.com | Closeouts | $11.00 | 0 |
TurnTheOdds.com | Closeouts | $11.00 | 0 |
UCoconut.com | Closeouts | $11.00 | 0 |
Unbrokenly.com | Closeouts | $11.00 | 0 |
UnderstoodNow.com | Closeouts | $11.00 | 0 |
UniversalBear.com | Closeouts | $11.00 | 0 |
UnlockLabs.com | Ended with bids | $12.00 | 1 |
UpRounds.com | Closeouts | $11.00 | 0 |
UseValley.com | Closeouts | $11.00 | 0 |
ViralSherpa.com | Closeouts | $11.00 | 0 |
VisibleBuilder.com | Closeouts | $11.00 | 0 |
VolcanoFund.com | Closeouts | $11.00 | 0 |
WasteAccess.com | Closeouts | $11.00 | 0 |
WeCanEducate.com | Closeouts | $11.00 | 0 |
WeCanMentor.com | Closeouts | $11.00 | 0 |
WhoCanBuildIt.com | Closeouts | $11.00 | 0 |
WildCultures.com | Closeouts | $11.00 | 0 |
WorkingSite.com | Closeouts | $11.00 | 0 |
WorkPhones.com | Ended with bids | $93.00 | 12 |
WorldlyTown.com | Closeouts | $11.00 | 0 |
YourCompost.com | Closeouts | $11.00 | 0 |
YourWalker.com | Closeouts | $11.00 | 0 |
ZenStoke.com | Closeouts | $11.00 | 0 |
ZLubes.com | Closeouts | $11.00 | 0 |
ZoneAffiliation.com | Closeouts | $11.00 | 0 |
eSolarPower.com | Available | $25.00 * | 2 |
HireTrade.com | Active | $20.00 * | 1 |
Namejet Names at Auction
namesys.com $2,400
89185.com $1,500
vegamedia.com $1,301
musictutor.com $1,298
mrda.com $1,020
a1.biz $1,010
calux.com $964
engineeringcourses.com $960
mymasturbation.com $900
47997.com $821
Namejet April Sales Summary
Domain Name | Payment Date | Payment Amount |
---|---|---|
shenhua.com | 4/10/18 14:22 | $48,111.00 |
center.org | 4/19/18 11:22 | $45,000.00 |
syv.com | 4/19/18 11:22 | $23,000.00 |
globalnews.com | 4/9/18 08:22 | $18,000.00 |
geographic.com | 4/30/18 12:22 | $17,710.00 |
4734.com | 4/23/18 14:22 | $15,688.00 |
ipets.com | 4/23/18 13:22 | $12,777.00 |
healthyteeth.org | 4/11/18 14:22 | $10,395.00 |
diko.com | 4/11/18 09:22 | $10,110.00 |
68819.com | 4/26/18 15:22 | $9,401.00 |
eagerly.com | 4/27/18 10:22 | $9,400.00 |
68836.com | 4/20/18 08:22 | $8,599.00 |
striving.com | 4/19/18 11:22 | $8,100.00 |
shera.com | 4/16/18 06:22 | $7,988.00 |
islandair.com | 4/13/18 07:22 | $7,856.00 |
hollywoodhotels.com | 4/9/18 06:22 | $7,501.00 |
glacierbay.com | 4/23/18 13:22 | $6,877.00 |
zewo.com | 4/20/18 13:22 | $6,300.00 |
beautyqueen.com | 4/26/18 08:22 | $6,160.00 |
nashvillehotels.com | 4/11/18 07:22 | $6,100.00 |
cace.com | 4/25/18 14:22 | $5,900.00 |
annes.com | 4/30/18 12:22 | $5,352.00 |
hehi.com | 4/2/18 02:30 | $5,200.00 |
kucha.com | 4/18/18 12:22 | $5,199.00 |
abee.com | 4/19/18 13:22 | $5,133.00 |
domainacademy.com | 4/11/18 08:22 | $5,100.00 |
nexos.com | 4/23/18 13:22 | $5,100.00 |
bd.tv | 4/10/18 14:22 | $5,000.00 |
naturalscience.com | 4/30/18 11:22 | $4,989.00 |
nebi.com | 4/9/18 14:22 | $4,888.00 |
dekk.com | 4/10/18 13:22 | $4,886.00 |
agustin.com | 4/13/18 13:22 | $4,651.00 |
56658.com | 4/23/18 13:22 | $4,545.00 |
mountaingate.com | 4/30/18 14:22 | $4,456.00 |
sonomarealestate.com | 4/30/18 12:22 | $4,333.00 |
tyty.com | 4/6/18 13:22 | $4,302.00 |
genomes.com | 4/24/18 13:22 | $4,300.00 |
68865.com | 4/20/18 08:22 | $4,299.00 |
68826.com | 4/20/18 08:22 | $4,299.00 |
62882.com | 4/20/18 08:22 | $4,299.00 |
98816.com | 4/20/18 08:22 | $4,299.00 |
76886.com | 4/20/18 08:22 | $4,299.00 |
77969.com | 4/20/18 08:22 | $4,299.00 |
62886.com | 4/20/18 08:22 | $4,299.00 |
55797.com | 4/20/18 08:22 | $4,299.00 |
38829.com | 4/20/18 08:22 | $4,299.00 |
56628.com | 4/20/18 12:22 | $4,299.00 |
38835.com | 4/20/18 13:22 | $4,299.00 |
85775.com | 4/20/18 14:22 | $4,299.00 |
98665.com | 4/26/18 14:22 | $4,299.00 |
55368.com | 4/26/18 14:22 | $4,299.00 |
68863.com | 4/30/18 12:22 | $4,299.00 |
55718.com | 4/30/18 13:22 | $4,299.00 |
memphishotels.com | 4/8/18 14:22 | $4,290.00 |
solan.com | 4/21/18 13:22 | $4,289.00 |
jardineria.com | 4/21/18 14:22 | $4,277.00 |
island.org | 4/30/18 13:22 | $4,269.00 |
2fc.com | 4/26/18 13:22 | $4,156.00 |
fav.org | 4/28/18 13:22 | $4,100.00 |
bannerstands.com | 4/25/18 08:22 | $4,034.00 |
samsungsmartswitch.com | 4/25/18 11:22 | $4,000.00 |
paymentsolutions.com | 4/8/18 12:22 | $3,999.00 |
eroica.com | 4/30/18 13:22 | $3,950.00 |
f60.com | 4/16/18 06:22 | $3,911.00 |
onlines.com | 4/22/18 16:22 | $3,833.00 |
inma.com | 4/6/18 14:22 | $3,766.00 |
firs.com | 4/13/18 14:22 | $3,600.00 |
ccaa.com | 4/9/18 13:22 | $3,600.00 |
ennweekly.com | 4/5/18 12:22 | $3,499.00 |
syle.com | 4/25/18 17:22 | $3,423.00 |
earrings.net | 4/6/18 12:22 | $3,400.00 |
cagdas.com | 4/28/18 13:22 | $3,234.00 |
4ww.com | 4/22/18 13:22 | $3,200.00 |
gutterball.com | 4/8/18 14:22 | $3,101.00 |
aristos.com | 4/26/18 08:22 | $3,099.00 |
sandiegohotel.com | 4/8/18 13:22 | $3,088.00 |
robizone.mobi | 4/2/18 12:22 | $3,034.00 |
ssbet.com | 4/20/18 08:22 | $3,008.00 |
t678.com | 4/6/18 14:22 | $2,940.00 |
sast.com | 4/13/18 14:22 | $2,933.00 |
fepproject.org | 4/20/18 13:22 | $2,900.00 |
atlantahotel.com | 4/8/18 13:22 | $2,852.00 |
botanico.com | 4/11/18 12:26 | $2,771.00 |
globalocean.com | 4/8/18 14:22 | $2,766.00 |
zosi.com | 4/9/18 13:22 | $2,740.00 |
18332.com | 4/5/18 14:22 | $2,700.00 |
lh7.com | 4/20/18 08:22 | $2,700.00 |
easychair.com | 4/4/18 07:28 | $2,656.00 |
dbsgroup.com | 4/8/18 13:22 | $2,611.00 |
tehgladiators.com | 4/6/18 23:22 | $2,600.00 |
academploy.com | 4/1/18 12:22 | $2,600.00 |
letssaythanks.com | 4/11/18 13:22 | $2,600.00 |
document.org | 4/25/18 11:22 | $2,600.00 |
ikka.com | 4/9/18 03:22 | $2,573.00 |
nyartsmagazine.com | 4/19/18 12:22 | $2,555.00 |
vusu.com | 4/30/18 04:22 | $2,522.00 |
kacie.com | 4/29/18 14:22 | $2,510.00 |
wed.net | 4/12/18 03:22 | $2,505.00 |
mediacoin.com | 4/20/18 8:22 | $2,500.00 |
facefind.com | 4/6/18 13:22 | $2,488.00 |
losangeleshotel.com | 4/8/18 13:22 | $2,450.00 |
picorivera.com | 4/30/18 14:22 | $2,433.00 |
newsuv.com | 4/6/18 14:22 | $2,400.00 |
accesories.com | 4/2/18 13:22 | $2,400.00 |
antel.com | 4/13/18 13:22 | $2,355.00 |
dealmania.com | 4/15/18 6:22 | $2,355.00 |
lost-in-translation.com | 4/6/18 14:22 | $2,332.00 |
50026.com | 4/27/18 13:22 | $2,319.00 |
agrix.com | 4/10/18 13:22 | $2,313.00 |
25009.com | 4/8/18 13:22 | $2,300.00 |
lovelycharts.com | 4/18/18 13:22 | $2,300.00 |
kerber.com | 4/10/18 13:22 | $2,288.00 |
footballcoach.com | 4/16/18 13:22 | $2,250.00 |
divingshop.com | 4/13/18 13:22 | $2,221.00 |
1dx.com | 4/2/18 13:22 | $2,210.00 |
metalheads.com | 4/30/18 14:22 | $2,195.00 |
49959.com | 4/6/18 14:22 | $2,110.00 |
tablets.net | 4/14/18 13:22 | $2,100.00 |
kocak.com | 4/13/18 13:22 | $2,099.00 |
diane.net | 4/21/18 14:22 | $2,060.00 |
carpet.org | 4/2/18 13:22 | $2,031.00 |
turnkeyrealty.com | 4/3/18 13:22 | $2,011.00 |
labelstore.com | 4/12/18 15:22 | $2,007.00 |
smallcaps.com | 4/12/18 13:22 | $2,005.00 |
83536.com | 4/8/18 12:22 | $2,000.00 |
83227.com | 4/20/18 8:22 | $2,000.00 |
32006.com | 4/25/18 12:22 | $2,000.00 |
lezy.com | 4/17/18 13:22 | $2,000.00 |
yhwt.com | 4/20/18 8:22 | $2,000.00 |
gangle.com | 4/20/18 13:22 | $2,000.00 |
fets.com | 4/18/18 14:22 | $2,000.00 |
leeners.com | 4/7/18 16:22 | $2,000.00 |