A comprehensive look at the final auction prices, closeouts and more from the auction list posted on August 14, 2018.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
AffordableShoes.com | Ended with bids | $390.00 | 42 |
AllPlug.com | Ended with bids | $38.00 | 4 |
BeginCrypto.com | Closeouts | $11.00 | 0 |
CenterTheory.com | Closeouts | $11.00 | 0 |
CoinNu.com | Ended with bids | $27.00 | 4 |
CoinRevolt.com | Closeouts | $11.00 | 0 |
ComputerTalent.com | Closeouts | $11.00 | 0 |
DoMeat.com | Ended with bids | $123.00 | 16 |
EachDollar.com | Closeouts | $11.00 | 0 |
EverCourse.com | Closeouts | $11.00 | 0 |
FastRemediation.com | Ended with bids | $15.00 | 2 |
GirlProblems.com | Ended with bids | $999.00 | 39 |
GreatEvening.com | Ended with bids | $44.00 | 8 |
HealerWorld.com | Closeouts | $11.00 | 0 |
LaundryToken.com | Closeouts | $11.00 | 0 |
LeaveItAll.com | Closeouts | $11.00 | 0 |
NutritionHero.com | Ended with bids | $651.00 | 49 |
PrimeStrong.com | Closeouts | $11.00 | 0 |
RedPursuit.com | Closeouts | $11.00 | 0 |
ResponseCoin.com | Closeouts | $11.00 | 0 |
SeekFund.com | Ended with bids | $50.00 | 8 |
SimpleCivil.com | Closeouts | $11.00 | 0 |
SocialAttention.com | Ended with bids | $103.00 | 11 |
SongFun.com | Closeouts | $11.00 | 0 |
StupidInstitute.com | Ended with bids | $12.00 | 1 |
TokenVibe.com | Ended with bids | $112.00 | 21 |
WalletSelect.com | Ended with bids | $17.00 | 2 |
YouDiscovery.com | Ended with bids | $93.00 | 8 |
Qualifications.com | Ended with bids | $5,001.00 | 69 |
CryptoWise.com | Ended with bids | $2,650.00 * | 1 |
GoRocket.com | Ended with bids | $1,225.00 | 73 |
PromoTravel.com | Ended with bids | $1,253.00 | 50 |
DisabilityOnline.com | Ended with bids | $1,005.00 | 43 |
HowCanWeHelp.com | Ended with bids | $122.00 | 23 |
TheAfter.com | Ended with bids | $382.00 | 49 |
SystemFx.com | Ended with bids | $88.00 | 15 |
PrToken.com | Ended with bids | $206.00 | 25 |
WinningForever.com | Ended with bids | $25.00 * | 1 |
TeamDraft.com | Ended with bids | $242.00 | 22 |
ImageFashion.com | Ended with bids | $223.00 | 20 |
Trivia.me | Ended with bids | $22.00 | 4 |
RentYourSpace.com | Ended with bids | $375.00 | 58 |
AxeCrypto.com | Ended with bids | $203.00 | 4 |
PrayerMeetings.com | Ended with bids | $170.00 | 16 |
CheckHero.com | Ended with bids | $37.00 | 7 |
PharmacyToken.com | Ended with bids | $125.00 | 17 |
OvernightStay.com | Ended with bids | $321.00 | 20 |
ByFast.com | Ended with bids | $58.00 | 9 |
BrandPursuit.com | Ended with bids | $17.00 | 2 |
fzut.com | Ended with bids | $150.00 | 19 |
cfob.org | Ended with bids | $1,026.00 | 24 |
Ymca.me | Ended with bids | $12.00 | 1 |
knjr.net | Ended with bids | $12.00 | 1 |
kdwm.net | Ended with bids | $12.00 | 1 |
pmdd.net | Ended with bids | $12.00 | 1 |
vua.cc | Ended with bids | $17.00 | 2 |
rps.me | Ended with bids | $98.00 | 19 |
lbf.net | Ended with bids | $565.00 * | 23 |
nz0.com | Ended with bids | $280.00 * | 10 |
Chasify.com | Closeouts | $11.00 | 0 |
Dovist.com | Closeouts | $11.00 | 0 |
Goodzie.com | Ended with bids | $66.00 | 12 |
Kottia.com | Closeouts | $11.00 | 0 |
Nesita.com | Closeouts | $11.00 | 0 |
Polishly.com | Closeouts | $11.00 | 0 |
Reavens.com | Closeouts | $11.00 | 0 |
Wegozo.com | Closeouts | $11.00 | 0 |
Yublin.com | Closeouts | $11.00 | 0 |
Zankio.com | Closeouts | $11.00 | 0 |
575.org | Ended with bids | $660.00 * | 44 |
365755.com | Ended with bids | $451.00 | 102 |
901.us | Ended with bids | $12.00 | 1 |
301.us | Ended with bids | $17.00 | 2 |
701.us | Ended with bids | $12.00 | 1 |
601.us | Ended with bids | $12.00 | 1 |
201.us | Ended with bids | $17.00 | 2 |
401.us | Ended with bids | $12.00 | 1 |
760800.com | Ended with bids | $21.00 | 3 |
Keg.me | Closeouts | $11.00 | 0 |
Aghast.net | Closeouts | $11.00 | 0 |
Routing.info | Ended with bids | $25.00 | 4 |
Bioenergy.org | Ended with bids | $3,125.00 | 117 |
KushCan.com | Ended with bids | $43.00 | 7 |
MjVenture.com | Closeouts | $11.00 | 0 |
AskAGuru.com | Closeouts | $11.00 | 0 |
BankerGroup.com | Ended with bids | $316.00 | 13 |
BelowTheCloud.com | Closeouts | $11.00 | 0 |
BestPublication.com | Closeouts | $11.00 | 0 |
Bikonomy.com | Closeouts | $11.00 | 0 |
BitConductor.com | Closeouts | $11.00 | 0 |
BlockProducer.com | Ended with bids | $200.00 | 39 |
BlockRecruiter.com | Ended with bids | $12.00 | 1 |
BuildingToken.com | Closeouts | $11.00 | 0 |
BurningProblem.com | Closeouts | $11.00 | 0 |
CatchTheTrade.com | Closeouts | $11.00 | 0 |
ChargeComplete.com | Ended with bids | $10.00 | 1 |
ComeCenter.com | Ended with bids | $10.00 | 1 |
ContactClass.com | Closeouts | $11.00 | 0 |
CorrectOption.com | Closeouts | $11.00 | 0 |
CrawlEngine.com | Ended with bids | $15.00 | 2 |
DataClinics.com | Closeouts | $11.00 | 0 |
DayExport.com | Closeouts | $11.00 | 0 |
DigiPayday.com | Closeouts | $11.00 | 0 |
DiscountSourcing.com | Closeouts | $11.00 | 0 |
EarnHabit.com | Closeouts | $11.00 | 0 |
FindFootwear.com | Ended with bids | $35.00 | 3 |
ForexSwift.com | Closeouts | $11.00 | 0 |
GoModest.com | Closeouts | $11.00 | 0 |
GotHog.com | Closeouts | $11.00 | 0 |
HandBlocks.com | Ended with bids | $41.00 | 3 |
HealthyLaunch.com | Closeouts | $11.00 | 0 |
ImproveYourSeo.com | Closeouts | $11.00 | 0 |
InstituteForSelf.com | Closeouts | $11.00 | 0 |
InsuredEstate.com | Closeouts | $11.00 | 0 |
KitAutos.com | Closeouts | $11.00 | 0 |
LegitCrypto.com | Ended with bids | $44.00 | 5 |
LifeElect.com | Closeouts | $11.00 | 0 |
LiveHumor.com | Closeouts | $11.00 | 0 |
LivingCause.com | Closeouts | $11.00 | 0 |
LoveYourFamily.com | Ended with bids | $48.00 | 8 |
MachoMonkey.com | Closeouts | $11.00 | 0 |
MentalSurvey.com | Closeouts | $11.00 | 0 |
MentorGrid.com | Closeouts | $11.00 | 0 |
MoneySuperior.com | Closeouts | $11.00 | 0 |
MosquitoWipeout.com | Closeouts | $11.00 | 0 |
NeedTheLoan.com | Closeouts | $11.00 | 0 |
NoForever.com | Closeouts | $11.00 | 0 |
OneIgnition.com | Closeouts | $11.00 | 0 |
OpenPractices.com | Closeouts | $11.00 | 0 |
OptimizeTrade.com | Closeouts | $11.00 | 0 |
PastBusiness.com | Closeouts | $11.00 | 0 |
ProNovice.com | Closeouts | $11.00 | 0 |
QuickPrank.com | Closeouts | $11.00 | 0 |
QuickSeeker.com | Closeouts | $11.00 | 0 |
ReadyToHunt.com | Closeouts | $11.00 | 0 |
RememberYourPast.com | Closeouts | $11.00 | 0 |
ReportSecret.com | Closeouts | $11.00 | 0 |
RightOpt.com | Closeouts | $11.00 | 0 |
SadRelief.com | Closeouts | $11.00 | 0 |
SetSupply.com | Ended with bids | $15.00 | 2 |
ShareAndShare.com | Closeouts | $11.00 | 0 |
ShoeRunner.com | Closeouts | $11.00 | 0 |
SkillWeaver.com | Closeouts | $11.00 | 0 |
SoundIdentify.com | Closeouts | $11.00 | 0 |
SpoonCoin.com | Ended with bids | $15.00 | 2 |
StormSurvey.com | Closeouts | $11.00 | 0 |
TerribleWife.com | Closeouts | $11.00 | 0 |
ThirstyHero.com | Closeouts | $11.00 | 0 |
TimelessCustoms.com | Closeouts | $11.00 | 0 |
TokenField.com | Ended with bids | $53.00 | 5 |
TradeBlack.com | Ended with bids | $15.00 | 2 |
WetBlock.com | Closeouts | $11.00 | 0 |
WhiteKit.com | Ended with bids | $174.00 | 3 |
ZipStrategy.com | Closeouts | $11.00 | 0 |
Namejet Names at Auction
sexedlibrary.org $4,600
trackbikes.com $2,390
35673.com $1,500
14778.com $1,310
atcon.com $1,302
18002.com $1,100
whad.com $1,002
buybrand.com $961
ibottles.com $863
31070.com $810