A look at the final auction prices, closeouts and more from the domain auction list posted on August 30, 2024.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 0909.tv | Ended with bids | $1,375.00 | 90 |
| 25580.com | Ended with bids | $98.00 | 19 |
| 94504.com | Ended with bids | $55.00 | 7 |
| adelinekoh.org | Ended with bids | $480.00 | 50 |
| aeromatic.com | Ended with bids | $1,200.00 | 31 |
| ag43.com | Ended with bids | $500.00 | 85 |
| AliveHydrationAndWellness.com | Ended with bids | $125.00 | 18 |
| alkoholizam.com | Ended with bids | $490.00 | 67 |
| beslimbariatrics.com | Ended with bids | $1,425.00 | 23 |
| BigKidsChicago.com | Ended with bids | $6,100.00 | 56 |
| bloomingtonnormalcvb.org | Ended with bids | $45.00 | 8 |
| CedarRidgeApartmentHomes.com | Ended with bids | $55.00 | 6 |
| CoolTrails.com | Ended with bids | $620.00 | 35 |
| CouplesHolidays.com | Ended with bids | $199.00 | 30 |
| creadictos.com | Ended with bids | $1,726.00 | 56 |
| CreditSherpa.com | Ended with bids | $501.00 | 68 |
| DanielMall.com | Ended with bids | $6,200.00 | 61 |
| EasyPoolTutor.com | Ended with bids | $1,026.00 | 31 |
| EatAtMission.com | Ended with bids | $910.00 | 50 |
| eyein.com | Ended with bids | $720.00 | 84 |
| FairPriceWoodbridge.com | Ended with bids | $2,026.00 | 17 |
| fhzg.com | Ended with bids | $104.00 | 20 |
| fkbz.com | Ended with bids | $133.00 | 24 |
| Foot2Live.me | Ended with bids | $510.00 | 72 |
| FutureCore.com | Ended with bids | $1,376.00 | 38 |
| gh78.com | Ended with bids | $65.00 | 10 |
| gif2go.com | Ended with bids | $78.00 | 12 |
| GoalFlow.com | Ended with bids | $597.00 | 73 |
| GovtYojanaMarathi.com | Ended with bids | $90.00 | 8 |
| huoche.net | Ended with bids | $9,125.00 | 191 |
| ic-rest.org | Ended with bids | $970.00 | 9 |
| JabsGym.com | Ended with bids | $510.00 | 27 |
| JerseyApartments.com | Ended with bids | $230.00 | 27 |
| Jute.org | Ended with bids | $340.00 | 48 |
| kayaco.com | Ended with bids | $253.00 | 49 |
| LaurEngrace.com | Ended with bids | $465.00 | 32 |
| LinesForLove.com | Ended with bids | $65.00 | 5 |
| MadCowTheatre.com | Ended with bids | $3,750.00 | 66 |
| mncinterviewquestions.com | Ended with bids | $90.00 | 15 |
| mooselakelodgemn.com | Ended with bids | $890.00 | 78 |
| mrbranding.com | Ended with bids | $1,108.00 | 94 |
| mwamodels.com | Ended with bids | $155.00 | 6 |
| MyWineAndCheeseBar.com | Ended with bids | $4,594.00 | 84 |
| nfjb.com | Ended with bids | $160.00 | 29 |
| opn.me | Ended with bids | $355.00 | 15 |
| PharmacyNotesWorld.com | Ended with bids | $510.00 | 18 |
| PhotoDom.com | Ended with bids | $2,850.00 | 120 |
| prettyinpigment.com | Ended with bids | $4,250.00 | 82 |
| RaiseColorado.org | Ended with bids | $116.00 | 5 |
| riversidehall.org | Ended with bids | $255.00 | 19 |
| sarba.com | Ended with bids | $870.00 | 31 |
| SendWine.com | Ended with bids | $1,889.00 | 109 |
| SeoConnection.com | Ended with bids | $304.00 | 14 |
| SharedWealth.com | Ended with bids | $480.00 | 42 |
| ShoeMetro.com | Ended with bids | $1,025.00 | 10 |
| siecom.com | Ended with bids | $880.00 | 120 |
| Simply-Bags.com | Ended with bids | $401.00 | 18 |
| SludgeFeed.com | Ended with bids | $1,325.00 | 24 |
| SmartBeard.com | Ended with bids | $305.00 | 23 |
| SoutheastEnergyNews.com | Ended with bids | $1,826.00 | 60 |
| SpyOnVegas.com | Ended with bids | $4,550.00 | 109 |
| taitam.com | Ended with bids | $670.00 | 49 |
| TenTechReview.com | Ended with bids | $860.00 | 27 |
| TheModule.com | Ended with bids | $305.00 | 32 |
| thesantancafe.com | Ended with bids | $3,178.00 | 50 |
| ThesisGroup.com | Ended with bids | $459.00 | 20 |
| veggs.com | Ended with bids | $505.00 | 41 |
| ViralHub.com | Ended with bids | $4,494.00 | 75 |
| VivaBot.com | Ended with bids | $496.00 | 24 |
| Watercolor.org | Ended with bids | $1,375.00 | 63 |
| WaterFilterUsa.com | Ended with bids | $145.00 | 23 |
| WebDesignRelief.com | Ended with bids | $520.00 | 55 |
| xgel.com | Ended with bids | $1,150.00 | 94 |
| ArtAndMotion.com | Ended with bids | $305.00 | 22 |
| Latino.me | Ended with bids | $295.00 | 35 |
| TheFlossy.com | Closeouts | $50.00 | 0 |
| Keydu.com | Ended with bids | $159.00 | 23 |
| SodaPop.io | Ended with bids | $10.00 | 1 |
| TrackMyCrypto.com | Ended with bids | $45.00 | 5 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
