A look at the final auction prices, closeouts and more from the domain auction list posted on July 5, 2024.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 00r.com | Ended with bids | $850.00 | 32 |
| 12577.com | Ended with bids | $110.00 | 20 |
| 18803.com | Ended with bids | $205.00 | 38 |
| 522365.com | Ended with bids | $335.00 | 48 |
| 78919.com | Ended with bids | $630.00 | 71 |
| 81d.com | Ended with bids | $2,200.00 | 39 |
| 87Win.com | Ended with bids | $6,148.00 | 213 |
| AvalonHotelErie.com | Ended with bids | $2,900.00 | 53 |
| AventuraMusica.com | Ended with bids | $3,450.00 | 68 |
| BarBari.com | Ended with bids | $1,600.00 | 62 |
| bazzle.com | Ended with bids | $1,775.00 | 72 |
| Bet613.com | Ended with bids | $807.00 | 113 |
| CabinetDoorWorld.com | Ended with bids | $3,067.00 | 32 |
| ChipCookies.com | Ended with bids | $787.00 | 20 |
| clarusconsulting.com | Ended with bids | $355.00 | 67 |
| Coto.net | Ended with bids | $631.00 | 33 |
| cugh2023.org | Ended with bids | $2,650.00 | 60 |
| dcoutdoorfilms.com | Ended with bids | $315.00 | 25 |
| DemeTrixBio.com | Ended with bids | $495.00 | 16 |
| DigitalFutureSoft.com | Ended with bids | $465.00 | 42 |
| Dragon888Gold.com | Ended with bids | $293.00 | 60 |
| EasternShore.com | Ended with bids | $7,001.00 | 119 |
| emedemujer.com | Ended with bids | $1,550.00 | 78 |
| EmployeeFeedback.com | Ended with bids | $603.00 | 39 |
| fiammapizzacompany.com | Ended with bids | $2,050.00 | 44 |
| FlipZilla.com | Ended with bids | $610.00 | 29 |
| GeishaCoffee.com | Ended with bids | $6,100.00 | 85 |
| GoldenTriangleBrews.com | Ended with bids | $1,600.00 | 63 |
| IgnatiusProductions.org | Ended with bids | $500.00 | 34 |
| ImpressRubberStamps.com | Ended with bids | $619.00 | 38 |
| KeepLearning.com | Ended with bids | $3,161.00 | 88 |
| lanierlandscapingllc.com | Ended with bids | $810.00 | 25 |
| LaptopFix.com | Ended with bids | $654.00 | 50 |
| LeadStart.com | Ended with bids | $1,130.00 | 31 |
| LincolncityFarmersMarket.org | Ended with bids | $1,525.00 | 42 |
| LinkReviews.com | Ended with bids | $610.00 | 60 |
| MagOneProducts.com | Ended with bids | $1,300.00 | 45 |
| MamboCafeMiami.com | Ended with bids | $4,150.00 | 71 |
| mdkc.com | Ended with bids | $778.00 | 56 |
| MultiSkilled.com | Ended with bids | $630.00 | 62 |
| MyMoviesFlix.com | Ended with bids | $395.00 | 22 |
| NanoDot.org | Ended with bids | $1,500.00 | 50 |
| NaturalHorse.com | Ended with bids | $1,700.00 | 60 |
| p77.com | Ended with bids | $23,999.00 | 127 |
| pacheedahtfirstnation.com | Ended with bids | $1,225.00 | 34 |
| PesoNet.info | Ended with bids | $175.00 | 24 |
| PhotoGuys.com | Ended with bids | $808.00 | 30 |
| planqk.com | Ended with bids | $130.00 | 21 |
| rainbowlife.com | Ended with bids | $1,226.00 | 47 |
| ReclaimedWoodSolutions.com | Ended with bids | $1,575.00 | 42 |
| rhodiola.com | Ended with bids | $1,277.00 | 74 |
| rootlo.com | Ended with bids | $345.00 | 28 |
| ScreenJelly.com | Ended with bids | $560.00 | 25 |
| ShutdownStem.com | Ended with bids | $4,550.00 | 59 |
| SouthwestFour.com | Ended with bids | $16,301.00 | 77 |
| swxf.com | Ended with bids | $140.00 | 17 |
| thebellhouseny.com | Ended with bids | $29,500.00 | 119 |
| ThemeMagazine.com | Ended with bids | $1,034.00 | 47 |
| Token.ws | Ended with bids | $150.00 | 29 |
| TommySwalloOn.com | Ended with bids | $2,550.00 | 44 |
| TrampolineSafety.com | Ended with bids | $560.00 | 29 |
| valoon.com | Ended with bids | $700.00 | 61 |
| vgsg.com | Ended with bids | $338.00 | 36 |
| ViralStories.com | Ended with bids | $410.00 | 20 |
| wps-community.org | Ended with bids | $1,725.00 | 41 |
| YemenCar.com | Ended with bids | $670.00 | 115 |
| yummysushijax.com | Ended with bids | $1,130.00 | 21 |
| ZephyrsBaseball.com | Ended with bids | $1,025.00 | 40 |
| 777.xyz | Ended with bids | $95.00 | 14 |
| EnergyIce.com | Ended with bids | $420.00 | 83 |
| PowerPopcorn.com | Closeouts | $50.00 | 0 |
| StretchApp.com | Ended with bids | $115.00 | 18 |
| Fandom.cc | Closeouts | $50.00 | 0 |
| Newswire.cc | Closeouts | $50.00 | 0 |
| Variance.cc | Closeouts | $50.00 | 0 |
| Responsibly.cc | Closeouts | $50.00 | 0 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
CamTube.com Lucrative business.
At $2,550 and ending soon
HardTube.com Same
At $680 and ending soon
AmazonWomen.com A category of the above
$103
Cougar.ai animal or middle aged woman
At $2,025 with 2 days left
Banking.ai A bit generic but addressable market is everyone
At $5,555 with 2 days left
AWorld.com B world is not as fun
At $835 with 8 days left
Nightlife.xyz Things to do in every city
At $156 with 3 days left
Thinking.ai Perfect keyword for dot AI
At $898 with 2 days left
GraphicDesign.xyz Perfect name to build out a job board
At $9 with 3 days left
Sedo
Capital.link Again, all about the keyword. Closes early this morning
$1,083
RZE.com Reserve under $28k but getting no love at all
At 10,000 GBP and ending soon
881.ai Good numbers and under $400
Buy now for 250 GBP
VGPT.ai BIN at $390
Buy now for $390
Catched
Vape.it About to cross $500..smokin
At 471 EUR with 7 days left
AiAgent.me Huge category. Makes even me have some value
At 35 EUR with 6 days left
MOLO.xyz CVCV have done well in most major TLDs
At $19 with 5 days left
Web.markets I didn’t know there is a plural TLD for market but it works for this keyword. Up to 6 bidders
At $31 with a day left
Discuss.pro ChatBot comes to mind
At $39 with 6 days left
