A comprehensive look at the final auction prices, closeouts and more from the auction list posted on October 30, 2018.
If there is an asterisk (*) next to a price, it means that the name was at auction from a private seller (rather than an expiring name) and may have had a reserve. I’m only showing where the price was when the auction ended, but the name may not have sold if a reserve was in place.
Domain | Status | Price | Bids |
---|---|---|---|
BlockLots.com | Closeouts | $11.00 | 0 |
ClassOfToday.com | Closeouts | $11.00 | 0 |
DarkEngineer.com | Closeouts | $11.00 | 0 |
DevelopStrong.com | Ended with bids | $10.00 | 1 |
DigiTranslate.com | Closeouts | $11.00 | 0 |
DoNotGetIt.com | Closeouts | $11.00 | 0 |
DragonSmile.com | Closeouts | $11.00 | 0 |
DrAuthority.com | Closeouts | $11.00 | 0 |
EngagedSociety.com | Closeouts | $11.00 | 0 |
ExtractLove.com | Closeouts | $11.00 | 0 |
FlexibleFreedom.com | Closeouts | $11.00 | 0 |
GoodAlready.com | Closeouts | $11.00 | 0 |
GridShock.com | Closeouts | $11.00 | 0 |
HateControl.com | Closeouts | $11.00 | 0 |
HikingOutlet.com | Ended with bids | $34.00 | 6 |
iAmYourGuy.com | Ended with bids | $32.00 | 4 |
IncrediblePen.com | Closeouts | $11.00 | 0 |
LineHold.com | Closeouts | $11.00 | 0 |
MapleToken.com | Ended with bids | $57.00 | 7 |
MegaToolkit.com | Closeouts | $11.00 | 0 |
NoticeCloud.com | Closeouts | $11.00 | 0 |
NowEmergency.com | Closeouts | $11.00 | 0 |
OnGoes.com | Closeouts | $11.00 | 0 |
OriginalCharm.com | Ended with bids | $15.00 | 2 |
PalRental.com | Closeouts | $11.00 | 0 |
PatternPerfect.com | Closeouts | $11.00 | 0 |
RsvpPro.com | Closeouts | $11.00 | 0 |
SelectRenovation.com | Closeouts | $11.00 | 0 |
ShockStrategy.com | Closeouts | $11.00 | 0 |
SkipSugar.com | Ended with bids | $500.00 | 42 |
SmoothClimb.com | Closeouts | $11.00 | 0 |
StreamGreat.com | Closeouts | $11.00 | 0 |
SuperAwake.com | Closeouts | $11.00 | 0 |
TotalDestroy.com | Closeouts | $11.00 | 0 |
TruthWallet.com | Ended with bids | $43.00 | 6 |
UltraTreatment.com | Closeouts | $11.00 | 0 |
UsStand.com | Closeouts | $11.00 | 0 |
VisualStealth.com | Closeouts | $11.00 | 0 |
WalkCover.com | Closeouts | $11.00 | 0 |
YesBenefit.com | Closeouts | $11.00 | 0 |
ZeroGamble.com | Closeouts | $11.00 | 0 |
VaPe.net | Ended with bids | $2,850.00 * | 42 |
LoveAndJoy.com | Ended with bids | $1,009.00 | 42 |
RealWest.com | Ended with bids | $710.00 | 41 |
NetChange.com | Ended with bids | $3,150.00 | 104 |
TruPoint.com | Ended with bids | $3,506.00 | 109 |
TechInsiders.com | Ended with bids | $1,811.00 | 84 |
QuickNEasy.com | Ended with bids | $275.00 * | 9 |
Fructify.com | Ended with bids | $565.00 | 18 |
DomainLaunch.com | Ended with bids | $355.00 | 17 |
UltraSupplements.com | Ended with bids | $103.00 | 9 |
MeaningfulDesign.com | Ended with bids | $129.00 | 9 |
YouThinking.com | Ended with bids | $160.00 | 4 |
Rubaba.com | Ended with bids | $270.00 | 18 |
UltraRemedies.com | Ended with bids | $155.00 | 32 |
WeedVibe.com | Ended with bids | $88.00 | 17 |
GermKill.com | Ended with bids | $80.00 | 9 |
HighRights.com | Ended with bids | $12.00 | 1 |
ToGlory.com | Ended with bids | $102.00 | 24 |
DeepKey.com | Ended with bids | $392.00 | 50 |
GreenIowa.com | Ended with bids | $242.00 | 9 |
Skirta.com | Ended with bids | $27.00 | 4 |
FastVac.com | Ended with bids | $430.00 | 23 |
CryptoKnow.com | Ended with bids | $37.00 | 6 |
BizIdea.com | Ended with bids | $554.00 | 45 |
MediMerge.com | Ended with bids | $712.00 | 94 |
FolkFusion.com | Ended with bids | $93.00 | 3 |
ngnn.com | Ended with bids | $1,327.00 | 54 |
hvex.com | Ended with bids | $810.00 | 89 |
elyl.com | Ended with bids | $310.00 | 36 |
arbk.org | Ended with bids | $186.00 | 29 |
oufl.com | Ended with bids | $166.00 | 18 |
rofz.com | Ended with bids | $140.00 * | 10 |
yxea.com | Ended with bids | $152.00 | 17 |
icbd.org | Ended with bids | $155.00 | 21 |
widr.org | Ended with bids | $80.00 | 5 |
a4q.com | Ended with bids | $266.00 | 27 |
cgh.co | Ended with bids | $316.00 | 16 |
dhg.co | Ended with bids | $401.00 | 41 |
ehn.co | Ended with bids | $175.00 | 23 |
fbh.co | Ended with bids | $370.00 | 42 |
fhf.co | Ended with bids | $215.00 | 16 |
ioe.org | Ended with bids | $3,600.00 | 115 |
Sr3.org | Ended with bids | $15.00 | 2 |
Compting.com | Closeouts | $11.00 | 0 |
Eintero.com | Closeouts | $11.00 | 0 |
Florera.com | Ended with bids | $327.00 | 8 |
Incomeist.com | Closeouts | $11.00 | 0 |
Marmers.com | Closeouts | $11.00 | 0 |
Nyology.com | Closeouts | $11.00 | 0 |
Optionery.com | Closeouts | $11.00 | 0 |
Tirios.com | Closeouts | $11.00 | 0 |
Yantics.com | Ended with bids | $22.00 | 3 |
720.net | Ended with bids | $4,090.00 | 46 |
59594.com | Ended with bids | $1,419.00 | 26 |
63720.com | Ended with bids | $671.00 | 14 |
00174.com | Ended with bids | $302.00 | 22 |
666735.com | Ended with bids | $269.00 | 10 |
63999.net | Ended with bids | $70.00 | 11 |
903375.com | Ended with bids | $22.00 | 3 |
239012.com | Ended with bids | $12.00 | 1 |
Gossip.cc | Closeouts | $11.00 | 0 |
Granite.cc | Closeouts | $11.00 | 0 |
Injure.cc | Closeouts | $11.00 | 0 |
Parol.tv | Closeouts | $11.00 | 0 |
Hellhound.org | Closeouts | $11.00 | 0 |
Tillage.org | Closeouts | $11.00 | 0 |
Broadhead.us | Closeouts | $11.00 | 0 |
Zuza.net | Ended with bids | $23.00 | 3 |
Blunted.net | Closeouts | $11.00 | 0 |
Noneligible.net | Closeouts | $11.00 | 0 |
Refiller.org | Closeouts | $11.00 | 0 |
MjTransfer.com | Closeouts | $11.00 | 0 |
WeedZombie.com | Closeouts | $11.00 | 0 |
HerbInsure.com | Closeouts | $11.00 | 0 |
AffiliateEarn.com | Closeouts | $11.00 | 0 |
AffinityToday.com | Closeouts | $11.00 | 0 |
AfterReady.com | Closeouts | $11.00 | 0 |
Antifertility.com | Ended with bids | $98.00 | 12 |
AreStart.com | Closeouts | $11.00 | 0 |
ArthriticHands.com | Closeouts | $11.00 | 0 |
AthleteLaw.com | Closeouts | $11.00 | 0 |
BestPersonality.com | Closeouts | $11.00 | 0 |
BioGod.com | Closeouts | $11.00 | 0 |
BlindEngineer.com | Closeouts | $11.00 | 0 |
BrainCarnival.com | Closeouts | $11.00 | 0 |
BulkAgents.com | Closeouts | $11.00 | 0 |
CashDistributor.com | Ended with bids | $10.00 | 1 |
ClearLatitude.com | Closeouts | $11.00 | 0 |
CreditTrail.com | Closeouts | $11.00 | 0 |
CryptAuction.com | Closeouts | $11.00 | 0 |
CryptoAvenger.com | Closeouts | $11.00 | 0 |
CryptoBoo.com | Closeouts | $11.00 | 0 |
DivestCoin.com | Closeouts | $11.00 | 0 |
DizzyOnion.com | Ended with bids | $17.00 | 2 |
DnFunds.com | Closeouts | $11.00 | 0 |
DoWeFit.com | Closeouts | $11.00 | 0 |
EpicInterest.com | Closeouts | $11.00 | 0 |
EvenPower.com | Closeouts | $11.00 | 0 |
FinestLady.com | Closeouts | $11.00 | 0 |
FirmTax.com | Closeouts | $11.00 | 0 |
FlexProtocol.com | Closeouts | $11.00 | 0 |
FullOfWeapons.com | Closeouts | $11.00 | 0 |
GameAutomatic.com | Closeouts | $11.00 | 0 |
GeneticGamer.com | Closeouts | $11.00 | 0 |
GreatStrands.com | Closeouts | $11.00 | 0 |
GridIdentity.com | Ended with bids | $10.00 | 1 |
HeWillMakeAway.com | Closeouts | $11.00 | 0 |
HighShade.com | Closeouts | $11.00 | 0 |
HomeBucket.com | Ended with bids | $67.00 | 5 |
HowYouBe.com | Closeouts | $11.00 | 0 |
HowYouThrive.com | Closeouts | $11.00 | 0 |
iCreditFinance.com | Closeouts | $11.00 | 0 |
IncreaseBuild.com | Closeouts | $11.00 | 0 |
IndyRocket.com | Closeouts | $11.00 | 0 |
InsaneWorker.com | Closeouts | $11.00 | 0 |
InsideLogical.com | Closeouts | $11.00 | 0 |
InstantMotors.com | Closeouts | $11.00 | 0 |
InsureLeader.com | Closeouts | $11.00 | 0 |
InterestArea.com | Closeouts | $11.00 | 0 |
InternalSolar.com | Ended with bids | $12.00 | 1 |
iWantParts.com | Closeouts | $11.00 | 0 |
JointChoice.com | Closeouts | $11.00 | 0 |
KidsPremier.com | Ended with bids | $10.00 | 1 |
KindGiant.com | Closeouts | $11.00 | 0 |
LeatherAnimal.com | Closeouts | $11.00 | 0 |
LiveForWork.com | Closeouts | $11.00 | 0 |
LocalRefinancing.com | Closeouts | $11.00 | 0 |
MacroSkills.com | Closeouts | $11.00 | 0 |
MagicLaunch.com | Closeouts | $11.00 | 0 |
MainHour.com | Closeouts | $11.00 | 0 |
ManagerCall.com | Closeouts | $11.00 | 0 |
MaterialDamage.com | Closeouts | $11.00 | 0 |
MathTerm.com | Closeouts | $11.00 | 0 |
MedicalAspect.com | Closeouts | $11.00 | 0 |
MentalInvention.com | Closeouts | $11.00 | 0 |
MindDetectives.com | Closeouts | $11.00 | 0 |
MiningCoop.com | Ended with bids | $12.00 | 1 |
MisterChart.com | Closeouts | $11.00 | 0 |
MoreAndEver.com | Closeouts | $11.00 | 0 |
MotherAct.com | Closeouts | $11.00 | 0 |
MotorFight.com | Closeouts | $11.00 | 0 |
MrInflatable.com | Closeouts | $11.00 | 0 |
MultiLodge.com | Closeouts | $11.00 | 0 |
NameYourStrain.com | Closeouts | $11.00 | 0 |
NanoHydration.com | Closeouts | $11.00 | 0 |
NeedBetterHealth.com | Closeouts | $11.00 | 0 |
NitroCyber.com | Closeouts | $11.00 | 0 |
NoNeedToDie.com | Closeouts | $11.00 | 0 |
NonEligibles.com | Closeouts | $11.00 | 0 |
NoStopper.com | Closeouts | $11.00 | 0 |
NotifyGuru.com | Closeouts | $11.00 | 0 |
NurseTalent.com | Closeouts | $11.00 | 0 |
OnlyRecycle.com | Closeouts | $11.00 | 0 |
OpinionClass.com | Closeouts | $11.00 | 0 |
OverPull.com | Closeouts | $11.00 | 0 |
PatriotWallet.com | Closeouts | $11.00 | 0 |
PaymentDragon.com | Ended with bids | $12.00 | 1 |
PoliticalPoison.com | Closeouts | $11.00 | 0 |
PrimaryHero.com | Closeouts | $11.00 | 0 |
PrivateResult.com | Closeouts | $11.00 | 0 |
PulseGenesis.com | Closeouts | $11.00 | 0 |
PutLoad.com | Ended with bids | $35.00 | 4 |
RateWater.com | Closeouts | $11.00 | 0 |
ReportRescue.com | Closeouts | $11.00 | 0 |
SelectALawyer.com | Closeouts | $11.00 | 0 |
SettleRight.com | Ended with bids | $41.00 | 8 |
ShapeProject.com | Closeouts | $11.00 | 0 |
ShareAndProtect.com | Closeouts | $11.00 | 0 |
ShirtSuit.com | Closeouts | $11.00 | 0 |
SignatureTire.com | Closeouts | $11.00 | 0 |
SmartVerified.com | Closeouts | $11.00 | 0 |
SolutionPlease.com | Closeouts | $11.00 | 0 |
SpeedyLift.com | Ended with bids | $271.00 | 23 |
SpinCleanse.com | Closeouts | $11.00 | 0 |
SplendidPress.com | Closeouts | $11.00 | 0 |
SpoonCloud.com | Closeouts | $11.00 | 0 |
StandardMovement.com | Closeouts | $11.00 | 0 |
StridingForward.com | Ended with bids | $15.00 | 2 |
SuddenFusion.com | Closeouts | $11.00 | 0 |
SuddenResponse.com | Closeouts | $11.00 | 0 |
SupportBlood.com | Closeouts | $11.00 | 0 |
SwipeFood.com | Closeouts | $11.00 | 0 |
TableCrew.com | Closeouts | $11.00 | 0 |
TeachLock.com | Closeouts | $11.00 | 0 |
ThisRight.com | Closeouts | $11.00 | 0 |
TradeCool.com | Ended with bids | $53.00 | 6 |
TradeOften.com | Closeouts | $11.00 | 0 |
TrainPosition.com | Closeouts | $11.00 | 0 |
TranscendWorks.com | Closeouts | $11.00 | 0 |
TurnPressure.com | Closeouts | $11.00 | 0 |
UltraAging.com | Closeouts | $11.00 | 0 |
UltraHeart.com | Closeouts | $11.00 | 0 |
UltraRemedy.com | Closeouts | $11.00 | 0 |
UltraTreatments.com | Closeouts | $11.00 | 0 |
UnifyHumanity.com | Ended with bids | $12.00 | 1 |
UnusualPower.com | Closeouts | $11.00 | 0 |
UpChanges.com | Closeouts | $11.00 | 0 |
UrgentSurvival.com | Closeouts | $11.00 | 0 |
ValidateFitness.com | Closeouts | $11.00 | 0 |
WayOfTrust.com | Closeouts | $11.00 | 0 |
WorkforceJournal.com | Closeouts | $11.00 | 0 |
Namejet Names at Auction
dowork.com $4,489
domainplace.com $2,500
pantie.com $2,400
lvjobs.com $1,755
tugboats.com $1,732
98033.com $1,600
mitera.com $1,152
19003.com $1,000
20117.com $1,000
coolingsolutions.com $910