I included an image below the daily chart that shows the total dollars reported as spent via buy it now on the categories in this chart grouped by month. I don’t have data for the first nine days of December (or any other data before 12/10) so I took the average of the 21 days that I do have, got the daily average, multiplied that by 9 and added it to the total spent for the rest of the month. So December isn’t exact, but it should be pretty close I think. It is interesting that more money was spent on names in these categories in February of this year than in December of 2015. March was pretty close to December at about $500K less. Projecting April out to the end of the month, it should end around $4M or under half of the number spent in February.
This is all reported buy it now sales. When these names were soaring, it is possible that more people were using auctions rather than buy it now pricing to sell names. I don’t have the auction data to know the answer to that. I’m just putting together a chart with the data that I have.
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $694,804 (0) |
↓-1% | $7,548 (0) |
↑ 41% | $1,836 (0) |
↓-12% | $6,457 (0) |
↑ 18% |
4N | $15,249 (0) |
↑ 8% | $539 (0) |
↓-7% | $432 (2) |
↑ 438% | $617 (1) |
↑ 37% |
5N | $1,139 (9) |
↑ 38% | $28 (25) |
↓-9% | $3 (0) |
↓-48% | $22 (1) |
↓-44% |
6N | $17 (274) |
↓-10% | $10 (1) |
↓-24% | $2 (0) |
↓-29% | $1 (236) |
↓-43% |
7N | $4 (82) |
↓-64% | – | – | – | – | – | – |
8N | $6 (24) |
↓-29% | – | – | – | – | – | – |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $694,804 (0) |
↓-1% | $25,939 (0) |
↑ 9% | $2,916 (0) |
↓-12% | $13,093 (0) |
↓-14% |
4N | $35,341 (0) |
↓-1% | $1,389 (0) |
↓-9% | $244 (0) |
↑ 22% | $1,372 (1) |
↓-12% |
5N | $2,239 (1) |
↓-38% | $139 (2) |
↓-15% | $18 (0) |
↓-34% | $139 (12) |
↓-39% |
6N | $128 (109) |
↓-26% | $8 (22) |
↓-34% | $3 (0) |
↓-26% | $12 (113) |
↓-19% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $47,847 (0) |
↓-12% | $3,242 (0) |
↓-0% | $1,017 (0) |
↓-7% | $1,906 (1) |
↓-3% |
3L | $20,072 (0) |
↓-6% | $1,201 (0) |
↑ 1% | $720 (0) |
↓-1% | $300 (0) |
↓-19% |
3C | $415 (0) |
↓-61% | $99 (2) |
↑ 42% | $4 (0) |
↓-56% | $15 (1) |
↓-46% |
4I | $1,539 (43) |
↓-12% | $159 (19) |
↓-21% | $18 (29) |
↓-20% | $80 (101) |
↓-16% |
4L | $293 (18) |
↓-18% | $12 (274) |
↓-15% | $4 (0) |
↓-64% | $20 (39) |
↑ 102% |
5I | $6 (673) |
↓-45% | – | – | – | – | – | – |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
When there are zero sales for the day, the number shown is the
lowest buy it now price
Source: Chaomi.cc