Lots of big volumes today and lots of lower prices to go along with it.
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $588,062 (0) |
↓-16% | $6,173 (0) |
↑ 11% | $1,840 (0) |
↓-8% | $6,471 (0) |
↑ 17% |
4N | $13,928 (0) |
↓-1% | $509 (0) |
↓-8% | $63 (0) |
↓-16% | $340 (0) |
↓-26% |
5N | $774 (1) |
↓-7% | $23 (9) |
↓-20% | $3 (2) |
↓-43% | $17 (115) |
↓-52% |
6N | $4 (2,073) |
↓-76% | $2 (1) |
↓-76% | $2 (0) |
↓-24% | $1 (733) |
↓-39% |
7N | $5 (152) |
↓-54% | – | – | – | – | – | – |
8N | $3 (17) |
↓-60% | – | – | – | – | – | – |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $588,062 (0) |
↓-16% | $25,999 (0) |
↑ 7% | $2,923 (0) |
↓-9% | $13,756 (0) |
↓-8% |
4N | $34,046 (0) |
↓-4% | $1,375 (1) |
↓-8% | $155 (0) |
↓-18% | $1,315 (0) |
↓-15% |
5N | $1,875 (2) |
↓-46% | $101 (123) |
↓-34% | $15 (4) |
↓-40% | $146 (38) |
↓-32% |
6N | $89 (754) |
↓-46% | $6 (494) |
↓-50% | $3 (0) |
↓-20% | $8 (2,190) |
↓-42% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $47,956 (0) |
↓-8% | $2,909 (0) |
↓-10% | $1,020 (0) |
↓-6% | $1,252 (0) |
↓-33% |
3L | $20,118 (0) |
↓-4% | $1,128 (1) |
↓-5% | $722 (0) |
↓-2% | $262 (3) |
↓-28% |
3C | $431 (0) |
↓-62% | $11 (0) |
↓-84% | $31 (5) |
↑ 151% | $26 (5) |
↓-5% |
4I | $1,423 (26) |
↓-17% | $137 (151) |
↓-28% | $14 (23) |
↓-34% | $62 (795) |
↓-33% |
4L | $249 (15) |
↓-29% | $9 (394) |
↓-29% | $5 (3) |
↓-86% | $6 (1,600) |
↓-38% |
5I | $6 (1,288) |
↓-38% | – | – | – | – | – | – |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
When there are zero sales for the day, the number shown is the
lowest buy it now price
Source: Chaomi.cc
It looks like 6 number dot coms with 0 or 4 took a big hit.