In the post today are the daily average chart and the weekly summary of names sold by volume. 30 days ago was a strange day for 4i.com. There were three sales with an average of around $800. That explains the big percentage increase there. It is interesting that 5i.com sell for around $17 on average, but I see them sell every day on Pheenix and Dropcatch for much higher prices, and many times these are names with no discernible pattern. Seems like a big disconnect.
Numeric | .com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
---|---|---|---|---|---|---|---|---|
3N | $257,217 (0) |
↓-22.62% | $8,224 (0) |
↑ 28.94% | $2,420 (0) |
↑ 59.42% | $7,158 (0) |
↑ 4.74% |
4N | $14,468 (0) |
↑ 0.28% | $713 (0) |
↑ 5.63% | $99 (7) |
↑ 33.78% | $392 (3) |
↑ 20.25% |
5N | $2,417 (4) |
↑ 105.53% | $47 (55) |
↑ 14.63% | $7 (31) |
↑ 40% | $31 (105) |
↑ 19.23% |
6N | $39 (261) |
↑ 77.27% | $9 (52) |
↑ 80% | $4 (0) |
↑ 33.33% | $3 (627) |
↑ 50% |
7N | $15 (103) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $61 (15) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3N | $533,049 (0) |
↑ 0.29% | $26,483 (0) |
↑ 9.76% | $3,503 (0) |
↓-7.72% | $21,153 (0) |
↑ 4.47% |
4N | $41,121 (0) |
↑ 4.15% | $1,870 (0) |
↑ 4.35% | $348 (1) |
↑ 33.33% | $1,743 (2) |
↑ 13.62% |
5N | $3,609 (2) |
↓-20.79% | $258 (41) |
↑ 21.13% | $39 (27) |
↑ 25.81% | $319 (7) |
↑ 23.64% |
6N | $270 (86) |
↑ 17.39% | $23 (511) |
↑ 76.92% | $6 (70) |
↑ 100% | $25 (72) |
↑ 66.67% |
Initials, Letters & Characters |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3I | $68,535 (0) |
↑ 0.29% | $3,790 (0) |
↓-0.16% | $1,262 (0) |
↑ 3.87% | $2,406 (16) |
↑ 40.21% |
3L | $41,121 (0) |
↑ 35.39% | $1,472 (0) |
↑ 12.88% | $1,218 (0) |
↑ 100.66% | $420 (3) |
↑ 39.07% |
3C | $685 (1) |
↑ 35.38% | $34 (2) |
↑ 30.77% | $8 (0) |
↑ 166.67% | $6 (0) |
↓-96.05% |
4I | $2,295 (10) |
↑ 163.49% | $320 (52) |
↑ 24.03% | $21 (403) |
↓-55.32% | $110 (269) |
↑ 48.65% |
4L | $375 (12) |
↓-8.31% | $29 (910) |
↑ 93.33% | $7 (119) |
↑ 133.33% | $12 (1,439) |
↑ 71.43% |
5I | $17 (298) |
↓-100% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ = Change (ex. Δ30d is the percentage change from the value 30 days ago)
The number in parentheses below the price is the volume sold