Poor customer service is one of the most irritating things to have to deal with. Bad customer service reps can be such a drain on a company. They are often times low paid and don’t really care much about the success or failure of the company yet they are the only face, or voice rather, of the company for many customers. They have often times been the last voice I’ve heard from a company when I have decided to never do business with them again because of the poor service. Last week it was an Audi dealer who thought it was a good idea to outsource their service calls to a call center several hundred miles away where the reps had no idea what the cost of any service was. How do you set up service appointments without being able to tell someone how much it will cost? This week it is Afternic, where I wait on hold a long time only to be transferred over to someone at GoDaddy who has no idea how to help with an Afternic question. So I call Afternic back and get some guy who can’t tell me if the 5 4L.com requests for price I got yesterday came from the same place or not. This type of question is easily answered by them IF you get the right person to answer the phone. Otherwise, good luck.
Numeric | .com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
---|---|---|---|---|---|---|---|---|
3N | $258,980 (0) |
↓-22.19% | $8,280 (0) |
↑ 29.64% | $2,436 (0) |
↑ 0.83% | $7,497 (0) |
↑ 9.56% |
4N | $14,568 (0) |
↑ 0.84% | $718 (0) |
↓-3.49% | $115 (2) |
↑ 43.75% | $409 (1) |
↑ 22.09% |
5N | $1,726 (3) |
↑ 165.95% | $48 (35) |
↑ 20% | $7 (479) |
↑ 40% | $44 (25) |
↓-42.11% |
6N | $28 (365) |
↓-15.15% | $9 (22) |
↓-18.18% | $4 (2) |
↓-20% | $3 (322) |
0% |
7N | $20 (127) |
↑ 81.82% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $4 (1) |
↓-71.43% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3N | $763,651 (0) |
↑ 43.48% | $26,665 (0) |
↑ 10.36% | $3,527 (0) |
↓-13.74% | $21,298 (0) |
↑ 8.67% |
4N | $41,403 (0) |
↑ 9.79% | $1,837 (0) |
↑ 2.4% | $429 (1) |
↑ 65.64% | $1,971 (0) |
↑ 38.03% |
5N | $3,297 (0) |
↓-44.89% | $250 (11) |
↑ 20.19% | $52 (20) |
↑ 73.33% | $448 (57) |
↑ 73.64% |
6N | $262 (119) |
↑ 38.62% | $22 (49) |
↑ 69.23% | $17 (5) |
↑ 466.67% | $25 (394) |
↑ 66.67% |
Initials, Letters & Characters |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3I | $69,005 (0) |
↑ 0.84% | $4,430 (1) |
↑ 17.04% | $1,380 (1) |
↑ 13.49% | $2,684 (0) |
↑ 68.07% |
3L | $41,403 (0) |
↑ 36.14% | $1,363 (0) |
↓-31.06% | $1,533 (0) |
↑ 152.14% | $468 (3) |
↑ 63.07% |
3C | $521 (0) |
↓-4.75% | $44 (2) |
↓-51.65% | $10 (2) |
↑ 233.33% | $24 (5) |
↑ 300% |
4I | $2,152 (12) |
↑ 8.25% | $283 (82) |
↑ 13.2% | $43 (386) |
↑ 104.76% | $111 (145) |
↑ 50% |
4L | $427 (14) |
↑ 22% | $28 (134) |
↑ 115.38% | $8 (118) |
↑ 166.67% | $12 (656) |
0% |
5I | $18 (1,609) |
↑ 20% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ = Change (ex. Δ30d is the percentage change from the value 30 days ago)
The number in parentheses below the price is the volume sold
Hi Travis
I am sorry you had a bad experience today.
I would be happy to help you and will be able to answer all your questions.
You can email me at [email protected].
Ps I look forward to your posts every day.