The daily trend chart for your enjoyment.
Numeric | .com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
---|---|---|---|---|---|---|---|---|
3N | $762,973 (0) |
↑ 197.23% | $8,273 (0) |
↑ 23.7% | $2,434 (0) |
↑ 0.79% | $7,490 (0) |
↑ 64.25% |
4N | $15,150 (0) |
↑ 4.92% | $599 (3) |
↓-5.97% | $110 (2) |
↑ 34.15% | $427 (0) |
↑ 33.86% |
5N | $734 (3) |
↑ 5.01% | $43 (33) |
↑ 7.5% | $8 (40) |
↑ 60% | $30 (6) |
↓-3.23% |
6N | $25 (812) |
↓-26.47% | $12 (7) |
↓-91.11% | $4 (0) |
↑ 33.33% | $2 (336) |
0% |
7N | $38 (115) |
↑ 171.43% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $8 (9) |
↓-11.11% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3N | $762,973 (0) |
↑ 43.42% | $22,981 (0) |
↓-5.49% | $2,845 (0) |
↓-25.13% | $20,972 (0) |
↑ 7.05% |
4N | $38,302 (0) |
↑ 7.23% | $1,808 (0) |
↓-0.88% | $352 (2) |
↑ 51.72% | $1,821 (0) |
↑ 19.8% |
5N | $3,599 (3) |
↑ 13.35% | $232 (10) |
↑ 12.62% | $48 (28) |
↑ 60% | $260 (3) |
↑ 0.78% |
6N | $247 (294) |
↑ 18.75% | $20 (162) |
↑ 53.85% | $13 (3) |
↑ 333.33% | $22 (150) |
↑ 46.67% |
Initials, Letters & Characters |
.com | Δ30d .com |
.net | Δ30d .net |
.org | Δ30d .org |
.cc | Δ30d .cc |
3I | $68,943 (0) |
↑ 0.8% | $3,830 (0) |
↑ 1.24% | $1,515 (0) |
↑ 24.59% | $2,535 (2) |
↑ 50.09% |
3L | $41,366 (0) |
↑ 44.08% | $1,362 (0) |
↑ 4.37% | $1,072 (0) |
↓-11.84% | $386 (0) |
↑ 28.67% |
3C | $521 (0) |
↓-18.34% | $97 (3) |
↑ 3.19% | $8 (0) |
↑ 300% | $9 (0) |
↑ 50% |
4I | $2,237 (14) |
↑ 8.33% | $259 (33) |
↑ 6.15% | $36 (147) |
↑ 125% | $106 (68) |
↑ 39.47% |
4L | $382 (11) |
↓-3.78% | $26 (76) |
↑ 73.33% | $11 (5) |
↑ 266.67% | $10 (516) |
↑ 66.67% |
5I | $16 (1,813) |
↑ 23.08% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ = Change (ex. Δ30d is the percentage change from the value 30 days ago)
The number in parentheses below the price is the volume sold