I put together a list of all of the 4N.com – 8N.com names that have sold at auction at 4.cn this year. There have only been 50 of them. Why is that number so low compared to other Chinese auction sites?
| domain | price | sellDate |
|---|---|---|
| 066826.com | 30 | 2016-01-01 |
| 161507.com | 30 | 2016-01-01 |
| 369330.com | 33 | 2016-01-01 |
| 125269.com | 137 | 2016-01-01 |
| 699849.com | 18 | 2016-01-01 |
| 571259.com | 140 | 2016-01-02 |
| 498992.com | 33 | 2016-01-02 |
| 369553.com | 145 | 2016-01-03 |
| 277327.com | 149 | 2016-01-03 |
| 876903.com | 33 | 2016-01-03 |
| 369220.com | 33 | 2016-01-04 |
| 369332.com | 124 | 2016-01-04 |
| 225003.com | 37 | 2016-01-04 |
| 575537.com | 142 | 2016-01-04 |
| 09906.com | 1218 | 2016-01-05 |
| 909668.com | 37 | 2016-01-05 |
| 032832.com | 30 | 2016-01-05 |
| 369300.com | 76 | 2016-01-05 |
| 0379114.com | 2 | 2016-01-05 |
| 47717.com | 934 | 2016-01-08 |
| 916515.com | 152 | 2016-01-15 |
| 020221.com | 30 | 2016-01-15 |
| 96419.com | 746 | 2016-01-18 |
| 700480.com | 14 | 2016-01-19 |
| 066816.com | 30 | 2016-01-21 |
| 39950.com | 1081 | 2016-01-21 |
| 82352.com | 3073 | 2016-01-21 |
| 120990.com | 52 | 2016-01-23 |
| 876102.com | 52 | 2016-01-23 |
| 293883.com | 213 | 2016-01-24 |
| 171734.com | 40 | 2016-01-24 |
| 6310136.com | 88 | 2016-01-24 |
| 77114.com | 2159 | 2016-01-26 |
| 00000661.com | 30 | 2016-01-26 |
| 452542.com | 30 | 2016-01-26 |
| 7580857.com | 73 | 2016-01-26 |
| 565551.com | 472 | 2016-01-27 |
| 77325.com | 3193 | 2016-01-27 |
| 77152.com | 3287 | 2016-01-27 |
| 6775558.com | 43 | 2016-01-28 |
| 323374.com | 30 | 2016-01-28 |
| 3905555.com | 91 | 2016-01-28 |
| 5771666.com | 109 | 2016-01-29 |
| 7777599.com | 214 | 2016-01-29 |
| 251577.com | 235 | 2016-01-30 |
| 4569654.com | 37 | 2016-02-01 |
| 9888913.com | 36 | 2016-02-01 |
| 968608.com | 79 | 2016-02-02 |
| 9888932.com | 64 | 2016-02-03 |


