The 7N.com pop came mainly from one sale – 8571111.com for $337. Without that one sale, the average was $13 on volume of 30. On the sales detail page for each category, it looks like Chaomi has added an interesting column. There is an up or down arrow next to each individual sale. I can only assume that they are showing if the sale was higher or lower than the previous time that the same name sold. If so, we can now see how often people are taking a loss on their names. Of the 25 4I.com names that sold as buy it nows yesterday, 8 were for a gain, 7 for a loss and 10 show no direction (presumably because there is no sales history for the name but I guess it could also mean it sold for exactly the same amount).
Weekly sales volume chart in the image below the table.
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $367,798 (0) |
↓-17.7% | $5,987 (0) |
↓-15.27% | $2,446 (0) |
↑ 1.58% | $6,449 (0) |
↓-4.94% |
4N | $13,857 (0) |
↓-3.94% | $616 (0) |
↓-21.65% | $88 (5) |
↓-10.65% | $296 (3) |
↓-29.96% |
5N | $788 (4) |
↓-24.93% | $41 (40) |
↓-4.08% | $4 (0) |
↓-49.59% | $22 (159) |
↓-43.78% |
6N | $20 (199) |
↓-30.02% | $8 (1) |
↓-5.7% | $4 (0) |
↓-17.33% | $2 (116) |
↓-13.89% |
7N | $24 (30) |
↑ 74.24% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $12 (14) |
↓-5.1% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $367,798 (0) |
↓-29.15% | $20,015 (0) |
↓-12.15% | $3,678 (0) |
↑ 15.13% | $15,088 (0) |
↓-26.44% |
4N | $35,257 (0) |
↓-8.64% | $1,694 (0) |
↓-5.92% | $924 (1) |
↑ 161.64% | $1,539 (0) |
↓-14.86% |
5N | $2,971 (0) |
↓-16.42% | $187 (10) |
↓-13.37% | $33 (62) |
↓-33.87% | $198 (3) |
↓-28.44% |
6N | $189 (129) |
↓-29.09% | $15 (82) |
↓-16.67% | $5 (0) |
↓-39.69% | $16 (499) |
↓-19.35% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $61,585 (0) |
↓-6.32% | $3,387 (0) |
↓-7.91% | $1,386 (0) |
↓-2.51% | $1,925 (0) |
↓-20.21% |
3L | $23,094 (0) |
↓-26.97% | $1,184 (0) |
↓-7.55% | $616 (0) |
↓-27.38% | $308 (1) |
↓-17.02% |
3C | $1,208 (2) |
↑ 22.71% | $18 (0) |
↓-59.54% | $6 (0) |
↓-32.85% | $46 (1) |
↑ 113.47% |
4I | $1,790 (25) |
↓-16.27% | $211 (64) |
↓-13.27% | $29 (120) |
↓-10.73% | $87 (49) |
↓-13.06% |
4L | $345 (16) |
↓-12.15% | $20 (196) |
↓-20.31% | $5 (2) |
↓-39.69% | $9 (111) |
↓-12.54% |
5I | $12 (2,513) |
↓-25.45% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
Source: Chaomi.cc