I guess I missed a post yesterday for the first time since I started posting. Yesterday did not turn out how I expected it to. I left yesterday morning to help a friend move a 250 gallon fish tank (which we broke :)) and expected to come back right after and do some work. Instead, a group of us ended up bar-hopping all day and then sitting in the hot tub until 3AM. It has been a long time since I stayed up until 3AM. I feel terrible every time I do it and today is no different. Fun day though…
Nice 5N sale – 92555.com for $15,354.
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $690,915 (0) |
↑ 34% | $4,913 (0) |
↓-15% | $2,456 (0) |
↑ 2% | $5,220 (0) |
↓-14% |
4N | $14,202 (0) |
↓-1% | $536 (0) |
↓-23% | $70 (1) |
↓-22% | $621 (9) |
↑ 57% |
5N | $1,158 (2) |
↑ 21% | $26 (201) |
↓-31% | $4 (2) |
↓-33% | $26 (185) |
↓-33% |
6N | $18 (368) |
↓-29% | $4 (10) |
↓-72% | $3 (0) |
↓-29% | $2 (4,943) |
↓-2% |
7N | $17 (30) |
↑ 34% | – | – | – | – | – | – |
8N | $13 (10) |
↑ 29% | – | – | – | – | – | – |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $690,915 (0) |
↑ 34% | $22,723 (0) |
↑ 6% | $3,071 (0) |
↓-8% | $15,047 (0) |
↓-16% |
4N | $42,820 (0) |
↑ 19% | $1,535 (0) |
↓-10% | $230 (0) |
↓-24% | $1,918 (3) |
↑ 13% |
5N | $15,354 (1) |
↑ 333% | $153 (0) |
↓-23% | $24 (26) |
↓-43% | $444 (13) |
↑ 82% |
6N | $386 (162) |
↑ 76% | $14 (151) |
↓-8% | $4 (0) |
↓-39% | $16 (2,659) |
↓-5% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $53,738 (0) |
↓-12% | $3,480 (0) |
↓-2% | $1,180 (0) |
↓-10% | $1,919 (1) |
↓-13% |
3L | $23,031 (0) |
↑ 0% | $1,211 (0) |
↑ 2% | $737 (0) |
↑ 10% | $307 (1) |
↓-11% |
3C | $674 (1) |
↓-22% | $15 (0) |
↓-59% | $6 (0) |
↓-45% | $11 (2) |
↓-38% |
4I | $1,720 (8) |
↓-10% | $204 (16) |
↓-8% | $21 (25) |
↓-25% | $100 (685) |
↑ 5% |
4L | $311 (22) |
↓-14% | $13 (278) |
↓-39% | $5 (5) |
↓-69% | $11 (2,563) |
↑ 16% |
5I | $12 (1,071) |
↓-22% | – | – | – | – | – | – |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
Source: Chaomi.cc