Based on feedback I got yesterday, I modified the delta column to reflect a comparison of today vs. the previous 30-day moving average rather than the previous calendar month. Enjoy!
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $366,598 (0) |
↓-11.42% | $5,968 (0) |
↓-21.22% | $2,438 (0) |
↓-0.27% | $5,831 (0) |
↓-17.42% |
4N | $14,579 (0) |
↑ 0.2% | $658 (0) |
↓-14.48% | $109 (2) |
↑ 6.43% | $354 (6) |
↓-18.29% |
5N | $1,082 (2) |
↑ 3.71% | $40 (43) |
↓-9.69% | $6 (0) |
↓-29.55% | $19 (6) |
↓-52.07% |
6N | $21 (373) |
↓-30.37% | $7 (3) |
↓-23.59% | $4 (0) |
↓-13.29% | $2 (499) |
↓-19.48% |
7N | $11 (179) |
↓-36.5% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
8N | $6 (15) |
↓-62.42% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $366,598 (0) |
↓-35.54% | $16,881 (0) |
↓-31.43% | $2,515 (0) |
↓-18.67% | $21,314 (0) |
↑ 2.57% |
4N | $36,660 (0) |
↓-6.35% | $1,688 (0) |
↓-7.15% | $322 (0) |
↓-7.5% | $1,765 (0) |
↓-16.29% |
5N | $3,069 (0) |
↓-14.26% | $210 (24) |
↓-9% | $35 (25) |
↓-31.85% | $249 (1) |
↓-18.04% |
6N | $217 (104) |
↓-23.69% | $16 (2,378) |
↓-19.87% | $4 (10) |
↓-40.38% | $18 (189) |
↓-17.09% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $64,282 (0) |
↓-4.67% | $3,760 (0) |
↑ 0.75% | $1,381 (0) |
↓-2.57% | $2,251 (1) |
↓-6.7% |
3L | $23,019 (0) |
↓-37.54% | $1,210 (0) |
↓-8.53% | $1,074 (0) |
↑ 0.94% | $336 (1) |
↓-10.88% |
3C | $760 (2) |
↓-40.76% | $18 (1) |
↓-64.82% | $8 (0) |
↓-14.48% | $83 (3) |
↑ 289.85% |
4I | $2,084 (4) |
↓-8.11% | $238 (21) |
↓-8.02% | $31 (19) |
↓-0.1% | $93 (43) |
↓-8.07% |
4L | $291 (6) |
↓-35.11% | $23 (165) |
↓-11.21% | $7 (35) |
↓-14.9% | $9 (197) |
↓-24.59% |
5I | $19 (1,201) |
↑ 15.72% | $0 (0) |
0% | $0 (0) |
0% | $0 (0) |
0% |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
That’s a lot of red. 🙁
Indeed
It’s OK, red is lucky in China