There haven’t been very many 5N sales reported lately via buy it now on the platforms that Chaomi tracks. Here are some 5N.com (both with and without 0/4) sales reported on other various platforms over the past several days. 23568.com for $3900 was a nice one. Not what I would have considered a great pattern. Maybe it is the fact that the two and three and the five and six are adjacent numbers and it ends in eight?
Domain | Price | Date | Platform |
---|---|---|---|
13382.com | 2443 | 2016-05-16 | 4.cn |
97728.com | 2712 | 2016-05-16 | 4.cn |
84339.com | 650 | 2016-05-15 | NameJet |
84007.com | 770 | 2016-05-15 | NameJet |
14425.com | 560 | 2016-05-15 | NameJet |
95100.com | 10050 | 2016-05-14 | DropCatch |
21205.com | 810 | 2016-05-14 | NameJet |
64779.com | 560 | 2016-05-14 | NameJet |
79948.com | 1210 | 2016-05-14 | NameJet |
23568.com | 3900 | 2016-05-13 | NameJet |
85354.com | 560 | 2016-05-13 | NameJet |
59421.com | 520 | 2016-05-13 | NameJet |
64579.com | 522 | 2016-05-13 | 4.cn |
06804.com | 462 | 2016-05-13 | NameJet |
95470.com | 520 | 2016-05-13 | NameJet |
04265.com | 520 | 2016-05-12 | NameJet |
68147.com | 540 | 2016-05-12 | NameJet |
32627.com | 2201 | 2016-05-12 | NameJet |
02895.com | 565 | 2016-05-10 | NameJet |
49215.com | 570 | 2016-05-10 | NameJet |
02916.com | 581 | 2016-05-10 | NameJet |
45716.com | 560 | 2016-05-10 | NameJet |
74063.com | 513 | 2016-05-10 | NameJet |
Numeric | .com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
---|---|---|---|---|---|---|---|---|
3N | $166,854 (0) |
↓-37% | $6,111 (0) |
↓-2% | $1,362 (0) |
↓-20% | $5,516 (0) |
↓-7% |
4N | $15,630 (0) |
↑ 2% | $460 (1) |
↓-6% | $46 (5) |
↓-16% | $345 (2) |
↓-12% |
5N | $648 (3) |
↓-22% | $4 (20) |
↓-77% | $2 (0) |
↓-29% | $9 (0) |
↓-90% |
6N | $7 (88) |
↓-32% | $3 (4) |
↓-33% | $1 (0) |
↓-54% | $1 (200) |
↓-13% |
7N | $9 (228) |
↑ 103% | – | – | – | – | – | – |
8N | $2 (3) |
↓-55% | – | – | – | – | – | – |
Numeric No 4 or 0 |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3N | $536,318 (0) |
↓-4% | $25,879 (0) |
↑ 1% | $3,065 (0) |
↑ 1% | $13,025 (0) |
↓-2% |
4N | $33,541 (0) |
↓-3% | $1,146 (0) |
↓-1% | $151 (0) |
↓-7% | $1,226 (0) |
↑ 3% |
5N | $2,588 (0) |
↑ 5% | $100 (3) |
↓-12% | $11 (0) |
↓-26% | $104 (1) |
↓-71% |
6N | $96 (37) |
↓-9% | $4 (10) |
↓-49% | $1 (0) |
↓-73% | $8 (50) |
↑ 6% |
Initials, Letters & Characters |
.com | Δ30MA .com |
.net | Δ30MA .net |
.org | Δ30MA .org |
.cc | Δ30MA .cc |
3I | $40,607 (0) |
↓-11% | $2,281 (0) |
↓-11% | $902 (0) |
↓-2% | $902 (0) |
↓-18% |
3L | $27,582 (0) |
↑ 18% | $1,073 (0) |
↓-0% | $596 (0) |
↓-9% | $272 (1) |
↓-3% |
3C | $460 (1) |
↓-49% | $7 (0) |
↓-85% | $5 (1) |
↓-37% | $20 (6) |
↓-46% |
4I | $1,368 (35) |
↓-3% | $126 (31) |
↓-5% | $10 (0) |
↓-41% | $45 (176) |
↓-23% |
4L | $231 (2) |
↓-39% | $6 (158) |
↓-29% | $7 (1) |
↓-79% | $3 (423) |
↓-54% |
5I | $6 (450) |
↑ 4% | – | – | – | – | – | – |
N = Numeric
I = Initial (a letter not including a,e,i,o,u,v)
C = Character (any number or letter)
Δ30MA = Change vs. 30 day moving average
The number in parentheses below the price is the volume sold
When there are zero sales for the day, the number shown is the
lowest buy it now price
Source: Chaomi.cc
Hello Travis,
What is your opinion on 95100.com for $10050 ?
Best regards
Good name and a great price. The only other comps I have are:
86800.com $4018 2015-12-28
25400.com $990 2015-12-29
53700.com $2467 2015-12-29
44200.com $1609 2016-03-30
75100.com $2200 2016-04-08
01300.com $1388 2016-04-21