Sedo released their weekly sales report and per usual, $1.1 million in reported sales and a big list of “Wow, it sold for how much?” type names. It’s always inspiring as a seller to see the weekly sales and realize that any name can sell for a solid price if the right buyer comes along. Here is the complete list for your weekly inspiration
Domain name | Price | Currency |
.COMs | ||
ecapital.com | 30000 | USD |
getfieldtrip.com | 19800 | EUR |
haustechnik.com | 18180 | EUR |
ezt.com | 17500 | USD |
adah.com | 15000 | USD |
dealdrive.com | 13000 | USD |
revealers.com | 9500 | USD |
knighted.com | 7000 | EUR |
elcim.com | 7000 | EUR |
vitame.com | 5600 | USD |
investas.com | 5000 | USD |
dotrebates.com | 5000 | USD |
fitboard.com | 4500 | USD |
igamingpartners.com | 4500 | USD |
mobile247.com | 4500 | USD |
ilsa.com | 4200 | USD |
quotesdirect.com | 4000 | USD |
smallcells.com | 3060 | USD |
appcan.com | 3000 | USD |
chewi.com | 3000 | USD |
revcheck.com | 2800 | USD |
93882.com | 2800 | USD |
komment.com | 2700 | USD |
summerhill.com | 2650 | USD |
fileblitz.com | 2595 | USD |
equipage.com | 2500 | EUR |
affordablemedicare.com | 2288 | USD |
happystaff.com | 2250 | USD |
uniformesescolares.com | 2200 | EUR |
banqueluxembourg.com | 2200 | USD |
welabo.com | 2000 | EUR |
optionswhiz.com | 2000 | USD |
patota.com | 2000 | USD |
forbest.com | 2000 | USD |
superstaffing.com | 2000 | USD |
sopcom.com | 2000 | USD |
goname.com | 1999 | USD |
buschenschank.com | 1850 | EUR |
joinfo.com | 1800 | USD |
marketinghouse.com | 1800 | USD |
superceo.com | 1800 | USD |
atlantaventures.com | 1760 | USD |
remodelmyhouse.com | 1750 | USD |
dieselprices.com | 1750 | USD |
motivasi.com | 1750 | USD |
quotato.com | 1750 | EUR |
safewired.com | 1700 | USD |
tabsocial.com | 1595 | USD |
pinroad.com | 1500 | USD |
parolin.com | 1500 | EUR |
maxx-world.com | 1500 | EUR |
alfatrade.com | 1500 | USD |
elitemoney.com | 1500 | USD |
0-j.com | 1500 | USD |
boyfriendtips.com | 1350 | USD |
fieldshield.com | 1298 | USD |
financialanalysissoftware.com | 1288 | USD |
kreditvermittlung.com | 1250 | EUR |
moneymakingdesign.com | 1250 | USD |
casscorridor.com | 1200 | USD |
mcew.com | 1200 | USD |
van-amerongen.com | 1200 | EUR |
mediasnap.com | 1200 | GBP |
plusfine.com | 1200 | EUR |
simulatorworld.com | 1199 | USD |
rennebu.com | 1195 | USD |
kitchenmadesimple.com | 1150 | USD |
digitalmonster.com | 1100 | USD |
happenchance.com | 1100 | USD |
ultralinx.com | 1050 | USD |
yourcreditcards.com | 1048 | USD |
inn360.com | 1000 | USD |
delban.com | 1000 | EUR |
mmabuy.com | 1000 | USD |
viewfromtheground.com | 1000 | USD |
capitalservicing.com | 1000 | EUR |
my7things.com | 1000 | EUR |
atoco.com | 1000 | USD |
aimpact.com | 999 | USD |
vsby.com | 999 | USD |
kqzp.com | 990 | USD |
humangarden.com | 900 | USD |
smallandmighty.com | 900 | USD |
diabolicals.com | 850 | USD |
foodhygienetraining.com | 800 | USD |
ratemydrive.com | 800 | GBP |
rathr.com | 800 | USD |
cherysocma.com | 800 | USD |
applum.com | 800 | USD |
losinmortales.com | 800 | USD |
leodora.com | 800 | USD |
5starbeef.com | 799 | USD |
youwouldnt.com | 799 | USD |
8liner.com | 796 | USD |
medipractic.com | 790 | USD |
reflectivespray.com | 788 | USD |
virtualcrowd.com | 780 | USD |
hubsters.com | 765 | USD |
fishingindestin.com | 758 | USD |
revealestate.com | 750 | USD |
sharptek.com | 750 | USD |
interturis.com | 740 | USD |
qlothing.com | 700 | USD |
ccTLD | ||
portalinmobiliario.pe | 7000 | USD |
goods.in | 7000 | USD |
webinar.es | 5000 | EUR |
eaton.co.za | 4500 | USD |
bauherren.de | 3250 | EUR |
aquarium.me | 3100 | USD |
hht.at | 2500 | EUR |
inventing.eu | 2500 | EUR |
strellson.pl | 2499 | EUR |
onepiece.tv | 2400 | USD |
novalja.de | 2250 | EUR |
airship.cn | 2000 | USD |
inventurservice.de | 2000 | EUR |
europa-möbel.de | 1999 | EUR |
wob.nl | 1999 | EUR |
deep.tv | 1700 | USD |
gasthaus.eu | 1660 | EUR |
stdalfour.at | 1536 | EUR |
tnc.co | 1500 | USD |
entreetoets.nl | 1500 | EUR |
mp.dk | 1450 | USD |
dynaweb.de | 1300 | EUR |
rekensommen.nl | 1250 | EUR |
mcqueen.ch | 1250 | EUR |
pädagogik.at | 1250 | EUR |
fitline.ae | 1250 | USD |
crashplan.co.uk | 1200 | USD |
autodoc.de | 1190 | EUR |
jardineros.mx | 1190 | GBP |
joop.pl | 1120 | EUR |
autohaendler.at | 1100 | EUR |
byl.de | 1100 | EUR |
goldbet.de | 1075 | EUR |
handwerkerschaft.de | 1050 | EUR |
hmh.de | 1000 | EUR |
krawattenshop.ch | 1000 | EUR |
hol.es | 1000 | EUR |
annunci24.it | 1000 | EUR |
olia.ch | 1000 | EUR |
123hotels.co.uk | 1000 | USD |
tankpassen.nl | 995 | EUR |
myadventurebooks.co.uk | 975 | EUR |
modelcar.co.uk | 955 | USD |
kidoria.nl | 900 | EUR |
weinonline.ch | 850 | EUR |
roper.de | 800 | EUR |
tic.co.uk | 800 | GBP |
mve.es | 800 | EUR |
295.co | 750 | USD |
kgp.at | 750 | EUR |
sabak.de | 750 | EUR |
vbp.eu | 750 | EUR |
oddscalculator.co.uk | 750 | GBP |
justnatural.co.uk | 750 | GBP |
motorradbekleidung24.de | 729 | EUR |
eiweissdiaet.de | 720 | EUR |
alvin.me | 710 | USD |
Other | ||
saintfrancis.org | 11000 | USD |
mome.net | 3500 | USD |
sozial.net | 3000 | EUR |
dealdrive.net | 3000 | USD |
teddies.org | 2522 | USD |
e-bill.net | 2500 | USD |
orgy.net | 1825 | USD |
indians.biz | 1790 | USD |
plombier.org | 1700 | EUR |
tokusatsu.net | 1600 | USD |
arabshop.net | 1500 | USD |
mediabox.net | 1500 | USD |
tankstelle.org | 1500 | EUR |
lasvegasnv.org | 1500 | USD |
beards.net | 1399 | USD |
mediabox.org | 950 | USD |
partnervermittlung.org | 900 | EUR |
commend.org | 800 | EUR |
creditfund.net | 795 | USD |
golfclubs.info | 750 | EUR |
these things boggle my mind… i wouldn’t pay reg fee for getfieldtrip.com … just goes to show.
Orgy.net is a steal at 1800 bucks. This list goes to show that exact match domains are dead unless you are in a very small niche. Keyword rich short brandables are the wave of the future.
A total of 103 dot coms on this list with 78 of them, which is 76% of the list selling for $2500 or less. So the moral of the story is keep your domains priced under $2500 and you have the best shot at selling them.
Todd
Getfieldtrip.com is a crazy price at 25 grand but it may have been bought by Field Trip Beef Jerky who applied for the Field Trip trademark in November. Their domain right now is FieldTripJerky.com so the upgrade is good for marketing. I wonder how much they offered FieldTrip.com because there is a site on the domain but its pretty old school so it makes you wonder how much they would take for it.
Todd