Once again I was too busy to get the 24 hour prices recorded but I do have some final prices of the domains I was following. Not a very big list and I’ll get back to full tracking tomorrow.
Godaddy
loombo.com | $5,382 | ||||||
livesocial.com | $4,105 | ||||||
intecom.org | $380 | ||||||
9to5themusical.com | $1,015 | ||||||
peteradamsbonsai.com | $145 | ||||||
twipphoto.com | $965 | ||||||
conceptweballiance.org | $155 | ||||||
socslam.com | $105 | ||||||
golfpodium.com | $95 | ||||||
badcityblues.com | $140 | ||||||
lwvw.com | $26 | ||||||
jacksonvilleroofer.com | $345 | ||||||
naeg.com | $502 | ||||||
webauthors.org | $205 | ||||||
yourarticles.net | $30 | ||||||
bpgf.com | $96 | ||||||
newsfactory.org | $255 | ||||||
kubang.com | $4,705 | ||||||
j6o.com | $205 | ||||||
deardomain.com | $100 | ||||||
lockmall.com | $40 | ||||||
domainitems.com | $30 | ||||||
kmur.com | $60 |
Namejet
eurobadminton.org $570
affliatesource.com $333
fill.org $508