Namejet’s May sales results are in and the month was led by the LLL.coms and the NNNN.coms. I can officially verify that the Deals.XYZ result went through and was paid for 5/3/2014 8:14:01 PM, to be exact. I think I get most excited about the 1588.cc name. The dot cc numerics seem to be doing well. I also was second high bid on 9595.net. Good buy with InsuranceReview.com. What did you think was the best buy on the board?
liao.com | $100,000.00 |
sai.com | $50,100.00 |
unp.com | $25,399.00 |
nbo.com | $25,000.00 |
ugc.com | $20,010.00 |
ggn.com | $19,999.00 |
pontoonboats.com | $16,055.00 |
yia.com | $12,322.00 |
uth.com | $10,400.00 |
ipsa.com | $10,100.00 |
1258.com | $9,086.00 |
bid.net | $8,900.00 |
9526.com | $8,501.00 |
6044.com | $8,478.00 |
deals.XYZ | $8,113.00 |
mendez.com | $8,111.00 |
8752.com | $7,800.00 |
0281.com | $7,700.00 |
4178.com | $6,766.00 |
tyv.com | $6,707.00 |
ojx.com | $6,075.00 |
silverline.com | $6,000.00 |
farallon.com | $5,800.00 |
2748.com | $5,655.00 |
0364.com | $5,600.00 |
alacrity.com | $5,300.00 |
4175.com | $5,188.00 |
amador.com | $5,101.00 |
wagonwheel.com | $4,999.00 |
eprinting.com | $4,544.00 |
insurancereview.com | $4,500.00 |
rehabclinic.com | $4,355.00 |
1588.cc | $4,200.00 |
faru.com | $4,199.00 |
888.asia | $3,888.00 |
9595.net | $3,700.00 |
ccfund.com | $3,533.00 |
babysitters.org | $3,450.00 |
onlinerecharge.com | $3,433.00 |
callcenter.net | $3,355.00 |
substanceabusetreatment.com | $3,332.00 |
privatized.com | $3,301.00 |
niza.com | $3,100.00 |
vertrag.com | $3,090.00 |
overtone.com | $2,977.00 |
run.tv | $2,900.00 |
choa.com | $2,900.00 |
mi7.com | $2,800.00 |
upek.com | $2,726.00 |
langdu.com | $2,700.00 |
582.cc | $2,700.00 |
ecofarms.com | $2,700.00 |
researchpark.com | $2,700.00 |
kahvehane.com | $2,681.00 |
mooma.com | $2,600.00 |
healthcareit.com | $2,600.00 |
orthotic.com | $2,600.00 |
fafas.com | $2,600.00 |
aask.com | $2,522.00 |
wwe.org | $2,500.00 |
womenshealthsantafe.org | $2,500.00 |
videoscope.com | $2,469.00 |
endinghunger.org | $2,450.00 |
pompanobeachrealestate.com | $2,423.00 |
retailmanagement.com | $2,411.00 |
greatone.com | $2,404.00 |
webnponline.com | $2,390.00 |
9666.net | $2,388.00 |
oxygentanks.com | $2,379.00 |
ldgroup.com | $2,322.00 |
mindswap.org | $2,300.00 |
submersible.com | $2,255.00 |
weeddepot.com | $2,200.00 |
josiahmacyfoundation.org | $2,200.00 |
walworth.com | $2,200.00 |
wanu.com | $2,100.00 |
Plenty of deals there; I like oxygentanks.com and submersible.com, both around $2.3k.