nye.com | 12/26/12 14:22 | $175.500,00 |
trumpet.com | 12/18/12 08:22 | $57.500,00 |
zuke.com | 5/1/12 06:22 | $40.188,00 |
camster.com | 9/10/12 06:22 | $40.099,00 |
eag.com | 12/27/12 08:20 | $36.000,00 |
cramer.com | 4/3/12 14:22 | $25.850,00 |
sportspicks.com | 6/7/12 09:22 | $25.660,00 |
computerrepairs.com | 8/16/12 07:22 | $25.655,00 |
vie.com | 3/21/12 12:20 | $22.705,00 |
nebraskaworkforce.com | 8/21/12 17:22 | $22.299,00 |
nexity.com | 10/8/12 09:22 | $21.100,00 |
1988.com | 12/3/12 11:22 | $20.499,00 |
tasting.com | 5/28/12 09:40 | $20.100,00 |
coralreef.com | 8/28/12 07:22 | $19.500,00 |
computermonitors.com | 8/20/12 08:22 | $16.099,00 |
contactcenters.com | 10/5/12 09:22 | $15.809,00 |
imeeting.com | 6/26/12 10:22 | $15.166,00 |
epan.com | 6/22/12 14:22 | $15.088,00 |
poolservices.com | 7/18/12 07:22 | $15.000,00 |
gobuild.com | 2/1/12 15:22 | $14.100,00 |
vipmall.com | 3/28/12 07:22 | $14.010,00 |
2013.com | 12/13/12 08:22 | $13.760,00 |
npguides.org | 6/28/12 13:22 | $13.655,00 |
paraiso.com | 1/9/12 11:22 | $13.400,00 |
dml.com | 9/27/12 06:22 | $13.100,00 |
eguan.com | 10/18/12 14:22 | $12.788,00 |
condo.org | 12/12/12 07:22 | $12.700,00 |
typhoon.com | 3/19/12 09:22 | $12.500,00 |
illinoisskillsmatch.com | 6/22/12 15:22 | $12.499,00 |
maxmall.com | 12/8/12 18:24 | $12.345,00 |
charlotteapartments.com | 7/25/12 07:22 | $12.322,00 |
piso.com | 11/8/12 09:22 | $12.100,00 |
guike.com | 6/14/12 07:22 | $11.900,00 |
ab.org | 4/11/12 08:22 | $11.822,00 |
oni.com | 3/20/12 14:22 | $11.679,00 |
mam.com | 3/20/12 14:22 | $11.600,00 |
pilu.com | 3/27/12 10:22 | $11.502,00 |
whiterock.com | 3/3/12 14:24 | $11.388,00 |
portlandhomes.com | 10/23/12 08:22 | $11.333,00 |
oto.net | 7/5/12 14:22 | $11.300,00 |
posterframes.com | 12/5/12 09:22 | $11.000,00 |
tpw.com | 10/1/12 07:22 | $10.655,00 |
iqg.com | 10/15/12 08:22 | $10.651,00 |
recommerce.com | 4/5/12 12:22 | $10.600,00 |
spela.com | 3/8/12 07:22 | $10.300,00 |
chilli.com | 10/31/12 09:22 | $10.200,00 |
jobsdirect.com | 11/16/12 15:22 | $10.111,00 |
dailyhealth.com | 5/3/12 09:22 | $10.100,00 |
ieg.com | 3/20/12 14:22 | $10.099,00 |
ship.net | 4/5/12 06:22 | $10.000,00 |
gtatravel.com | 10/15/12 08:22 | $10.000,00 |
fertilisers.com | 2/7/12 07:22 | $9.999,00 |
ships.net | 4/5/12 06:22 | $9.999,00 |
pennsylvaniarealestate.com | 6/27/12 15:22 | $9.999,00 |
coop.org | 2/27/12 06:22 | $9.660,00 |
dramaqueen.com | 9/20/12 07:22 | $9.650,00 |
mdli.com | 6/22/12 14:22 | $9.605,00 |
gy.net | 10/19/12 12:22 | $9.532,00 |
karachi.tv | 12/15/12 03:54 | $9.500,00 |
tacomarealestate.com | 11/19/12 11:22 | $9.264,00 |
itaa.org | 4/19/12 08:20 | $9.200,00 |
nyc.info | 3/9/12 12:22 | $9.100,00 |
1886.com | 7/26/12 08:20 | $9.100,00 |
poland.org | 10/19/12 12:22 | $9.100,00 |
moviemaster.com | 1/9/12 11:22 | $8.988,00 |
zhongqi.com | 1/19/12 06:22 | $8.988,00 |
giftsonline.com | 12/26/12 14:22 | $8.988,00 |
committed.com | 5/21/12 19:40 | $8.966,00 |
adforce.com | 9/13/12 08:22 | $8.901,00 |
streetbike.com | 12/17/12 08:22 | $8.901,00 |
badou.com | 9/3/12 09:22 | $8.900,00 |
findafriend.com | 4/18/12 23:22 | $8.812,00 |
43.net | 8/16/12 07:22 | $8.800,00 |
mobileguard.com | 7/27/12 09:22 | $8.766,00 |
fazhan.com | 11/19/12 11:22 | $8.710,00 |
autographed.com | 3/21/12 07:22 | $8.700,00 |
mydna.com | 9/25/12 06:22 | $8.603,00 |
taobbao.com | 10/8/12 10:20 | $8.402,00 |
createandprotect.com | 5/1/12 06:22 | $8.333,00 |
reallygood.com | 9/25/12 06:22 | $8.322,00 |
indica.com | 5/29/12 07:22 | $8.301,00 |
00.net | 11/19/12 11:22 | $8.300,00 |
tao123.net | 4/24/12 07:22 | $8.271,00 |
cuiniao.com | 7/10/12 06:22 | $8.203,00 |
domainloan.com | 5/22/12 10:22 | $8.200,00 |
bigmall.com | 6/19/12 09:22 | $8.200,00 |
fertiliser.com | 1/26/12 12:22 | $8.100,00 |
freewhois.com | 5/24/12 08:22 | $8.088,00 |
xuequ.com | 4/11/12 09:22 | $8.044,00 |
copied.com | 10/22/12 09:22 | $8.008,00 |
maxidress.com | 8/14/12 12:22 | $8.000,00 |
andai.com | 8/24/12 08:22 | $7.877,00 |
imagen.com | 11/5/12 19:54 | $7.855,00 |
foal.com | 8/23/12 07:22 | $7.800,00 |
uth.com | 7/11/12 11:22 | $7.700,00 |
reyi.com | 6/26/12 10:22 | $7.610,00 |
of.org | 8/15/12 09:22 | $7.603,00 |
backdoctor.com | 1/14/12 11:22 | $7.600,00 |
evet.com | 4/3/12 13:22 | $7.600,00 |
twinstar.com | 12/27/12 13:22 | $7.600,00 |
trillian.com | 12/28/12 10:20 | $7.599,00 |
mdoc.com | 7/22/12 14:22 | $7.567,00 |
personalinjurylawfirm.com | 5/11/12 13:22 | $7.550,00 |
certification.net | 8/21/12 08:20 | $7.501,00 |
weiyin.com | 4/22/12 09:22 | $7.500,00 |
uned.com | 9/11/12 08:22 | $7.500,00 |
suga.com | 6/5/12 06:22 | $7.400,00 |
safedog.com | 11/21/12 09:22 | $7.388,00 |
kittylitter.com | 3/23/12 15:22 | $7.299,00 |
kudai.com | 7/5/12 09:22 | $7.200,00 |
ruirui.com | 2/21/12 08:22 | $7.123,00 |
raleighapartments.com | 7/18/12 07:22 | $7.109,00 |
ojv.com | 8/2/12 07:22 | $7.101,00 |
mb.net | 9/23/12 13:22 | $7.100,00 |
moneygames.com | 11/15/12 08:22 | $7.100,00 |
first1bank.com | 10/11/12 12:22 | $7.099,00 |
rctrucks.com | 6/18/12 11:22 | $7.084,00 |
wallet.org | 12/11/12 19:54 | $7.066,00 |
recce.com | 9/5/12 11:22 | $7.000,00 |
tqf.com | 10/9/12 13:22 | $7.000,00 |
gatlinburgcabins.com | 8/7/12 13:22 | $6.958,00 |
fva.com | 1/28/12 05:22 | $6.950,00 |
the.org | 9/12/12 08:22 | $6.800,00 |
reny.com | 12/7/12 09:22 | $6.766,00 |
stylemaker.com | 5/17/12 13:22 | $6.756,00 |
taiyi.com | 6/5/12 21:22 | $6.755,00 |
klear.com | 5/3/12 06:22 | $6.700,00 |
xiaorong.com | 12/3/12 08:22 | $6.700,00 |
stopimpaireddriving.org | 12/7/12 09:22 | $6.700,00 |
chinainfo.com | 8/21/12 08:22 | $6.680,00 |
brcc.com | 9/27/12 15:22 | $6.628,00 |
collegechannel.com | 8/21/12 08:22 | $6.600,00 |
adultbusiness.com | 9/28/12 12:22 | $6.599,00 |
dedham.com | 5/4/12 08:22 | $6.536,00 |
opposites.com | 7/20/12 13:22 | $6.501,00 |
tiredealers.com | 1/18/12 15:22 | $6.499,00 |
nordicwalking.com | 8/13/12 12:22 | $6.488,00 |
cfca.com | 9/5/12 14:22 | $6.488,00 |
industrialcontrols.com | 11/14/12 09:22 | $6.476,00 |
hepai.com | 8/8/12 07:22 | $6.300,00 |
iqd.com | 1/12/12 00:22 | $6.299,00 |
weddingworld.com | 2/2/12 12:22 | $6.266,00 |
topiary.com | 5/6/12 21:22 | $6.200,00 |
cruisesale.com | 7/23/12 16:22 | $6.200,00 |
mommyguide.com | 2/14/12 07:22 | $6.101,00 |
investmentloan.com | 7/18/12 12:22 | $6.100,00 |
uploadfiles.com | 5/29/12 07:22 | $6.066,00 |
airphil.com | 2/2/12 11:22 | $6.055,00 |
gj.net | 11/20/12 08:23 | $6.027,00 |
cashsettlement.com | 10/7/12 14:22 | $6.009,00 |
despite.com | 10/22/12 09:22 | $6.006,00 |
detained.com | 10/22/12 09:22 | $6.006,00 |
uspolitics.com | 1/9/12 13:22 | $6.000,00 |
hawaiiangifts.com | 2/28/12 12:22 | $5.900,00 |
ired.com | 9/21/12 07:22 | $5.820,00 |
moneytrading.com | 2/7/12 07:22 | $5.800,00 |
lifttrucks.com | 3/27/12 10:22 | $5.778,00 |
defensivedrivingschool.com | 2/23/12 13:22 | $5.766,00 |
yundu.com | 7/25/12 08:22 | $5.755,00 |
timeforce.com | 3/19/12 05:22 | $5.704,00 |
garber.com | 2/15/12 12:08 | $5.700,00 |
events.tv | 5/19/12 16:22 | $5.700,00 |
znu.com | 10/1/12 07:22 | $5.665,00 |
commode.com | 9/16/12 11:36 | $5.655,00 |
talia.com | 11/26/12 10:22 | $5.607,00 |
webcafe.com | 6/5/12 07:22 | $5.600,00 |
printit.com | 3/23/12 15:22 | $5.599,00 |
gomusic.com | 6/22/12 14:22 | $5.599,00 |
growhouse.com | 12/18/12 08:22 | $5.599,00 |
drivingtest.com | 1/10/12 08:22 | $5.556,00 |
visionsurgery.com | 12/12/12 07:22 | $5.532,00 |
chollo.com | 2/13/12 22:22 | $5.500,00 |
vinylsigns.com | 3/14/12 09:22 | $5.500,00 |
didim.com | 4/18/12 13:22 | $5.500,00 |
cardio.net | 3/30/12 10:22 | $5.498,00 |
ripi.com | 5/12/12 06:22 | $5.400,00 |
comenity.com | 11/30/12 07:22 | $5.388,00 |
wanka.com | 6/15/12 12:22 | $5.325,00 |
vege.com | 12/14/12 14:22 | $5.322,00 |
sanmenxia.com | 11/13/12 01:22 | $5.303,00 |
ivas.com | 7/11/12 07:20 | $5.300,00 |
apartmenthomes.com | 10/3/12 14:24 | $5.300,00 |
kidscenter.com | 11/15/12 08:22 | $5.300,00 |
tqr.com | 1/11/12 08:22 | $5.299,00 |
pregnancytesting.com | 7/20/12 19:22 | $5.201,00 |
testmarketing.com | 2/25/12 13:22 | $5.200,00 |
doubleup.com | 8/16/12 07:22 | $5.199,00 |
nale.com | 11/12/12 21:22 | $5.188,00 |
optimization.net | 2/14/12 07:22 | $5.105,00 |
bookkeeper.org | 4/5/12 12:22 | $5.101,00 |
fyz.com | 12/28/12 08:32 | $5.101,00 |
homeplay.com | 2/7/12 07:22 | $5.100,00 |
worldbet.com | 4/16/12 11:22 | $5.100,00 |
12378.com | 4/18/12 19:22 | $5.100,00 |
bakabt.com | 8/9/12 14:22 | $5.100,00 |
pattaya.org | 10/31/12 09:22 | $5.100,00 |
indiarocks.com | 1/31/12 18:22 | $5.099,00 |
lookcar.com | 3/20/12 15:20 | $5.099,00 |
woolwich.com | 10/5/12 14:24 | $5.099,00 |
pompanobeachrealestate.com | 2/28/12 06:22 | $5.098,00 |
r-r.com | 11/14/12 09:22 | $5.090,00 |
wordpressdesign.com | 3/3/12 14:22 | $5.080,00 |
sexnow.com | 12/28/12 10:20 | $5.066,00 |
homestorage.com | 11/7/12 06:22 | $5.050,00 |
carwala.com | 6/8/12 07:22 | $5.044,00 |
bluegreenresorts.com | 6/9/12 13:22 | $5.001,00 |
lover.net | 8/22/12 09:38 | $5.001,00 |
blogging.org | 1/6/12 09:48 | $5.000,00 |
stickerlabels.com | 2/22/12 13:22 | $5.000,00 |
uspresidents.com | 3/7/12 15:22 | $5.000,00 |
niagara.org | 3/19/12 12:22 | $5.000,00 |
gulf.org | 3/26/12 14:22 | $5.000,00 |
yogatrainers.com | 5/11/12 14:22 | $5.000,00 |
jzd.com | 6/18/12 12:22 | $5.000,00 |
cush.com | 8/9/12 03:22 | $5.000,00 |
steamrooms.com | 10/1/12 13:22 | $5.000,00 |
waterquality.com | 11/29/12 12:22 | $5.000,00 |
feihong.com | 12/28/12 08:22 | $5.000,00 |
plasticcases.com | 11/21/12 13:22 | $4.999,00 |
rodriguez.net | 9/4/12 16:22 | $4.950,00 |
trundle.com | 11/12/12 13:22 | $4.922,00 |
voicex.com | 6/28/12 13:22 | $4.904,00 |
trendtrader.com | 4/14/12 11:22 | $4.901,00 |
valenciahotels.com | 10/26/12 14:22 | $4.901,00 |
musichits.com | 1/11/12 09:22 | $4.900,00 |
foursight.com | 3/7/12 14:22 | $4.900,00 |
vjz.com | 7/30/12 14:22 | $4.900,00 |
zwi.com | 9/16/12 16:22 | $4.900,00 |
moneymakingideas.com | 9/26/12 10:22 | $4.900,00 |
petbox.com | 4/9/12 17:22 | $4.866,00 |
mwk.com | 6/3/12 14:22 | $4.856,00 |
dexi.com | 2/20/12 10:22 | $4.802,00 |
landloan.com | 9/17/12 13:22 | $4.800,00 |
homenews.com | 6/5/12 14:24 | $4.766,00 |
tantalum.com | 2/14/12 07:22 | $4.700,00 |
chinatourism.com | 6/30/12 13:22 | $4.700,00 |
gwz.com | 12/3/12 13:22 | $4.700,00 |
rheumatoidarthritis.org | 9/23/12 13:22 | $4.688,00 |
homefit.com | 7/2/12 14:22 | $4.679,00 |
adultwebsites.com | 5/14/12 13:22 | $4.655,00 |
zth.com | 6/30/12 00:22 | $4.609,00 |
americandata.com | 9/5/12 14:22 | $4.609,00 |
sponsorme.com | 8/14/12 14:22 | $4.603,00 |
taxreliefattorney.com | 1/4/12 14:22 | $4.602,00 |
rpz.com | 6/19/12 13:22 | $4.601,00 |
managementservices.com | 8/23/12 13:22 | $4.601,00 |
dietpal.com | 5/16/12 12:22 | $4.600,00 |
zmu.com | 6/27/12 21:22 | $4.600,00 |
xth.com | 6/19/12 04:22 | $4.600,00 |
deepsouth.com | 6/6/12 08:22 | $4.600,00 |
bech.com | 7/12/12 13:22 | $4.600,00 |
lemall.com | 8/30/12 06:22 | $4.600,00 |
azx.com | 9/25/12 13:22 | $4.600,00 |
melanoma.info | 10/15/12 13:22 | $4.600,00 |
seol.com | 11/14/12 10:22 | $4.600,00 |
broadwater.com | 12/19/12 16:20 | $4.600,00 |
emissions.org | 2/25/12 17:22 | $4.599,00 |
equitymortgage.com | 6/11/12 13:22 | $4.549,00 |
carworks.com | 5/28/12 13:22 | $4.544,00 |
vilma.com | 12/2/12 13:22 | $4.534,00 |
affari.com | 8/14/12 13:24 | $4.522,00 |
rgz.com | 6/18/12 13:22 | $4.511,00 |
nmq.com | 12/10/12 08:22 | $4.507,00 |
zng.com | 6/28/12 12:22 | $4.506,00 |
zvl.com | 6/29/12 13:22 | $4.500,00 |
chinaenergy.com | 7/13/12 13:22 | $4.500,00 |
ileak.com | 7/31/12 14:22 | $4.466,00 |
zkb.com | 7/14/12 06:36 | $4.450,00 |
marek.com | 5/7/12 11:22 | $4.444,00 |
yzu.com | 6/27/12 08:22 | $4.433,00 |
znf.com | 7/3/12 00:22 | $4.433,00 |
mxv.com | 11/29/12 13:22 | $4.433,00 |
ztn.com | 7/5/12 03:22 | $4.412,00 |
cgq.com | 12/5/12 13:22 | $4.407,00 |
lbq.com | 12/5/12 09:22 | $4.406,00 |
zgn.com | 7/1/12 16:22 | $4.403,00 |
raindance.com | 5/14/12 18:22 | $4.402,00 |
families.net | 1/5/12 18:22 | $4.401,00 |
zln.com | 7/1/12 21:22 | $4.401,00 |
naq.com | 2/22/12 14:22 | $4.400,00 |
0verweight.com | 5/8/12 14:24 | $4.400,00 |
xwi.com | 6/26/12 10:22 | $4.400,00 |
zhm.com | 6/26/12 13:22 | $4.400,00 |
drdavid.com | 6/1/12 14:24 | $4.400,00 |
geopay.com | 6/24/12 13:22 | $4.400,00 |
mallets.com | 6/15/12 14:22 | $4.400,00 |
transam.com | 10/22/12 13:22 | $4.400,00 |
creditexperts.com | 10/17/12 14:22 | $4.400,00 |
jupo.com | 12/6/12 02:44 | $4.400,00 |
wallace.net | 10/2/12 13:22 | $4.316,00 |
1915.com | 10/25/12 12:22 | $4.316,00 |
3dworld.com | 5/30/12 08:46 | $4.311,00 |
zfr.com | 6/25/12 14:22 | $4.304,00 |
tkq.com | 12/5/12 13:22 | $4.302,00 |
talkofthetown.com | 9/6/12 13:22 | $4.301,00 |
nsure.com | 9/13/12 14:22 | $4.301,00 |
xsa.com | 6/24/12 07:22 | $4.300,00 |
royalbeauty.com | 7/9/12 14:22 | $4.300,00 |
myangel.com | 8/1/12 14:22 | $4.300,00 |
zwn.com | 9/13/12 03:22 | $4.300,00 |
zwr.com | 9/17/12 17:22 | $4.300,00 |
d-m.com | 11/26/12 13:22 | $4.300,00 |
678678.com | 11/24/12 13:22 | $4.300,00 |
coatstands.com | 12/10/12 19:26 | $4.242,00 |
ouj.com | 12/10/12 08:22 | $4.233,00 |
njartscouncil.org | 11/10/12 14:22 | $4.207,00 |
wehr.com | 6/24/12 00:22 | $4.205,00 |
xz.org | 4/12/12 09:06 | $4.201,00 |
4832.com | 5/4/12 07:22 | $4.200,00 |
ktec.com | 5/12/12 13:24 | $4.200,00 |
pxc.com | 7/30/12 13:22 | $4.200,00 |
delcampo.com | 10/3/12 14:24 | $4.200,00 |
channelsurfing.net | 11/26/12 10:22 | $4.200,00 |
givemeabreak.com | 5/23/12 13:22 | $4.164,00 |
yza.com | 7/2/12 02:22 | $4.150,00 |
ohlala.com | 12/8/12 05:52 | $4.150,00 |
barragan.com | 3/22/12 14:22 | $4.149,00 |
kk8.com | 12/19/12 13:22 | $4.120,00 |
vsz.com | 12/6/12 13:22 | $4.108,00 |
voce.com | 9/30/12 13:22 | $4.105,00 |
flynt.com | 12/5/12 14:22 | $4.104,00 |
0163.com | 6/26/12 06:22 | $4.102,00 |
santamonica.net | 7/6/12 14:22 | $4.101,00 |
ultratone.com | 1/9/12 13:22 | $4.100,00 |
aoya.com | 2/2/12 09:22 | $4.100,00 |
horseracingtips.com | 3/1/12 11:22 | $4.100,00 |
cqn.com | 5/29/12 13:24 | $4.100,00 |
vkz.com | 6/19/12 13:22 | $4.100,00 |
xvs.com | 6/21/12 12:22 | $4.100,00 |
biaoyan.com | 8/18/12 08:22 | $4.100,00 |
zoj.com | 9/18/12 01:22 | $4.100,00 |
duj.com | 10/1/12 05:22 | $4.100,00 |
touchy.com | 10/24/12 13:22 | $4.100,00 |
ivq.com | 11/28/12 13:22 | $4.100,00 |
macae.com | 4/12/12 09:06 | $4.099,00 |
zne.com | 6/27/12 13:22 | $4.099,00 |
booka.com | 7/24/12 13:22 | $4.079,00 |
wintersport.com | 10/10/12 09:22 | $4.067,00 |
uniformsupply.com | 5/26/12 13:22 | $4.066,00 |
sello.com | 6/22/12 23:22 | $4.059,00 |
xdv.com | 6/21/12 16:22 | $4.015,00 |
startaeget.com | 6/13/12 16:22 | $4.011,00 |
eqf.com | 12/10/12 08:22 | $4.008,00 |
zdv.com | 6/29/12 09:22 | $4.002,00 |
diandanghang.com | 10/26/12 14:22 | $4.002,00 |
xkm.com | 6/24/12 07:22 | $4.001,00 |
zcv.com | 6/29/12 09:22 | $4.001,00 |
ambassadors.com | 11/3/12 12:22 | $4.001,00 |
moneysupermaket.com | 2/7/12 07:22 | $4.000,00 |
4936.com | 5/1/12 21:22 | $4.000,00 |
ovan.com | 5/10/12 13:22 | $4.000,00 |
galvestonisland.com | 7/17/12 13:24 | $4.000,00 |
dailybark.com | 8/7/12 17:22 | $4.000,00 |
xhi.com | 9/14/12 14:22 | $4.000,00 |
safebanking.com | 1/2/12 13:22 | $3.999,00 |
pzv.com | 6/18/12 12:22 | $3.999,00 |
xrh.com | 6/29/12 09:22 | $3.999,00 |
stylemakers.com | 5/15/12 14:22 | $3.990,00 |
cherryhillnj.com | 5/8/12 13:22 | $3.988,00 |
zjn.com | 6/27/12 05:22 | $3.988,00 |
xmv.com | 6/29/12 09:22 | $3.988,00 |
glassvases.com | 6/27/12 12:46 | $3.982,00 |
flipflopshop.com | 12/21/12 14:22 | $3.978,00 |
downeysavings.com | 4/23/12 14:22 | $3.977,00 |
csarhomes.com | 12/1/12 13:22 | $3.975,00 |
qvj.com | 6/19/12 14:22 | $3.967,00 |
mobilityshop.com | 1/30/12 21:22 | $3.966,00 |
flattire.com | 10/25/12 14:22 | $3.966,00 |
starhomes.com | 12/10/12 16:22 | $3.964,00 |
kivo.com | 9/3/12 14:22 | $3.950,00 |
energyefficient.com | 6/20/12 14:22 | $3.928,00 |
zfv.com | 6/29/12 09:22 | $3.924,00 |
egas.com | 5/15/12 13:22 | $3.901,00 |
showerchairs.com | 1/9/12 13:24 | $3.900,00 |
keuring.com | 2/23/12 14:22 | $3.900,00 |
gamescity.com | 3/4/12 23:22 | $3.900,00 |
williamsburg.net | 12/19/12 14:22 | $3.875,00 |
zeidler.com | 3/19/12 14:22 | $3.854,00 |
sendo.com | 8/13/12 16:22 | $3.811,00 |
zrp.com | 7/3/12 00:22 | $3.805,00 |
lawservice.com | 1/20/12 14:22 | $3.801,00 |
powerpc.com | 3/27/12 15:22 | $3.800,00 |
betterinvesting.com | 4/10/12 14:22 | $3.800,00 |
foreclosedrealestate.com | 5/18/12 13:22 | $3.800,00 |
draftingtable.com | 5/18/12 13:22 | $3.800,00 |
advisa.com | 5/26/12 22:16 | $3.800,00 |
bern.tv | 6/19/12 15:22 | $3.800,00 |
znv.com | 9/11/12 13:22 | $3.800,00 |
quickshift.com | 12/2/12 13:22 | $3.800,00 |
zlv.com | 7/2/12 05:22 | $3.799,00 |
whitefishmt.com | 9/21/12 07:22 | $3.799,00 |
lacanellese.com | 2/11/12 14:22 | $3.777,00 |
satinsheets.com | 12/30/12 12:22 | $3.767,00 |
salford.com | 12/4/12 07:36 | $3.760,00 |
notebookcomputer.com | 9/23/12 12:20 | $3.756,00 |
classicfurniture.com | 6/5/12 13:22 | $3.750,00 |
7897.com | 7/29/12 09:22 | $3.711,00 |
usedhomes.com | 4/13/12 11:22 | $3.702,00 |
gapa.com | 5/19/12 08:22 | $3.702,00 |
zmv.com | 7/3/12 00:22 | $3.702,00 |
ztk.com | 7/3/12 00:22 | $3.702,00 |
dnlaw.com | 3/24/12 14:22 | $3.701,00 |
lampdepot.com | 1/9/12 15:22 | $3.700,00 |
drivinggloves.com | 2/6/12 13:22 | $3.700,00 |
mathprog.org | 4/11/12 14:22 | $3.700,00 |
yze.com | 6/22/12 14:22 | $3.700,00 |
xih.com | 9/17/12 13:24 | $3.700,00 |
internetceo.com | 7/22/12 14:22 | $3.662,00 |
gmanews.com | 6/24/12 00:22 | $3.653,00 |
sartorial.com | 11/10/12 13:22 | $3.634,00 |
17172.com | 6/8/12 02:22 | $3.633,00 |
relogio.com | 9/14/12 13:22 | $3.633,00 |
rale.com | 9/27/12 05:22 | $3.633,00 |
fitzgeralds.com | 10/13/12 13:22 | $3.633,00 |
rale.com | 10/16/12 15:22 | $3.633,00 |
chenoweth.com | 6/5/12 14:24 | $3.628,00 |
childrensjewelry.com | 10/14/12 14:22 | $3.627,00 |
infoboard.com | 1/29/12 09:22 | $3.625,00 |
fotovoltaico.com | 2/1/12 15:22 | $3.622,00 |
ragtime.com | 12/23/12 13:22 | $3.611,00 |
xyv.com | 9/17/12 13:24 | $3.605,00 |
zve.com | 6/29/12 13:22 | $3.604,00 |
ekq.com | 11/30/12 08:22 | $3.603,00 |
bobbleheads.net | 8/17/12 15:52 | $3.601,00 |
iracontribution.com | 1/30/12 18:22 | $3.600,00 |
store.info | 2/6/12 13:22 | $3.600,00 |
swissgroup.com | 3/23/12 17:22 | $3.600,00 |
7833.com | 5/15/12 09:22 | $3.600,00 |
wenle.com | 5/16/12 08:22 | $3.600,00 |
aasianst.org | 5/31/12 13:22 | $3.600,00 |
xgv.com | 6/26/12 13:22 | $3.600,00 |
panin.com | 7/3/12 21:22 | $3.600,00 |
redfcu.com | 7/18/12 13:24 | $3.600,00 |
xki.com | 9/19/12 12:22 | $3.600,00 |
uzw.com | 9/19/12 20:22 | $3.600,00 |
biometriclocks.com | 7/20/12 13:22 | $3.599,00 |
ill.net | 3/26/12 13:22 | $3.598,00 |
95086.com | 12/24/12 23:22 | $3.588,00 |
lists.org | 3/9/12 14:22 | $3.577,00 |
zvu.com | 6/29/12 13:22 | $3.555,00 |
autoanswers.com | 7/17/12 13:22 | $3.555,00 |
scottsdalerentals.com | 6/11/12 13:24 | $3.550,00 |
nimbuz.com | 1/30/12 14:22 | $3.533,00 |
careerexplorer.com | 2/28/12 13:22 | $3.533,00 |
zje.com | 6/27/12 00:22 | $3.533,00 |
radiationshielding.com | 8/27/12 13:22 | $3.533,00 |
visitsouthafrica.com | 3/16/12 13:22 | $3.523,00 |
netforum.com | 8/27/12 13:22 | $3.510,00 |
gogermany.com | 2/22/12 08:22 | $3.506,00 |
zxa.com | 7/5/12 02:22 | $3.505,00 |
zvy.com | 12/10/12 08:22 | $3.502,00 |
holistica.com | 9/3/12 15:22 | $3.500,00 |
edmonton.org | 10/22/12 14:24 | $3.500,00 |
outdoormats.com | 11/17/12 12:22 | $3.500,00 |
corinthian.com | 8/17/12 14:22 | $3.451,00 |
aaim.com | 2/15/12 13:22 | $3.433,00 |
hydrogenenergy.com | 4/23/12 12:22 | $3.433,00 |
airpumps.com | 6/7/12 13:22 | $3.433,00 |
emoe.org | 7/7/12 13:24 | $3.433,00 |
jets.org | 8/16/12 13:22 | $3.433,00 |
20cm.com | 12/9/12 13:22 | $3.433,00 |
brickpavers.com | 12/22/12 14:22 | $3.433,00 |
artesana.com | 7/18/12 14:22 | $3.430,00 |
zvr.com | 7/3/12 00:22 | $3.415,00 |
prep.net | 12/6/12 14:22 | $3.411,00 |
hoha.com | 4/26/12 03:22 | $3.410,00 |
zja.com | 6/27/12 00:22 | $3.402,00 |
civilunions.com | 5/4/12 13:22 | $3.400,00 |
shish.com | 11/11/12 13:22 | $3.400,00 |
pennatlantic.com | 11/21/12 13:22 | $3.400,00 |
smartcruise.com | 12/6/12 14:22 | $3.400,00 |
amateurpost.com | 5/5/12 13:22 | $3.351,00 |
9455.com | 4/15/12 21:22 | $3.334,00 |
eurance.com | 4/11/12 14:22 | $3.333,00 |
tudinero.com | 4/19/12 17:22 | $3.333,00 |
createch.com | 7/7/12 13:22 | $3.333,00 |
uxz.com | 11/17/12 06:22 | $3.325,00 |
ephemera.com | 6/19/12 14:22 | $3.322,00 |
6816.com | 9/18/12 07:22 | $3.321,00 |
buddhists.com | 5/4/12 13:22 | $3.304,00 |
5944.com | 4/3/12 10:22 | $3.301,00 |
piaomei.com | 2/28/12 14:22 | $3.300,00 |
instantaction.com | 2/29/12 12:22 | $3.300,00 |
heavylift.com | 4/8/12 13:22 | $3.300,00 |
dirtking.com | 6/23/12 13:22 | $3.300,00 |
tribikes.com | 9/14/12 13:22 | $3.300,00 |
spinesurgery.net | 10/30/12 14:22 | $3.300,00 |
dishui.com | 8/13/12 23:22 | $3.266,00 |
eggwhite.com | 10/11/12 12:22 | $3.256,00 |
ezmlm.org | 4/27/12 13:22 | $3.255,00 |
tfcu.net | 9/11/12 14:22 | $3.250,00 |
juliasrainbowcorner.com | 12/19/12 13:22 | $3.232,00 |
mccoy.org | 11/10/12 14:22 | $3.224,00 |
selectgroup.com | 2/11/12 14:22 | $3.222,00 |
emergencysupply.com | 9/20/12 13:22 | $3.215,00 |
