Another great few weeks of 4 number dot coms. As I gather data of all the domains sold I am starting to pick up patterns. Patterns that are allowing me to buy in one market and sell in another. I’m strictly a buyer in this market so I have nothing to show for my effort but I am seeing the average sales value rise every week.
Since My Last Sales Report
0173.com | $1,365 | 12/16/10 | 4.cn |
3247.com | $735 | 12/16/10 | 4.cn |
3462.com | $720 | 12/16/10 | 4.cn |
3588.com | $14,409 | 12/16/10 | 4.cn |
8789.com | $3,765 | 12/16/10 | 4.cn |
9462.com | $1,081 | 12/16/10 | 4.cn |
6896.com | $1,192 | 12/18/10 | 4.cn |
8956.com | $1,458 | 12/19/10 | NameJet |
4710.com | $468 | 12/21/10 | 4.cn |
7881.com | $2,610 | 12/22/10 | Namejet |
2574.com | $558 | 12/22/10 | 4.cn |
3594.com | $709 | 12/22/10 | 4.cn |
9788.com | $8,902 | 12/23/10 | 4.cn |
7148.com | $724 | 12/23/10 | 4.cn |
2265.com | $2,023 | 12/23/10 | 4.cn |
3428.com | $694 | 12/24/10 | 4.cn |
0261.com | $845 | 12/26/10 | 4.cn |
.
.
And All Sales in Numeric Order Since I’ve Started Collecting in Numeric Order
0173.com | $1,365 | 12/16/10 | 4.cn |
0261.com | $845 | 12/26/10 | 4.cn |
0622.com | $1,300 | 11/29/10 | 4.cn |
1244.com | $1,855 | 12/10/10 | Sedo |
1277.com | $2,961 | 12/10/10 | Sedo |
1777.com | $5,000 | 12/10/10 | Sedo |
2265.com | $2,023 | 12/23/10 | 4.cn |
2573.com | $902 | 12/8/10 | 4.cn |
2574.com | $558 | 12/22/10 | 4.cn |
2603.com | $886 | 12/8/10 | 4.cn |
2621.com | $1,157 | 12/8/10 | 4.cn |
2725.com | $1,277 | 12/8/10 | 4.cn |
2971.com | $931 | 12/8/10 | 4.cn |
3061.com | $841 | 11/30/10 | 4.cn |
3065.com | $992 | 11/30/10 | 4.cn |
3067.com | $844 | 11/30/10 | 4.cn |
3207.com | $814 | 12/8/10 | 4.cn |
3247.com | $735 | 12/16/10 | 4.cn |
3289.com | $1,037 | 11/30/10 | 4.cn |
3428.com | $694 | 12/24/10 | 4.cn |
3462.com | $720 | 12/16/10 | 4.cn |
3588.com | $14,409 | 12/16/10 | 4.cn |
3594.com | $709 | 12/22/10 | 4.cn |
3626.com | $1,200 | 12/10/10 | Sedo |
3663.com | $6,109 | 12/15/10 | 4.cn |
4710.com | $468 | 12/21/10 | 4.cn |
4850.com | $729 | 11/30/10 | 4.cn |
4987.com | $550 | 12/10/10 | Sedo |
5031.com | $887 | 11/18/10 | 4.cn |
5139.com | $1,071 | 12/10/10 | Sedo |
5478.com | $1,022 | 11/17/10 | 4.cn |
6171.com | $1,010 | 12/10/10 | Sedo |
6284.com | $646 | 11/15/10 | 4.cn |
6563.com | $1,311 | 11/29/10 | Namejet |
6594.com | $760 | 11/21/10 | NameJet |
6896.com | $1,192 | 12/18/10 | 4.cn |
6903.com | $871 | 11/17/10 | 4.cn |
7095.com | $1,022 | 11/30/10 | 4.cn |
7148.com | $724 | 12/23/10 | 4.cn |
7390.com | $828 | 12/8/10 | 4.cn |
7397.com | $1,007 | 11/17/10 | 4.cn |
7589.com | $901 | 12/8/10 | 4.cn |
7648.com | $646 | 11/25/10 | 4.cn |
7864.com | $526 | 11/30/10 | 4.cn |
7881.com | $2,610 | 12/22/10 | Namejet |
7944.com | $646 | 11/30/10 | 4.cn |
8402.com | $511 | 11/30/10 | 4.cn |
8789.com | $3,765 | 12/16/10 | 4.cn |
8956.com | $1,458 | 12/19/10 | NameJet |
9075.com | $892 | 12/8/10 | 4.cn |
9240.com | $619 | 11/30/10 | 4.cn |
9462.com | $1,081 | 12/16/10 | 4.cn |
9712.com | $841 | 12/11/10 | 4.cn |
9719.com | $1,067 | 11/17/10 | 4.cn |
9788.com | $8,902 | 12/23/10 | 4.cn |
9793.com | $1,382 | 11/17/10 | 4.cn |
9888.com | $26,258 | 12/11/10 | 4.cn |
9909.com | $3,601 | 12/10/10 | Sedo |
If you have a recent NNNN sale I missed I’d love to hear it. If you use this data in a sales database I’d also love to have some credit.
wow, nice to see that NNNN can sell for so much.