Another $1.2 million in sales for Sedo this week. No doubt sales like FitnessBuddy.com is going to be a website and App at that price. I also like the purchase of XBC.com for $16.5. With the strength of the dollar, US buyers are starting to get some better prices on the BIN that are in Euros. Here are the sales for you to use as comps.
Domain name | Price | Currency |
.COMs | ||
therecroom.com | 89,888 | USD |
deh.com | 28,000 | EUR |
xbc.com | 16,500 | USD |
exb.com | 15,000 | USD |
ezm.com | 15,000 | USD |
trybe.com | 11,000 | USD |
fitnessbuddy.com | 10,000 | USD |
imama.com | 10,000 | EUR |
sumus.com | 10,000 | EUR |
myweddingdress.com | 9,950 | USD |
ideals.com | 8,100 | USD |
fullauto.com | 7,999 | USD |
cheveuxbeaute.com | 7,999 | USD |
primestorage.com | 7,500 | USD |
truebrands.com | 7,500 | USD |
directstorage.com | 6,995 | USD |
selfieking.com | 6,000 | USD |
photopoint.com | 5,500 | USD |
123option.com | 5,500 | USD |
shin-ei.com | 5,500 | USD |
uniliving.com | 5,000 | GBP |
comskill.com | 5,000 | USD |
jumbola.com | 5,000 | GBP |
redbin.com | 5,000 | USD |
bespay.com | 4,500 | EUR |
leedsbradfordairport.com | 4,500 | USD |
ozozo.com | 3,999 | USD |
hotelroombooking.com | 3,999 | USD |
ethome.com | 3,888 | USD |
moneylight.com | 3,869 | USD |
kyotostation.com | 3,600 | USD |
decta.com | 3,500 | USD |
copytrend.com | 3,500 | USD |
maturemodels.com | 3,500 | USD |
flexcommerce.com | 3,250 | GBP |
voyancetarot.com | 3,244 | USD |
uniqueweddingvenues.com | 3,077 | USD |
ptcchina.com | 3,000 | USD |
mrwild.com | 3,000 | USD |
eroticme.com | 3,000 | USD |
crore.com | 3,000 | USD |
maschic.com | 2,869 | USD |
gendream.com | 2,800 | EUR |
vietnamdong.com | 2,800 | USD |
boem.com | 2,750 | USD |
cherysh.com | 2,744 | USD |
healthcommunicator.com | 2,500 | EUR |
werkenbijbol.com | 2,500 | EUR |
imreal.com | 2,500 | USD |
runacademy.com | 2,500 | USD |
ondisk.com | 2,500 | USD |
ladix.com | 2,500 | USD |
hcpz.com | 2,500 | USD |
sixtribes.com | 2,495 | USD |
bibelo.com | 2,495 | USD |
lombardassurance.com | 2,369 | USD |
certificatecentral.com | 2,369 | USD |
labyrinthcapital.com | 2,295 | USD |
crowdlottery.com | 2,295 | USD |
bluelegacy.com | 2,288 | USD |
beyondindia.com | 2,200 | USD |
geobay.com | 2,200 | USD |
sethgold.com | 2,150 | EUR |
grabagame.com | 2,095 | USD |
leadspartner.com | 2,000 | EUR |
vitapharm.com | 2,000 | USD |
factom.com | 2,000 | USD |
treehoppers.com | 2,000 | USD |
repreviews.com | 2,000 | USD |
1us.com | 1,999 | USD |
wuchuang.com | 1,999 | EUR |
crockerfarms.com | 1,875 | USD |
capitalclearance.com | 1,795 | USD |
omnifast.com | 1,795 | USD |
investix.com | 1,750 | USD |
voyancemedium.com | 1,695 | USD |
novainvestment.com | 1,690 | USD |
smartrentacar.com | 1,677 | USD |
logingmail.com | 1,596 | USD |
celebritychoice.com | 1,500 | USD |
wetaxi.com | 1,500 | USD |
effro.com | 1,500 | USD |
truepayment.com | 1,500 | USD |
dreammer.com | 1,500 | USD |
carolcooks.com | 1,500 | USD |
thay.com | 1,498 | GBP |
dicecasino.com | 1,460 | USD |
ezreferral.com | 1,450 | USD |
homefrontrealty.com | 1,350 | USD |
home-coming.com | 1,300 | USD |
uguardian.com | 1,298 | USD |
xiaye.com | 1,288 | USD |
moving2australia.com | 1,250 | USD |
mcmakler.com | 1,250 | EUR |
timegraph.com | 1,223 | EUR |
vitalpilz.com | 1,200 | EUR |
voe-gol.com | 1,200 | USD |
h3ro.com | 1,100 | USD |
pralineshop.com | 1,010 | USD |
plurify.com | 1,000 | USD |
getcupid.com | 1,000 | USD |
smartcrown.com | 1,000 | USD |
harddrivedoctors.com | 1,000 | USD |
directmessage.com | 999 | USD |
amsterdamcoffeeshop.com | 999 | USD |
vzor.com | 998 | GBP |
swissticket.com | 990 | EUR |
reveillon.com | 990 | EUR |
triallink.com | 977 | USD |
blyehost.com | 950 | USD |
suhd.com | 900 | EUR |
dresslikeacelebrity.com | 900 | USD |
portaglas.com | 900 | USD |
trailchasers.com | 877 | USD |
abundantrealestate.com | 877 | USD |
apluslighting.com | 877 | USD |
tokyoeagles.com | 850 | USD |
propertycart.com | 850 | USD |
dfsy.com | 800 | USD |
bryanehome.com | 800 | USD |
wealthpaylife.com | 800 | USD |
canlimacsonuclari.com | 799 | USD |
silverstore.com | 799 | USD |
ayco360.com | 799 | USD |
food20.com | 797 | USD |
opor.com | 788 | USD |
chapmap.com | 777 | USD |
ancmall.com | 777 | USD |
iheartdoodles.com | 777 | USD |
hungryeats.com | 777 | USD |
focco.com | 750 | EUR |
oficinadelconsumidor.com | 750 | EUR |
mdis.com | 750 | GBP |
palmasuites.com | 750 | USD |
location-utilitaire.com | 749 | EUR |
upto50.com | 700 | USD |
4xf.com | 700 | EUR |
greatsilkroad.com | 700 | EUR |
ictforum.com | 700 | EUR |
shyvanabuild.com | 700 | USD |
buyfy.com | 700 | USD |
ccTLDs | ||
videos.de | 50,000 | EUR |
rapunzel.dk | 10,000 | EUR |
skyinfo.de | 8,500 | EUR |
organisatieadvies.nl | 6,999 | EUR |
datafactory.de | 6,500 | EUR |
lool.co.kr | 5,000 | USD |
quickly.co | 5,000 | USD |
tape.co | 5,000 | USD |
hack.uk | 5,000 | GBP |
hundestrand.de | 4,800 | EUR |
assessment.eu | 4,750 | EUR |
cashpoint.es | 4,599 | EUR |
globaldrive.de | 4,200 | EUR |
ccshop.co.kr | 4,000 | USD |
apprai.se | 4,000 | USD |
wyss.ch | 3,900 | EUR |
gold-price.co.uk | 3,500 | EUR |
headset.ch | 3,000 | EUR |
archives.co | 2,500 | EUR |
archive.co | 2,500 | EUR |
porteblindate.it | 2,500 | EUR |
greifenberg.de | 2,000 | EUR |
chimp.co | 2,000 | GBP |
coulisse.es | 2,000 | USD |
greenius.de | 2,000 | EUR |
heitman.cn | 1,999 | USD |
engelhorn.ch | 1,999 | EUR |
wandtattoos.at | 1,940 | EUR |
sonaesierra.ru | 1,770 | USD |
furgoneta.es | 1,700 | EUR |
empowered.tv | 1,500 | USD |
69.eu | 1,499 | EUR |
volleyballshop.eu | 1,499 | EUR |
optimas.es | 1,300 | EUR |
epas.de | 1,299 | EUR |
kistan.se | 1,250 | USD |
agriline.co.uk | 1,200 | GBP |
garantiebewijzen.nl | 1,200 | EUR |
meatless.at | 1,200 | EUR |
equate.co.uk | 1,200 | GBP |
primepartners.de | 1,125 | EUR |
fernandoelizondo.org.mx | 1,034 | USD |
fortunebet.eu | 1,000 | EUR |
arts.cm | 1,000 | USD |
mittelschalldaempfer.de | 1,000 | EUR |
camper-van.co.uk | 1,000 | EUR |
sellacar.de | 1,000 | EUR |
modellflugzeuge.de | 999 | EUR |
mpos.nl | 999 | EUR |
baufi.tv | 950 | EUR |
mini-campingbus.de | 950 | EUR |
gingerale.de | 950 | EUR |
trekk.be | 950 | EUR |
drager.co.uk | 900 | EUR |
v1.vc | 900 | USD |
weinrebe.ch | 850 | EUR |
local-dentist.co.uk | 800 | USD |
planetary.tv | 800 | USD |
picarella.it | 800 | EUR |
kosmetikmuenchen.de | 780 | EUR |
acampada.es | 750 | EUR |
tigerbalm.eu | 750 | EUR |
basics.in | 750 | USD |
linky.nl | 750 | EUR |
doktortitel.eu | 750 | EUR |
gartenhaus-hersteller.de | 740 | EUR |
dho.de | 714 | EUR |
angusbeef.ch | 711 | EUR |
babouchka.fr | 710 | EUR |
tauchen.tv | 700 | USD |
caravan-forum.de | 700 | EUR |
perth.es | 700 | EUR |
OTHER | ||
agro.net | 5,900 | EUR |
amira.org | 3,500 | USD |
toysforboys.club | 3,300 | USD |
camping.network | 3,125 | USD |
similans.net | 3,000 | EUR |
investnet.net | 3,000 | USD |
one.trade | 2,500 | USD |
sterbegeld.net | 2,200 | EUR |
verzekering.info | 2,000 | EUR |
insight.pro | 1,400 | USD |
prince2.net | 1,288 | USD |
galvanize.org | 1,250 | USD |
shopmap.net | 1,001 | USD |
medhelp.info | 1,000 | EUR |
3-d.camera | 1,000 | EUR |
gisborne.net | 1,000 | USD |
damm.org | 1,000 | USD |
arts.biz | 900 | USD |
4a.org | 850 | USD |
berlin.tips | 800 | EUR |
XBC was the buy of the week.