
Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page.
Here is the weekly roundup of the top 70 names that sold over for over $1k in the past 7 days in the GoDaddy expired auctions filtered of most SEO driven buys for your enjoyment.
| Domain | Bids | Price |
|---|---|---|
| Arthroscopy.com | 90 | $67,388 |
| TAV.com | 68 | $57,500 |
| 6128.com | 43 | $20,500 |
| gggbet.com | 176 | $20,000 |
| Ice.co | 122 | $18,251 |
| Gustavo.com | 146 | $18,102 |
| 08999.com | 152 | $17,250 |
| 32333.com | 104 | $16,750 |
| BlockLabs.com | 81 | $16,749 |
| Retards.com | 57 | $10,099 |
| SecretPizza.com | 112 | $9,600 |
| Jungle.co | 49 | $8,655 |
| arevon.com | 167 | $8,601 |
| i44.com | 116 | $8,600 |
| PlayMaster.com | 109 | $7,500 |
| beond.com | 52 | $6,850 |
| BluePond.com | 68 | $6,155 |
| westla.com | 66 | $6,100 |
| IronCapital.com | 71 | $5,955 |
| CoinStorage.com | 78 | $5,950 |
| PresentPerfect.com | 70 | $5,216 |
| AgentGraph.com | 104 | $4,577 |
| 555678.com | 184 | $4,550 |
| RenovationExperts.com | 122 | $4,500 |
| BloomLab.com | 81 | $4,400 |
| Happy.us | 69 | $4,309 |
| Homemade.co | 58 | $3,850 |
| ChainVault.com | 72 | $3,750 |
| RapidTools.com | 33 | $3,200 |
| Oak.us | 62 | $3,050 |
| BuyersGroup.com | 77 | $2,899 |
| Contractor.io | 59 | $2,717 |
| Logo.us | 71 | $2,713 |
| AgentSight.com | 65 | $2,700 |
| ExpertRealEstate.com | 47 | $2,697 |
| wachat.com | 76 | $2,658 |
| pcsystems.com | 62 | $2,637 |
| Beauty.xyz | 53 | $2,481 |
| dtc.io | 81 | $2,475 |
| LoveTips.com | 55 | $2,325 |
| 559933.com | 162 | $2,250 |
| AtlantaLoan.com | 41 | $2,149 |
| BetPremier.com | 98 | $2,051 |
| Beach.us | 56 | $1,914 |
| GeekUp.com | 86 | $1,888 |
| VaultWallet.com | 84 | $1,880 |
| Stamp.us | 44 | $1,800 |
| 030000.com | 61 | $1,750 |
| HalalCosmetics.com | 51 | $1,725 |
| rollio.com | 55 | $1,651 |
| swirve.com | 36 | $1,625 |
| iTechs.com | 68 | $1,597 |
| WorldTourist.com | 56 | $1,580 |
| vizitor.com | 48 | $1,580 |
| SeniorHomeService.com | 15 | $1,580 |
| ehigh.com | 55 | $1,576 |
| munchee.com | 107 | $1,575 |
| WildFlora.com | 100 | $1,530 |
| PremiumTeam.com | 37 | $1,525 |
| TopInsures.com | 53 | $1,525 |
| OfferMate.com | 74 | $1,475 |
| DallasLoans.com | 48 | $1,450 |
| Watches.us | 42 | $1,430 |
| Cabins.us | 21 | $1,426 |
| Log.us | 36 | $1,403 |
| SparkFitness.com | 54 | $1,391 |
| whiply.com | 17 | $1,375 |
| EasyIdentity.com | 61 | $1,338 |
| hdqp.com | 56 | $1,334 |
| CarCell.com | 44 | $1,325 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap
Dynadot
BHAV.com I see behave
Dev.us Pretty solid dot us name
VoteAi.com I’m trying to figure out how this one might be used
Namejet
CareerPlanning.com Lots of this going on in the world all the time
techma.com Interesting tech brandable that I wouldn’t have thought of without seeing it
SFMN.com Great letters
Atom – Auction Events
Expedite.org Efficiency experts
Cube.ly Cube is a pretty popular keyword
Prosper.ly Awesome keyword but needs to be used outside of finance because of trademark issues
Sedo
Turbo.co What an awesome keyword and rhymes with the tld
JLQ.com Lower tier 3L, but the reserve range isn’t crazy
FosterHome.net Met reserve over $1k so will sell
Catched
Big.fr What a keyword – taken in almost 500 extensions
perfekto.mx Mexican brandable
TaiChi.cool Taken in 222 extensions
Unstoppable Domains
MotorCity.com Synonymous with Detroit but has other uses as well
NXLY.com 4L ending in ly – nextly?
obisi.com Nice pronounceable 5L
Godaddy Domains with Bids
SkyTransport.com Quad copter drones
UnitedPros.com Can be any kind of pro
AgentAura.com Even your agent can have an aura
Godaddy Dollar or Less List
YourePowerful.com Thank you
GoldUltra.com Gold to the max
DeluxeDoor.com Do you know how many door companies there are? Be a deluxe one.
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid
YoungHouse.com
InfinityAi.network
aspplayground.net
drzwiebel.com
randolphmantooth.com
MemorialMapping.com
edgevue.com
EnergyEfficient.org
11ky.com
LandlordCheck.com
JekyllNow.com
LeanTec.com
BiblicalTraining.com
MesaPhysicalTherapy.com
snorkelingcatalina.com
YourSafetyFlag.com
BugPoint.com
NewSereLease.com
TechAppliance.com
SimplyFin.com
MapleMuseum.com
cristallerie-montbronn.com
demolehopest.com
GravyAnecdote.com
xx50.com
OnStellArrays.com
TheArtParkTrinityGroves.com
lepolitiqueaustin.com
Starlite.net
fsgfort.com
DigitalProductionBuzz.com
americanqueensteamboatcompany.com
InsuranceDetails.com
ImpactWebDesign.com
bangerter13400south.com
InteractionDesignDay.org
PalAndScaping.com
GentleHuman.com
PennsgroveFamilyDental.com
atlasq.com
sqlrecoverysoftware.net
fsround.org
DenSki.com
socialbcreative.com
syntechai.com
LifeJungle.com
capecodsynagogue.org
muntajat.com
CastUsa.com
BuiltFree.org
VirginiaVentures.com
Have a name at auction and need more exposure? Send me an email. We Charge $10 per name per day. We may be able to help. If you have an auction you want to promote, email us for details.* All names chosen by us. (ie you click through and purchase a name you like) or an occasional paid listing. Everything we say is based on our own research or is opinion. Do your own due diligence. That means look it up yourself if you don’t think the stats or our opinion is correct. We hand choose the names but we are paid to make this list by both the auction houses, individuals that are auctioning names, and Godaddy affiliate links. Keep that in mind and only buy names that YOU think are good.
