
Please Note: The list below contains affiliate links and/or names that have been posted for a fee. It is how we pay for our time since it is a free site. More details at bottom of page.
There seems to be a Word + Group.com with bids in the list nearly every time I put one together, and today is no exception. Inspired by BiotechnologyGroup.com in the GoDaddy expiring list, I decided to look at other Group expiring sales. Here are 74 of them that have happened since the beginning of 2024. To be clear, there were 4x this many before I filtered out things like last names and multiple words leaving just the one-word group names.
| Domain | Price | Bids | List Day |
|---|---|---|---|
| BenchmarkGroup.com | $16,000 | 119 | 2024-07-08 |
| FlyerGroup.com | $8,300 | 70 | 2025-01-22 |
| IndigoGroup.com | $7,800 | 202 | 2024-02-26 |
| MentorGroup.com | $7,646 | 77 | 2024-01-24 |
| IntegrityGroup.com | $5,277 | 106 | 2025-08-31 |
| TimeGroup.com | $5,100 | 103 | 2025-06-22 |
| EchoGroup.com | $3,950 | 65 | 2025-07-03 |
| ElementGroup.com | $3,550 | 62 | 2024-07-10 |
| MissionGroup.com | $3,050 | 39 | 2025-08-20 |
| LineGroup.com | $2,723 | 94 | 2025-06-08 |
| FreelanceGroup.com | $2,550 | 44 | 2025-02-13 |
| FlashGroup.com | $2,123 | 84 | 2024-05-10 |
| CigarGroup.com | $2,025 | 47 | 2024-10-07 |
| 8Group.com | $2,005 | 137 | 2024-10-21 |
| HotGroup.com | $1,755 | 87 | 2025-06-07 |
| TreasureGroup.com | $1,612 | 75 | 2025-08-14 |
| TemaGroup.com | $1,553 | 88 | 2025-08-17 |
| ArtisanGroup.com | $1,520 | 47 | 2025-05-28 |
| PoolGroup.com | $1,481 | 64 | 2025-08-21 |
| ButterflyGroup.com | $1,431 | 95 | 2024-05-07 |
| MotorcycleGroup.com | $1,325 | 43 | 2025-07-05 |
| CamGroup.com | $1,320 | 74 | 2024-06-30 |
| TurboGroup.com | $1,306 | 54 | 2024-01-22 |
| TheraGroup.com | $1,249 | 37 | 2024-12-14 |
| RockStarGroup.com | $1,137 | 33 | 2024-03-25 |
| ElectroGroup.com | $1,134 | 100 | 2025-03-08 |
| RadiologyGroup.com | $1,025 | 36 | 2024-01-04 |
| GinGroup.com | $1,003 | 65 | 2024-10-03 |
| SparkleGroup.com | $998 | 81 | 2025-05-16 |
| DemandGroup.com | $970 | 80 | 2024-02-08 |
| RangeGroup.com | $888 | 54 | 2024-05-25 |
| GallantGroup.com | $881 | 82 | 2024-11-02 |
| ArrayGroup.com | $860 | 73 | 2024-12-16 |
| JubileeGroup.com | $811 | 23 | 2024-06-03 |
| MagnitudeGroup.com | $811 | 35 | 2025-03-27 |
| AmazeGroup.com | $765 | 10 | 2024-11-19 |
| EmergencyGroup.com | $738 | 39 | 2025-01-21 |
| PetroleumGroup.com | $717 | 32 | 2025-04-11 |
| MobGroup.com | $703 | 32 | 2024-02-08 |
| OmicronGroup.com | $670 | 51 | 2024-11-20 |
| LemonadeGroup.com | $661 | 87 | 2024-06-11 |
| MiningGroup.com | $660 | 30 | 2024-09-17 |
| 10Group.com | $657 | 107 | 2024-05-29 |
| NewhavenGroup.com | $651 | 75 | 2024-07-31 |
| SandboxGroup.com | $635 | 81 | 2025-01-01 |
| DotsGroup.com | $630 | 19 | 2024-01-19 |
| VarsityGroup.com | $617 | 41 | 2025-01-24 |
| ShadeGroup.com | $551 | 49 | 2025-08-13 |
| VendGroup.com | $547 | 37 | 2025-01-30 |
| HillsideGroup.com | $515 | 101 | 2024-12-16 |
| CaramelGroup.com | $504 | 43 | 2024-01-21 |
| DynamiteGroup.com | $501 | 26 | 2025-08-07 |
| AttitudeGroup.com | $500 | 69 | 2024-07-09 |
| ThesisGroup.com | $459 | 20 | 2024-08-30 |
| ReadGroup.com | $410 | 37 | 2024-04-02 |
| ApprovedGroup.com | $406 | 48 | 2024-12-07 |
| OutletGroup.com | $403 | 63 | 2024-05-25 |
| DefinedGroup.com | $360 | 70 | 2025-04-25 |
| ViewsGroup.com | $360 | 28 | 2025-08-24 |
| MaterialsGroup.com | $307 | 44 | 2024-01-19 |
| MontereyGroup.com | $274 | 19 | 2025-08-31 |
| AdventuresGroup.com | $259 | 46 | 2024-06-07 |
| PollGroup.com | $259 | 17 | 2025-08-30 |
| ImageryGroup.com | $227 | 50 | 2025-02-21 |
| ChildGroup.com | $205 | 13 | 2025-08-06 |
| NutsGroup.com | $196 | 20 | 2025-08-05 |
| ContractorGroup.com | $178 | 14 | 2024-01-27 |
| MaintainGroup.com | $165 | 32 | 2024-07-14 |
| ExteriorGroup.com | $161 | 16 | 2025-08-20 |
| NotchGroup.com | $146 | 20 | 2025-09-05 |
| GenerationalGroup.com | $113 | 25 | 2024-09-03 |
| CrabGroup.com | $101 | 11 | 2025-08-19 |
| CertainGroup.com | $85 | 13 | 2024-10-07 |
| EscapesGroup.com | $80 | 15 | 2024-08-24 |
Check out the daily recaps to see what sold for how much at the various marketplaces. Here is the most recent one if you missed it. Daily Recap
Dynadot
BuzzFocus.com Alcohol or Marijuana brand?
MonthlyIncome.com What you get when you start to lease your names
PoolPoint.com Alliteration makes it memorable on the side of a truck
Namejet
LOSA.com A coveted CVCV – should do well
VideoWall.com A bit generic, but if you build them, it is a great name to have
DrPlus.com Sounds like one of these corner ER / urgent care places or telehealth
Atom – Auction Events
PayCare.com Healthcare payment provider
Tomello.com One of those fun tomato based brandables
Exceed.ly Fantastic keyword in dot ly
Sedo
Shades.io Depends on the reserve
BetEdge.com At $2k, met reserve and should move higher
HIZZ.com At $1k, met reserve and should move higher
Catched
Alphas.be Taken in almost 100 extensions
Scam.es Taken in almost 235 extensions
ApplyPulse.com You don’t see many dot coms at Catched – here is one with a couple of bids
Godaddy Domains with Bids
OmniForce.com This will probably be a military drone brand one day
Wisely.net Fantastic keyword in any of the major tlds
Informatory.com It sounds like a great made up brandable, but it is actually a word
Godaddy Domains with no Bids
PlatformEdge.com Great SaaS name
JustCantWait.com Probably not a brand, but it sounds like a slogan domain that a big brand can advertise around
MedicalGrower.com Canna name all the way
Brandable Domains
Short Domains
Other GoDaddy Names With More Than One Bid
bscnursing2022.com
MyExtraLife.com
QuantumEnergyHealing.com
LegalActionCenter.org
FamilyLifeChurch.com
xh77.com
DarkFinGloves.com
xh66.com
BusLoopBurgers.com
GrowDay.com
23424.com
ParentingTeens.com
kwincity.com
xh22.com
33929.com
WearableTech.net
MyHostNews.com
usdt67.com
TheBats.com
thescientistt.com
LanguageAndInnovation.org
ComArchitect.org
777712.com
44358.com
GreetingCards.org
PearlandRoofing.org
Studio31.com
AsPoonFullOfHope.org
BlueprintLabs.com
treadbikely.com
FloatingCloud.com
Brain-Care.com
qccopper.com
titleapi.com
NewRoadmap.org
kleancolor.com
InterlinePublishing.com
ml-india.org
go100re.net
GameRooster.com
c0reteam.org
CommandSisters.com
BrainHire.com
MariposaHotelInn.com
GreenLeafTaste.com
BeanSheafHotel.com
citropay.com
SimplyBusy.com
divercapital.com
greenteq.com
FriendsOfJenny.org
urla.org
usdt77.net
gomeyra.com
EmeraldIsleNorthcarolina.org
tokosablongelas.com
TeachTheTruth.com
marketingux.com
LauraGabBertFilms.com
CurrentRiggers.com
CareersGlobal.com
CodeDict.com
TriadToWellness.com
PathogenPerspectives.com
DotComplicated.co
cheezyworld.com
wikibeauty.com
lotto50.com
20869.com
houstonlwsforum.org
tanzaniagateway.org
SanfranciscoCarRental.com
ssc7.com
mrrubber.com
timpatcoogan.com
q-chip.com
mitrakukar.com
yayasancahayahatigemilang.com
otorisasi.com
sfg77.com
HowToWhere.com
strykerhip.com
CyberVaults.com
SafeHouseSoberLiving.com
re-focus.com
yb51.com
skyxl.com
Have a name at auction and need more exposure? Send me an email. We Charge $10 per name per day. We may be able to help. If you have an auction you want to promote, email us for details.* All names chosen by us. (ie you click through and purchase a name you like) or an occasional paid listing. Everything we say is based on our own research or is opinion. Do your own due diligence. That means look it up yourself if you don’t think the stats or our opinion is correct. We hand choose the names but we are paid to make this list by both the auction houses, individuals that are auctioning names, and Godaddy affiliate links. Keep that in mind and only buy names that YOU think are good.
