A look at the final auction prices, closeouts and more from the domain auction list posted on March 6, 2024.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 1134av.com | Ended with bids | $335.00 | 16 |
| 1254.com | Ended with bids | $9,088.00 | 47 |
| 1j5.com | Ended with bids | $359.00 | 39 |
| 1w4.com | Ended with bids | $255.00 | 19 |
| 20233.com | Ended with bids | $760.00 | 55 |
| 23228.com | Ended with bids | $480.00 | 60 |
| 37077.com | Ended with bids | $790.00 | 40 |
| 38355.com | Ended with bids | $1,201.00 | 56 |
| 43299.com | Ended with bids | $455.00 | 39 |
| 444484.com | Ended with bids | $265.00 | 56 |
| 57138.com | Ended with bids | $144.00 | 21 |
| 680.cc | Ended with bids | $12,750.00 | 144 |
| 76939.com | Ended with bids | $250.00 | 30 |
| 77238.com | Ended with bids | $550.00 | 51 |
| 79733.com | Ended with bids | $860.00 | 64 |
| 80262.com | Ended with bids | $110.00 | 16 |
| 84007.com | Ended with bids | $100.00 | 12 |
| 91077.com | Ended with bids | $610.00 | 37 |
| 989365.com | Ended with bids | $560.00 | 86 |
| aap-homeservices.com | Ended with bids | $558.00 | 29 |
| achoice.com | Ended with bids | $3,275.00 | 89 |
| AltaWarehousedistrict.com | Ended with bids | $390.00 | 11 |
| amicospizza.com | Ended with bids | $6,300.00 | 35 |
| amzpbig.com | Ended with bids | $115.00 | 20 |
| beautyskinlaserga.com | Ended with bids | $205.00 | 10 |
| BestHistorySites.net | Ended with bids | $4,951.00 | 78 |
| BlackOpal.com | Ended with bids | $15,035.00 | 121 |
| BodyProjectSupport.org | Ended with bids | $580.00 | 24 |
| bqsu.com | Ended with bids | $215.00 | 28 |
| brighamyen.com | Ended with bids | $5,200.00 | 159 |
| BrightGarden.com | Ended with bids | $939.00 | 36 |
| BronxLeadershipAcademy.org | Ended with bids | $290.00 | 38 |
| CardVerse.com | Ended with bids | $830.00 | 48 |
| Cats-Life.com | Ended with bids | $95.00 | 15 |
| Centare.com | Ended with bids | $756.00 | 36 |
| cfcfootball.com | Ended with bids | $570.00 | 9 |
| ChristMasonThePecos.com | Ended with bids | $8,250.00 | 52 |
| CloudBox.com | Ended with bids | $10,250.00 | 233 |
| CloudBox.net | Ended with bids | $125.00 | 10 |
| CollateralManagement.com | Ended with bids | $657.00 | 25 |
| CookingWithAnne.com | Ended with bids | $1,060.00 | 69 |
| CorpRentals.com | Ended with bids | $204.00 | 28 |
| creditconnectionyrk.com | Ended with bids | $493.00 | 41 |
| Decagram.com | Ended with bids | $713.00 | 34 |
| dechielfirearms.com | Ended with bids | $810.00 | 15 |
| DietMagic.com | Ended with bids | $864.00 | 45 |
| dolj.com | Ended with bids | $405.00 | 26 |
| DowningFilmCenter.com | Ended with bids | $2,075.00 | 74 |
| EngArt.com | Ended with bids | $731.00 | 76 |
| FatherAndSonTruckCaps.com | Ended with bids | $85.00 | 4 |
| Fix1.com | Ended with bids | $514.00 | 35 |
| flmhs.com | Ended with bids | $205.00 | 32 |
| FloridaMobileHomeSonSale.com | Ended with bids | $260.00 | 33 |
| fmofurniture.com | Ended with bids | $137.00 | 14 |
| FreeFireCider.com | Ended with bids | $3,867.00 | 61 |
| funmonster.com | Ended with bids | $810.00 | 53 |
| GreenTreeGardenSupply.com | Ended with bids | $2,605.00 | 64 |
| GroupRealEstate.com | Ended with bids | $1,247.00 | 49 |
| HandDrawnGames.com | Ended with bids | $1,225.00 | 35 |
| HorseAndJockeyPub.com | Ended with bids | $1,025.00 | 11 |
| hqqp.com | Ended with bids | $990.00 | 51 |
| htmf.com | Ended with bids | $1,386.00 | 109 |
| HuntersBarbecue.com | Ended with bids | $1,026.00 | 15 |
| HygieneNews.com | Ended with bids | $470.00 | 78 |
| idos.org | Ended with bids | $680.00 | 14 |
| kevdmall.com | Ended with bids | $310.00 | 36 |
| KidsChurch.com | Ended with bids | $1,313.00 | 45 |
| KinderNet.com | Ended with bids | $385.00 | 59 |
| lvzv.com | Ended with bids | $255.00 | 33 |
| mbziplines.com | Ended with bids | $4,100.00 | 65 |
| Mexico-Bass.com | Ended with bids | $325.00 | 11 |
| militarium.net | Ended with bids | $510.00 | 29 |
| millermediainc.com | Ended with bids | $1,425.00 | 102 |
| mlsguyana.com | Ended with bids | $130.00 | 13 |
| mntof.com | Ended with bids | $85.00 | 12 |
| mo-feat.org | Ended with bids | $220.00 | 13 |
| MontereyBay.org | Ended with bids | $711.00 | 80 |
| MusicRoyalties.com | Ended with bids | $1,921.00 | 63 |
| muzikconnect.com | Ended with bids | $3,250.00 | 67 |
| mvphoto.com | Ended with bids | $393.00 | 19 |
| nefit.com | Ended with bids | $560.00 | 42 |
| OldBoats.com | Ended with bids | $1,522.00 | 59 |
| olqsstucson.org | Ended with bids | $174.00 | 13 |
| OneidaCountYid.com | Ended with bids | $3,300.00 | 48 |
| OptimalMan.com | Ended with bids | $619.00 | 26 |
| PaintDoors.com | Ended with bids | $355.00 | 31 |
| ParkwayCoffeeShop.com | Ended with bids | $1,802.00 | 21 |
| PostBook.com | Ended with bids | $1,075.00 | 38 |
| ProfessionalGear.com | Ended with bids | $615.00 | 76 |
| pywell.com | Ended with bids | $430.00 | 35 |
| QuickSpecs.com | Ended with bids | $760.00 | 34 |
| RamoSkitChen.com | Ended with bids | $2,025.00 | 14 |
| RealKicks.com | Ended with bids | $865.00 | 64 |
| remmyvalenzuela.com | Ended with bids | $50.00 | 6 |
| situsslot-gacor.org | Ended with bids | $250.00 | 27 |
| SmolderingEmbers.com | Ended with bids | $205.00 | 7 |
| Stoical.com | Ended with bids | $1,580.00 | 55 |
| StonePonyLondon.net | Ended with bids | $390.00 | 42 |
| tahomaheatingandcooling.com | Ended with bids | $290.00 | 44 |
| TheBlogMire.com | Ended with bids | $511.00 | 27 |
| thedrgrayclinic.com | Ended with bids | $222.00 | 29 |
| TheLocust.com | Ended with bids | $610.00 | 33 |
| tlslearningcenter.com | Ended with bids | $85.00 | 4 |
| touhu.com | Ended with bids | $352.00 | 67 |
| TowerWoundCare.com | Ended with bids | $565.00 | 18 |
| ukscn.org | Ended with bids | $12,850.00 | 115 |
| UniversalFreeCourse.com | Ended with bids | $305.00 | 57 |
| usgi.com | Ended with bids | $1,827.00 | 98 |
| VentAnasResidences.com | Ended with bids | $60.00 | 5 |
| walsallcarers.org | Ended with bids | $205.00 | 11 |
| WinnIngest.com | Ended with bids | $800.00 | 25 |
| xghb.com | Ended with bids | $255.00 | 11 |
| YangsKitchenLadson.com | Ended with bids | $111.00 | 7 |
| zheu.com | Ended with bids | $285.00 | 31 |
| Delisho.com | Ended with bids | $688.00 | 32 |
| YouAintNothing.com | Closeouts | $50.00 | 0 |
| ReportFlow.com | Ended with bids | $220.00 | 20 |
| Coronation.org | Ended with bids | $1,408.00 | 37 |
| YourTransition.com | Ended with bids | $397.00 | 45 |
| TrendVault.com | Ended with bids | $485.00 | 56 |
| Fibyo.com | Ended with bids | $227.00 | 20 |
| Veganside.com | Ended with bids | $80.00 | 12 |
| GloryBlue.com | Closeouts | $50.00 | 0 |
| SaferRX.com | Ended with bids | $25.00 | 1 |
| TheSolarNetwork.com | Ended with bids | $160.00 | 12 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
Chumb.com Like these kinds of 5Ls . At $88 a press time
At $315 and ending soon
PictureofHealth.com Exudes good health but also visuals of what that would look like
$455
Ordinal.lol Also $8 and ordinals are hot
At $33 with 2 days left
Crowd.bet Hard to go wrong with any bet names right now
$137
Catched
Arf.es Taken in 132 extensions but under $40
At 29 EUR with 2 days left
IMT.es Taken in 193 extensions. At $30 at press time
At 301 EUR and ending soon
Orbitz.xyz sounds like a defi company. No bids
No bids with 7 days left
ZAZU.xyz No bids. CVCV which has some value in any tld
No bids with 7 days left
