
A look at the final auction prices, closeouts and more from the domain auction list posted on February 16, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| DirectWellness.com | Ended with bids | $1,381.00 | 59 |
| MediaStation.com | Ended with bids | $2,075.00 | 58 |
| SmartFolder.com | Ended with bids | $1,366.00 | 41 |
| FabricsOnline.com | Ended with bids | $1,375.00 | 35 |
| 5Bucks.com | Ended with bids | $1,576.00 | 31 |
| PartyCat.com | Ended with bids | $1,280.00 | 41 |
| LegendaryWealth.com | Ended with bids | $1,209.00 | 19 |
| YouSecure.com | Ended with bids | $1,525.00 | 49 |
| MakingConnections.com | Ended with bids | $1,042.00 | 32 |
| UsaMd.com | Ended with bids | $563.00 | 40 |
| OrganizedSports.com | Ended with bids | $324.00 | 27 |
| ElectricalComponents.com | Ended with bids | $426.00 | 12 |
| FixVision.com | Ended with bids | $670.00 | 35 |
| DevVision.com | Ended with bids | $430.00 | 22 |
| ElectricAppliance.com | Ended with bids | $326.00 | 52 |
| SecretFortune.com | Closeouts | $25.00 | 0 |
| WindowsnDoors.com | Ended with bids | $81.00 | 6 |
| GradGate.com | Ended with bids | $71.00 | 4 |
| SpiceAndRice.com | Ended with bids | $255.00 | 44 |
| EpicEpicurean.com | Ended with bids | $155.00 | 10 |
| MerchantLife.com | Ended with bids | $60.00 | 10 |
| RelaxOutdoors.com | Ended with bids | $848.00 | 44 |
| LegendSupply.com | Ended with bids | $235.00 | 39 |
| StrongSwap.com | Ended with bids | $1.00 | 1 |
| BlackGeeks.com | Ended with bids | $406.00 | 32 |
| ScrubKit.com | Ended with bids | $155.00 | 14 |
| BlueMarket.com | Ended with bids | $5,002.00 | 157 |
| BigBrains.com | Ended with bids | $2,600.00 | 58 |
| illustris.com | Ended with bids | $3,550.00 | 61 |
| honds.com | Ended with bids | $860.00 | 39 |
| danceo.com | Ended with bids | $183.00 | 17 |
| startage.com | Ended with bids | $255.00 | 30 |
| BriteBite.com | Ended with bids | $400.00 | 34 |
| niler.com | Ended with bids | $809.00 | 20 |
| honad.com | Ended with bids | $255.00 | 28 |
| BlackPiston.com | Closeouts | $50.00 | 0 |
| spext.com | Ended with bids | $955.00 | 79 |
| trusig.com | Closeouts | $50.00 | 0 |
| qave.com | Ended with bids | $2,938.00 | 82 |
| miwo.com | Ended with bids | $9,006.00 | 79 |
| Solo.me | Ended with bids | $918.00 | 48 |
| h13.com | Ended with bids | $4,250.00 | 74 |
| mdsd.com | Ended with bids | $1,526.00 | 54 |
| 4623.com | Ended with bids | $4,250.00 | 63 |
| ngsn.com | Ended with bids | $937.00 | 33 |
| qbud.com | Ended with bids | $860.00 | 63 |
| rcej.com | Ended with bids | $231.00 | 28 |
| rcij.com | Ended with bids | $186.00 | 18 |
| nhyc.com | Ended with bids | $220.00 | 26 |
| nwkk.com | Ended with bids | $188.00 | 22 |
| bpuq.com | Ended with bids | $105.00 | 14 |
| pnqv.com | Ended with bids | $105.00 | 14 |
| lpdu.com | Ended with bids | $236.00 | 19 |
| 747.tv | Ended with bids | $2,900.00 | 98 |
| sguh.com | Ended with bids | $204.00 | 11 |
| uaop.com | Ended with bids | $251.00 | 21 |
| dhnu.com | Ended with bids | $270.00 | 15 |
| uopr.com | Ended with bids | $305.00 | 19 |
| umfp.com | Ended with bids | $223.00 | 12 |
| oubz.com | Ended with bids | $213.00 | 13 |
| iuob.com | Ended with bids | $227.00 | 17 |
| rhnu.com | Ended with bids | $251.00 | 11 |
| InfrastructureWeek.org | Ended with bids | $6,300.00 | 71 |
| ColumbusYmca.com | Ended with bids | $13,500.00 | 88 |
| IntuitionAleWorks.com | Ended with bids | $25,249.00 | 113 |
| tesfanews.net | Ended with bids | $19,250.00 | 100 |
| GoodCatchFoods.com | Ended with bids | $20,250.00 | 91 |
| YellowstoneBullWinkles.com | Ended with bids | $8,101.00 | 52 |
| nytpick.com | Ended with bids | $8,100.00 | 42 |
| 3ScoopsOfSugar.com | Ended with bids | $5,300.00 | 44 |
| BlackearthFarms.com | Ended with bids | $6,600.00 | 97 |
| DiveSandDollar.com | Ended with bids | $1,500.00 | 31 |
| Avenue32.com | Ended with bids | $8,988.00 | 66 |
| WallStreetPhysician.com | Ended with bids | $7,500.00 | 74 |
| sagarmatha.com | Ended with bids | $4,609.00 | 64 |
| raymonddurgnat.com | Ended with bids | $105.00 | 21 |
| 9f011208.com | Ended with bids | $371.00 | 48 |
| ForSaleBySeller.com | Ended with bids | $1,503.00 | 32 |
| FabricWholesale.com | Ended with bids | $642.00 | 26 |
| WeMingle.com | Ended with bids | $850.00 | 37 |
| SeasonsKitchenAndBar.com | Ended with bids | $6,111.00 | 31 |
| TheGaggler.com | Ended with bids | $3,050.00 | 24 |
| CopyBuzz.com | Ended with bids | $9,100.00 | 55 |
| spectrm.com | Ended with bids | $988.00 | 46 |
| DataMission.com | Ended with bids | $625.00 | 26 |
| 1818Win.com | Ended with bids | $201.00 | 35 |
| 24909.com | Ended with bids | $41.00 | 10 |
| ky611.com | Ended with bids | $81.00 | 10 |
| TexasBeaches.com | Ended with bids | $656.00 | 19 |
| pikelakeresort.com | Ended with bids | $2,128.00 | 39 |
| brewerynyx.com | Ended with bids | $6,100.00 | 30 |
| HumanityAi.org | Ended with bids | $1,500.00 | 23 |
| Maid-Of-Ace.com | Ended with bids | $5,802.00 | 35 |
| WithBoldKnifeAndFork.com | Ended with bids | $295.00 | 17 |
| 4d-sensor.com | Ended with bids | $185.00 | 9 |
| JewishFamilyHistory.org | Ended with bids | $55.00 | 9 |
| hblue.com | Ended with bids | $565.00 | 38 |
| ModelBride.com | Ended with bids | $510.00 | 9 |
| ariamedical.com | Ended with bids | $700.00 | 67 |
| GameOk.io | Ended with bids | $121.00 | 17 |
| Handbills.com | Ended with bids | $490.00 | 13 |
| CoffeeInsider.com | Ended with bids | $974.00 | 23 |
| GetLazy.com | Ended with bids | $1,750.00 | 37 |
| pcmodding.com | Ended with bids | $687.00 | 15 |
| FeriaDelBarrio.org | Ended with bids | $1,225.00 | 14 |
| IndianJournalismReview.com | Ended with bids | $1,575.00 | 24 |
| genapsys.com | Ended with bids | $7,500.00 | 39 |
| 58509.com | Ended with bids | $40.00 | 5 |
| xavierdelerue.com | Ended with bids | $2,660.00 | 24 |
| blogoutils.com | Ended with bids | $205.00 | 9 |
| docugpt.com | Ended with bids | $413.00 | 20 |
| upnch.com | Ended with bids | $565.00 | 17 |
| premierleagues.com | Ended with bids | $296.00 | 17 |
| PangDun.com | Ended with bids | $240.00 | 41 |
| rahannamusic.com | Ended with bids | $2,225.00 | 26 |
| propiedades.io | Ended with bids | $205.00 | 3 |
| amtepower.com | Ended with bids | $3,050.00 | 36 |
| MovingBeans.com | Ended with bids | $898.00 | 21 |
| TheUsualRoutine.com | Ended with bids | $214.00 | 10 |
| le-fantastique.com | Ended with bids | $2,850.00 | 29 |
| ctconnectivity.com | Ended with bids | $130.00 | 5 |
| veranosinincendios.com | Ended with bids | $255.00 | 12 |
| AnimalBreeders.com | Ended with bids | $697.00 | 22 |
| eumaa.com | Ended with bids | $405.00 | 53 |
| KingdomToys.com | Ended with bids | $340.00 | 27 |
| vajazzle.com | Ended with bids | $290.00 | 17 |
| DoJoker.com | Ended with bids | $11.00 | 3 |
| HermitageHouseSmorgasbord.com | Ended with bids | $3,551.00 | 17 |
| NorthernTown.com | Ended with bids | $204.00 | 23 |
| SeoStudio.net | Ended with bids | $31.00 | 7 |
| StoreStore.net | Ended with bids | $155.00 | 7 |
| cherrybombs.net | Ended with bids | $15.00 | 3 |
| Lotto23.com | Ended with bids | $150.00 | 32 |
| RapidRepairAutoCenter.com | Ended with bids | $670.00 | 29 |
| g-speed.com | Ended with bids | $40.00 | 6 |
| ArteMiscoin.co | Ended with bids | $116.00 | 24 |
| EmpiricalRuleCalculator.com | Ended with bids | $510.00 | 12 |
| ViaToScanAny.com | Ended with bids | $355.00 | 11 |
| PlanteRandForester.com | Ended with bids | $710.00 | 75 |
| CashWinApp.com | Ended with bids | $71.00 | 4 |
| koshernyc.com | Ended with bids | $136.00 | 22 |
| MaverickStrategies.com | Ended with bids | $400.00 | 32 |
| PersonalizedCups.com | Ended with bids | $223.00 | 42 |
| CaliforniaProject.com | Ended with bids | $404.00 | 29 |
| ThePartyAnimal-Blog.org | Ended with bids | $1,625.00 | 63 |
| jugoistok.com | Ended with bids | $710.00 | 13 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
purply.com A fun, colorful brand that could fit anything from fashion to tech.
Status: Active, Price: $2100.00, Bids: 68, Bidders: 8, Ends: 4 days
supplyshed.com Sounds like the perfect place to stock up on essentials.
Status: Active, Price: $165.00, Bids: 13, Bidders: 5, Ends: 1 days
lootbot.com Gaming, e-commerce, or crypto—this one has a treasure trove of potential.
Status: Active, Price: $115.00, Bids: 5, Bidders: 3, Ends: 3 days
xmai.com Feels like a futuristic AI brand waiting to happen.
Status: Active, Price: $520.00, Bids: 42, Bidders: 12, Ends: 5 days
search.wiki Provide a wiki search product
Status: Active, Price: $9.99, Bids: 3, Bidders: 2, Ends: 6 days
blockchain.so Should be good in pretty much any extension
Status: Active, Price: $620.00, Bids: 32, Bidders: 6, Ends: 3 days
stemchem.com A cutting-edge science or education brand.
Status: Active, Price: $14.00, Bids: 3, Bidders: 2, Ends: Soon
Sedo
REXI.com That is a solid opening offer
At 32,888 GBP with a day left
GigList.com Should have some value in a gig economy
$1,500
GXU.com This one if going to depend on the reserve
At 1,050 GBP and ending soon
HAWZ.com Technically pronounceable so it could hit the lower end of reserve
At $72 with a day left
Catched
Beautify.id Really strong keyword and some backlinks have this over $200
At $270 with a day left
GIGA.es What an awesome keyword
At $210 with 8 days left
Summit.news Almost half a million backlinks!
At $1,050 with a day left
Housing.be For the English speakers in Belgium who need homes
At $11 with 3 days left
