
A look at the final auction prices, closeouts and more from the domain auction list posted on July 2, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| 006Win.com | Ended with bids | $400.00 | 54 |
| 45456.com | Ended with bids | $2,758.00 | 130 |
| 5927.cc | Ended with bids | $6.00 | 3 |
| 777Best.com | Ended with bids | $2,225.00 | 86 |
| 817888.com | Ended with bids | $685.00 | 82 |
| acgyaojun.com | Ended with bids | $100.00 | 21 |
| AgingMissouri.org | Ended with bids | $1,130.00 | 37 |
| BahamaSandsVacations.com | Ended with bids | $1,525.00 | 21 |
| BeauDin.com | Ended with bids | $844.00 | 112 |
| BeerBustersPodcast.com | Ended with bids | $4,050.00 | 25 |
| BitGogo.com | Ended with bids | $465.00 | 22 |
| bokbloggeir.com | Ended with bids | $315.00 | 21 |
| BrokenWindows.com | Ended with bids | $454.00 | 49 |
| ButlerRecords.com | Ended with bids | $380.00 | 12 |
| claassen.com | Ended with bids | $988.00 | 22 |
| cottonopolis-nq.com | Ended with bids | $2,325.00 | 11 |
| courtesygmcbreauxbridge.com | Ended with bids | $1,525.00 | 29 |
| Crab-Station.com | Ended with bids | $8,000.00 | 65 |
| DanielKing.com | Ended with bids | $550.00 | 79 |
| DataTaiwan.com | Ended with bids | $511.00 | 52 |
| DigiFinance.com | Ended with bids | $3,030.00 | 61 |
| EnhanceAmerica.com | Ended with bids | $335.00 | 30 |
| Follow.xyz | Ended with bids | $1,519.00 | 46 |
| freeinsta.net | Ended with bids | $1,525.00 | 23 |
| GeekShook.com | Ended with bids | $504.00 | 12 |
| Given.co | Ended with bids | $640.00 | 49 |
| GlobeMed.org | Ended with bids | $10,352.00 | 69 |
| GrowCrops.com | Ended with bids | $317.00 | 33 |
| GrowingFood.com | Ended with bids | $709.00 | 33 |
| HomeBuyerAssistance.com | Ended with bids | $504.00 | 28 |
| HonestFeedback.com | Ended with bids | $1,251.00 | 82 |
| hosw.com | Ended with bids | $460.00 | 29 |
| inciti.org | Ended with bids | $1,825.00 | 19 |
| InternetCloak.com | Ended with bids | $155.00 | 12 |
| LamAiSonRouge.com | Ended with bids | $810.00 | 30 |
| LastMinuteFares.com | Ended with bids | $462.00 | 25 |
| LolaGroup.com | Ended with bids | $419.00 | 39 |
| LoveLiquid.com | Ended with bids | $695.00 | 28 |
| MenuDrop.com | Ended with bids | $255.00 | 39 |
| mercicuu.com | Ended with bids | $26.00 | 7 |
| Modification.org | Ended with bids | $1,125.00 | 34 |
| MyFestivals.com | Ended with bids | $154.00 | 18 |
| MyFinancialFuture.com | Ended with bids | $1,054.00 | 96 |
| MyWalsall.org | Ended with bids | $6,900.00 | 104 |
| NastyJacksAntiques.com | Ended with bids | $1,551.00 | 18 |
| PipeCandy.com | Ended with bids | $10,250.00 | 53 |
| PreludeAndDawn.com | Ended with bids | $3,250.00 | 29 |
| premiumfx.com | Ended with bids | $459.00 | 25 |
| RapidBots.com | Ended with bids | $252.00 | 27 |
| Reinstallation.com | Ended with bids | $130.00 | 11 |
| sebeka.com | Ended with bids | $293.00 | 18 |
| SellMyArt.com | Ended with bids | $1,241.00 | 36 |
| SellMyIdea.com | Ended with bids | $236.00 | 35 |
| sknn.com | Ended with bids | $20,100.00 | 167 |
| smtconsulting.com | Ended with bids | $391.00 | 55 |
| stacpolly.com | Ended with bids | $2,850.00 | 29 |
| StartAgain.com | Ended with bids | $4,249.00 | 83 |
| StrategicTech.com | Ended with bids | $1,802.00 | 70 |
| SurveyZone.com | Ended with bids | $787.00 | 37 |
| SweetChefSkincare.com | Ended with bids | $925.00 | 21 |
| ThePatriarchy.com | Ended with bids | $1,123.00 | 79 |
| TheSubmarine.com | Ended with bids | $400.00 | 32 |
| uruwire.com | Ended with bids | $3,000.00 | 24 |
| weinhold.com | Ended with bids | $769.00 | 45 |
| xatkit.com | Ended with bids | $2,275.00 | 66 |
| YourInvestor.com | Ended with bids | $660.00 | 51 |
| Porchu.com | Ended with bids | $255.00 | 8 |
| Vayero.com | Ended with bids | $328.00 | 6 |
| Huujo.com | Ended with bids | $6.00 | 2 |
| FindYourFormula.com | Ended with bids | $100.00 | 17 |
| CuppaJoes.com | Ended with bids | $676.00 | 25 |
| DolceVita.io | Ended with bids | $388.00 | 62 |
| Remake.cc | Closeouts | $50.00 | 0 |
| YourSecretPlace.com | Ended with bids | $116.00 | 24 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
justlovers.buzz Look at that monthly parking revenue
Status: Active, Price: $698.00, Bids: 28, Ends: Soon
gamesale.com Online game sales. Although with companies moving to downloads the game swap market is dying. Will have to be older games
Status: Active, Price: $238.00, Bids: 22, Ends: Soon
bitpad.com Bitcoin comes to mind first. Could be hardware as well
Status: Active, Price: $247.00, Bids: 26, Ends: Soon
bookvalue.com Valuator tool of some kind
Status: Active, Price: $1,125.00, Bids: 64, Ends: Soon
qbsl.com Quantum something
Status: Active, Price: $72.00, Bids: 13, Ends: Soon
himalaya.io Taken in 200 extensions
Status: Active, Price: $2,025.00, Bids: 63, Ends: Soon
solarcenter.net At only $10
Status: Complete, Price: $53.00, Bids: 6
toddlerai.com Childs play
Status: Active, Price: $8.99, Bids: 2, Ends: Soon
Sedo
NAR.com Looks like its getting close to reserve
At $70,000 and ending soon
DHMS.com More great letters. Crossed 4 figures
At 1,556 EUR and ending soon
Catched
bed.it Dating app
Status: Active, Price: $110.00, Bids: 12, Ends: 6 days
dataanalytics.us See if the keywords can overcome the dot us
Status: Active, Price: N/A, Bids: 0, Ends: 4 days
space.solutions SpaceX competitors. A few bids
Status: Active, Price: $33.00, Bids: 4, Ends: Soon
hometech.xyz No bids. Home tech grows in TAM every year
Status: Active, Price: N/A, Bids: 0, Ends: 4 days
coaching.me Online coaching. No bids. Love the value here
Status: Active, Price: N/A, Bids: 0, Ends: 4 days
symbol.us The keyword is strong enough to give the .us value
Status: Active, Price: $82.00, Bids: 9, Ends: 2 days
stronger.at Keyword crushes
Status: Active, Price: $20.00, Bids: 2, Ends: Soon
