
A look at the final auction prices, closeouts and more from the domain auction list posted on October 7, 2025.
GoDaddy Names at Auction
| Domain | Status | Price | Bids |
|---|---|---|---|
| BuyWithUs.com | Ended with bids | $860.00 | 77 |
| SpaceBuild.com | Ended with bids | $1,750.00 | 72 |
| OnlyJob.com | Ended with bids | $1,999.00 | 74 |
| SparklingWhite.com | Ended with bids | $895.00 | 41 |
| Cut.cc | Ended with bids | $158.00 | 38 |
| Titled.net | Ended with bids | $170.00 | 25 |
| RidgeGroup.com | Ended with bids | $2,750.00 | 48 |
| EqualWealth.com | Ended with bids | $329.00 | 49 |
| SolarPanelRoof.com | Ended with bids | $318.00 | 65 |
| Loris.net | Ended with bids | $360.00 | 48 |
| UncommonGroup.com | Ended with bids | $1,325.00 | 46 |
| WiUsa.com | Ended with bids | $257.00 | 41 |
| FreshMom.com | Ended with bids | $405.00 | 27 |
| ChemicalResources.com | Ended with bids | $244.00 | 23 |
| FontDesigner.com | Ended with bids | $225.00 | 18 |
| Brainchild.io | Ended with bids | $801.00 | 67 |
| WebsitesOne.com | Ended with bids | $30.00 | 8 |
| LittleSushi.com | Ended with bids | $444.00 | 75 |
| CustomBarn.com | Ended with bids | $234.00 | 39 |
| SurvivalWater.com | Ended with bids | $625.00 | 21 |
| ArtBc.com | Ended with bids | $440.00 | 52 |
| Enjoy88.com | Ended with bids | $778.00 | 75 |
| BionicSkin.com | Ended with bids | $489.00 | 47 |
| Qualitative.net | Ended with bids | $32.00 | 4 |
| PrecisionRoofing.org | Ended with bids | $110.00 | 9 |
| cms.xyz | Ended with bids | $60.00 | 5 |
| HugeCare.com | Ended with bids | $311.00 | 16 |
| SecretLoot.com | Ended with bids | $205.00 | 29 |
| GigLoop.com | Ended with bids | $305.00 | 31 |
| ItemGroup.com | Ended with bids | $373.00 | 12 |
| DimSumYum.com | Ended with bids | $60.00 | 3 |
| ClaimSubmit.com | Ended with bids | $39.00 | 6 |
| YieldGem.com | Closeouts | $50.00 | 0 |
| MerchantGo.com | Ended with bids | $160.00 | 13 |
| YoureMore.com | Closeouts | $50.00 | 0 |
| aimci.com | Ended with bids | $290.00 | 30 |
| afoni.com | Ended with bids | $525.00 | 57 |
| zoncon.com | Closeouts | $50.00 | 0 |
| dizido.com | Closeouts | $50.00 | 0 |
| yred.com | Ended with bids | $917.00 | 106 |
| ioli.com | Ended with bids | $5,350.00 | 122 |
| ualp.com | Ended with bids | $517.00 | 30 |
| Paper-Dragon.com | Ended with bids | $4,150.00 | 51 |
| mmapinc.org | Ended with bids | $15,351.00 | 103 |
| 39696.com | Ended with bids | $570.00 | 52 |
| pscom.com | Ended with bids | $1,105.00 | 70 |
| 13030.com | Ended with bids | $510.00 | 47 |
| prasantadasguptacollegeofeducation.com | Ended with bids | $320.00 | 28 |
| petfon.com | Ended with bids | $2,650.00 | 34 |
| UniqueWatchGuide.com | Ended with bids | $3,069.00 | 34 |
| 37277.com | Ended with bids | $205.00 | 20 |
| RockIce.com | Ended with bids | $695.00 | 25 |
| phillipdutton.com | Ended with bids | $4,085.00 | 30 |
| timtaylor.com | Ended with bids | $1,500.00 | 36 |
| jibproductions.org | Ended with bids | $1,580.00 | 39 |
| hg688.com | Ended with bids | $3,533.00 | 222 |
| Scale164.com | Ended with bids | $820.00 | 53 |
| FabledSilverGoldCorp.com | Ended with bids | $260.00 | 20 |
| windermerenoco.com | Ended with bids | $545.00 | 24 |
| BizModules.net | Ended with bids | $405.00 | 27 |
| Economic-Consultants.com | Ended with bids | $2,025.00 | 37 |
| clucoin.com | Ended with bids | $51.00 | 13 |
| QualityFunding.com | Ended with bids | $865.00 | 56 |
| MrsAckroyd.com | Ended with bids | $510.00 | 20 |
| CryptoTellYou.com | Ended with bids | $51.00 | 11 |
| CryptoExposing.com | Ended with bids | $51.00 | 11 |
| cryptoyavaapi.com | Ended with bids | $51.00 | 11 |
| CryptoGamingHive.com | Ended with bids | $51.00 | 11 |
| CryptoChrisUniversity.com | Ended with bids | $51.00 | 11 |
| TeaChitCrypto.com | Ended with bids | $51.00 | 11 |
| StudyItCrypto.com | Ended with bids | $51.00 | 11 |
| FarmItCrypto.com | Ended with bids | $51.00 | 11 |
| CryptoComets.com | Ended with bids | $51.00 | 11 |
| CryptoCombinations.com | Ended with bids | $51.00 | 11 |
| CryptoColiseum.com | Ended with bids | $51.00 | 11 |
| CryptoCausal.com | Ended with bids | $56.00 | 12 |
| CryptoBionomics.com | Ended with bids | $51.00 | 11 |
| CommonCentsCrypto.com | Ended with bids | $51.00 | 11 |
| CommonsenseCrypto.com | Ended with bids | $51.00 | 11 |
| CryptoTokenVault.com | Ended with bids | $56.00 | 12 |
| CryptoTokenBank.com | Ended with bids | $56.00 | 12 |
| BuchananWharf.com | Ended with bids | $1,724.00 | 42 |
| CryptosClub.com | Ended with bids | $86.00 | 18 |
| FooDriver.com | Ended with bids | $454.00 | 45 |
| csedu.org | Ended with bids | $810.00 | 19 |
| CasualConnect.org | Ended with bids | $1,425.00 | 22 |
| restaurantcovingtonky.com | Ended with bids | $5,356.00 | 62 |
| CouponJournal.org | Ended with bids | $1,525.00 | 21 |
| HypeBears.com | Ended with bids | $314.00 | 16 |
| CryptoInsideWire.com | Ended with bids | $51.00 | 11 |
| LearNitCrypto.com | Ended with bids | $56.00 | 9 |
| BioHealthBase.org | Ended with bids | $1,825.00 | 23 |
| midwestequipment.com | Ended with bids | $1,269.00 | 59 |
| IroCycle.com | Ended with bids | $205.00 | 12 |
| GogosTacos.com | Ended with bids | $3,750.00 | 46 |
| insidempd.com | Ended with bids | $8,285.00 | 61 |
| wearemommi.com | Ended with bids | $4,050.00 | 30 |
| lacartech.com | Ended with bids | $1,625.00 | 37 |
| theusahome.com | Ended with bids | $65.00 | 11 |
| Nobel-Women.org | Ended with bids | $101.00 | 7 |
| CentralRecorder.com | Ended with bids | $1,525.00 | 33 |
| 44569.com | Ended with bids | $55.00 | 7 |
| MidwestRecord.com | Ended with bids | $3,350.00 | 56 |
| rvgen.com | Ended with bids | $239.00 | 32 |
| addressinator.com | Ended with bids | $28.00 | 6 |
| TillamookSmiles.com | Ended with bids | $2,325.00 | 25 |
| WeOutdoors.com | Ended with bids | $466.00 | 28 |
| charlestonaudubon.org | Ended with bids | $1,913.00 | 16 |
| cbtools.com | Ended with bids | $493.00 | 76 |
| BlackHistoryTours.com | Ended with bids | $710.00 | 22 |
| 53609.com | Ended with bids | $35.00 | 7 |
| CyberMedMarketing.com | Ended with bids | $70.00 | 7 |
| BandDirectory.com | Ended with bids | $275.00 | 26 |
| Russian-Vulkan-Casino.com | Ended with bids | $21.00 | 4 |
| SmartRugs.com | Ended with bids | $316.00 | 59 |
| ElectricHeatPumps.com | Ended with bids | $805.00 | 34 |
| JapanEngine.com | Ended with bids | $85.00 | 15 |
| AllTribal.com | Ended with bids | $284.00 | 45 |
| UsaHealthClubs.com | Ended with bids | $20.00 | 5 |
| jun8868.net | Ended with bids | $6.00 | 3 |
| bustedncmugshots.com | Ended with bids | $320.00 | 63 |
| DecentralizedCreator.com | Ended with bids | $6,100.00 | 29 |
| CafeParker.com | Ended with bids | $1,700.00 | 31 |
| directransfer.com | Ended with bids | $11.00 | 4 |
| cofcoin.com | Ended with bids | $46.00 | 10 |
| UniversalDev.com | Ended with bids | $156.00 | 13 |
| TerryChapin.org | Ended with bids | $1,075.00 | 22 |
| WholesaleComputing.com | Ended with bids | $36.00 | 9 |
| semplifi.com | Ended with bids | $245.00 | 9 |
| DefRagged.com | Ended with bids | $255.00 | 16 |
| CakeWorldEatery.com | Ended with bids | $1,811.00 | 40 |
| SecondStreetCafeOttumwa.com | Ended with bids | $2,202.00 | 31 |
| Immediate-Edge.org | Ended with bids | $16.00 | 4 |
| sovaka.com | Ended with bids | $365.00 | 35 |
| ScaleBuilds.com | Ended with bids | $41.00 | 9 |
| pemudapancasila.net | Ended with bids | $6,686.00 | 48 |
| EcoMomyTravel.com | Ended with bids | $16.00 | 5 |
| SeoTalkers.com | Ended with bids | $31.00 | 7 |
| FitClients.com | Ended with bids | $145.00 | 25 |
| StorageBus.com | Ended with bids | $42.00 | 6 |
| pcino.com | Ended with bids | $41.00 | 8 |
| MigraineDisease.com | Ended with bids | $11.00 | 3 |
Click Here if you are unable to see the table of GoDaddy results, because you are viewing via the RSS feed.
Dynadot
parentbook.com Should be enough material to write a book
Status: Active, Price: $1,358.00, Bids: 36, Ends: 4 days
mindlabs.org Closes today – I feel like I have seen this name in a couple of other TLDs recently
Status: Complete, Price: $298.38, Bids: 31
readmy.com A site for amateur authors to get some exposure
Status: Active, Price: $366.00, Bids: 31, Ends: Soon
swapwallet.com
Status: Active, Price: $1,026.00, Bids: 50, Ends: 2 days
mobiledj.com
Status: Removed, Price: $504.00, Bids: 37
dbpo.com
Status: Removed, Price: $741.02, Bids: 44
Sedo
Digital.media One of the best dot media names you could own and the bid shows it (hope it’s real)
At $50,010 with a day left
NHL.live Good luck!
At 55 EUR with a day left
At 9,500 EUR and ending soon
Catched
wallet.solutions Taken in 562 extensions, and this is a pretty good one
Status: Active, Price: $55.00, Bids: 6, Ends: 3 days
ann.at This one’s for you Ann
Status: Active, Price: $20.00, Bids: 2, Ends: Soon
jerry.se
Status: Active, Price: $29.00, Bids: 2, Ends: Soon
mega.center
Status: Complete, Price: $56.00, Bids: 10
shortix.co
Status: Complete, Price: $51.00, Bids: 2
